Percent of Customs Criminal Referrals That Are Prosecuted 1998
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 7,399 | 1,211 | 85.9 | - |
Ala, N | Birmingham | 5 | 5 | 50.0 | 54 |
Ala, M | Montgomery | 14 | 3 | 82.4 | 23 |
Ala, S | Mobile | 29 | 16 | 64.4 | 42 |
Alaska | Anchorage | 4 | 3 | 57.1 | 47 |
Arizona | Phoenix | 525 | 22 | 96.0 | 9 |
Ark, E | Little Rock | 17 | 0 | 100.0 | 1 |
Ark, W | Fort Smith | 0 | 0 | - | - |
Cal, N | San Francisco | 35 | 14 | 71.4 | 35 |
Cal, C | Los Angeles | 138 | 23 | 85.7 | 17 |
Cal, E | Sacramento | 11 | 10 | 52.4 | 52 |
Cal, S | San Diego | 1,909 | 7 | 99.6 | 6 |
Colorado | Denver | 12 | 14 | 46.2 | 61 |
Conn | New Haven | 19 | 1 | 95.0 | 10 |
Delaware | Wilmington | 5 | 7 | 41.7 | 65 |
D. C. | Washington | 1 | 5 | 16.7 | 77 |
Fla, N | Pensacola | 33 | 22 | 60.0 | 44 |
Fla, M | Tampa | 156 | 83 | 65.3 | 40 |
Fla, S | Miami | 630 | 79 | 88.9 | 12 |
Ga, N | Atlanta | 21 | 18 | 53.8 | 51 |
Ga, M | Macon | 2 | 5 | 28.6 | 73 |
Ga, S | Savannah | 6 | 6 | 50.0 | 54 |
Hawaii | Honolulu | 5 | 5 | 50.0 | 54 |
Idaho | Boise | 3 | 2 | 60.0 | 44 |
Ill, N | Chicago | 44 | 12 | 78.6 | 28 |
Ill, S | East St. Louis | 0 | 1 | 0.0 | 81 |
Ill, C | Springfield | 1 | 1 | 50.0 | 54 |
Ind, N | South Bend | 2 | 7 | 22.2 | 76 |
Ind, S | Indianapolis | 8 | 6 | 57.1 | 47 |
Iowa, N | Cedar Rapids | 0 | 0 | - | - |
Iowa, S | Des Moines | 0 | 1 | 0.0 | 81 |
Kansas | Topeka | 4 | 3 | 57.1 | 47 |
Ken, E | Lexington | 1 | 0 | 100.0 | 1 |
Ken, W | Louisville | 1 | 2 | 33.3 | 68 |
La, E | New Orleans | 56 | 31 | 64.4 | 42 |
La, M | Baton Rouge | 4 | 9 | 30.8 | 72 |
La, W | Shreveport | 12 | 10 | 54.5 | 50 |
Maine | Portland | 5 | 1 | 83.3 | 20 |
Maryland | Baltimore | 29 | 61 | 32.2 | 70 |
Mass | Boston | 45 | 7 | 86.5 | 16 |
Mich, E | Detroit | 42 | 13 | 76.4 | 30 |
Mich, W | Grand Rapids | 13 | 4 | 76.5 | 29 |
Minnesota | Minneapolis | 5 | 11 | 31.3 | 71 |
Miss, N | Oxford | 1 | 6 | 14.3 | 79 |
Miss, S | Jackson | 13 | 7 | 65.0 | 41 |
Mo, E | St. Louis | 6 | 1 | 85.7 | 17 |
Mo, W | Kansas City | 12 | 3 | 80.0 | 27 |
Montana | Billings | 25 | 6 | 80.6 | 26 |
Nebraska | Omaha | 0 | 0 | - | - |
Nevada | Las Vegas | 1 | 5 | 16.7 | 77 |
New Hamp | Concord | 5 | 2 | 71.4 | 35 |
N. J. | Newark | 181 | 23 | 88.7 | 13 |
N Mexico | Albuquerque | 125 | 45 | 73.5 | 32 |
N. Y., N | Syracuse | 58 | 24 | 70.7 | 39 |
N. Y., E | Brooklyn | 512 | 32 | 94.1 | 11 |
N. Y., S | Manhattan | 50 | 10 | 83.3 | 20 |
N. Y., W | Buffalo | 19 | 25 | 43.2 | 64 |
N Car, E | Raleigh | 11 | 10 | 52.4 | 52 |
N Car, M | Greensboro | 41 | 9 | 82.0 | 24 |
N Car, W | Asheville | 98 | 3 | 97.0 | 8 |
N Dakota | Fargo | 5 | 1 | 83.3 | 20 |
Ohio, N | Cleveland | 30 | 7 | 81.1 | 25 |
Ohio, S | Cincinnati | 64 | 12 | 84.2 | 19 |
Okla, N | Tulsa | 7 | 1 | 87.5 | 15 |
Okla, E | Muskogee | 1 | 0 | 100.0 | 1 |
Okla, W | Oklahoma City | 1 | 1 | 50.0 | 54 |
Oregon | Portland | 4 | 12 | 25.0 | 75 |
Penn, E | Philadelphia | 34 | 14 | 70.8 | 38 |
Penn, M | Scranton | 7 | 0 | 100.0 | 1 |
Penn, W | Pittsburgh | 1 | 6 | 14.3 | 79 |
R. I. | Providence | 0 | 1 | 0.0 | 81 |
S Car | Columbia | 12 | 15 | 44.4 | 63 |
S Dakota | Sioux Falls | 0 | 0 | - | - |
Tenn, E | Knoxville | 2 | 4 | 33.3 | 68 |
Tenn, M | Nashville | 0 | 6 | 0.0 | 81 |
Tenn, W | Memphis | 2 | 2 | 50.0 | 54 |
Texas, N | Fort Worth | 61 | 23 | 72.6 | 33 |
Texas, E | Tyler | 6 | 10 | 37.5 | 67 |
Texas, S | Houston | 535 | 73 | 88.0 | 14 |
Texas, W | San Antonio | 1,316 | 34 | 97.5 | 7 |
Utah | Salt Lake City | 5 | 2 | 71.4 | 35 |
Vermont | Burlington | 15 | 5 | 75.0 | 31 |
Virg, E | Alexandria | 54 | 21 | 72.0 | 34 |
Virg, W | Roanoke | 2 | 5 | 28.6 | 73 |
Wash, E | Spokane | 11 | 8 | 57.9 | 46 |
Wash, W | Seattle | 27 | 33 | 45.0 | 62 |
W Virg, N | Wheeling | 0 | 1 | 0.0 | 81 |
W Virg, S | Charleston | 2 | 3 | 40.0 | 66 |
Wisc, E | Milwaukee | 7 | 8 | 46.7 | 60 |
Wisc, W | Madison | 1 | 0 | 100.0 | 1 |
Wyoming | Cheyenne | 0 | 2 | 0.0 | 81 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002