Percent of Customs Criminal Referrals That Are Prosecuted 1997
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 5,700 | 1,319 | 81.2 | - |
Ala, N | Birmingham | 5 | 24 | 17.2 | 79 |
Ala, M | Montgomery | 22 | 2 | 91.7 | 10 |
Ala, S | Mobile | 16 | 21 | 43.2 | 66 |
Alaska | Anchorage | 1 | 0 | 100.0 | 1 |
Arizona | Phoenix | 397 | 49 | 89.0 | 16 |
Ark, E | Little Rock | 9 | 1 | 90.0 | 12 |
Ark, W | Fort Smith | 3 | 1 | 75.0 | 34 |
Cal, N | San Francisco | 62 | 40 | 60.8 | 49 |
Cal, C | Los Angeles | 84 | 30 | 73.7 | 38 |
Cal, E | Sacramento | 8 | 7 | 53.3 | 58 |
Cal, S | San Diego | 1,222 | 25 | 98.0 | 6 |
Colorado | Denver | 7 | 21 | 25.0 | 75 |
Conn | New Haven | 13 | 5 | 72.2 | 41 |
Delaware | Wilmington | 2 | 1 | 66.7 | 44 |
D. C. | Washington | 2 | 7 | 22.2 | 78 |
Fla, N | Pensacola | 43 | 10 | 81.1 | 23 |
Fla, M | Tampa | 106 | 79 | 57.3 | 54 |
Fla, S | Miami | 736 | 66 | 91.8 | 9 |
Ga, N | Atlanta | 14 | 7 | 66.7 | 44 |
Ga, M | Macon | 6 | 0 | 100.0 | 1 |
Ga, S | Savannah | 6 | 1 | 85.7 | 18 |
Hawaii | Honolulu | 7 | 9 | 43.8 | 65 |
Idaho | Boise | 0 | 0 | - | - |
Ill, N | Chicago | 45 | 10 | 81.8 | 21 |
Ill, S | East St. Louis | 0 | 0 | - | - |
Ill, C | Springfield | 1 | 2 | 33.3 | 71 |
Ind, N | South Bend | 3 | 2 | 60.0 | 50 |
Ind, S | Indianapolis | 5 | 5 | 50.0 | 60 |
Iowa, N | Cedar Rapids | 0 | 0 | - | - |
Iowa, S | Des Moines | 1 | 0 | 100.0 | 1 |
Kansas | Topeka | 17 | 1 | 94.4 | 7 |
Ken, E | Lexington | 4 | 1 | 80.0 | 24 |
Ken, W | Louisville | 1 | 3 | 25.0 | 75 |
La, E | New Orleans | 74 | 27 | 73.3 | 39 |
La, M | Baton Rouge | 4 | 1 | 80.0 | 24 |
La, W | Shreveport | 24 | 7 | 77.4 | 31 |
Maine | Portland | 8 | 1 | 88.9 | 17 |
Maryland | Baltimore | 18 | 39 | 31.6 | 72 |
Mass | Boston | 27 | 5 | 84.4 | 19 |
Mich, E | Detroit | 32 | 14 | 69.6 | 43 |
Mich, W | Grand Rapids | 23 | 6 | 79.3 | 28 |
Minnesota | Minneapolis | 6 | 4 | 60.0 | 50 |
Miss, N | Oxford | 1 | 3 | 25.0 | 75 |
Miss, S | Jackson | 19 | 8 | 70.4 | 42 |
Mo, E | St. Louis | 18 | 4 | 81.8 | 21 |
Mo, W | Kansas City | 11 | 17 | 39.3 | 68 |
Montana | Billings | 31 | 0 | 100.0 | 1 |
Nebraska | Omaha | 0 | 0 | - | - |
Nevada | Las Vegas | 0 | 19 | 0.0 | 80 |
New Hamp | Concord | 0 | 0 | - | - |
N. J. | Newark | 206 | 24 | 89.6 | 14 |
N Mexico | Albuquerque | 192 | 17 | 91.9 | 8 |
N. Y., N | Syracuse | 14 | 22 | 38.9 | 69 |
N. Y., E | Brooklyn | 539 | 51 | 91.4 | 11 |
N. Y., S | Manhattan | 62 | 16 | 79.5 | 27 |
N. Y., W | Buffalo | 28 | 46 | 37.8 | 70 |
N Car, E | Raleigh | 13 | 4 | 76.5 | 33 |
N Car, M | Greensboro | 6 | 2 | 75.0 | 34 |
N Car, W | Asheville | 72 | 8 | 90.0 | 12 |
N Dakota | Fargo | 1 | 1 | 50.0 | 60 |
Ohio, N | Cleveland | 11 | 9 | 55.0 | 57 |
Ohio, S | Cincinnati | 8 | 7 | 53.3 | 58 |
Okla, N | Tulsa | 0 | 0 | - | - |
Okla, E | Muskogee | 1 | 1 | 50.0 | 60 |
Okla, W | Oklahoma City | 0 | 1 | 0.0 | 80 |
Oregon | Portland | 6 | 3 | 66.7 | 44 |
Penn, E | Philadelphia | 34 | 12 | 73.9 | 37 |
Penn, M | Scranton | 4 | 1 | 80.0 | 24 |
Penn, W | Pittsburgh | 2 | 3 | 40.0 | 67 |
R. I. | Providence | 4 | 3 | 57.1 | 55 |
S Car | Columbia | 9 | 10 | 47.4 | 64 |
S Dakota | Sioux Falls | 0 | 0 | - | - |
Tenn, E | Knoxville | 2 | 1 | 66.7 | 44 |
Tenn, M | Nashville | 24 | 9 | 72.7 | 40 |
Tenn, W | Memphis | 3 | 2 | 60.0 | 50 |
Texas, N | Fort Worth | 49 | 15 | 76.6 | 32 |
Texas, E | Tyler | 5 | 11 | 31.3 | 73 |
Texas, S | Houston | 260 | 191 | 57.6 | 53 |
Texas, W | San Antonio | 616 | 72 | 89.5 | 15 |
Utah | Salt Lake City | 28 | 14 | 66.7 | 44 |
Vermont | Burlington | 9 | 3 | 75.0 | 34 |
Virg, E | Alexandria | 14 | 36 | 28.0 | 74 |
Virg, W | Roanoke | 5 | 1 | 83.3 | 20 |
Wash, E | Spokane | 7 | 2 | 77.8 | 30 |
Wash, W | Seattle | 37 | 28 | 56.9 | 56 |
W Virg, N | Wheeling | 0 | 1 | 0.0 | 80 |
W Virg, S | Charleston | 2 | 2 | 50.0 | 60 |
Wisc, E | Milwaukee | 11 | 3 | 78.6 | 29 |
Wisc, W | Madison | 0 | 1 | 0.0 | 80 |
Wyoming | Cheyenne | 1 | 0 | 100.0 | 1 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002