Length of Prison Sentence (Months) 1994
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 3,545 2,694 51.6 24.0 -
Ala, N Birmingham 25 19 52.2 21.0 35
Ala, M Montgomery 18 16 34.8 17.0 37
Ala, S Mobile 15 7 29.7 0.0 64
Alaska Anchorage 5 1 2.4 0.0 64
Arizona Phoenix 277 185 32.2 13.0 39
Ark, E Little Rock 1 1 36.0 36.0 22
Ark, W Fort Smith 0 0 - - -
Cal, N San Francisco 29 16 76.7 6.0 52
Cal, C Los Angeles 56 43 79.8 60.0 9
Cal, E Sacramento 19 19 98.4 96.0 4
Cal, S San Diego 894 618 14.9 5.0 56
Colorado Denver 8 3 9.4 0.0 64
Conn New Haven 4 3 42.8 37.5 19
Delaware Wilmington 0 0 - - -
D. C. Washington 0 0 - - -
Fla, N Pensacola 27 22 46.0 33.0 24
Fla, M Tampa 86 76 109.1 84.0 6
Fla, S Miami 258 234 107.5 72.0 8
Ga, N Atlanta 29 21 63.4 24.0 31
Ga, M Macon 1 1 9.0 9.0 48
Ga, S Savannah 10 5 51.6 6.0 52
Hawaii Honolulu 22 18 42.8 27.0 30
Idaho Boise 0 0 - - -
Ill, N Chicago 26 15 37.7 7.5 50
Ill, S East St. Louis 0 0 - - -
Ill, C Springfield 1 1 108.0 108.0 3
Ind, N South Bend 2 2 2.0 2.0 62
Ind, S Indianapolis 9 7 71.3 88.0 5
Iowa, N Cedar Rapids 0 0 - - -
Iowa, S Des Moines 0 0 - - -
Kansas Topeka 1 1 52.0 52.0 16
Ken, E Lexington 4 1 3.0 0.0 64
Ken, W Louisville 0 0 - - -
La, E New Orleans 43 39 58.6 36.0 22
La, M Baton Rouge 0 0 - - -
La, W Shreveport 17 11 45.9 18.0 36
Maine Portland 3 0 0.0 0.0 64
Maryland Baltimore 8 6 36.1 28.5 29
Mass Boston 21 17 50.9 48.0 17
Mich, E Detroit 25 16 15.7 10.5 45
Mich, W Grand Rapids 6 6 54.5 53.0 15
MinnesotaMinneapolis 10 8 27.7 9.0 48
Miss, N Oxford 6 3 20.3 3.0 61
Miss, S Jackson 29 24 44.2 37.0 20
Mo, E St. Louis 3 2 23.3 10.0 46
Mo, W Kansas City 14 11 64.1 32.5 25
Montana Billings 7 2 9.0 0.0 64
Nebraska Omaha 0 0 - - -
Nevada Las Vegas 4 2 28.5 12.0 40
New Hamp Concord 3 0 0.0 0.0 64
N. J. Newark 51 23 56.5 60.0 9
N Mexico Albuquerque 81 73 16.4 12.0 40
N. Y., N Syracuse 10 5 21.1 6.0 52
N. Y., E Brooklyn 475 392 34.5 30.0 26
N. Y., S Manhattan 19 9 13.7 2.0 62
N. Y., W Buffalo 18 9 27.5 5.0 56
N Car, E Raleigh 28 23 93.7 57.0 13
N Car, M Greensboro 6 6 130.3 77.0 7
N Car, W Asheville 61 49 32.6 24.0 31
N Dakota Fargo 1 1 10.0 10.0 46
Ohio, N Cleveland 19 17 61.3 60.0 9
Ohio, S Cincinnati 4 3 120.0 120.0 1
Okla, N Tulsa 0 0 - - -
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 1 1 4.0 4.0 59
Oregon Portland 8 3 21.5 12.0 40
Penn, E Philadelphia 24 9 26.9 0.0 64
Penn, M Scranton 4 3 7.3 7.0 51
Penn, W Pittsburgh 3 3 120.0 120.0 1
R. I. Providence 1 1 5.0 5.0 56
S Car Columbia 5 3 53.6 4.0 59
S Dakota Sioux Falls 0 0 - - -
Tenn, E Knoxville 5 3 40.4 12.0 40
Tenn, M Nashville 2 2 17.0 17.0 37
Tenn, W Memphis 5 0 0.0 0.0 64
Texas, N Fort Worth 15 11 31.7 24.0 31
Texas, E Tyler 21 19 78.0 41.0 18
Texas, S Houston 229 201 84.0 37.0 20
Texas, W San Antonio 217 206 33.1 24.0 31
Utah Salt Lake City 8 5 11.9 5.5 55
Vermont Burlington 3 2 12.0 12.0 40
Virg, E Alexandria 23 19 113.7 60.0 9
Virg, W Roanoke 8 0 0.0 0.0 64
Wash, E Spokane 5 1 9.2 0.0 64
Wash, W Seattle 22 9 22.7 0.0 64
W Virg, NWheeling 5 5 33.4 30.0 26
W Virg, SCharleston 0 0 - - -
Wisc, E Milwaukee 2 1 30.0 30.0 26
Wisc, W Madison 1 1 57.0 57.0 13
Wyoming Cheyenne 0 0 - - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 1999