Length of Prison Sentence (Months) 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 6,174 5,673 32.2 20.0 -
Ala, N Birmingham 3 3 96.0 70.0 6
Ala, M Montgomery 10 9 14.8 10.5 62
Ala, S Mobile 8 8 87.0 82.0 5
Alaska Anchorage 4 3 123.0 66.0 7
Arizona Phoenix 791 695 16.4 6.0 66
Ark, E Little Rock 12 12 62.9 6.0 66
Ark, W Fort Smith 0 0 - - -
Cal, N San Francisco 27 17 23.0 15.0 56
Cal, C Los Angeles 68 56 33.4 27.0 39
Cal, E Sacramento 13 13 59.7 48.0 17
Cal, S San Diego 714 700 19.2 12.0 59
Colorado Denver 10 10 25.1 25.5 41
Conn New Haven 13 9 54.2 5.0 69
Delaware Wilmington 3 1 12.0 0.0 71
D. C. Washington 7 5 13.4 0.0 71
Fla, N Pensacola 14 13 47.6 43.5 20
Fla, M Tampa 51 41 96.6 87.0 4
Fla, S Miami 464 443 54.1 46.0 18
Ga, N Atlanta 13 11 69.1 56.0 13
Ga, M Macon 0 0 - - -
Ga, S Savannah 7 7 54.2 57.0 12
Hawaii Honolulu 11 8 48.2 15.0 56
Idaho Boise 2 1 3.0 3.0 70
Ill, N Chicago 34 29 51.7 41.0 22
Ill, S East St. Louis 0 0 - - -
Ill, C Springfield 3 3 62.3 60.0 9
Ind, N South Bend 0 0 - - -
Ind, S Indianapolis 6 6 57.2 39.5 24
Iowa, N Cedar Rapids 0 0 - - -
Iowa, S Des Moines 0 0 - - -
Kansas Topeka 2 2 48.5 48.5 16
Ken, E Lexington 5 4 2.4 0.0 71
Ken, W Louisville 0 0 - - -
La, E New Orleans 18 14 25.9 10.0 63
La, M Baton Rouge 3 2 19.0 20.0 49
La, W Shreveport 26 16 30.2 7.5 65
Maine Portland 11 11 107.1 60.0 9
Maryland Baltimore 25 22 58.6 33.0 32
Mass Boston 29 24 29.5 24.0 42
Mich, E Detroit 37 30 32.6 12.0 59
Mich, W Grand Rapids 23 22 31.0 36.0 28
MinnesotaMinneapolis 4 4 18.8 24.0 42
Miss, N Oxford 1 1 30.0 30.0 35
Miss, S Jackson 11 9 36.5 18.0 50
Mo, E St. Louis 3 3 66.0 36.0 28
Mo, W Kansas City 7 6 34.4 28.0 38
Montana Billings 15 15 40.4 33.0 32
Nebraska Omaha 0 0 - - -
Nevada Las Vegas 25 23 11.2 0.0 71
New Hamp Concord 0 0 - - -
N. J. Newark 99 89 45.0 37.0 27
N Mexico Albuquerque 156 153 23.3 12.0 59
N. Y., N Syracuse 55 49 6.3 0.0 71
N. Y., E Brooklyn 468 424 27.0 24.0 42
N. Y., S Manhattan 28 25 61.2 41.5 21
N. Y., W Buffalo 65 36 9.4 0.0 71
N Car, E Raleigh 11 8 59.8 33.0 32
N Car, M Greensboro 15 15 122.8 120.0 3
N Car, W Asheville 57 56 78.7 63.0 8
N Dakota Fargo 7 6 24.2 15.0 56
Ohio, N Cleveland 12 11 76.7 39.5 24
Ohio, S Cincinnati 2 2 30.0 30.0 35
Okla, N Tulsa 0 0 - - -
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 1 1 30.0 30.0 35
Oregon Portland 6 4 90.0 35.0 30
Penn, E Philadelphia 26 23 26.9 18.0 50
Penn, M Scranton 2 2 60.0 60.0 9
Penn, W Pittsburgh 5 4 45.6 41.0 22
R. I. Providence 2 2 23.5 23.5 46
S Car Columbia 28 24 40.6 27.0 39
S Dakota Sioux Falls 0 0 - - -
Tenn, E Knoxville 1 1 18.0 18.0 50
Tenn, M Nashville 9 5 51.4 16.0 55
Tenn, W Memphis 10 8 93.1 18.0 50
Texas, N Fort Worth 45 43 76.6 46.0 18
Texas, E Tyler 9 8 54.4 51.0 14
Texas, S Houston 871 783 35.3 24.0 42
Texas, W San Antonio 1,287 1,260 27.8 18.0 50
Utah Salt Lake City 3 2 80.7 121.0 2
Vermont Burlington 27 20 28.1 8.0 64
Virg, E Alexandria 71 66 39.3 6.0 66
Virg, W Roanoke 1 1 39.0 39.0 26
Wash, E Spokane 15 14 29.6 21.0 48
Wash, W Seattle 53 45 22.2 23.0 47
W Virg, NWheeling 1 1 135.0 135.0 1
W Virg, SCharleston 0 0 - - -
Wisc, E Milwaukee 16 10 30.3 35.0 30
Wisc, W Madison 6 6 60.3 51.0 14
Wyoming Cheyenne 0 0 - - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005