Length of Prison Sentence (Months) 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 6,804 6,006 32.4 18.0 -
Ala, N Birmingham 7 7 40.9 46.0 18
Ala, M Montgomery 1 1 18.0 18.0 54
Ala, S Mobile 9 7 50.9 47.0 17
Alaska Anchorage 4 3 21.5 27.0 39
Arizona Phoenix 595 448 17.6 12.0 60
Ark, E Little Rock 17 14 76.2 63.0 6
Ark, W Fort Smith 0 0 - - -
Cal, N San Francisco 16 4 4.2 0.0 68
Cal, C Los Angeles 59 43 52.8 30.0 34
Cal, E Sacramento 5 4 30.2 30.0 34
Cal, S San Diego 1,568 1,452 18.6 12.0 60
Colorado Denver 6 6 73.2 43.5 19
Conn New Haven 14 6 16.9 9.0 64
Delaware Wilmington 3 3 67.3 48.0 16
D. C. Washington 4 3 60.3 48.5 14
Fla, N Pensacola 33 30 84.0 61.5 7
Fla, M Tampa 51 46 85.4 58.5 11
Fla, S Miami 696 650 47.9 37.0 25
Ga, N Atlanta 30 28 44.4 41.0 20
Ga, M Macon 3 1 16.0 0.0 68
Ga, S Savannah 8 8 145.8 117.5 2
Hawaii Honolulu 9 4 10.6 0.0 68
Idaho Boise 0 0 - - -
Ill, N Chicago 48 45 59.5 36.0 31
Ill, S East St. Louis 0 0 - - -
Ill, C Springfield 2 2 27.0 27.0 39
Ind, N South Bend 3 0 0.0 0.0 68
Ind, S Indianapolis 2 2 98.5 98.5 3
Iowa, N Cedar Rapids 0 0 - - -
Iowa, S Des Moines 0 0 - - -
Kansas Topeka 1 1 41.0 41.0 20
Ken, E Lexington 16 15 37.6 33.5 32
Ken, W Louisville 2 1 2.5 2.5 67
La, E New Orleans 20 18 54.8 55.5 12
La, M Baton Rouge 1 1 121.0 121.0 1
La, W Shreveport 2 2 20.0 20.0 52
Maine Portland 14 13 54.8 40.0 24
Maryland Baltimore 22 15 27.8 27.0 39
Mass Boston 27 20 37.1 30.0 34
Mich, E Detroit 29 17 40.0 6.0 66
Mich, W Grand Rapids 15 11 63.6 37.0 25
MinnesotaMinneapolis 8 7 23.4 18.5 53
Miss, N Oxford 1 0 0.0 0.0 68
Miss, S Jackson 24 20 54.1 37.0 25
Mo, E St. Louis 6 5 40.6 41.0 20
Mo, W Kansas City 13 12 29.2 23.0 51
Montana Billings 23 19 37.7 18.0 54
Nebraska Omaha 0 0 - - -
Nevada Las Vegas 2 2 41.0 41.0 20
New Hamp Concord 2 2 33.5 33.5 32
N. J. Newark 159 140 40.0 37.0 25
N Mexico Albuquerque 152 149 25.0 18.0 54
N. Y., N Syracuse 14 11 20.8 10.0 62
N. Y., E Brooklyn 434 333 30.1 24.0 46
N. Y., S Manhattan 29 21 71.0 60.0 8
N. Y., W Buffalo 21 6 9.5 0.0 68
N Car, E Raleigh 20 15 59.4 48.5 14
N Car, M Greensboro 18 18 118.8 90.5 4
N Car, W Asheville 64 57 54.5 51.0 13
N Dakota Fargo 0 0 - - -
Ohio, N Cleveland 29 23 36.6 30.0 34
Ohio, S Cincinnati 7 7 28.9 24.0 46
Okla, N Tulsa 1 1 27.0 27.0 39
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 1 1 60.0 60.0 8
Oregon Portland 1 1 24.0 24.0 46
Penn, E Philadelphia 21 16 49.5 30.0 34
Penn, M Scranton 0 0 - - -
Penn, W Pittsburgh 0 0 - - -
R. I. Providence 2 1 7.0 7.0 65
S Car Columbia 16 10 40.7 24.0 46
S Dakota Sioux Falls 0 0 - - -
Tenn, E Knoxville 1 0 0.0 0.0 68
Tenn, M Nashville 0 0 - - -
Tenn, W Memphis 13 11 39.5 27.0 39
Texas, N Fort Worth 23 18 49.7 37.0 25
Texas, E Tyler 7 7 48.7 27.0 39
Texas, S Houston 550 506 37.2 24.0 46
Texas, W San Antonio 1,526 1,429 21.7 18.0 54
Utah Salt Lake City 5 5 50.4 27.0 39
Vermont Burlington 7 4 15.6 10.0 62
Virg, E Alexandria 29 25 40.7 37.0 25
Virg, W Roanoke 0 0 - - -
Wash, E Spokane 11 10 19.0 15.0 59
Wash, W Seattle 52 44 23.5 18.0 54
W Virg, NWheeling 0 0 - - -
W Virg, SCharleston 0 0 - - -
Wisc, E Milwaukee 1 1 70.0 70.0 5
Wisc, W Madison 3 3 80.0 60.0 8
Wyoming Cheyenne 0 0 - - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005