Percent of Customs Criminal Referrals That Are Prosecuted 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 8,266 1,190 87.4 -
Ala, N Birmingham 3 3 50.0 50
Ala, M Montgomery 3 0 100.0 1
Ala, S Mobile 8 10 44.4 54
Alaska Anchorage 4 3 57.1 42
Arizona Phoenix 758 40 95.0 12
Ark, E Little Rock 13 1 92.9 14
Ark, W Fort Smith 0 0 - -
Cal, N San Francisco 56 37 60.2 40
Cal, C Los Angeles 91 42 68.4 34
Cal, E Sacramento 3 3 50.0 50
Cal, S San Diego 1,989 29 98.6 8
Colorado Denver 9 12 42.9 55
Conn New Haven 12 5 70.6 32
Delaware Wilmington 3 1 75.0 30
D. C. Washington 3 11 21.4 73
Fla, N Pensacola 11 21 34.4 62
Fla, M Tampa 75 111 40.3 58
Fla, S Miami 788 71 91.7 15
Ga, N Atlanta 36 6 85.7 22
Ga, M Macon 0 0 - -
Ga, S Savannah 1 2 33.3 63
Hawaii Honolulu 16 5 76.2 29
Idaho Boise 0 0 - -
Ill, N Chicago 74 11 87.1 19
Ill, S East St. Louis 1 0 100.0 1
Ill, C Springfield 3 0 100.0 1
Ind, N South Bend 4 2 66.7 35
Ind, S Indianapolis 6 16 27.3 69
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 1 2 33.3 63
Kansas Topeka 1 2 33.3 63
Ken, E Lexington 1 3 25.0 70
Ken, W Louisville 2 0 100.0 1
La, E New Orleans 21 13 61.8 39
La, M Baton Rouge 1 4 20.0 74
La, W Shreveport 15 16 48.4 53
Maine Portland 9 12 42.9 55
Maryland Baltimore 41 18 69.5 33
Mass Boston 40 6 87.0 20
Mich, E Detroit 63 8 88.7 18
Mich, W Grand Rapids 29 9 76.3 27
MinnesotaMinneapolis 1 6 14.3 78
Miss, N Oxford 1 3 25.0 70
Miss, S Jackson 18 9 66.7 35
Mo, E St. Louis 2 3 40.0 59
Mo, W Kansas City 8 8 50.0 50
Montana Billings 21 4 84.0 23
Nebraska Omaha 5 0 100.0 1
Nevada Las Vegas 1 5 16.7 76
New Hamp Concord 0 3 0.0 79
N. J. Newark 162 35 82.2 24
N Mexico Albuquerque 215 35 86.0 21
N. Y., N Syracuse 27 41 39.7 60
N. Y., E Brooklyn 601 15 97.6 9
N. Y., S Manhattan 40 10 80.0 25
N. Y., W Buffalo 19 30 38.8 61
N Car, E Raleigh 16 2 88.9 17
N Car, M Greensboro 17 1 94.4 13
N Car, W Asheville 89 4 95.7 11
N Dakota Fargo 0 11 0.0 79
Ohio, N Cleveland 7 4 63.6 38
Ohio, S Cincinnati 6 8 42.9 55
Okla, N Tulsa 6 2 75.0 30
Okla, E Muskogee 0 0 - -
Okla, W Oklahoma City 3 0 100.0 1
Oregon Portland 6 12 33.3 63
Penn, E Philadelphia 31 24 56.4 46
Penn, M Scranton 0 1 0.0 79
Penn, W Pittsburgh 7 6 53.8 48
R. I. Providence 1 2 33.3 63
S Car Columbia 12 9 57.1 42
S Dakota Sioux Falls 0 0 - -
Tenn, E Knoxville 1 0 100.0 1
Tenn, M Nashville 1 2 33.3 63
Tenn, W Memphis 4 3 57.1 42
Texas, N Fort Worth 29 24 54.7 47
Texas, E Tyler 4 3 57.1 42
Texas, S Houston 707 74 90.5 16
Texas, W San Antonio 1,668 55 96.8 10
Utah Salt Lake City 4 2 66.7 35
Vermont Burlington 18 5 78.3 26
Virg, E Alexandria 29 9 76.3 27
Virg, W Roanoke 1 4 20.0 74
Wash, E Spokane 3 9 25.0 70
Wash, W Seattle 45 43 51.1 49
W Virg, NWheeling 0 0 - -
W Virg, SCharleston 0 0 - -
Wisc, E Milwaukee 2 10 16.7 76
Wisc, W Madison 3 2 60.0 41
Wyoming Cheyenne 0 2 0.0 79
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005