Percent of Customs Criminal Referrals That Are Prosecuted 2000
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 7,492 | 1,327 | 85.0 | - |
Ala, N | Birmingham | 11 | 4 | 73.3 | 36 |
Ala, M | Montgomery | 9 | 1 | 90.0 | 13 |
Ala, S | Mobile | 21 | 20 | 51.2 | 55 |
Alaska | Anchorage | 6 | 0 | 100.0 | 1 |
Arizona | Phoenix | 644 | 39 | 94.3 | 7 |
Ark, E | Little Rock | 20 | 1 | 95.2 | 6 |
Ark, W | Fort Smith | 4 | 0 | 100.0 | 1 |
Cal, N | San Francisco | 36 | 39 | 48.0 | 61 |
Cal, C | Los Angeles | 68 | 9 | 88.3 | 14 |
Cal, E | Sacramento | 10 | 11 | 47.6 | 62 |
Cal, S | San Diego | 1,716 | 27 | 98.5 | 4 |
Colorado | Denver | 12 | 21 | 36.4 | 68 |
Conn | New Haven | 15 | 11 | 57.7 | 49 |
Delaware | Wilmington | 0 | 1 | 0.0 | 80 |
D. C. | Washington | 6 | 9 | 40.0 | 65 |
Fla, N | Pensacola | 28 | 26 | 51.9 | 54 |
Fla, M | Tampa | 93 | 91 | 50.5 | 56 |
Fla, S | Miami | 630 | 100 | 86.3 | 17 |
Ga, N | Atlanta | 40 | 11 | 78.4 | 27 |
Ga, M | Macon | 0 | 4 | 0.0 | 80 |
Ga, S | Savannah | 5 | 3 | 62.5 | 46 |
Hawaii | Honolulu | 8 | 9 | 47.1 | 63 |
Idaho | Boise | 0 | 0 | - | - |
Ill, N | Chicago | 62 | 28 | 68.9 | 38 |
Ill, S | East St. Louis | 1 | 0 | 100.0 | 1 |
Ill, C | Springfield | 0 | 1 | 0.0 | 80 |
Ind, N | South Bend | 1 | 1 | 50.0 | 57 |
Ind, S | Indianapolis | 2 | 7 | 22.2 | 76 |
Iowa, N | Cedar Rapids | 0 | 1 | 0.0 | 80 |
Iowa, S | Des Moines | 0 | 0 | - | - |
Kansas | Topeka | 1 | 1 | 50.0 | 57 |
Ken, E | Lexington | 22 | 3 | 88.0 | 15 |
Ken, W | Louisville | 2 | 12 | 14.3 | 79 |
La, E | New Orleans | 13 | 13 | 50.0 | 57 |
La, M | Baton Rouge | 6 | 2 | 75.0 | 30 |
La, W | Shreveport | 8 | 7 | 53.3 | 51 |
Maine | Portland | 17 | 4 | 81.0 | 25 |
Maryland | Baltimore | 18 | 41 | 30.5 | 74 |
Mass | Boston | 28 | 14 | 66.7 | 40 |
Mich, E | Detroit | 97 | 9 | 91.5 | 12 |
Mich, W | Grand Rapids | 19 | 3 | 86.4 | 16 |
Minnesota | Minneapolis | 12 | 4 | 75.0 | 30 |
Miss, N | Oxford | 1 | 2 | 33.3 | 70 |
Miss, S | Jackson | 27 | 8 | 77.1 | 29 |
Mo, E | St. Louis | 14 | 5 | 73.7 | 35 |
Mo, W | Kansas City | 15 | 1 | 93.8 | 8 |
Montana | Billings | 28 | 7 | 80.0 | 26 |
Nebraska | Omaha | 2 | 1 | 66.7 | 40 |
Nevada | Las Vegas | 2 | 3 | 40.0 | 65 |
New Hamp | Concord | 2 | 1 | 66.7 | 40 |
N. J. | Newark | 134 | 24 | 84.8 | 20 |
N Mexico | Albuquerque | 221 | 36 | 86.0 | 18 |
N. Y., N | Syracuse | 18 | 47 | 27.7 | 75 |
N. Y., E | Brooklyn | 479 | 39 | 92.5 | 10 |
N. Y., S | Manhattan | 22 | 10 | 68.8 | 39 |
N. Y., W | Buffalo | 25 | 22 | 53.2 | 52 |
N Car, E | Raleigh | 30 | 7 | 81.1 | 24 |
N Car, M | Greensboro | 22 | 2 | 91.7 | 11 |
N Car, W | Asheville | 87 | 7 | 92.6 | 9 |
N Dakota | Fargo | 3 | 6 | 33.3 | 70 |
Ohio, N | Cleveland | 28 | 24 | 53.8 | 50 |
Ohio, S | Cincinnati | 10 | 9 | 52.6 | 53 |
Okla, N | Tulsa | 2 | 11 | 15.4 | 78 |
Okla, E | Muskogee | 0 | 0 | - | - |
Okla, W | Oklahoma City | 4 | 14 | 22.2 | 76 |
Oregon | Portland | 5 | 9 | 35.7 | 69 |
Penn, E | Philadelphia | 19 | 8 | 70.4 | 37 |
Penn, M | Scranton | 0 | 0 | - | - |
Penn, W | Pittsburgh | 21 | 11 | 65.6 | 44 |
R. I. | Providence | 1 | 1 | 50.0 | 57 |
S Car | Columbia | 38 | 20 | 65.5 | 45 |
S Dakota | Sioux Falls | 0 | 0 | - | - |
Tenn, E | Knoxville | 1 | 2 | 33.3 | 70 |
Tenn, M | Nashville | 2 | 4 | 33.3 | 70 |
Tenn, W | Memphis | 6 | 1 | 85.7 | 19 |
Texas, N | Fort Worth | 32 | 7 | 82.1 | 23 |
Texas, E | Tyler | 16 | 8 | 66.7 | 40 |
Texas, S | Houston | 614 | 110 | 84.8 | 20 |
Texas, W | San Antonio | 1,545 | 44 | 97.2 | 5 |
Utah | Salt Lake City | 12 | 4 | 75.0 | 30 |
Vermont | Burlington | 17 | 5 | 77.3 | 28 |
Virg, E | Alexandria | 26 | 9 | 74.3 | 34 |
Virg, W | Roanoke | 3 | 5 | 37.5 | 67 |
Wash, E | Spokane | 13 | 18 | 41.9 | 64 |
Wash, W | Seattle | 71 | 51 | 58.2 | 48 |
W Virg, N | Wheeling | 0 | 0 | - | - |
W Virg, S | Charleston | 0 | 3 | 0.0 | 80 |
Wisc, E | Milwaukee | 3 | 2 | 60.0 | 47 |
Wisc, W | Madison | 5 | 1 | 83.3 | 22 |
Wyoming | Cheyenne | 3 | 1 | 75.0 | 30 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005