Federal Criminal Prosecutions: 1992 - 1998


Federal Investigative Agency
Number Prosecuted
Fiscal Year
98 97 96 95 94 93 92
Total - all agencies combined 82,071 72,251 70,587 71,437 66,885 74,547 76,818
Federal Bureau of Investigation 18,905 18,486 19,056 19,101 18,165 19,437 18,090
Immigration and Naturalization 14,616 9,309 7,680 7,497 6,122 6,912 7,335
Drug Enforcement Administration 14,488 13,717 13,281 13,342 11,882 13,311 14,338
Customs Service 7,399 5,700 5,216 4,569 5,023 5,440 6,315
Alcohol, Tobacco & Firearms 3,697 3,619 3,858 5,160 4,983 5,627 6,187
Internal Revenue Service 1,842 2,332 2,127 2,319 2,456 2,769 2,742

Copyright 1999, TRAC