ATF Criminal Referrals -- In Relation to District Population 1999
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 8,386 | 3,075 | - |
Ala, N | Birmingham | 68 | 2,645 | 46 |
Ala, M | Montgomery | 7 | 690 | 87 |
Ala, S | Mobile | 34 | 4,334 | 25 |
Alaska | Anchorage | 16 | 2,583 | 47 |
Arizona | Phoenix | 77 | 1,611 | 68 |
Ark, E | Little Rock | 313 | 21,301 | 2 |
Ark, W | Fort Smith | 12 | 1,109 | 78 |
Cal, N | San Francisco | 119 | 1,653 | 64 |
Cal, C | Los Angeles | 93 | 558 | 89 |
Cal, E | Sacramento | 51 | 807 | 86 |
Cal, S | San Diego | 14 | 472 | 90 |
Colorado | Denver | 63 | 1,553 | 70 |
Conn | New Haven | 51 | 1,554 | 69 |
Delaware | Wilmington | 19 | 2,521 | 49 |
D. C. | Washington | 61 | 11,753 | 5 |
Fla, N | Pensacola | 104 | 7,029 | 8 |
Fla, M | Tampa | 176 | 2,189 | 56 |
Fla, S | Miami | 189 | 3,379 | 36 |
Ga, N | Atlanta | 117 | 2,474 | 50 |
Ga, M | Macon | 23 | 1,307 | 75 |
Ga, S | Savannah | 40 | 3,079 | 38 |
Hawaii | Honolulu | 13 | 1,097 | 79 |
Idaho | Boise | 262 | 20,932 | 3 |
Ill, N | Chicago | 84 | 970 | 80 |
Ill, S | East St. Louis | 45 | 3,549 | 33 |
Ill, C | Springfield | 21 | 954 | 81 |
Ind, N | South Bend | 113 | 4,697 | 23 |
Ind, S | Indianapolis | 181 | 5,117 | 20 |
Iowa, N | Cedar Rapids | 20 | 1,544 | 71 |
Iowa, S | Des Moines | 40 | 2,541 | 48 |
Kansas | Topeka | 54 | 2,035 | 57 |
Ken, E | Lexington | 736 | 37,265 | 1 |
Ken, W | Louisville | 44 | 2,216 | 53 |
La, E | New Orleans | 103 | 6,187 | 14 |
La, M | Baton Rouge | 112 | 16,512 | 4 |
La, W | Shreveport | 39 | 1,922 | 60 |
Maine | Portland | 43 | 3,432 | 34 |
Maryland | Baltimore | 151 | 2,920 | 45 |
Mass | Boston | 55 | 891 | 84 |
Mich, E | Detroit | 244 | 3,689 | 31 |
Mich, W | Grand Rapids | 47 | 1,447 | 73 |
Minnesota | Minneapolis | 45 | 942 | 82 |
Miss, N | Oxford | 73 | 7,044 | 7 |
Miss, S | Jackson | 35 | 2,020 | 58 |
Mo, E | St. Louis | 165 | 6,005 | 15 |
Mo, W | Kansas City | 80 | 2,940 | 44 |
Montana | Billings | 11 | 1,246 | 76 |
Nebraska | Omaha | 51 | 3,061 | 39 |
Nevada | Las Vegas | 155 | 8,567 | 6 |
New Hamp | Concord | 20 | 1,665 | 63 |
N. J. | Newark | 118 | 1,449 | 72 |
N Mexico | Albuquerque | 66 | 3,793 | 29 |
N. Y., N | Syracuse | 45 | 1,355 | 74 |
N. Y., E | Brooklyn | 68 | 923 | 83 |
N. Y., S | Manhattan | 104 | 2,212 | 54 |
N. Y., W | Buffalo | 175 | 6,243 | 13 |
N Car, E | Raleigh | 111 | 3,746 | 30 |
N Car, M | Greensboro | 70 | 3,013 | 42 |
N Car, W | Asheville | 141 | 5,964 | 16 |
N Dakota | Fargo | 34 | 5,366 | 19 |
Ohio, N | Cleveland | 104 | 1,775 | 61 |
Ohio, S | Cincinnati | 88 | 1,630 | 67 |
Okla, N | Tulsa | 63 | 6,826 | 9 |
Okla, E | Muskogee | 29 | 4,248 | 26 |
Okla, W | Oklahoma City | 21 | 1,198 | 77 |
Oregon | Portland | 135 | 4,071 | 27 |
Penn, E | Philadelphia | 336 | 6,420 | 11 |
Penn, M | Scranton | 50 | 1,739 | 62 |
Penn, W | Pittsburgh | 33 | 850 | 85 |
R. I. | Providence | 34 | 3,432 | 34 |
S Car | Columbia | 117 | 3,011 | 43 |
S Dakota | Sioux Falls | 27 | 3,683 | 32 |
Tenn, E | Knoxville | 104 | 4,703 | 22 |
Tenn, M | Nashville | 35 | 1,935 | 59 |
Tenn, W | Memphis | 46 | 3,143 | 37 |
Texas, N | Fort Worth | 133 | 2,369 | 51 |
Texas, E | Tyler | 126 | 4,527 | 24 |
Texas, S | Houston | 203 | 3,038 | 41 |
Texas, W | San Antonio | 190 | 3,827 | 28 |
Utah | Salt Lake City | 35 | 1,643 | 66 |
Vermont | Burlington | 13 | 2,190 | 55 |
Virg, E | Alexandria | 335 | 6,808 | 10 |
Virg, W | Roanoke | 105 | 5,379 | 18 |
Wash, E | Spokane | 80 | 6,269 | 12 |
Wash, W | Seattle | 74 | 1,652 | 65 |
W Virg, N | Wheeling | 26 | 3,055 | 40 |
W Virg, S | Charleston | 54 | 5,650 | 17 |
Wisc, E | Milwaukee | 71 | 2,270 | 52 |
Wisc, W | Madison | 13 | 613 | 88 |
Wyoming | Cheyenne | 24 | 5,004 | 21 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2003