ATF Criminal Referrals -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 14,400 | 4,820 | - |
Ala, N | Birmingham | 191 | 7,082 | 33 |
Ala, M | Montgomery | 92 | 8,481 | 26 |
Ala, S | Mobile | 102 | 12,614 | 8 |
Alaska | Anchorage | 48 | 7,085 | 32 |
Arizona | Phoenix | 165 | 2,676 | 71 |
Ark, E | Little Rock | 74 | 4,729 | 50 |
Ark, W | Fort Smith | 26 | 2,090 | 78 |
Cal, N | San Francisco | 101 | 1,347 | 87 |
Cal, C | Los Angeles | 192 | 1,048 | 89 |
Cal, E | Sacramento | 143 | 1,952 | 81 |
Cal, S | San Diego | 50 | 1,610 | 85 |
Colorado | Denver | 175 | 3,672 | 62 |
Conn | New Haven | 120 | 3,433 | 65 |
Delaware | Wilmington | 81 | 9,499 | 22 |
D. C. | Washington | 25 | 4,270 | 52 |
Fla, N | Pensacola | 71 | 4,209 | 53 |
Fla, M | Tampa | 401 | 4,066 | 58 |
Fla, S | Miami | 336 | 5,162 | 48 |
Ga, N | Atlanta | 176 | 2,932 | 70 |
Ga, M | Macon | 79 | 4,094 | 56 |
Ga, S | Savannah | 212 | 15,043 | 2 |
Hawaii | Honolulu | 34 | 2,659 | 73 |
Idaho | Boise | 110 | 7,514 | 30 |
Ill, N | Chicago | 182 | 1,958 | 80 |
Ill, S | East St. Louis | 102 | 8,018 | 28 |
Ill, C | Springfield | 69 | 3,123 | 66 |
Ind, N | South Bend | 226 | 8,974 | 25 |
Ind, S | Indianapolis | 72 | 1,903 | 82 |
Iowa, N | Cedar Rapids | 69 | 5,284 | 45 |
Iowa, S | Des Moines | 123 | 7,380 | 31 |
Kansas | Topeka | 169 | 6,132 | 38 |
Ken, E | Lexington | 229 | 10,876 | 14 |
Ken, W | Louisville | 143 | 6,813 | 35 |
La, E | New Orleans | 78 | 5,598 | 42 |
La, M | Baton Rouge | 104 | 13,604 | 6 |
La, W | Shreveport | 63 | 3,021 | 69 |
Maine | Portland | 132 | 10,039 | 20 |
Maryland | Baltimore | 352 | 6,283 | 36 |
Mass | Boston | 119 | 1,849 | 83 |
Mich, E | Detroit | 277 | 4,135 | 55 |
Mich, W | Grand Rapids | 120 | 3,526 | 64 |
Minnesota | Minneapolis | 95 | 1,843 | 84 |
Miss, N | Oxford | 61 | 5,576 | 43 |
Miss, S | Jackson | 107 | 5,928 | 40 |
Mo, E | St. Louis | 267 | 9,256 | 24 |
Mo, W | Kansas City | 351 | 11,886 | 10 |
Montana | Billings | 108 | 11,407 | 12 |
Nebraska | Omaha | 47 | 2,665 | 72 |
Nevada | Las Vegas | 265 | 10,632 | 17 |
New Hamp | Concord | 33 | 2,516 | 74 |
N. J. | Newark | 69 | 796 | 90 |
N Mexico | Albuquerque | 113 | 5,818 | 41 |
N. Y., N | Syracuse | 68 | 2,009 | 79 |
N. Y., E | Brooklyn | 106 | 1,319 | 88 |
N. Y., S | Manhattan | 154 | 3,038 | 68 |
N. Y., W | Buffalo | 222 | 7,950 | 29 |
N Car, E | Raleigh | 366 | 10,621 | 18 |
N Car, M | Greensboro | 291 | 11,010 | 13 |
N Car, W | Asheville | 149 | 5,359 | 44 |
N Dakota | Fargo | 68 | 10,667 | 16 |
Ohio, N | Cleveland | 227 | 3,889 | 60 |
Ohio, S | Cincinnati | 233 | 4,142 | 54 |
Okla, N | Tulsa | 132 | 13,533 | 7 |
Okla, E | Muskogee | 43 | 6,003 | 39 |
Okla, W | Oklahoma City | 58 | 3,076 | 67 |
Oregon | Portland | 80 | 2,167 | 76 |
Penn, E | Philadelphia | 342 | 6,170 | 37 |
Penn, M | Scranton | 68 | 2,233 | 75 |
Penn, W | Pittsburgh | 146 | 3,827 | 61 |
R. I. | Providence | 46 | 4,333 | 51 |
S Car | Columbia | 496 | 11,455 | 11 |
S Dakota | Sioux Falls | 64 | 8,117 | 27 |
Tenn, E | Knoxville | 345 | 14,154 | 3 |
Tenn, M | Nashville | 110 | 5,231 | 46 |
Tenn, W | Memphis | 445 | 29,001 | 1 |
Texas, N | Fort Worth | 233 | 3,647 | 63 |
Texas, E | Tyler | 229 | 6,877 | 34 |
Texas, S | Houston | 401 | 5,044 | 49 |
Texas, W | San Antonio | 234 | 4,078 | 57 |
Utah | Salt Lake City | 258 | 10,002 | 21 |
Vermont | Burlington | 76 | 12,243 | 9 |
Virg, E | Alexandria | 521 | 9,380 | 23 |
Virg, W | Roanoke | 221 | 10,595 | 19 |
Wash, E | Spokane | 150 | 10,714 | 15 |
Wash, W | Seattle | 106 | 2,131 | 77 |
W Virg, N | Wheeling | 122 | 13,809 | 5 |
W Virg, S | Charleston | 48 | 5,188 | 47 |
Wisc, E | Milwaukee | 131 | 3,950 | 59 |
Wisc, W | Madison | 32 | 1,418 | 86 |
Wyoming | Cheyenne | 72 | 14,042 | 4 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009