Percent of ATF Criminal Convictions under U.S. Attorney Program Categories 2008
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 8,928 16.1 - 10.9 - 73.1 -
Ala, N Birmingham 183 23.0 17 4.4 72 72.7 55
Ala, M Montgomery 78 0.0 85 0.0 85 100.0 1
Ala, S Mobile 84 8.3 60 0.0 85 91.7 8
Alaska Anchorage 26 53.8 2 0.0 85 46.2 86
Arizona Phoenix 176 6.3 67 6.3 58 87.5 16
Ark, E Little Rock 79 0.0 85 36.7 5 63.3 68
Ark, W Fort Smith 11 18.2 27 9.1 46 72.7 55
Cal, N San Francisco 58 3.4 79 36.2 6 60.3 71
Cal, C Los Angeles 103 16.5 30 14.6 23 68.9 62
Cal, E Sacramento 64 18.8 25 10.9 38 70.3 60
Cal, S San Diego 23 26.1 13 0.0 85 73.9 48
Colorado Denver 53 9.4 53 3.8 75 86.8 18
Conn New Haven 53 7.5 63 9.4 45 83.0 28
Delaware Wilmington 52 3.8 76 11.5 36 84.6 24
D. C. Washington 8 75.0 1 12.5 33 12.5 90
Fla, N Pensacola 35 0.0 85 5.7 62 94.3 3
Fla, M Tampa 171 15.8 31 8.8 49 75.4 41
Fla, S Miami 265 25.3 14 7.5 54 67.2 65
Ga, N Atlanta 93 4.3 73 9.7 43 86.0 20
Ga, M Macon 33 9.1 56 3.0 78 87.9 14
Ga, S Savannah 143 14.0 37 10.5 40 75.5 40
Hawaii Honolulu 40 0.0 85 47.5 3 52.5 80
Idaho Boise 42 23.8 16 4.8 69 71.4 58
Ill, N Chicago 86 33.7 7 30.2 7 36.0 89
Ill, S East St. Louis 34 11.8 42 5.9 60 82.4 32
Ill, C Springfield 49 14.3 35 12.2 34 73.5 52
Ind, N South Bend 155 22.6 18 8.4 51 69.0 61
Ind, S Indianapolis 32 9.4 53 15.6 20 75.0 44
Iowa, N Cedar Rapids 51 3.9 75 27.5 10 68.6 63
Iowa, S Des Moines 105 6.7 66 13.3 26 80.0 34
Kansas Topeka 157 12.1 41 12.7 30 75.2 43
Ken, E Lexington 150 10.0 49 13.3 26 76.7 38
Ken, W Louisville 97 42.3 6 5.2 67 52.6 79
La, E New Orleans 80 5.0 71 8.8 49 86.3 19
La, M Baton Rouge 56 8.9 57 44.6 4 46.4 85
La, W Shreveport 55 10.9 46 3.6 76 85.5 22
Maine Portland 53 11.3 44 15.1 21 73.6 51
Maryland Baltimore 189 13.8 39 24.9 11 61.4 70
Mass Boston 60 11.7 43 28.3 9 60.0 73
Mich, E Detroit 131 31.3 12 13.7 25 55.0 78
Mich, W Grand Rapids 80 7.5 63 18.8 17 73.8 49
MinnesotaMinneapolis 109 43.1 5 7.3 55 49.5 82
Miss, N Oxford 39 2.6 80 2.6 80 94.9 2
Miss, S Jackson 67 6.0 68 1.5 83 92.5 6
Mo, E St. Louis 180 9.4 53 5.6 63 85.0 23
Mo, W Kansas City 264 9.8 52 7.2 56 83.0 28
Montana Billings 71 1.4 83 11.3 37 87.3 17
Nebraska Omaha 28 25.0 15 10.7 39 64.3 67
Nevada Las Vegas 64 10.9 46 6.3 58 82.8 30
New Hamp Concord 19 15.8 31 10.5 40 73.7 50
N. J. Newark 86 0.0 85 5.8 61 94.2 4
N Mexico Albuquerque 58 8.6 59 0.0 85 91.4 9
N. Y., N Syracuse 56 3.6 78 19.6 16 76.8 37
N. Y., E Brooklyn 60 15.0 34 1.7 81 83.3 27
N. Y., S Manhattan 77 18.2 27 29.9 8 51.9 81
N. Y., W Buffalo 115 18.3 26 5.2 67 76.5 39
N Car, E Raleigh 219 4.6 72 9.6 44 85.8 21
N Car, M Greensboro 109 32.1 10 10.1 42 57.8 76
N Car, W Asheville 174 43.7 4 8.0 53 48.3 84
N Dakota Fargo 45 15.6 33 0.0 85 84.4 25
Ohio, N Cleveland 196 21.9 20 4.1 73 74.0 47
Ohio, S Cincinnati 142 21.8 21 2.8 79 75.4 41
Okla, N Tulsa 82 11.0 45 20.7 14 68.3 64
Okla, E Muskogee 20 10.0 49 15.0 22 75.0 44
Okla, W Oklahoma City 55 20.0 23 21.8 13 58.2 75
Oregon Portland 78 1.3 84 9.0 47 89.7 12
Penn, E Philadelphia 168 7.1 65 4.8 69 88.1 13
Penn, M Scranton 71 5.6 69 57.7 1 36.6 88
Penn, W Pittsburgh 103 1.9 82 49.5 2 48.5 83
R. I. Providence 15 20.0 23 13.3 26 66.7 66
S Car Columbia 316 7.6 62 0.6 84 91.8 7
S Dakota Sioux Falls 34 8.8 58 20.6 15 70.6 59
Tenn, E Knoxville 151 13.9 38 12.6 32 73.5 52
Tenn, M Nashville 74 10.8 48 5.4 65 83.8 26
Tenn, W Memphis 150 2.0 81 4.7 71 93.3 5
Texas, N Fort Worth 208 33.7 7 6.7 57 59.6 74
Texas, E Tyler 247 32.8 9 12.1 35 55.1 77
Texas, S Houston 192 9.9 51 13.0 29 77.1 36
Texas, W San Antonio 181 8.3 60 3.9 74 87.8 15
Utah Salt Lake City 130 3.8 76 5.4 65 90.8 10
Vermont Burlington 49 22.4 19 14.3 24 63.3 68
Virg, E Alexandria 377 31.6 11 8.2 52 60.2 72
Virg, W Roanoke 152 44.7 3 18.4 18 36.8 87
Wash, E Spokane 71 12.7 40 12.7 30 74.6 46
Wash, W Seattle 67 17.9 29 9.0 47 73.1 54
W Virg, NWheeling 64 20.3 22 1.6 82 78.1 35
W Virg, SCharleston 18 5.6 69 22.2 12 72.2 57
Wisc, E Milwaukee 73 4.1 74 5.5 64 90.4 11
Wisc, W Madison 17 0.0 85 17.6 19 82.4 32
Wyoming Cheyenne 63 14.3 35 3.2 77 82.5 31
Note: Drug cases are defined as program categories 040,045,047,05A and 05B
Weapons cases are defined as program categories 052,053 and 054


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009