ATF Convictions by Lead Charge 2008
Federal Judicial District = Ind, N
Item | Description | Count | Percent |
---|
Total | | 155 | 100.0 |
18 USC 922 | firearms-illegal procedures | 97 | 62.6 |
21 USC 841 | drugs-prohibited acts | 30 | 19.4 |
18 USC 924 | firearms-knowing false statements | 7 | 4.5 |
26 USC 5861 | machine guns, other devices-prohibited acts | 3 | 1.9 |
18 USC 842 | explosives-unlawful acts | 2 | 1.3 |
18 USC 2119 | robbery-car jacking | 2 | 1.3 |
other | U.S. Code sections infrequently used | 13 | 8.4 |
other-weapons | other-weapons | 1 | 0.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009