Percent of ATF Criminal Referrals That Are Declined 2008
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 9,882 | 4,252 | 30.1 | - |
Nevada | Las Vegas | 56 | 221 | 79.8 | 1 |
Maine | Portland | 65 | 133 | 67.2 | 2 |
Miss, N | Oxford | 37 | 58 | 61.1 | 3 |
Ill, S | East St. Louis | 37 | 52 | 58.4 | 4 |
W Virg, S | Charleston | 18 | 23 | 56.1 | 5 |
Wash, E | Spokane | 63 | 80 | 55.9 | 6 |
R. I. | Providence | 17 | 21 | 55.3 | 7 |
New Hamp | Concord | 12 | 14 | 53.8 | 8 |
Fla, N | Pensacola | 33 | 32 | 49.2 | 9 |
Wisc, E | Milwaukee | 65 | 63 | 49.2 | 9 |
Idaho | Boise | 63 | 57 | 47.5 | 11 |
Ga, M | Macon | 36 | 30 | 45.5 | 12 |
Ind, S | Indianapolis | 43 | 35 | 44.9 | 13 |
Utah | Salt Lake City | 147 | 116 | 44.1 | 14 |
La, M | Baton Rouge | 65 | 49 | 43.0 | 15 |
Cal, N | San Francisco | 64 | 47 | 42.3 | 16 |
N Dakota | Fargo | 37 | 26 | 41.3 | 17 |
Miss, S | Jackson | 87 | 61 | 41.2 | 18 |
Fla, M | Tampa | 247 | 172 | 41.1 | 19 |
Ill, C | Springfield | 34 | 23 | 40.4 | 20 |
Arizona | Phoenix | 134 | 89 | 39.9 | 21 |
Conn | New Haven | 71 | 46 | 39.3 | 22 |
Ken, W | Louisville | 96 | 61 | 38.9 | 23 |
Penn, W | Pittsburgh | 90 | 57 | 38.8 | 24 |
Mo, E | St. Louis | 157 | 98 | 38.4 | 25 |
Vermont | Burlington | 50 | 30 | 37.5 | 26 |
Penn, E | Philadelphia | 195 | 111 | 36.3 | 27 |
Ohio, N | Cleveland | 146 | 82 | 36.0 | 28 |
Alaska | Anchorage | 27 | 15 | 35.7 | 29 |
Oregon | Portland | 56 | 31 | 35.6 | 30 |
Tenn, W | Memphis | 236 | 129 | 35.3 | 31 |
La, E | New Orleans | 57 | 31 | 35.2 | 32 |
Montana | Billings | 66 | 35 | 34.7 | 33 |
Iowa, N | Cedar Rapids | 43 | 22 | 33.8 | 34 |
Maryland | Baltimore | 231 | 117 | 33.6 | 35 |
N. J. | Newark | 57 | 27 | 32.1 | 36 |
S Dakota | Sioux Falls | 38 | 18 | 32.1 | 36 |
Tenn, E | Knoxville | 185 | 82 | 30.7 | 38 |
Iowa, S | Des Moines | 93 | 40 | 30.1 | 39 |
N. Y., W | Buffalo | 122 | 52 | 29.9 | 40 |
Texas, W | San Antonio | 171 | 73 | 29.9 | 40 |
Mo, W | Kansas City | 243 | 103 | 29.8 | 42 |
Okla, N | Tulsa | 92 | 39 | 29.8 | 42 |
Okla, E | Muskogee | 32 | 13 | 28.9 | 44 |
Texas, N | Fort Worth | 177 | 72 | 28.9 | 44 |
Fla, S | Miami | 276 | 109 | 28.3 | 46 |
Wisc, W | Madison | 21 | 8 | 27.6 | 47 |
Ill, N | Chicago | 124 | 46 | 27.1 | 48 |
Texas, S | Houston | 283 | 104 | 26.9 | 49 |
Ga, S | Savannah | 163 | 59 | 26.6 | 50 |
Mass | Boston | 71 | 25 | 26.0 | 51 |
Ark, W | Fort Smith | 20 | 7 | 25.9 | 52 |
La, W | Shreveport | 60 | 21 | 25.9 | 52 |
Ken, E | Lexington | 158 | 55 | 25.8 | 54 |
Mich, W | Grand Rapids | 90 | 30 | 25.0 | 55 |
Virg, E | Alexandria | 397 | 131 | 24.8 | 56 |
Ohio, S | Cincinnati | 177 | 58 | 24.7 | 57 |
Penn, M | Scranton | 52 | 16 | 23.5 | 58 |
Virg, W | Roanoke | 170 | 52 | 23.4 | 59 |
Nebraska | Omaha | 40 | 12 | 23.1 | 60 |
N Car, E | Raleigh | 256 | 76 | 22.9 | 61 |
Ga, N | Atlanta | 133 | 39 | 22.7 | 62 |
Ark, E | Little Rock | 56 | 16 | 22.2 | 63 |
Cal, S | San Diego | 42 | 12 | 22.2 | 63 |
Colorado | Denver | 102 | 29 | 22.1 | 65 |
Wash, W | Seattle | 77 | 20 | 20.6 | 66 |
N. Y., N | Syracuse | 58 | 15 | 20.5 | 67 |
N Mexico | Albuquerque | 68 | 17 | 20.0 | 68 |
Tenn, M | Nashville | 82 | 20 | 19.6 | 69 |
S Car | Columbia | 394 | 93 | 19.1 | 70 |
Texas, E | Tyler | 169 | 39 | 18.8 | 71 |
Hawaii | Honolulu | 22 | 5 | 18.5 | 72 |
N Car, W | Asheville | 136 | 30 | 18.1 | 73 |
Ala, N | Birmingham | 161 | 35 | 17.9 | 74 |
Mich, E | Detroit | 206 | 44 | 17.6 | 75 |
W Virg, N | Wheeling | 96 | 20 | 17.2 | 76 |
Okla, W | Oklahoma City | 40 | 8 | 16.7 | 77 |
Ala, M | Montgomery | 66 | 13 | 16.5 | 78 |
Cal, E | Sacramento | 132 | 26 | 16.5 | 78 |
Minnesota | Minneapolis | 89 | 17 | 16.0 | 80 |
N Car, M | Greensboro | 211 | 40 | 15.9 | 81 |
Ind, N | South Bend | 182 | 32 | 15.0 | 82 |
N. Y., E | Brooklyn | 99 | 17 | 14.7 | 83 |
Wyoming | Cheyenne | 67 | 10 | 13.0 | 84 |
Ala, S | Mobile | 86 | 12 | 12.2 | 85 |
N. Y., S | Manhattan | 120 | 15 | 11.1 | 86 |
Delaware | Wilmington | 78 | 6 | 7.1 | 87 |
D. C. | Washington | 13 | 1 | 7.1 | 87 |
Cal, C | Los Angeles | 182 | 11 | 5.7 | 89 |
Kansas | Topeka | 139 | 6 | 4.1 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009