ATF Criminal Referrals -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 14,364 | 4,808 | - |
Ala, N | Birmingham | 251 | 9,307 | 23 |
Ala, M | Montgomery | 108 | 9,956 | 19 |
Ala, S | Mobile | 113 | 13,975 | 6 |
Alaska | Anchorage | 63 | 9,300 | 24 |
Arizona | Phoenix | 239 | 3,876 | 59 |
Ark, E | Little Rock | 112 | 7,157 | 34 |
Ark, W | Fort Smith | 32 | 2,572 | 74 |
Cal, N | San Francisco | 94 | 1,253 | 87 |
Cal, C | Los Angeles | 94 | 513 | 90 |
Cal, E | Sacramento | 91 | 1,242 | 88 |
Cal, S | San Diego | 45 | 1,449 | 85 |
Colorado | Denver | 121 | 2,539 | 75 |
Conn | New Haven | 74 | 2,117 | 79 |
Delaware | Wilmington | 64 | 7,505 | 28 |
D. C. | Washington | 23 | 3,929 | 57 |
Fla, N | Pensacola | 63 | 3,734 | 61 |
Fla, M | Tampa | 287 | 2,910 | 70 |
Fla, S | Miami | 392 | 6,022 | 44 |
Ga, N | Atlanta | 156 | 2,599 | 73 |
Ga, M | Macon | 82 | 4,249 | 55 |
Ga, S | Savannah | 156 | 11,069 | 12 |
Hawaii | Honolulu | 57 | 4,458 | 52 |
Idaho | Boise | 99 | 6,763 | 39 |
Ill, N | Chicago | 171 | 1,840 | 81 |
Ill, S | East St. Louis | 71 | 5,581 | 47 |
Ill, C | Springfield | 83 | 3,757 | 60 |
Ind, N | South Bend | 176 | 6,989 | 36 |
Ind, S | Indianapolis | 56 | 1,480 | 84 |
Iowa, N | Cedar Rapids | 94 | 7,198 | 33 |
Iowa, S | Des Moines | 155 | 9,300 | 24 |
Kansas | Topeka | 189 | 6,858 | 38 |
Ken, E | Lexington | 209 | 9,926 | 20 |
Ken, W | Louisville | 217 | 10,338 | 16 |
La, E | New Orleans | 145 | 10,407 | 15 |
La, M | Baton Rouge | 121 | 15,828 | 2 |
La, W | Shreveport | 77 | 3,692 | 62 |
Maine | Portland | 185 | 14,069 | 5 |
Maryland | Baltimore | 350 | 6,248 | 43 |
Mass | Boston | 97 | 1,508 | 83 |
Mich, E | Detroit | 228 | 3,403 | 67 |
Mich, W | Grand Rapids | 104 | 3,056 | 69 |
Minnesota | Minneapolis | 185 | 3,589 | 65 |
Miss, N | Oxford | 82 | 7,495 | 29 |
Miss, S | Jackson | 134 | 7,424 | 30 |
Mo, E | St. Louis | 284 | 9,845 | 22 |
Mo, W | Kansas City | 425 | 14,392 | 4 |
Montana | Billings | 117 | 12,357 | 10 |
Nebraska | Omaha | 50 | 2,835 | 71 |
Nevada | Las Vegas | 333 | 13,360 | 8 |
New Hamp | Concord | 48 | 3,659 | 63 |
N. J. | Newark | 123 | 1,419 | 86 |
N Mexico | Albuquerque | 114 | 5,869 | 45 |
N. Y., N | Syracuse | 78 | 2,305 | 76 |
N. Y., E | Brooklyn | 125 | 1,555 | 82 |
N. Y., S | Manhattan | 113 | 2,229 | 77 |
N. Y., W | Buffalo | 179 | 6,410 | 41 |
N Car, E | Raleigh | 220 | 6,384 | 42 |
N Car, M | Greensboro | 187 | 7,075 | 35 |
N Car, W | Asheville | 145 | 5,215 | 48 |
N Dakota | Fargo | 80 | 12,550 | 9 |
Ohio, N | Cleveland | 266 | 4,557 | 51 |
Ohio, S | Cincinnati | 204 | 3,626 | 64 |
Okla, N | Tulsa | 135 | 13,841 | 7 |
Okla, E | Muskogee | 40 | 5,584 | 46 |
Okla, W | Oklahoma City | 67 | 3,553 | 66 |
Oregon | Portland | 98 | 2,655 | 72 |
Penn, E | Philadelphia | 381 | 6,874 | 37 |
Penn, M | Scranton | 61 | 2,003 | 80 |
Penn, W | Pittsburgh | 149 | 3,905 | 58 |
R. I. | Providence | 49 | 4,615 | 49 |
S Car | Columbia | 428 | 9,884 | 21 |
S Dakota | Sioux Falls | 58 | 7,356 | 32 |
Tenn, E | Knoxville | 289 | 11,856 | 11 |
Tenn, M | Nashville | 137 | 6,515 | 40 |
Tenn, W | Memphis | 386 | 25,156 | 1 |
Texas, N | Fort Worth | 277 | 4,335 | 54 |
Texas, E | Tyler | 337 | 10,121 | 18 |
Texas, S | Houston | 350 | 4,403 | 53 |
Texas, W | San Antonio | 240 | 4,182 | 56 |
Utah | Salt Lake City | 279 | 10,816 | 13 |
Vermont | Burlington | 48 | 7,732 | 27 |
Virg, E | Alexandria | 567 | 10,208 | 17 |
Virg, W | Roanoke | 225 | 10,787 | 14 |
Wash, E | Spokane | 128 | 9,143 | 26 |
Wash, W | Seattle | 110 | 2,211 | 78 |
W Virg, N | Wheeling | 65 | 7,357 | 31 |
W Virg, S | Charleston | 31 | 3,351 | 68 |
Wisc, E | Milwaukee | 153 | 4,614 | 50 |
Wisc, W | Madison | 28 | 1,241 | 89 |
Wyoming | Cheyenne | 74 | 14,432 | 3 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009