Percent of ATF Criminal Convictions under U.S. Attorney Program Categories 2007
Districts in Rank Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 8,897 14.0 - 10.1 - 75.8 -
Ala, M Montgomery 78 0.0 85 0.0 81 100.0 1
Ark, W Fort Smith 12 0.0 85 0.0 81 100.0 1
Fla, N Pensacola 48 0.0 85 4.2 65 95.8 3
Tenn, W Memphis 140 3.6 72 0.7 80 95.7 4
Conn New Haven 41 0.0 85 4.9 59 95.1 5
W Virg, NWheeling 41 4.9 66 0.0 81 95.1 5
Wisc, W Madison 18 5.6 62 0.0 81 94.4 7
Utah Salt Lake City 155 2.6 78 3.2 74 94.2 8
Wyoming Cheyenne 86 5.8 59 0.0 81 94.2 8
Oregon Portland 68 1.5 83 4.4 62 94.1 10
N. J. Newark 93 2.2 82 4.3 64 93.5 11
Hawaii Honolulu 44 2.3 81 4.5 61 93.2 12
Mo, E St. Louis 164 3.7 71 3.7 72 92.7 13
N Dakota Fargo 40 2.5 80 5.0 58 92.5 14
N Mexico Albuquerque 79 6.3 57 1.3 79 92.4 15
Mo, W Kansas City 278 5.4 64 4.0 66 90.6 16
Idaho Boise 42 7.1 53 2.4 78 90.5 17
S Car Columbia 304 4.3 68 5.6 55 90.1 18
Wisc, E Milwaukee 60 6.7 55 3.3 73 90.0 19
Miss, S Jackson 66 0.0 85 10.6 29 89.4 20
Ohio, N Cleveland 132 3.8 70 6.8 48 89.4 20
Montana Billings 65 4.6 67 6.2 51 89.2 22
Texas, W San Antonio 148 2.7 77 8.1 44 89.2 22
Tenn, E Knoxville 137 5.8 59 5.1 57 89.1 24
Ga, M Macon 52 5.8 59 5.8 52 88.5 25
Miss, N Oxford 26 7.7 50 3.8 70 88.5 25
Ala, S Mobile 69 11.6 34 0.0 81 88.4 27
N Car, E Raleigh 175 7.4 52 4.6 60 88.0 28
Tenn, M Nashville 65 3.1 76 9.2 39 87.7 29
Texas, S Houston 193 2.6 78 9.8 37 87.6 30
Cal, N San Francisco 72 6.9 54 5.6 55 87.5 31
Penn, E Philadelphia 131 9.2 44 3.8 70 87.0 32
Ga, N Atlanta 126 9.5 42 4.0 66 86.5 33
Fla, M Tampa 159 9.4 43 4.4 62 86.2 34
Ga, S Savannah 105 6.7 55 8.6 40 84.8 35
New Hamp Concord 31 9.7 41 6.5 49 83.9 36
Wash, E Spokane 79 6.3 57 10.1 33 83.5 37
Arizona Phoenix 142 10.6 37 6.3 50 83.1 38
La, E New Orleans 71 9.9 39 7.0 45 83.1 38
N. Y., E Brooklyn 71 5.6 62 11.3 28 83.1 38
Colorado Denver 64 17.2 23 0.0 81 82.8 41
Nevada Las Vegas 120 7.5 51 10.0 35 82.5 42
La, W Shreveport 71 9.9 39 8.5 42 81.7 43
Mich, E Detroit 129 11.6 34 7.0 45 81.4 44
Ind, N South Bend 143 3.5 73 15.4 20 81.1 45
Alaska Anchorage 21 19.0 18 0.0 81 81.0 46
Cal, C Los Angeles 94 8.5 47 10.6 29 80.9 47
Delaware Wilmington 25 4.0 69 16.0 19 80.0 48
Maine Portland 59 5.1 65 15.3 21 79.7 49
Ind, S Indianapolis 29 3.4 74 17.2 18 79.3 50
N Car, M Greensboro 152 17.1 24 3.9 68 78.9 51
Ohio, S Cincinnati 164 18.9 20 3.0 75 78.0 52
La, M Baton Rouge 45 8.9 45 13.3 27 77.8 53
Ala, N Birmingham 158 17.1 24 5.7 53 77.2 54
Kansas Topeka 146 8.9 45 14.4 24 76.7 55
N. Y., W Buffalo 128 13.3 29 10.2 32 76.6 56
Texas, N Fort Worth 197 20.8 16 3.0 75 76.1 57
S Dakota Sioux Falls 28 10.7 36 14.3 26 75.0 58
Cal, E Sacramento 85 15.3 27 10.6 29 74.1 59
Vermont Burlington 37 24.3 13 2.7 77 73.0 60
Ill, C Springfield 54 13.0 30 14.8 23 72.2 61
Iowa, S Des Moines 75 12.0 31 17.3 17 70.7 62
Ark, E Little Rock 74 0.0 85 32.4 5 67.6 63
MinnesotaMinneapolis 74 33.8 7 0.0 81 66.2 64
Ken, E Lexington 163 25.8 12 8.6 40 65.6 65
Ken, W Louisville 80 20.0 17 15.0 22 65.0 66
Mass Boston 67 13.4 28 22.4 12 64.2 67
Wash, W Seattle 89 15.7 26 20.2 14 64.0 68
R. I. Providence 22 18.2 22 18.2 16 63.6 69
Okla, W Oklahoma City 54 18.5 21 18.5 15 63.0 70
Okla, E Muskogee 16 37.5 4 0.0 81 62.5 71
Maryland Baltimore 138 8.0 48 30.4 8 61.6 72
D. C. Washington 10 30.0 11 10.0 35 60.0 73
Iowa, N Cedar Rapids 83 12.0 31 28.9 10 59.0 74
Ill, S East St. Louis 53 35.8 6 5.7 53 58.5 75
N Car, W Asheville 223 32.3 9 9.4 38 58.3 76
Mich, W Grand Rapids 101 11.9 33 30.7 7 57.4 77
Virg, E Alexandria 347 36.9 5 6.9 47 56.2 78
Penn, W Pittsburgh 93 3.2 75 40.9 3 55.9 79
N. Y., N Syracuse 63 7.9 49 36.5 4 55.6 80
Texas, E Tyler 264 23.1 14 21.6 13 55.3 81
Ill, N Chicago 97 33.0 8 14.4 24 52.6 82
W Virg, SCharleston 21 19.0 18 28.6 11 52.4 83
Fla, S Miami 205 41.0 3 8.3 43 50.7 84
Penn, M Scranton 66 1.5 83 48.5 1 50.0 85
N. Y., S Manhattan 67 20.9 15 29.9 9 49.3 86
Okla, N Tulsa 90 10.0 38 47.8 2 42.2 87
Cal, S San Diego 13 30.8 10 30.8 6 38.5 88
Virg, W Roanoke 247 52.6 2 10.1 33 37.2 89
Nebraska Omaha 51 60.8 1 3.9 68 35.3 90
Note: Drug cases are defined as program categories 040,045,047,05A and 05B
Weapons cases are defined as program categories 052,053 and 054


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009