Percent of ATF Criminal Convictions By Lead Charge 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 8,897 16.3 - 12.1 - 71.7 -
Ala, N Birmingham 158 17.1 27 6.3 63 76.6 45
Ala, M Montgomery 78 0.0 81 0.0 82 100.0 1
Ala, S Mobile 69 15.9 30 1.4 80 82.6 33
Alaska Anchorage 21 19.0 23 0.0 82 81.0 38
Arizona Phoenix 142 11.3 41 9.2 47 79.6 41
Ark, E Little Rock 74 0.0 81 35.1 6 64.9 65
Ark, W Fort Smith 12 0.0 81 0.0 82 100.0 1
Cal, N San Francisco 72 8.3 54 5.6 66 86.1 25
Cal, C Los Angeles 94 16.0 29 13.8 33 70.2 59
Cal, E Sacramento 85 23.5 21 10.6 41 65.9 64
Cal, S San Diego 13 30.8 13 30.8 9 38.5 87
Colorado Denver 64 17.2 26 3.1 73 79.7 40
Conn New Haven 41 0.0 81 4.9 68 95.1 4
Delaware Wilmington 25 4.0 72 12.0 37 84.0 29
D. C. Washington 10 30.0 14 20.0 16 50.0 81
Fla, N Pensacola 48 0.0 81 10.4 42 89.6 18
Fla, M Tampa 159 10.7 43 6.9 58 82.4 34
Fla, S Miami 205 34.6 8 11.2 39 54.1 77
Ga, N Atlanta 126 10.3 45 7.9 52 81.7 37
Ga, M Macon 52 3.8 73 5.8 65 90.4 16
Ga, S Savannah 105 11.4 40 9.5 45 79.0 42
Hawaii Honolulu 44 4.5 70 4.5 70 90.9 13
Idaho Boise 42 7.1 56 2.4 79 90.5 15
Ill, N Chicago 97 30.9 12 14.4 30 54.6 76
Ill, S East St. Louis 53 35.8 7 9.4 46 54.7 75
Ill, C Springfield 54 14.8 31 14.8 29 70.4 58
Ind, N South Bend 143 5.6 61 15.4 26 79.0 42
Ind, S Indianapolis 29 0.0 81 24.1 12 75.9 47
Iowa, N Cedar Rapids 83 12.0 34 28.9 10 59.0 70
Iowa, S Des Moines 75 12.0 34 20.0 16 68.0 60
Kansas Topeka 146 11.6 38 15.8 24 72.6 56
Ken, E Lexington 163 28.2 15 8.0 51 63.8 67
Ken, W Louisville 80 37.5 5 17.5 23 45.0 85
La, E New Orleans 71 8.5 52 8.5 49 83.1 32
La, M Baton Rouge 45 4.4 71 15.6 25 80.0 39
La, W Shreveport 71 16.9 28 9.9 44 73.2 53
Maine Portland 59 5.1 65 18.6 20 76.3 46
Maryland Baltimore 138 10.1 46 32.6 7 57.2 71
Mass Boston 67 11.9 36 14.9 28 73.1 55
Mich, E Detroit 129 12.4 33 10.1 43 77.5 44
Mich, W Grand Rapids 101 11.9 36 31.7 8 56.4 72
MinnesotaMinneapolis 74 33.8 9 0.0 82 66.2 63
Miss, N Oxford 26 11.5 39 0.0 82 88.5 21
Miss, S Jackson 66 0.0 81 15.2 27 84.8 26
Mo, E St. Louis 164 9.1 49 3.0 74 87.8 22
Mo, W Kansas City 278 5.4 63 4.0 71 90.6 14
Montana Billings 65 4.6 69 6.2 64 89.2 20
Nebraska Omaha 51 60.8 1 7.8 54 31.4 89
Nevada Las Vegas 120 6.7 57 9.2 47 84.2 28
New Hamp Concord 31 9.7 48 6.5 61 83.9 30
N. J. Newark 93 1.1 80 24.7 11 74.2 52
N Mexico Albuquerque 79 6.3 59 2.5 77 91.1 11
N. Y., N Syracuse 63 6.3 59 39.7 4 54.0 78
N. Y., E Brooklyn 71 8.5 52 18.3 22 73.2 53
N. Y., S Manhattan 67 20.9 22 35.8 5 43.3 86
N. Y., W Buffalo 128 10.9 42 14.1 32 75.0 50
N Car, E Raleigh 175 8.6 51 5.1 67 86.3 24
N Car, M Greensboro 152 27.0 17 6.6 59 66.4 61
N Car, W Asheville 223 38.6 3 11.2 39 50.2 80
N Dakota Fargo 40 0.0 81 2.5 77 97.5 3
Ohio, N Cleveland 132 9.1 49 7.6 55 83.3 31
Ohio, S Cincinnati 164 31.1 11 4.9 68 64.0 66
Okla, N Tulsa 90 26.7 18 48.9 2 24.4 90
Okla, E Muskogee 16 37.5 5 0.0 82 62.5 69
Okla, W Oklahoma City 54 18.5 24 18.5 21 63.0 68
Oregon Portland 68 1.5 79 7.4 56 91.2 10
Penn, E Philadelphia 131 31.3 10 13.7 34 55.0 73
Penn, M Scranton 66 0.0 81 51.5 1 48.5 83
Penn, W Pittsburgh 93 3.2 74 41.9 3 54.8 74
R. I. Providence 22 18.2 25 0.0 82 81.8 36
S Car Columbia 304 9.9 47 7.9 52 82.2 35
S Dakota Sioux Falls 28 10.7 43 14.3 31 75.0 50
Tenn, E Knoxville 137 6.6 58 6.6 59 86.9 23
Tenn, M Nashville 65 3.1 75 12.3 36 84.6 27
Tenn, W Memphis 140 5.0 66 1.4 80 93.6 6
Texas, N Fort Worth 197 25.4 19 3.0 74 71.6 57
Texas, E Tyler 264 27.3 16 23.5 15 49.2 82
Texas, S Houston 193 3.1 75 7.3 57 89.6 18
Texas, W San Antonio 148 2.0 78 8.1 50 89.9 17
Utah Salt Lake City 155 2.6 77 6.5 61 91.0 12
Vermont Burlington 37 5.4 63 2.7 76 91.9 7
Virg, E Alexandria 347 38.6 3 13.0 35 48.4 84
Virg, W Roanoke 247 53.4 2 11.3 38 35.2 88
Wash, E Spokane 79 0.0 81 24.1 12 75.9 47
Wash, W Seattle 89 14.6 32 19.1 19 66.3 62
W Virg, NWheeling 41 4.9 68 19.5 18 75.6 49
W Virg, SCharleston 21 23.8 20 23.8 14 52.4 79
Wisc, E Milwaukee 60 5.0 66 3.3 72 91.7 9
Wisc, W Madison 18 5.6 61 0.0 82 94.4 5
Wyoming Cheyenne 86 8.1 55 0.0 82 91.9 7
Note: Drug cases are defined as all Title 21 lead charges.
Weapons cases are defined as criminal statutes:
18 USC 921-18 USC 930, 18 USC 1715, 26 USC 5811, 26 USC 5812, 26 USC 5821, 26 USC 5822, 26 USC 5841,
26 USC 5842, 26 USC 5844, 26 USC 5845, 26 USC 5848, 26 USC 5861, 26 USC 5871, 26 USC 5872


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009