Percent of ATF Criminal Referrals That Are Prosecuted 2007
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,065 | 4,387 | 69.6 | - |
Cal, S | San Diego | 33 | 0 | 100.0 | 1 |
Kansas | Topeka | 191 | 12 | 94.1 | 2 |
Minnesota | Minneapolis | 151 | 11 | 93.2 | 3 |
N. Y., E | Brooklyn | 110 | 13 | 89.4 | 4 |
Ohio, S | Cincinnati | 169 | 23 | 88.0 | 5 |
Cal, E | Sacramento | 76 | 11 | 87.4 | 6 |
Ala, N | Birmingham | 190 | 30 | 86.4 | 7 |
Okla, W | Oklahoma City | 63 | 10 | 86.3 | 8 |
S Car | Columbia | 403 | 66 | 85.9 | 9 |
Texas, E | Tyler | 287 | 48 | 85.7 | 10 |
Mich, E | Detroit | 184 | 33 | 84.8 | 11 |
N Car, M | Greensboro | 159 | 31 | 83.7 | 12 |
Wash, E | Spokane | 102 | 22 | 82.3 | 13 |
New Hamp | Concord | 37 | 8 | 82.2 | 14 |
Ala, S | Mobile | 87 | 19 | 82.1 | 15 |
Mich, W | Grand Rapids | 94 | 21 | 81.7 | 16 |
Wyoming | Cheyenne | 67 | 15 | 81.7 | 16 |
Ken, E | Lexington | 154 | 36 | 81.1 | 18 |
Wash, W | Seattle | 85 | 20 | 81.0 | 19 |
Tenn, M | Nashville | 131 | 31 | 80.9 | 20 |
Texas, W | San Antonio | 205 | 49 | 80.7 | 21 |
Miss, N | Oxford | 47 | 12 | 79.7 | 22 |
N Car, W | Asheville | 127 | 33 | 79.4 | 23 |
Cal, C | Los Angeles | 92 | 24 | 79.3 | 24 |
N Car, E | Raleigh | 166 | 44 | 79.0 | 25 |
Hawaii | Honolulu | 48 | 13 | 78.7 | 26 |
Virg, E | Alexandria | 393 | 110 | 78.1 | 27 |
Ala, M | Montgomery | 81 | 23 | 77.9 | 28 |
N Mexico | Albuquerque | 106 | 30 | 77.9 | 28 |
Ind, N | South Bend | 129 | 37 | 77.7 | 30 |
Ark, E | Little Rock | 95 | 29 | 76.6 | 31 |
Delaware | Wilmington | 52 | 16 | 76.5 | 32 |
Virg, W | Roanoke | 165 | 51 | 76.4 | 33 |
Penn, M | Scranton | 53 | 17 | 75.7 | 34 |
Ill, C | Springfield | 61 | 20 | 75.3 | 35 |
Iowa, S | Des Moines | 122 | 40 | 75.3 | 35 |
Fla, S | Miami | 274 | 91 | 75.1 | 37 |
Oregon | Portland | 66 | 22 | 75.0 | 38 |
Cal, N | San Francisco | 66 | 23 | 74.2 | 39 |
Conn | New Haven | 48 | 17 | 73.8 | 40 |
Mo, W | Kansas City | 290 | 105 | 73.4 | 41 |
La, E | New Orleans | 104 | 38 | 73.2 | 42 |
Ohio, N | Cleveland | 190 | 70 | 73.1 | 43 |
S Dakota | Sioux Falls | 49 | 18 | 73.1 | 43 |
N. Y., S | Manhattan | 91 | 34 | 72.8 | 45 |
Nebraska | Omaha | 38 | 15 | 71.7 | 46 |
Mo, E | St. Louis | 202 | 80 | 71.6 | 47 |
Penn, W | Pittsburgh | 104 | 43 | 70.7 | 48 |
Miss, S | Jackson | 60 | 28 | 68.2 | 49 |
N. J. | Newark | 75 | 36 | 67.6 | 50 |
R. I. | Providence | 27 | 13 | 67.5 | 51 |
Iowa, N | Cedar Rapids | 70 | 34 | 67.3 | 52 |
Tenn, E | Knoxville | 200 | 97 | 67.3 | 52 |
Mass | Boston | 67 | 33 | 67.0 | 54 |
La, M | Baton Rouge | 86 | 43 | 66.7 | 55 |
Wisc, W | Madison | 18 | 9 | 66.7 | 55 |
Maryland | Baltimore | 179 | 90 | 66.5 | 57 |
Ga, M | Macon | 55 | 28 | 66.3 | 58 |
Texas, S | Houston | 219 | 113 | 66.0 | 59 |
N. Y., N | Syracuse | 56 | 29 | 65.9 | 60 |
Ill, N | Chicago | 119 | 62 | 65.7 | 61 |
Arizona | Phoenix | 171 | 90 | 65.5 | 62 |
Montana | Billings | 105 | 56 | 65.2 | 63 |
Vermont | Burlington | 45 | 24 | 65.2 | 63 |
Ga, S | Savannah | 120 | 65 | 64.9 | 65 |
W Virg, N | Wheeling | 53 | 29 | 64.6 | 66 |
N. Y., W | Buffalo | 145 | 82 | 63.9 | 67 |
Alaska | Anchorage | 35 | 20 | 63.6 | 68 |
Fla, M | Tampa | 182 | 107 | 63.0 | 69 |
Ken, W | Louisville | 105 | 67 | 61.0 | 70 |
Wisc, E | Milwaukee | 92 | 59 | 60.9 | 71 |
Penn, E | Philadelphia | 217 | 147 | 59.6 | 72 |
Tenn, W | Memphis | 175 | 119 | 59.5 | 73 |
Texas, N | Fort Worth | 187 | 130 | 59.0 | 74 |
Ind, S | Indianapolis | 36 | 26 | 58.1 | 75 |
La, W | Shreveport | 59 | 43 | 57.8 | 76 |
Idaho | Boise | 60 | 46 | 56.6 | 77 |
N Dakota | Fargo | 44 | 34 | 56.4 | 78 |
Colorado | Denver | 63 | 50 | 55.8 | 79 |
Okla, N | Tulsa | 94 | 76 | 55.3 | 80 |
Fla, N | Pensacola | 42 | 35 | 54.5 | 81 |
Ga, N | Atlanta | 117 | 100 | 53.9 | 82 |
Ark, W | Fort Smith | 11 | 10 | 52.4 | 83 |
Utah | Salt Lake City | 135 | 163 | 45.3 | 84 |
Ill, S | East St. Louis | 30 | 38 | 44.1 | 85 |
Okla, E | Muskogee | 20 | 33 | 37.7 | 86 |
W Virg, S | Charleston | 20 | 35 | 36.4 | 87 |
Maine | Portland | 64 | 149 | 30.0 | 88 |
D. C. | Washington | 8 | 21 | 27.6 | 89 |
Nevada | Las Vegas | 43 | 302 | 12.5 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009