Percent of ATF Criminal Referrals That Are Declined 2007
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,065 | 4,387 | 30.4 | - |
Nevada | Las Vegas | 43 | 302 | 87.5 | 1 |
D. C. | Washington | 8 | 21 | 72.4 | 2 |
Maine | Portland | 64 | 149 | 70.0 | 3 |
W Virg, S | Charleston | 20 | 35 | 63.6 | 4 |
Okla, E | Muskogee | 20 | 33 | 62.3 | 5 |
Ill, S | East St. Louis | 30 | 38 | 55.9 | 6 |
Utah | Salt Lake City | 135 | 163 | 54.7 | 7 |
Ark, W | Fort Smith | 11 | 10 | 47.6 | 8 |
Ga, N | Atlanta | 117 | 100 | 46.1 | 9 |
Fla, N | Pensacola | 42 | 35 | 45.5 | 10 |
Okla, N | Tulsa | 94 | 76 | 44.7 | 11 |
Colorado | Denver | 63 | 50 | 44.2 | 12 |
N Dakota | Fargo | 44 | 34 | 43.6 | 13 |
Idaho | Boise | 60 | 46 | 43.4 | 14 |
La, W | Shreveport | 59 | 43 | 42.2 | 15 |
Ind, S | Indianapolis | 36 | 26 | 41.9 | 16 |
Texas, N | Fort Worth | 187 | 130 | 41.0 | 17 |
Tenn, W | Memphis | 175 | 119 | 40.5 | 18 |
Penn, E | Philadelphia | 217 | 147 | 40.4 | 19 |
Wisc, E | Milwaukee | 92 | 59 | 39.1 | 20 |
Ken, W | Louisville | 105 | 67 | 39.0 | 21 |
Fla, M | Tampa | 182 | 107 | 37.0 | 22 |
Alaska | Anchorage | 35 | 20 | 36.4 | 23 |
N. Y., W | Buffalo | 145 | 82 | 36.1 | 24 |
W Virg, N | Wheeling | 53 | 29 | 35.4 | 25 |
Ga, S | Savannah | 120 | 65 | 35.1 | 26 |
Montana | Billings | 105 | 56 | 34.8 | 27 |
Vermont | Burlington | 45 | 24 | 34.8 | 27 |
Arizona | Phoenix | 171 | 90 | 34.5 | 29 |
Ill, N | Chicago | 119 | 62 | 34.3 | 30 |
N. Y., N | Syracuse | 56 | 29 | 34.1 | 31 |
Texas, S | Houston | 219 | 113 | 34.0 | 32 |
Ga, M | Macon | 55 | 28 | 33.7 | 33 |
Maryland | Baltimore | 179 | 90 | 33.5 | 34 |
La, M | Baton Rouge | 86 | 43 | 33.3 | 35 |
Wisc, W | Madison | 18 | 9 | 33.3 | 35 |
Mass | Boston | 67 | 33 | 33.0 | 37 |
Iowa, N | Cedar Rapids | 70 | 34 | 32.7 | 38 |
Tenn, E | Knoxville | 200 | 97 | 32.7 | 38 |
R. I. | Providence | 27 | 13 | 32.5 | 40 |
N. J. | Newark | 75 | 36 | 32.4 | 41 |
Miss, S | Jackson | 60 | 28 | 31.8 | 42 |
Penn, W | Pittsburgh | 104 | 43 | 29.3 | 43 |
Mo, E | St. Louis | 202 | 80 | 28.4 | 44 |
Nebraska | Omaha | 38 | 15 | 28.3 | 45 |
N. Y., S | Manhattan | 91 | 34 | 27.2 | 46 |
Ohio, N | Cleveland | 190 | 70 | 26.9 | 47 |
S Dakota | Sioux Falls | 49 | 18 | 26.9 | 47 |
La, E | New Orleans | 104 | 38 | 26.8 | 49 |
Mo, W | Kansas City | 290 | 105 | 26.6 | 50 |
Conn | New Haven | 48 | 17 | 26.2 | 51 |
Cal, N | San Francisco | 66 | 23 | 25.8 | 52 |
Oregon | Portland | 66 | 22 | 25.0 | 53 |
Fla, S | Miami | 274 | 91 | 24.9 | 54 |
Ill, C | Springfield | 61 | 20 | 24.7 | 55 |
Iowa, S | Des Moines | 122 | 40 | 24.7 | 55 |
Penn, M | Scranton | 53 | 17 | 24.3 | 57 |
Virg, W | Roanoke | 165 | 51 | 23.6 | 58 |
Delaware | Wilmington | 52 | 16 | 23.5 | 59 |
Ark, E | Little Rock | 95 | 29 | 23.4 | 60 |
Ind, N | South Bend | 129 | 37 | 22.3 | 61 |
Ala, M | Montgomery | 81 | 23 | 22.1 | 62 |
N Mexico | Albuquerque | 106 | 30 | 22.1 | 62 |
Virg, E | Alexandria | 393 | 110 | 21.9 | 64 |
Hawaii | Honolulu | 48 | 13 | 21.3 | 65 |
N Car, E | Raleigh | 166 | 44 | 21.0 | 66 |
Cal, C | Los Angeles | 92 | 24 | 20.7 | 67 |
N Car, W | Asheville | 127 | 33 | 20.6 | 68 |
Miss, N | Oxford | 47 | 12 | 20.3 | 69 |
Texas, W | San Antonio | 205 | 49 | 19.3 | 70 |
Tenn, M | Nashville | 131 | 31 | 19.1 | 71 |
Wash, W | Seattle | 85 | 20 | 19.0 | 72 |
Ken, E | Lexington | 154 | 36 | 18.9 | 73 |
Mich, W | Grand Rapids | 94 | 21 | 18.3 | 74 |
Wyoming | Cheyenne | 67 | 15 | 18.3 | 74 |
Ala, S | Mobile | 87 | 19 | 17.9 | 76 |
New Hamp | Concord | 37 | 8 | 17.8 | 77 |
Wash, E | Spokane | 102 | 22 | 17.7 | 78 |
N Car, M | Greensboro | 159 | 31 | 16.3 | 79 |
Mich, E | Detroit | 184 | 33 | 15.2 | 80 |
Texas, E | Tyler | 287 | 48 | 14.3 | 81 |
S Car | Columbia | 403 | 66 | 14.1 | 82 |
Okla, W | Oklahoma City | 63 | 10 | 13.7 | 83 |
Ala, N | Birmingham | 190 | 30 | 13.6 | 84 |
Cal, E | Sacramento | 76 | 11 | 12.6 | 85 |
Ohio, S | Cincinnati | 169 | 23 | 12.0 | 86 |
N. Y., E | Brooklyn | 110 | 13 | 10.6 | 87 |
Minnesota | Minneapolis | 151 | 11 | 6.8 | 88 |
Kansas | Topeka | 191 | 12 | 5.9 | 89 |
Cal, S | San Diego | 33 | 0 | 0.0 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009