ATF Criminal Referrals -- In Relation to District Population 2006
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 15,619 | 5,279 | - |
Penn, E | Philadelphia | 1,298 | 23,522 | 1 |
Wyoming | Cheyenne | 113 | 22,308 | 2 |
Tenn, W | Memphis | 309 | 20,271 | 3 |
La, M | Baton Rouge | 138 | 18,901 | 4 |
Ala, S | Mobile | 132 | 16,509 | 5 |
Nevada | Las Vegas | 395 | 16,397 | 6 |
Maine | Portland | 210 | 16,003 | 7 |
Okla, N | Tulsa | 142 | 14,719 | 8 |
Ga, S | Savannah | 198 | 14,228 | 9 |
Mo, W | Kansas City | 397 | 13,597 | 10 |
Virg, W | Roanoke | 265 | 12,820 | 11 |
Vermont | Burlington | 73 | 11,779 | 12 |
Ala, M | Montgomery | 123 | 11,466 | 13 |
Utah | Salt Lake City | 284 | 11,337 | 14 |
Montana | Billings | 101 | 10,793 | 15 |
Iowa, N | Cedar Rapids | 134 | 10,269 | 16 |
Tenn, E | Knoxville | 245 | 10,187 | 17 |
Texas, E | Tyler | 328 | 10,081 | 18 |
Ken, E | Lexington | 209 | 10,022 | 19 |
Virg, E | Alexandria | 545 | 9,926 | 20 |
Wash, E | Spokane | 137 | 9,923 | 21 |
S Car | Columbia | 419 | 9,847 | 22 |
Mo, E | St. Louis | 268 | 9,344 | 23 |
W Virg, N | Wheeling | 79 | 8,997 | 24 |
Idaho | Boise | 126 | 8,837 | 25 |
S Dakota | Sioux Falls | 67 | 8,589 | 26 |
Ala, N | Birmingham | 223 | 8,360 | 27 |
Ken, W | Louisville | 166 | 7,959 | 28 |
N. Y., W | Buffalo | 220 | 7,842 | 29 |
Ark, E | Little Rock | 121 | 7,804 | 30 |
N Dakota | Fargo | 49 | 7,705 | 31 |
N Car, W | Asheville | 208 | 7,670 | 32 |
Alaska | Anchorage | 50 | 7,469 | 33 |
Kansas | Topeka | 202 | 7,368 | 34 |
Ill, S | East St. Louis | 91 | 7,170 | 35 |
N Car, E | Raleigh | 240 | 7,121 | 36 |
N Car, M | Greensboro | 183 | 7,046 | 37 |
Fla, N | Pensacola | 117 | 7,037 | 38 |
Ind, N | South Bend | 175 | 6,989 | 39 |
Ga, M | Macon | 129 | 6,781 | 40 |
Iowa, S | Des Moines | 106 | 6,422 | 41 |
Texas, N | Fort Worth | 394 | 6,281 | 42 |
Miss, S | Jackson | 110 | 6,052 | 43 |
N Mexico | Albuquerque | 114 | 5,949 | 44 |
La, W | Shreveport | 121 | 5,863 | 45 |
Miss, N | Oxford | 63 | 5,817 | 46 |
Tenn, M | Nashville | 119 | 5,777 | 47 |
W Virg, S | Charleston | 53 | 5,714 | 48 |
Delaware | Wilmington | 46 | 5,473 | 49 |
Fla, S | Miami | 332 | 5,142 | 50 |
Okla, W | Oklahoma City | 93 | 4,995 | 51 |
Hawaii | Honolulu | 62 | 4,891 | 52 |
La, E | New Orleans | 82 | 4,819 | 53 |
Arizona | Phoenix | 265 | 4,452 | 54 |
Ga, N | Atlanta | 257 | 4,421 | 55 |
Maryland | Baltimore | 240 | 4,306 | 56 |
Texas, W | San Antonio | 240 | 4,291 | 57 |
Texas, S | Houston | 327 | 4,233 | 58 |
Penn, W | Pittsburgh | 157 | 4,099 | 59 |
Ohio, S | Cincinnati | 224 | 4,002 | 60 |
Nebraska | Omaha | 67 | 3,820 | 61 |
Penn, M | Scranton | 115 | 3,810 | 62 |
D. C. | Washington | 21 | 3,608 | 63 |
Mich, W | Grand Rapids | 122 | 3,590 | 64 |
Okla, E | Muskogee | 24 | 3,383 | 65 |
Ohio, N | Cleveland | 193 | 3,292 | 66 |
Mich, E | Detroit | 217 | 3,234 | 67 |
Fla, M | Tampa | 310 | 3,224 | 68 |
Wisc, E | Milwaukee | 103 | 3,120 | 69 |
Ill, C | Springfield | 68 | 3,082 | 70 |
Colorado | Denver | 144 | 3,081 | 71 |
New Hamp | Concord | 39 | 2,993 | 72 |
Oregon | Portland | 106 | 2,920 | 73 |
R. I. | Providence | 30 | 2,812 | 74 |
Conn | New Haven | 96 | 2,753 | 75 |
Ind, S | Indianapolis | 79 | 2,105 | 76 |
N. Y., N | Syracuse | 70 | 2,071 | 77 |
N. Y., S | Manhattan | 104 | 2,059 | 78 |
Wash, W | Seattle | 98 | 2,004 | 79 |
Ill, N | Chicago | 175 | 1,893 | 80 |
Minnesota | Minneapolis | 95 | 1,858 | 81 |
Mass | Boston | 115 | 1,789 | 82 |
N. J. | Newark | 137 | 1,582 | 83 |
Ark, W | Fort Smith | 19 | 1,555 | 84 |
Cal, E | Sacramento | 107 | 1,481 | 85 |
Cal, N | San Francisco | 107 | 1,434 | 86 |
Wisc, W | Madison | 32 | 1,429 | 87 |
N. Y., E | Brooklyn | 110 | 1,371 | 88 |
Cal, C | Los Angeles | 232 | 1,274 | 89 |
Cal, S | San Diego | 19 | 614 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009