Percent of ATF Criminal Convictions By Lead Charge 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 9,262 14.6 - 10.5 - 74.9 -
Ala, N Birmingham 205 20.5 16 3.9 71 75.6 56
Ala, M Montgomery 63 0.0 82 1.6 82 98.4 2
Ala, S Mobile 75 5.3 61 1.3 84 93.3 12
Alaska Anchorage 23 4.3 68 4.3 67 91.3 13
Arizona Phoenix 73 6.8 50 9.6 44 83.6 35
Ark, E Little Rock 79 11.4 37 22.8 8 65.8 70
Ark, W Fort Smith 27 0.0 82 40.7 1 59.3 76
Cal, N San Francisco 90 4.4 67 4.4 66 91.1 14
Cal, C Los Angeles 110 16.4 28 10.9 38 72.7 62
Cal, E Sacramento 65 16.9 26 13.8 26 69.2 64
Cal, S San Diego 5 20.0 17 20.0 14 60.0 75
Colorado Denver 107 6.5 53 2.8 79 90.7 16
Conn New Haven 36 0.0 82 0.0 85 100.0 1
Delaware Wilmington 23 8.7 41 8.7 47 82.6 37
D. C. Washington 12 66.7 1 0.0 85 33.3 90
Fla, N Pensacola 60 3.3 72 6.7 57 90.0 18
Fla, M Tampa 166 17.5 24 6.0 59 76.5 53
Fla, S Miami 158 31.6 10 20.3 13 48.1 86
Ga, N Atlanta 130 18.5 21 6.9 55 74.6 57
Ga, M Macon 57 5.3 61 7.0 54 87.7 23
Ga, S Savannah 91 8.8 40 9.9 40 81.3 42
Hawaii Honolulu 76 13.2 34 3.9 71 82.9 36
Idaho Boise 35 8.6 42 11.4 36 80.0 45
Ill, N Chicago 94 25.5 13 5.3 61 69.1 65
Ill, S East St. Louis 54 16.7 27 13.0 30 70.4 63
Ill, C Springfield 43 4.7 64 14.0 25 81.4 41
Ind, N South Bend 166 9.0 39 12.7 31 78.3 51
Ind, S Indianapolis 38 5.3 61 21.1 12 73.7 59
Iowa, N Cedar Rapids 50 2.0 80 22.0 10 76.0 55
Iowa, S Des Moines 66 13.6 32 4.5 65 81.8 39
Kansas Topeka 114 7.9 44 9.6 44 82.5 38
Ken, E Lexington 113 17.7 23 8.8 46 73.5 60
Ken, W Louisville 96 35.4 6 17.7 17 46.9 87
La, E New Orleans 70 1.4 81 11.4 36 87.1 25
La, M Baton Rouge 69 17.4 25 8.7 47 73.9 58
La, W Shreveport 89 5.6 58 13.5 27 80.9 43
Maine Portland 51 9.8 38 21.6 11 68.6 67
Maryland Baltimore 171 19.9 20 22.2 9 57.9 78
Mass Boston 82 6.1 56 13.4 28 80.5 44
Mich, E Detroit 142 4.2 69 7.7 51 88.0 22
Mich, W Grand Rapids 116 12.1 35 14.7 23 73.3 61
MinnesotaMinneapolis 64 32.8 7 4.7 63 62.5 74
Miss, N Oxford 30 3.3 72 0.0 85 96.7 5
Miss, S Jackson 67 0.0 82 3.0 78 97.0 4
Mo, E St. Louis 221 7.7 46 6.3 58 86.0 27
Mo, W Kansas City 282 7.1 49 7.4 52 85.5 30
Montana Billings 62 6.5 53 14.5 24 79.0 49
Nebraska Omaha 62 25.8 12 9.7 43 64.5 71
Nevada Las Vegas 93 2.2 78 3.2 76 94.6 8
New Hamp Concord 17 0.0 82 11.8 35 88.2 21
N. J. Newark 83 2.4 76 3.6 73 94.0 9
N Mexico Albuquerque 88 2.3 77 0.0 85 97.7 3
N. Y., N Syracuse 45 0.0 82 15.6 22 84.4 32
N. Y., E Brooklyn 67 13.4 33 17.9 16 68.7 66
N. Y., S Manhattan 55 20.0 17 16.4 19 63.6 72
N. Y., W Buffalo 135 6.7 51 11.9 34 81.5 40
N Car, E Raleigh 224 7.6 47 3.1 77 89.3 19
N Car, M Greensboro 150 14.0 31 6.0 59 80.0 45
N Car, W Asheville 183 43.2 2 3.3 74 53.6 81
N Dakota Fargo 48 41.7 3 4.2 68 54.2 80
Ohio, N Cleveland 177 3.4 71 12.4 33 84.2 33
Ohio, S Cincinnati 190 35.8 5 6.8 56 57.4 79
Okla, N Tulsa 112 24.1 14 24.1 7 51.8 83
Okla, E Muskogee 14 14.3 29 7.1 53 78.6 50
Okla, W Oklahoma City 30 0.0 82 3.3 74 96.7 5
Oregon Portland 80 2.5 75 10.0 39 87.5 24
Penn, E Philadelphia 241 39.0 4 16.2 21 44.8 89
Penn, M Scranton 65 4.6 65 29.2 5 66.2 69
Penn, W Pittsburgh 86 0.0 82 37.2 3 62.8 73
R. I. Providence 30 20.0 17 0.0 85 80.0 45
S Car Columbia 282 2.8 74 13.1 29 84.0 34
S Dakota Sioux Falls 33 18.2 22 30.3 4 51.5 84
Tenn, E Knoxville 165 5.5 60 4.2 68 90.3 17
Tenn, M Nashville 59 11.9 36 1.7 81 86.4 26
Tenn, W Memphis 145 2.1 79 4.1 70 93.8 10
Texas, N Fort Worth 205 21.5 15 2.4 80 76.1 54
Texas, E Tyler 279 32.6 9 16.5 18 50.9 85
Texas, S Houston 285 6.7 51 8.4 49 84.9 31
Texas, W San Antonio 133 4.5 66 9.8 42 85.7 29
Utah Salt Lake City 177 5.6 58 5.1 62 89.3 19
Vermont Burlington 49 6.1 56 16.3 20 77.6 52
Virg, E Alexandria 378 32.8 7 8.2 50 59.0 77
Virg, W Roanoke 220 29.1 11 24.5 6 46.4 88
Wash, E Spokane 64 0.0 82 4.7 63 95.3 7
Wash, W Seattle 94 8.5 43 38.3 2 53.2 82
W Virg, NWheeling 63 7.9 44 12.7 31 79.4 48
W Virg, SCharleston 21 14.3 29 19.0 15 66.7 68
Wisc, E Milwaukee 66 7.6 47 1.5 83 90.9 15
Wisc, W Madison 16 6.3 55 0.0 85 93.8 10
Wyoming Cheyenne 71 4.2 69 9.9 40 85.9 28
Note: Drug cases are defined as all Title 21 lead charges.
Weapons cases are defined as criminal statutes:
18 USC 921-18 USC 930, 18 USC 1715, 26 USC 5811, 26 USC 5812, 26 USC 5821, 26 USC 5822, 26 USC 5841,
26 USC 5842, 26 USC 5844, 26 USC 5845, 26 USC 5848, 26 USC 5861, 26 USC 5871, 26 USC 5872


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009