Percent of ATF Criminal Referrals That Are Declined 2006
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,164 | 5,833 | 36.5 | - |
Ala, N | Birmingham | 227 | 44 | 16.2 | 81 |
Ala, M | Montgomery | 78 | 17 | 17.9 | 75 |
Ala, S | Mobile | 82 | 20 | 19.6 | 72 |
Alaska | Anchorage | 30 | 24 | 44.4 | 15 |
Arizona | Phoenix | 179 | 50 | 21.8 | 64 |
Ark, E | Little Rock | 99 | 27 | 21.4 | 67 |
Ark, W | Fort Smith | 17 | 29 | 63.0 | 5 |
Cal, N | San Francisco | 69 | 46 | 40.0 | 23 |
Cal, C | Los Angeles | 118 | 121 | 50.6 | 11 |
Cal, E | Sacramento | 90 | 11 | 10.9 | 89 |
Cal, S | San Diego | 13 | 11 | 45.8 | 13 |
Colorado | Denver | 87 | 53 | 37.9 | 30 |
Conn | New Haven | 54 | 34 | 38.6 | 25 |
Delaware | Wilmington | 34 | 13 | 27.7 | 55 |
D. C. | Washington | 10 | 12 | 54.5 | 9 |
Fla, N | Pensacola | 71 | 34 | 32.4 | 44 |
Fla, M | Tampa | 198 | 117 | 37.1 | 32 |
Fla, S | Miami | 228 | 106 | 31.7 | 45 |
Ga, N | Atlanta | 149 | 81 | 35.2 | 34 |
Ga, M | Macon | 66 | 41 | 38.3 | 27 |
Ga, S | Savannah | 121 | 64 | 34.6 | 37 |
Hawaii | Honolulu | 40 | 14 | 25.9 | 58 |
Idaho | Boise | 31 | 90 | 74.4 | 3 |
Ill, N | Chicago | 119 | 73 | 38.0 | 29 |
Ill, S | East St. Louis | 66 | 30 | 31.3 | 46 |
Ill, C | Springfield | 50 | 13 | 20.6 | 70 |
Ind, N | South Bend | 139 | 47 | 25.3 | 61 |
Ind, S | Indianapolis | 53 | 28 | 34.6 | 37 |
Iowa, N | Cedar Rapids | 88 | 17 | 16.2 | 81 |
Iowa, S | Des Moines | 91 | 49 | 35.0 | 35 |
Kansas | Topeka | 169 | 23 | 12.0 | 88 |
Ken, E | Lexington | 146 | 61 | 29.5 | 49 |
Ken, W | Louisville | 129 | 49 | 27.5 | 56 |
La, E | New Orleans | 53 | 44 | 45.4 | 14 |
La, M | Baton Rouge | 79 | 35 | 30.7 | 47 |
La, W | Shreveport | 86 | 42 | 32.8 | 43 |
Maine | Portland | 68 | 99 | 59.3 | 7 |
Maryland | Baltimore | 172 | 126 | 42.3 | 18 |
Mass | Boston | 69 | 27 | 28.1 | 54 |
Mich, E | Detroit | 159 | 41 | 20.5 | 71 |
Mich, W | Grand Rapids | 89 | 37 | 29.4 | 51 |
Minnesota | Minneapolis | 82 | 8 | 8.9 | 90 |
Miss, N | Oxford | 30 | 47 | 61.0 | 6 |
Miss, S | Jackson | 106 | 19 | 15.2 | 83 |
Mo, E | St. Louis | 198 | 134 | 40.4 | 22 |
Mo, W | Kansas City | 304 | 105 | 25.7 | 60 |
Montana | Billings | 63 | 26 | 29.2 | 52 |
Nebraska | Omaha | 54 | 18 | 25.0 | 62 |
Nevada | Las Vegas | 100 | 298 | 74.9 | 2 |
New Hamp | Concord | 28 | 10 | 26.3 | 57 |
N. J. | Newark | 108 | 36 | 25.0 | 62 |
N Mexico | Albuquerque | 84 | 56 | 40.0 | 23 |
N. Y., N | Syracuse | 55 | 29 | 34.5 | 39 |
N. Y., E | Brooklyn | 102 | 21 | 17.1 | 77 |
N. Y., S | Manhattan | 90 | 24 | 21.1 | 69 |
N. Y., W | Buffalo | 181 | 91 | 33.5 | 41 |
N Car, E | Raleigh | 215 | 75 | 25.9 | 58 |
N Car, M | Greensboro | 146 | 30 | 17.0 | 78 |
N Car, W | Asheville | 178 | 30 | 14.4 | 85 |
N Dakota | Fargo | 36 | 25 | 41.0 | 20 |
Ohio, N | Cleveland | 129 | 54 | 29.5 | 49 |
Ohio, S | Cincinnati | 188 | 33 | 14.9 | 84 |
Okla, N | Tulsa | 96 | 47 | 32.9 | 42 |
Okla, E | Muskogee | 13 | 8 | 38.1 | 28 |
Okla, W | Oklahoma City | 72 | 11 | 13.3 | 86 |
Oregon | Portland | 71 | 36 | 33.6 | 40 |
Penn, E | Philadelphia | 167 | 1,170 | 87.5 | 1 |
Penn, M | Scranton | 102 | 22 | 17.7 | 76 |
Penn, W | Pittsburgh | 115 | 62 | 35.0 | 35 |
R. I. | Providence | 27 | 20 | 42.6 | 17 |
S Car | Columbia | 344 | 93 | 21.3 | 68 |
S Dakota | Sioux Falls | 25 | 22 | 46.8 | 12 |
Tenn, E | Knoxville | 152 | 92 | 37.7 | 31 |
Tenn, M | Nashville | 80 | 96 | 54.5 | 9 |
Tenn, W | Memphis | 169 | 75 | 30.7 | 47 |
Texas, N | Fort Worth | 246 | 171 | 41.0 | 20 |
Texas, E | Tyler | 305 | 61 | 16.7 | 79 |
Texas, S | Houston | 213 | 86 | 28.8 | 53 |
Texas, W | San Antonio | 197 | 55 | 21.8 | 64 |
Utah | Salt Lake City | 157 | 215 | 57.8 | 8 |
Vermont | Burlington | 43 | 27 | 38.6 | 25 |
Virg, E | Alexandria | 403 | 96 | 19.2 | 74 |
Virg, W | Roanoke | 236 | 47 | 16.6 | 80 |
Wash, E | Spokane | 81 | 47 | 36.7 | 33 |
Wash, W | Seattle | 95 | 23 | 19.5 | 73 |
W Virg, N | Wheeling | 58 | 16 | 21.6 | 66 |
W Virg, S | Charleston | 21 | 36 | 63.2 | 4 |
Wisc, E | Milwaukee | 61 | 43 | 41.3 | 19 |
Wisc, W | Madison | 20 | 16 | 44.4 | 15 |
Wyoming | Cheyenne | 87 | 13 | 13.0 | 87 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009