ATF Criminal Referrals -- In Relation to District Population 2005
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 17,105 | 5,834 | - |
Ala, N | Birmingham | 201 | 7,591 | 37 |
Ala, M | Montgomery | 123 | 11,545 | 19 |
Ala, S | Mobile | 93 | 11,695 | 18 |
Alaska | Anchorage | 47 | 7,103 | 40 |
Arizona | Phoenix | 313 | 5,449 | 52 |
Ark, E | Little Rock | 144 | 9,342 | 26 |
Ark, W | Fort Smith | 55 | 4,578 | 60 |
Cal, N | San Francisco | 154 | 2,068 | 83 |
Cal, C | Los Angeles | 208 | 1,151 | 89 |
Cal, E | Sacramento | 136 | 1,911 | 84 |
Cal, S | San Diego | 12 | 388 | 90 |
Colorado | Denver | 169 | 3,667 | 71 |
Conn | New Haven | 78 | 2,240 | 82 |
Delaware | Wilmington | 29 | 3,504 | 72 |
D. C. | Washington | 33 | 5,693 | 51 |
Fla, N | Pensacola | 96 | 5,860 | 48 |
Fla, M | Tampa | 377 | 4,035 | 65 |
Fla, S | Miami | 289 | 4,543 | 61 |
Ga, N | Atlanta | 217 | 3,838 | 67 |
Ga, M | Macon | 110 | 5,824 | 49 |
Ga, S | Savannah | 174 | 12,622 | 13 |
Hawaii | Honolulu | 80 | 6,379 | 44 |
Idaho | Boise | 110 | 7,904 | 35 |
Ill, N | Chicago | 215 | 2,336 | 81 |
Ill, S | East St. Louis | 83 | 6,544 | 42 |
Ill, C | Springfield | 61 | 2,764 | 76 |
Ind, N | South Bend | 260 | 10,438 | 22 |
Ind, S | Indianapolis | 88 | 2,361 | 80 |
Iowa, N | Cedar Rapids | 64 | 4,896 | 57 |
Iowa, S | Des Moines | 123 | 7,505 | 38 |
Kansas | Topeka | 130 | 4,760 | 58 |
Ken, E | Lexington | 256 | 12,382 | 15 |
Ken, W | Louisville | 172 | 8,300 | 32 |
La, E | New Orleans | 156 | 9,168 | 28 |
La, M | Baton Rouge | 123 | 16,947 | 3 |
La, W | Shreveport | 138 | 6,697 | 41 |
Maine | Portland | 185 | 14,134 | 9 |
Maryland | Baltimore | 353 | 6,375 | 45 |
Mass | Boston | 398 | 6,186 | 46 |
Mich, E | Detroit | 249 | 3,710 | 68 |
Mich, W | Grand Rapids | 181 | 5,336 | 53 |
Minnesota | Minneapolis | 67 | 1,317 | 88 |
Miss, N | Oxford | 44 | 4,077 | 64 |
Miss, S | Jackson | 144 | 7,967 | 34 |
Mo, E | St. Louis | 352 | 12,341 | 16 |
Mo, W | Kansas City | 441 | 15,247 | 7 |
Montana | Billings | 129 | 13,920 | 10 |
Nebraska | Omaha | 86 | 4,931 | 56 |
Nevada | Las Vegas | 536 | 23,005 | 2 |
New Hamp | Concord | 40 | 3,091 | 74 |
N. J. | Newark | 135 | 1,562 | 85 |
N Mexico | Albuquerque | 148 | 7,822 | 36 |
N. Y., N | Syracuse | 124 | 3,668 | 70 |
N. Y., E | Brooklyn | 107 | 1,335 | 87 |
N. Y., S | Manhattan | 122 | 2,420 | 79 |
N. Y., W | Buffalo | 260 | 9,209 | 27 |
N Car, E | Raleigh | 341 | 10,282 | 23 |
N Car, M | Greensboro | 190 | 7,413 | 39 |
N Car, W | Asheville | 358 | 13,466 | 12 |
N Dakota | Fargo | 77 | 12,091 | 17 |
Ohio, N | Cleveland | 293 | 4,981 | 55 |
Ohio, S | Cincinnati | 283 | 5,081 | 54 |
Okla, N | Tulsa | 146 | 15,199 | 8 |
Okla, E | Muskogee | 30 | 4,247 | 63 |
Okla, W | Oklahoma City | 50 | 2,703 | 77 |
Oregon | Portland | 132 | 3,684 | 69 |
Penn, E | Philadelphia | 1,290 | 23,461 | 1 |
Penn, M | Scranton | 74 | 2,468 | 78 |
Penn, W | Pittsburgh | 180 | 4,673 | 59 |
R. I. | Providence | 179 | 16,684 | 6 |
S Car | Columbia | 394 | 9,378 | 25 |
S Dakota | Sioux Falls | 50 | 6,459 | 43 |
Tenn, E | Knoxville | 252 | 10,601 | 21 |
Tenn, M | Nashville | 115 | 5,706 | 50 |
Tenn, W | Memphis | 132 | 8,686 | 31 |
Texas, N | Fort Worth | 383 | 6,174 | 47 |
Texas, E | Tyler | 314 | 9,850 | 24 |
Texas, S | Houston | 335 | 4,424 | 62 |
Texas, W | San Antonio | 214 | 3,897 | 66 |
Utah | Salt Lake City | 409 | 16,825 | 4 |
Vermont | Burlington | 55 | 8,888 | 29 |
Virg, E | Alexandria | 474 | 8,756 | 30 |
Virg, W | Roanoke | 279 | 13,606 | 11 |
Wash, E | Spokane | 171 | 12,531 | 14 |
Wash, W | Seattle | 146 | 3,026 | 75 |
W Virg, N | Wheeling | 97 | 11,120 | 20 |
W Virg, S | Charleston | 75 | 8,045 | 33 |
Wisc, E | Milwaukee | 107 | 3,254 | 73 |
Wisc, W | Madison | 30 | 1,350 | 86 |
Wyoming | Cheyenne | 84 | 16,691 | 5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009