Percent of ATF Criminal Convictions under U.S. Attorney Program Categories 2005
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 8,849 10.9 - 5.4 - 83.7 -
Ala, N Birmingham 147 21.1 11 2.0 66 76.9 68
Ala, M Montgomery 76 1.3 80 1.3 75 97.4 6
Ala, S Mobile 77 1.3 80 5.2 32 93.5 20
Alaska Anchorage 25 16.0 18 8.0 20 76.0 71
Arizona Phoenix 59 15.3 20 6.8 26 78.0 66
Ark, E Little Rock 65 32.3 6 7.7 22 60.0 84
Ark, W Fort Smith 15 26.7 8 6.7 27 66.7 81
Cal, N San Francisco 71 7.0 45 1.4 73 91.5 29
Cal, C Los Angeles 88 6.8 49 3.4 44 89.8 36
Cal, E Sacramento 59 13.6 25 1.7 68 84.7 54
Cal, S San Diego 12 66.7 1 0.0 84 33.3 90
Colorado Denver 134 4.5 63 1.5 72 94.0 17
Conn New Haven 41 0.0 82 2.4 60 97.6 5
Delaware Wilmington 49 2.0 75 10.2 18 87.8 43
D. C. Washington 16 43.8 2 12.5 10 43.8 89
Fla, N Pensacola 54 14.8 22 3.7 41 81.5 59
Fla, M Tampa 176 8.0 41 10.8 15 81.3 62
Fla, S Miami 188 24.5 9 4.8 35 70.7 75
Ga, N Atlanta 153 13.1 31 7.8 21 79.1 64
Ga, M Macon 56 7.1 43 7.1 24 85.7 48
Ga, S Savannah 74 4.1 64 4.1 38 91.9 27
Hawaii Honolulu 76 5.3 56 6.6 28 88.2 41
Idaho Boise 30 13.3 29 10.0 19 76.7 69
Ill, N Chicago 94 14.9 21 10.6 16 74.5 73
Ill, S East St. Louis 42 0.0 82 0.0 84 100.0 1
Ill, C Springfield 39 5.1 59 2.6 57 92.3 25
Ind, N South Bend 154 5.2 58 4.5 36 90.3 33
Ind, S Indianapolis 47 12.8 32 2.1 64 85.1 52
Iowa, N Cedar Rapids 35 5.7 54 11.4 13 82.9 57
Iowa, S Des Moines 68 5.9 52 2.9 51 91.2 30
Kansas Topeka 97 13.4 28 1.0 79 85.6 51
Ken, E Lexington 128 19.5 14 3.1 50 77.3 67
Ken, W Louisville 70 14.3 23 12.9 8 72.9 74
La, E New Orleans 57 7.0 45 3.5 43 89.5 37
La, M Baton Rouge 50 14.0 24 0.0 84 86.0 47
La, W Shreveport 89 0.0 82 4.5 36 95.5 11
Maine Portland 62 0.0 82 12.9 8 87.1 45
Maryland Baltimore 195 22.1 10 7.7 22 70.3 76
Mass Boston 57 1.8 77 19.3 6 78.9 65
Mich, E Detroit 124 8.9 38 2.4 60 88.7 39
Mich, W Grand Rapids 87 2.3 74 3.4 44 94.3 15
MinnesotaMinneapolis 68 35.3 4 11.8 11 52.9 87
Miss, N Oxford 35 0.0 82 2.9 51 97.1 8
Miss, S Jackson 63 7.9 42 6.3 29 85.7 48
Mo, E St. Louis 230 8.7 40 5.7 31 85.7 48
Mo, W Kansas City 270 7.0 45 0.7 82 92.2 26
Montana Billings 60 20.0 13 3.3 46 76.7 69
Nebraska Omaha 86 16.3 16 2.3 62 81.4 60
Nevada Las Vegas 125 4.0 65 3.2 49 92.8 23
New Hamp Concord 11 0.0 82 0.0 84 100.0 1
N. J. Newark 65 1.5 79 0.0 84 98.5 4
N Mexico Albuquerque 86 5.8 53 1.2 77 93.0 21
N. Y., N Syracuse 66 3.0 71 43.9 1 53.0 86
N. Y., E Brooklyn 98 13.3 29 7.1 24 79.6 63
N. Y., S Manhattan 76 5.3 56 27.6 4 67.1 79
N. Y., W Buffalo 136 5.1 59 2.9 51 91.9 27
N Car, E Raleigh 268 6.0 51 0.4 83 93.7 19
N Car, M Greensboro 152 9.9 35 3.3 46 86.8 46
N Car, W Asheville 185 30.3 7 2.7 56 67.0 80
N Dakota Fargo 34 0.0 82 2.9 51 97.1 8
Ohio, N Cleveland 158 0.0 82 1.3 75 98.7 3
Ohio, S Cincinnati 125 13.6 25 1.6 70 84.8 53
Okla, N Tulsa 70 7.1 43 11.4 13 81.4 60
Okla, E Muskogee 26 15.4 19 0.0 84 84.6 55
Okla, W Oklahoma City 52 1.9 76 3.8 40 94.2 16
Oregon Portland 115 1.7 78 0.9 80 97.4 6
Penn, E Philadelphia 238 4.6 62 2.5 59 92.9 22
Penn, M Scranton 89 13.5 27 32.6 2 53.9 85
Penn, W Pittsburgh 85 3.5 68 31.8 3 64.7 82
R. I. Providence 43 9.3 37 2.3 62 88.4 40
S Car Columbia 270 5.6 55 3.7 41 90.7 32
S Dakota Sioux Falls 19 21.1 11 10.5 17 68.4 78
Tenn, E Knoxville 201 7.0 45 2.0 66 91.0 31
Tenn, M Nashville 92 3.3 69 1.1 78 95.7 10
Tenn, W Memphis 138 3.6 67 1.4 73 94.9 13
Texas, N Fort Worth 179 16.2 17 1.7 68 82.1 58
Texas, E Tyler 155 33.5 5 3.9 39 62.6 83
Texas, S Houston 162 2.5 73 4.9 33 92.6 24
Texas, W San Antonio 126 4.0 65 0.8 81 95.2 12
Utah Salt Lake City 192 3.1 70 2.1 64 94.8 14
Vermont Burlington 34 8.8 39 2.9 51 88.2 41
Virg, E Alexandria 308 19.2 15 4.9 33 76.0 71
Virg, W Roanoke 250 40.0 3 11.6 12 48.4 88
Wash, E Spokane 61 6.6 50 3.3 46 90.2 34
Wash, W Seattle 66 3.0 71 13.6 7 83.3 56
W Virg, NWheeling 39 10.3 33 2.6 57 87.2 44
W Virg, SCharleston 40 10.0 34 0.0 84 90.0 35
Wisc, E Milwaukee 48 0.0 82 6.3 29 93.8 18
Wisc, W Madison 20 5.0 61 25.0 5 70.0 77
Wyoming Cheyenne 63 9.5 36 1.6 70 88.9 38
Note: Drug cases are defined as program categories 040,045,047,05A and 05B
Weapons cases are defined as program categories 052,053 and 054


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009