Percent of ATF Criminal Referrals That Are Declined 2005
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,715 | 6,407 | 37.4 | - |
Ala, N | Birmingham | 160 | 27 | 14.4 | 83 |
Ala, M | Montgomery | 91 | 11 | 10.8 | 89 |
Ala, S | Mobile | 98 | 21 | 17.6 | 76 |
Alaska | Anchorage | 23 | 29 | 55.8 | 8 |
Arizona | Phoenix | 236 | 74 | 23.9 | 64 |
Ark, E | Little Rock | 87 | 45 | 34.1 | 35 |
Ark, W | Fort Smith | 35 | 27 | 43.5 | 17 |
Cal, N | San Francisco | 99 | 49 | 33.1 | 38 |
Cal, C | Los Angeles | 127 | 68 | 34.9 | 34 |
Cal, E | Sacramento | 106 | 28 | 20.9 | 72 |
Cal, S | San Diego | 4 | 7 | 63.6 | 6 |
Colorado | Denver | 122 | 52 | 29.9 | 44 |
Conn | New Haven | 48 | 45 | 48.4 | 14 |
Delaware | Wilmington | 26 | 9 | 25.7 | 56 |
D. C. | Washington | 12 | 4 | 25.0 | 60 |
Fla, N | Pensacola | 49 | 47 | 49.0 | 13 |
Fla, M | Tampa | 172 | 178 | 50.9 | 12 |
Fla, S | Miami | 177 | 78 | 30.6 | 42 |
Ga, N | Atlanta | 142 | 40 | 22.0 | 70 |
Ga, M | Macon | 74 | 45 | 37.8 | 27 |
Ga, S | Savannah | 119 | 40 | 25.2 | 59 |
Hawaii | Honolulu | 76 | 13 | 14.6 | 82 |
Idaho | Boise | 50 | 54 | 51.9 | 11 |
Ill, N | Chicago | 165 | 64 | 27.9 | 50 |
Ill, S | East St. Louis | 54 | 17 | 23.9 | 64 |
Ill, C | Springfield | 41 | 17 | 29.3 | 45 |
Ind, N | South Bend | 224 | 66 | 22.8 | 68 |
Ind, S | Indianapolis | 65 | 26 | 28.6 | 48 |
Iowa, N | Cedar Rapids | 47 | 18 | 27.7 | 51 |
Iowa, S | Des Moines | 80 | 40 | 33.3 | 37 |
Kansas | Topeka | 102 | 16 | 13.6 | 86 |
Ken, E | Lexington | 143 | 109 | 43.3 | 18 |
Ken, W | Louisville | 126 | 72 | 36.4 | 28 |
La, E | New Orleans | 77 | 61 | 44.2 | 16 |
La, M | Baton Rouge | 93 | 35 | 27.3 | 52 |
La, W | Shreveport | 96 | 30 | 23.8 | 67 |
Maine | Portland | 51 | 86 | 62.8 | 7 |
Maryland | Baltimore | 201 | 115 | 36.4 | 28 |
Mass | Boston | 87 | 337 | 79.5 | 2 |
Mich, E | Detroit | 230 | 48 | 17.3 | 77 |
Mich, W | Grand Rapids | 132 | 52 | 28.3 | 49 |
Minnesota | Minneapolis | 54 | 8 | 12.9 | 87 |
Miss, N | Oxford | 26 | 18 | 40.9 | 22 |
Miss, S | Jackson | 63 | 44 | 41.1 | 21 |
Mo, E | St. Louis | 232 | 149 | 39.1 | 25 |
Mo, W | Kansas City | 313 | 111 | 26.2 | 55 |
Montana | Billings | 73 | 55 | 43.0 | 19 |
Nebraska | Omaha | 73 | 23 | 24.0 | 63 |
Nevada | Las Vegas | 133 | 406 | 75.3 | 4 |
New Hamp | Concord | 26 | 3 | 10.3 | 90 |
N. J. | Newark | 107 | 40 | 27.2 | 53 |
N Mexico | Albuquerque | 123 | 46 | 27.2 | 53 |
N. Y., N | Syracuse | 94 | 32 | 25.4 | 58 |
N. Y., E | Brooklyn | 86 | 19 | 18.1 | 74 |
N. Y., S | Manhattan | 90 | 29 | 24.4 | 62 |
N. Y., W | Buffalo | 189 | 106 | 35.9 | 30 |
N Car, E | Raleigh | 247 | 72 | 22.6 | 69 |
N Car, M | Greensboro | 145 | 62 | 30.0 | 43 |
N Car, W | Asheville | 317 | 41 | 11.5 | 88 |
N Dakota | Fargo | 60 | 13 | 17.8 | 75 |
Ohio, N | Cleveland | 202 | 93 | 31.5 | 39 |
Ohio, S | Cincinnati | 225 | 38 | 14.4 | 83 |
Okla, N | Tulsa | 101 | 46 | 31.3 | 40 |
Okla, E | Muskogee | 22 | 12 | 35.3 | 32 |
Okla, W | Oklahoma City | 32 | 24 | 42.9 | 20 |
Oregon | Portland | 109 | 36 | 24.8 | 61 |
Penn, E | Philadelphia | 226 | 1,184 | 84.0 | 1 |
Penn, M | Scranton | 52 | 18 | 25.7 | 56 |
Penn, W | Pittsburgh | 96 | 60 | 38.5 | 26 |
R. I. | Providence | 41 | 134 | 76.6 | 3 |
S Car | Columbia | 293 | 92 | 23.9 | 64 |
S Dakota | Sioux Falls | 32 | 13 | 28.9 | 47 |
Tenn, E | Knoxville | 204 | 110 | 35.0 | 33 |
Tenn, M | Nashville | 82 | 42 | 33.9 | 36 |
Tenn, W | Memphis | 121 | 67 | 35.6 | 31 |
Texas, N | Fort Worth | 263 | 119 | 31.2 | 41 |
Texas, E | Tyler | 246 | 45 | 15.5 | 81 |
Texas, S | Houston | 253 | 50 | 16.5 | 80 |
Texas, W | San Antonio | 170 | 35 | 17.1 | 78 |
Utah | Salt Lake City | 199 | 244 | 55.1 | 9 |
Vermont | Burlington | 46 | 19 | 29.2 | 46 |
Virg, E | Alexandria | 327 | 66 | 16.8 | 79 |
Virg, W | Roanoke | 254 | 71 | 21.8 | 71 |
Wash, E | Spokane | 96 | 65 | 40.4 | 23 |
Wash, W | Seattle | 112 | 18 | 13.8 | 85 |
W Virg, N | Wheeling | 69 | 63 | 47.7 | 15 |
W Virg, S | Charleston | 27 | 50 | 64.9 | 5 |
Wisc, E | Milwaukee | 63 | 41 | 39.4 | 24 |
Wisc, W | Madison | 14 | 17 | 54.8 | 10 |
Wyoming | Cheyenne | 67 | 16 | 19.3 | 73 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009