Length of Prison Sentence (Months) 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 7,945 7,342 73.1 46.0 -
Ala, N Birmingham 177 162 61.5 37.0 61
Ala, M Montgomery 50 49 62.7 33.0 71
Ala, S Mobile 78 73 60.9 36.5 66
Alaska Anchorage 31 28 62.2 66.0 11
Arizona Phoenix 85 73 39.0 30.0 76
Ark, E Little Rock 51 44 48.1 36.0 67
Ark, W Fort Smith 15 14 28.9 15.0 89
Cal, N San Francisco 93 87 39.9 36.0 67
Cal, C Los Angeles 63 60 48.8 30.0 76
Cal, E Sacramento 48 45 57.8 43.0 50
Cal, S San Diego 10 6 20.2 0.5 90
Colorado Denver 117 111 57.1 37.0 61
Conn New Haven 36 33 76.0 58.0 24
Delaware Wilmington 32 23 34.3 22.5 85
D. C. Washington 6 5 50.2 31.5 75
Fla, N Pensacola 93 91 130.7 110.0 1
Fla, M Tampa 146 136 111.9 70.5 9
Fla, S Miami 134 128 119.0 60.0 15
Ga, N Atlanta 114 104 85.3 58.5 22
Ga, M Macon 35 35 49.7 42.0 53
Ga, S Savannah 50 46 62.8 54.0 30
Hawaii Honolulu 55 53 35.5 23.0 84
Idaho Boise 42 38 57.2 37.1 60
Ill, N Chicago 80 79 100.0 82.0 5
Ill, S East St. Louis 49 42 47.0 37.0 61
Ill, C Springfield 30 27 84.6 62.0 14
Ind, N South Bend 99 81 54.9 27.0 79
Ind, S Indianapolis 54 50 86.7 58.5 22
Iowa, N Cedar Rapids 36 30 87.1 48.5 37
Iowa, S Des Moines 49 48 79.0 57.0 25
Kansas Topeka 110 103 62.5 46.0 42
Ken, E Lexington 112 107 63.8 41.5 55
Ken, W Louisville 78 73 68.2 41.0 56
La, E New Orleans 72 69 72.6 36.0 67
La, M Baton Rouge 53 52 60.3 46.0 42
La, W Shreveport 88 84 90.9 41.0 56
Maine Portland 49 42 57.8 27.0 79
Maryland Baltimore 139 133 95.5 63.0 13
Mass Boston 64 63 90.6 57.0 25
Mich, E Detroit 166 153 75.0 60.0 15
Mich, W Grand Rapids 61 58 58.8 48.0 39
MinnesotaMinneapolis 53 50 75.3 43.0 50
Miss, N Oxford 36 31 28.8 22.5 85
Miss, S Jackson 64 59 53.2 48.0 39
Mo, E St. Louis 246 230 70.3 53.5 33
Mo, W Kansas City 274 265 56.9 42.0 53
Montana Billings 67 62 48.9 33.0 71
Nebraska Omaha 92 88 83.9 46.0 42
Nevada Las Vegas 135 132 58.0 46.0 42
New Hamp Concord 13 9 23.4 21.0 87
N. J. Newark 64 59 59.7 57.0 25
N Mexico Albuquerque 69 66 54.3 33.0 71
N. Y., N Syracuse 39 35 33.1 24.0 81
N. Y., E Brooklyn 98 88 185.4 44.0 49
N. Y., S Manhattan 101 93 49.7 30.0 76
N. Y., W Buffalo 119 98 49.8 45.0 48
N Car, E Raleigh 208 195 85.0 71.0 7
N Car, M Greensboro 129 129 110.9 92.0 3
N Car, W Asheville 98 92 138.7 93.0 2
N Dakota Fargo 40 35 54.2 43.0 50
Ohio, N Cleveland 122 111 53.0 37.0 61
Ohio, S Cincinnati 79 68 67.0 51.0 34
Okla, N Tulsa 53 53 84.3 60.0 15
Okla, E Muskogee 30 30 112.7 83.5 4
Okla, W Oklahoma City 54 51 67.8 48.0 39
Oregon Portland 138 131 60.1 41.0 56
Penn, E Philadelphia 186 163 100.4 70.5 9
Penn, M Scranton 55 52 68.1 60.0 15
Penn, W Pittsburgh 22 19 63.2 57.0 25
R. I. Providence 40 38 71.3 48.5 37
S Car Columbia 253 215 83.0 60.0 15
S Dakota Sioux Falls 19 15 40.7 24.0 81
Tenn, E Knoxville 115 106 84.5 66.0 11
Tenn, M Nashville 45 42 81.0 60.0 15
Tenn, W Memphis 139 128 99.9 72.0 6
Texas, N Fort Worth 181 176 90.2 71.0 7
Texas, E Tyler 140 137 69.5 60.0 15
Texas, S Houston 148 145 64.7 45.5 47
Texas, W San Antonio 122 113 54.4 37.0 61
Utah Salt Lake City 241 203 30.2 24.0 81
Vermont Burlington 43 40 50.7 36.0 67
Virg, E Alexandria 312 288 81.3 50.5 35
Virg, W Roanoke 170 148 92.3 54.0 30
Wash, E Spokane 58 54 60.2 39.0 59
Wash, W Seattle 41 37 45.2 18.0 88
W Virg, NWheeling 42 39 56.8 54.0 30
W Virg, SCharleston 28 27 64.5 46.0 42
Wisc, E Milwaukee 42 35 67.7 49.5 36
Wisc, W Madison 28 27 68.0 57.0 25
Wyoming Cheyenne 67 65 45.4 33.0 71


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009