ATF Criminal Referrals -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 17,877 | 6,155 | - |
Penn, E | Philadelphia | 1,642 | 29,993 | 1 |
Nevada | Las Vegas | 524 | 23,410 | 2 |
Utah | Salt Lake City | 501 | 21,110 | 3 |
Wyoming | Cheyenne | 85 | 17,022 | 4 |
R. I. | Providence | 182 | 16,968 | 5 |
La, M | Baton Rouge | 121 | 16,823 | 6 |
Mo, W | Kansas City | 477 | 16,620 | 7 |
Okla, N | Tulsa | 143 | 14,884 | 8 |
Virg, W | Roanoke | 299 | 14,648 | 9 |
Montana | Billings | 129 | 14,061 | 10 |
Wash, E | Spokane | 188 | 13,951 | 11 |
Ken, E | Lexington | 281 | 13,684 | 12 |
Mo, E | St. Louis | 379 | 13,364 | 13 |
N Car, W | Asheville | 336 | 12,832 | 14 |
N Car, E | Raleigh | 404 | 12,381 | 15 |
Maine | Portland | 161 | 12,352 | 16 |
Vermont | Burlington | 75 | 12,154 | 17 |
N. Y., W | Buffalo | 344 | 12,148 | 18 |
Tenn, E | Knoxville | 278 | 11,794 | 19 |
Ga, S | Savannah | 148 | 10,853 | 20 |
Mass | Boston | 694 | 10,779 | 21 |
W Virg, N | Wheeling | 93 | 10,716 | 22 |
W Virg, S | Charleston | 99 | 10,584 | 23 |
N Dakota | Fargo | 64 | 10,108 | 24 |
Alaska | Anchorage | 63 | 9,678 | 25 |
N Mexico | Albuquerque | 179 | 9,572 | 26 |
Tenn, W | Memphis | 145 | 9,559 | 27 |
S Car | Columbia | 395 | 9,525 | 28 |
N Car, M | Greensboro | 234 | 9,214 | 29 |
Ala, N | Birmingham | 242 | 9,186 | 30 |
Ala, M | Montgomery | 95 | 8,955 | 31 |
Ala, S | Mobile | 68 | 8,577 | 32 |
La, E | New Orleans | 143 | 8,423 | 33 |
La, W | Shreveport | 173 | 8,411 | 34 |
Hawaii | Honolulu | 104 | 8,385 | 35 |
Ind, N | South Bend | 205 | 8,257 | 36 |
Delaware | Wilmington | 67 | 8,213 | 37 |
Idaho | Boise | 107 | 7,844 | 38 |
Ark, E | Little Rock | 116 | 7,565 | 39 |
Ken, W | Louisville | 152 | 7,376 | 40 |
Iowa, S | Des Moines | 118 | 7,248 | 41 |
Virg, E | Alexandria | 380 | 7,130 | 42 |
Texas, E | Tyler | 222 | 7,107 | 43 |
Nebraska | Omaha | 121 | 6,975 | 44 |
Tenn, M | Nashville | 138 | 6,972 | 45 |
Okla, E | Muskogee | 48 | 6,824 | 46 |
Miss, S | Jackson | 116 | 6,469 | 47 |
S Dakota | Sioux Falls | 48 | 6,259 | 48 |
Ga, M | Macon | 110 | 5,893 | 49 |
Kansas | Topeka | 157 | 5,768 | 50 |
Fla, N | Pensacola | 93 | 5,766 | 51 |
Maryland | Baltimore | 315 | 5,733 | 52 |
Ill, S | East St. Louis | 70 | 5,531 | 53 |
Arizona | Phoenix | 292 | 5,234 | 54 |
D. C. | Washington | 30 | 5,195 | 55 |
Texas, N | Fort Worth | 317 | 5,160 | 56 |
Mich, E | Detroit | 345 | 5,152 | 57 |
Iowa, N | Cedar Rapids | 67 | 5,122 | 58 |
Miss, N | Oxford | 55 | 5,115 | 59 |
Ohio, N | Cleveland | 300 | 5,090 | 60 |
Oregon | Portland | 176 | 4,948 | 61 |
Penn, W | Pittsburgh | 181 | 4,675 | 62 |
Colorado | Denver | 212 | 4,654 | 63 |
Fla, S | Miami | 287 | 4,585 | 64 |
Ga, N | Atlanta | 247 | 4,483 | 65 |
Texas, S | Houston | 324 | 4,366 | 66 |
Penn, M | Scranton | 130 | 4,361 | 67 |
Ark, W | Fort Smith | 46 | 3,877 | 68 |
Mich, W | Grand Rapids | 125 | 3,700 | 69 |
Texas, W | San Antonio | 198 | 3,668 | 70 |
Fla, M | Tampa | 331 | 3,643 | 71 |
Okla, W | Oklahoma City | 66 | 3,595 | 72 |
Conn | New Haven | 112 | 3,225 | 73 |
Ohio, S | Cincinnati | 174 | 3,140 | 74 |
Wisc, E | Milwaukee | 96 | 2,934 | 75 |
N. Y., S | Manhattan | 123 | 2,453 | 76 |
N. Y., N | Syracuse | 80 | 2,371 | 77 |
Ind, S | Indianapolis | 86 | 2,323 | 78 |
Cal, N | San Francisco | 163 | 2,187 | 79 |
Minnesota | Minneapolis | 110 | 2,177 | 80 |
Ill, C | Springfield | 48 | 2,175 | 81 |
Ill, N | Chicago | 193 | 2,109 | 82 |
Wash, W | Seattle | 99 | 2,075 | 83 |
Wisc, W | Madison | 45 | 2,043 | 84 |
N. Y., E | Brooklyn | 147 | 1,841 | 85 |
Cal, E | Sacramento | 115 | 1,646 | 86 |
N. J. | Newark | 113 | 1,313 | 87 |
New Hamp | Concord | 16 | 1,247 | 88 |
Cal, C | Los Angeles | 214 | 1,199 | 89 |
Cal, S | San Diego | 26 | 844 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009