Percent of ATF Criminal Referrals That Are Prosecuted 2004
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,468 | 6,798 | 60.6 | - |
Penn, M | Scranton | 121 | 9 | 93.1 | 1 |
N. Y., E | Brooklyn | 154 | 13 | 92.2 | 2 |
Virg, W | Roanoke | 236 | 26 | 90.1 | 3 |
N Car, W | Asheville | 252 | 39 | 86.6 | 4 |
Cal, S | San Diego | 24 | 4 | 85.7 | 5 |
Mich, E | Detroit | 279 | 49 | 85.1 | 6 |
Minnesota | Minneapolis | 83 | 15 | 84.7 | 7 |
Arizona | Phoenix | 199 | 37 | 84.3 | 8 |
Ga, N | Atlanta | 208 | 39 | 84.2 | 9 |
Iowa, N | Cedar Rapids | 37 | 7 | 84.1 | 10 |
Kansas | Topeka | 137 | 26 | 84.0 | 11 |
Texas, W | San Antonio | 148 | 30 | 83.1 | 12 |
La, W | Shreveport | 119 | 25 | 82.6 | 13 |
New Hamp | Concord | 19 | 4 | 82.6 | 13 |
Okla, E | Muskogee | 42 | 9 | 82.4 | 15 |
Tenn, E | Knoxville | 189 | 41 | 82.2 | 16 |
Virg, E | Alexandria | 310 | 67 | 82.2 | 16 |
Hawaii | Honolulu | 92 | 21 | 81.4 | 18 |
Ala, N | Birmingham | 171 | 40 | 81.0 | 19 |
Wash, W | Seattle | 72 | 17 | 80.9 | 20 |
Ala, M | Montgomery | 70 | 17 | 80.5 | 21 |
Wyoming | Cheyenne | 74 | 18 | 80.4 | 22 |
Texas, S | Houston | 260 | 66 | 79.8 | 23 |
Texas, E | Tyler | 179 | 48 | 78.9 | 24 |
Ill, N | Chicago | 125 | 34 | 78.6 | 25 |
Ga, M | Macon | 67 | 19 | 77.9 | 26 |
Oregon | Portland | 141 | 41 | 77.5 | 27 |
Colorado | Denver | 161 | 48 | 77.0 | 28 |
La, E | New Orleans | 87 | 26 | 77.0 | 28 |
Penn, W | Pittsburgh | 116 | 36 | 76.3 | 30 |
S Car | Columbia | 243 | 78 | 75.7 | 31 |
Mo, E | St. Louis | 243 | 79 | 75.5 | 32 |
Tenn, W | Memphis | 165 | 58 | 74.0 | 33 |
N Car, E | Raleigh | 291 | 103 | 73.9 | 34 |
Mo, W | Kansas City | 328 | 118 | 73.5 | 35 |
Ohio, S | Cincinnati | 134 | 50 | 72.8 | 36 |
Ind, S | Indianapolis | 64 | 25 | 71.9 | 37 |
Nebraska | Omaha | 91 | 36 | 71.7 | 38 |
N Mexico | Albuquerque | 114 | 45 | 71.7 | 38 |
Vermont | Burlington | 45 | 18 | 71.4 | 40 |
Miss, S | Jackson | 76 | 31 | 71.0 | 41 |
Cal, E | Sacramento | 83 | 34 | 70.9 | 42 |
Wisc, E | Milwaukee | 63 | 26 | 70.8 | 43 |
Ga, S | Savannah | 87 | 37 | 70.2 | 44 |
N Car, M | Greensboro | 152 | 65 | 70.0 | 45 |
Tenn, M | Nashville | 71 | 31 | 69.6 | 46 |
N. Y., S | Manhattan | 105 | 46 | 69.5 | 47 |
Ark, E | Little Rock | 78 | 35 | 69.0 | 48 |
Cal, C | Los Angeles | 153 | 69 | 68.9 | 49 |
Texas, N | Fort Worth | 203 | 92 | 68.8 | 50 |
Delaware | Wilmington | 41 | 19 | 68.3 | 51 |
Ill, C | Springfield | 41 | 19 | 68.3 | 51 |
Maryland | Baltimore | 180 | 88 | 67.2 | 53 |
N. Y., N | Syracuse | 52 | 26 | 66.7 | 54 |
Okla, W | Oklahoma City | 43 | 22 | 66.2 | 55 |
Alaska | Anchorage | 37 | 20 | 64.9 | 56 |
S Dakota | Sioux Falls | 29 | 16 | 64.4 | 57 |
La, M | Baton Rouge | 68 | 38 | 64.2 | 58 |
Iowa, S | Des Moines | 66 | 38 | 63.5 | 59 |
N. J. | Newark | 72 | 43 | 62.6 | 60 |
Fla, M | Tampa | 186 | 114 | 62.0 | 61 |
Montana | Billings | 74 | 47 | 61.2 | 62 |
D. C. | Washington | 26 | 17 | 60.5 | 63 |
Fla, S | Miami | 173 | 115 | 60.1 | 64 |
Ind, N | South Bend | 117 | 82 | 58.8 | 65 |
Mich, W | Grand Rapids | 73 | 52 | 58.4 | 66 |
Miss, N | Oxford | 43 | 31 | 58.1 | 67 |
Ken, W | Louisville | 76 | 56 | 57.6 | 68 |
Cal, N | San Francisco | 95 | 72 | 56.9 | 69 |
N Dakota | Fargo | 38 | 29 | 56.7 | 70 |
N. Y., W | Buffalo | 196 | 152 | 56.3 | 71 |
Okla, N | Tulsa | 75 | 60 | 55.6 | 72 |
Ark, W | Fort Smith | 14 | 12 | 53.8 | 73 |
Conn | New Haven | 64 | 55 | 53.8 | 73 |
Fla, N | Pensacola | 66 | 57 | 53.7 | 75 |
Ken, E | Lexington | 161 | 142 | 53.1 | 76 |
W Virg, N | Wheeling | 55 | 49 | 52.9 | 77 |
Utah | Salt Lake City | 238 | 240 | 49.8 | 78 |
Wisc, W | Madison | 29 | 30 | 49.2 | 79 |
Ohio, N | Cleveland | 144 | 150 | 49.0 | 80 |
Ill, S | East St. Louis | 37 | 39 | 48.7 | 81 |
Ala, S | Mobile | 74 | 89 | 45.4 | 82 |
Wash, E | Spokane | 81 | 107 | 43.1 | 83 |
Maine | Portland | 78 | 109 | 41.7 | 84 |
W Virg, S | Charleston | 43 | 71 | 37.7 | 85 |
Idaho | Boise | 44 | 93 | 32.1 | 86 |
Nevada | Las Vegas | 159 | 358 | 30.8 | 87 |
R. I. | Providence | 35 | 152 | 18.7 | 88 |
Mass | Boston | 99 | 555 | 15.1 | 89 |
Penn, E | Philadelphia | 239 | 1,340 | 15.1 | 89 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009