ATF Criminal Referrals -- In Relation to District Population 2003
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 17,296 | 5,948 | - |
Ala, N | Birmingham | 236 | 8,935 | 27 |
Ala, M | Montgomery | 89 | 8,363 | 36 |
Ala, S | Mobile | 196 | 24,551 | 3 |
Alaska | Anchorage | 55 | 8,484 | 35 |
Arizona | Phoenix | 275 | 4,929 | 56 |
Ark, E | Little Rock | 117 | 7,607 | 41 |
Ark, W | Fort Smith | 41 | 3,446 | 71 |
Cal, N | San Francisco | 168 | 2,252 | 79 |
Cal, C | Los Angeles | 220 | 1,228 | 88 |
Cal, E | Sacramento | 77 | 1,097 | 89 |
Cal, S | San Diego | 27 | 880 | 90 |
Colorado | Denver | 203 | 4,464 | 63 |
Conn | New Haven | 71 | 2,036 | 83 |
Delaware | Wilmington | 71 | 8,678 | 31 |
D. C. | Washington | 22 | 3,945 | 66 |
Fla, N | Pensacola | 150 | 9,372 | 23 |
Fla, M | Tampa | 332 | 3,644 | 69 |
Fla, S | Miami | 316 | 5,025 | 55 |
Ga, N | Atlanta | 242 | 4,450 | 64 |
Ga, M | Macon | 84 | 4,488 | 61 |
Ga, S | Savannah | 117 | 8,559 | 32 |
Hawaii | Honolulu | 116 | 9,289 | 24 |
Idaho | Boise | 131 | 9,583 | 22 |
Ill, N | Chicago | 187 | 2,040 | 82 |
Ill, S | East St. Louis | 115 | 9,061 | 25 |
Ill, C | Springfield | 57 | 2,575 | 76 |
Ind, N | South Bend | 206 | 8,262 | 38 |
Ind, S | Indianapolis | 84 | 2,266 | 77 |
Iowa, N | Cedar Rapids | 62 | 4,720 | 59 |
Iowa, S | Des Moines | 83 | 5,097 | 53 |
Kansas | Topeka | 146 | 5,358 | 51 |
Ken, E | Lexington | 214 | 10,391 | 18 |
Ken, W | Louisville | 149 | 7,238 | 44 |
La, E | New Orleans | 119 | 6,978 | 47 |
La, M | Baton Rouge | 117 | 16,217 | 7 |
La, W | Shreveport | 130 | 6,290 | 49 |
Maine | Portland | 156 | 11,916 | 16 |
Maryland | Baltimore | 271 | 4,916 | 57 |
Mass | Boston | 534 | 8,317 | 37 |
Mich, E | Detroit | 300 | 4,480 | 62 |
Mich, W | Grand Rapids | 126 | 3,721 | 68 |
Minnesota | Minneapolis | 74 | 1,461 | 87 |
Miss, N | Oxford | 79 | 7,301 | 43 |
Miss, S | Jackson | 160 | 8,886 | 28 |
Mo, E | St. Louis | 406 | 14,259 | 9 |
Mo, W | Kansas City | 451 | 15,704 | 8 |
Montana | Billings | 123 | 13,396 | 13 |
Nebraska | Omaha | 139 | 8,000 | 39 |
Nevada | Las Vegas | 495 | 22,076 | 4 |
New Hamp | Concord | 24 | 1,862 | 85 |
N. J. | Newark | 440 | 5,091 | 54 |
N Mexico | Albuquerque | 135 | 7,186 | 45 |
N. Y., N | Syracuse | 120 | 3,542 | 70 |
N. Y., E | Brooklyn | 168 | 2,101 | 81 |
N. Y., S | Manhattan | 156 | 3,129 | 73 |
N. Y., W | Buffalo | 283 | 9,957 | 21 |
N Car, E | Raleigh | 382 | 11,728 | 17 |
N Car, M | Greensboro | 197 | 7,752 | 40 |
N Car, W | Asheville | 185 | 7,053 | 46 |
N Dakota | Fargo | 54 | 8,525 | 34 |
Ohio, N | Cleveland | 240 | 4,060 | 65 |
Ohio, S | Cincinnati | 148 | 2,678 | 75 |
Okla, N | Tulsa | 166 | 17,229 | 6 |
Okla, E | Muskogee | 64 | 9,030 | 26 |
Okla, W | Oklahoma City | 90 | 4,907 | 58 |
Oregon | Portland | 184 | 5,162 | 52 |
Penn, E | Philadelphia | 1,526 | 27,792 | 1 |
Penn, M | Scranton | 85 | 2,840 | 74 |
Penn, W | Pittsburgh | 62 | 1,595 | 86 |
R. I. | Providence | 224 | 20,816 | 5 |
S Car | Columbia | 366 | 8,822 | 29 |
S Dakota | Sioux Falls | 42 | 5,491 | 50 |
Tenn, E | Knoxville | 235 | 9,980 | 20 |
Tenn, M | Nashville | 168 | 8,541 | 33 |
Tenn, W | Memphis | 215 | 14,110 | 10 |
Texas, N | Fort Worth | 284 | 4,615 | 60 |
Texas, E | Tyler | 204 | 6,505 | 48 |
Texas, S | Houston | 280 | 3,779 | 67 |
Texas, W | San Antonio | 174 | 3,219 | 72 |
Utah | Salt Lake City | 582 | 24,744 | 2 |
Vermont | Burlington | 62 | 10,011 | 19 |
Virg, E | Alexandria | 402 | 7,552 | 42 |
Virg, W | Roanoke | 262 | 12,828 | 14 |
Wash, E | Spokane | 119 | 8,789 | 30 |
Wash, W | Seattle | 108 | 2,261 | 78 |
W Virg, N | Wheeling | 109 | 12,509 | 15 |
W Virg, S | Charleston | 129 | 13,722 | 11 |
Wisc, E | Milwaukee | 63 | 1,929 | 84 |
Wisc, W | Madison | 48 | 2,173 | 80 |
Wyoming | Cheyenne | 68 | 13,543 | 12 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2008