Percent of ATF Criminal Referrals That Are Prosecuted 2003
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 9,699 | 6,559 | 59.7 | - |
Ala, M | Montgomery | 82 | 9 | 90.1 | 1 |
Virg, E | Alexandria | 318 | 38 | 89.3 | 2 |
Virg, W | Roanoke | 231 | 31 | 88.2 | 3 |
Minnesota | Minneapolis | 59 | 8 | 88.1 | 4 |
Wyoming | Cheyenne | 58 | 8 | 87.9 | 5 |
Mich, E | Detroit | 275 | 40 | 87.3 | 6 |
N Car, W | Asheville | 156 | 24 | 86.7 | 7 |
Kansas | Topeka | 120 | 20 | 85.7 | 8 |
Okla, W | Oklahoma City | 79 | 15 | 84.0 | 9 |
Ala, N | Birmingham | 209 | 41 | 83.6 | 10 |
Iowa, S | Des Moines | 66 | 13 | 83.5 | 11 |
Alaska | Anchorage | 39 | 8 | 83.0 | 12 |
Ill, C | Springfield | 38 | 9 | 80.9 | 13 |
Ga, N | Atlanta | 193 | 50 | 79.4 | 14 |
N. Y., E | Brooklyn | 126 | 33 | 79.2 | 15 |
Texas, W | San Antonio | 135 | 36 | 78.9 | 16 |
Ind, S | Indianapolis | 62 | 17 | 78.5 | 17 |
Hawaii | Honolulu | 87 | 24 | 78.4 | 18 |
Texas, E | Tyler | 156 | 43 | 78.4 | 18 |
La, E | New Orleans | 94 | 26 | 78.3 | 20 |
Ala, S | Mobile | 79 | 22 | 78.2 | 21 |
Mo, W | Kansas City | 320 | 98 | 76.6 | 22 |
N. Y., S | Manhattan | 131 | 40 | 76.6 | 22 |
Penn, M | Scranton | 49 | 15 | 76.6 | 22 |
Arizona | Phoenix | 163 | 52 | 75.8 | 25 |
Ill, N | Chicago | 119 | 39 | 75.3 | 26 |
N Car, E | Raleigh | 287 | 97 | 74.7 | 27 |
Wisc, E | Milwaukee | 43 | 15 | 74.1 | 28 |
N. Y., N | Syracuse | 88 | 32 | 73.3 | 29 |
N Mexico | Albuquerque | 71 | 27 | 72.4 | 30 |
Tenn, M | Nashville | 80 | 31 | 72.1 | 31 |
Nebraska | Omaha | 121 | 47 | 72.0 | 32 |
Maryland | Baltimore | 180 | 71 | 71.7 | 33 |
Mo, E | St. Louis | 238 | 94 | 71.7 | 33 |
S Car | Columbia | 257 | 102 | 71.6 | 35 |
Oregon | Portland | 134 | 54 | 71.3 | 36 |
Conn | New Haven | 41 | 17 | 70.7 | 37 |
Tenn, E | Knoxville | 149 | 64 | 70.0 | 38 |
Texas, N | Fort Worth | 176 | 76 | 69.8 | 39 |
Cal, S | San Diego | 20 | 9 | 69.0 | 40 |
Ohio, S | Cincinnati | 108 | 49 | 68.8 | 41 |
Cal, E | Sacramento | 46 | 21 | 68.7 | 42 |
Ken, W | Louisville | 92 | 42 | 68.7 | 42 |
La, W | Shreveport | 82 | 38 | 68.3 | 44 |
Montana | Billings | 73 | 34 | 68.2 | 45 |
Colorado | Denver | 138 | 65 | 68.0 | 46 |
Texas, S | Houston | 178 | 86 | 67.4 | 47 |
Ill, S | East St. Louis | 69 | 35 | 66.3 | 48 |
Ga, S | Savannah | 85 | 44 | 65.9 | 49 |
La, M | Baton Rouge | 70 | 37 | 65.4 | 50 |
Cal, N | San Francisco | 103 | 55 | 65.2 | 51 |
Cal, C | Los Angeles | 148 | 79 | 65.2 | 51 |
Wash, E | Spokane | 77 | 42 | 64.7 | 53 |
New Hamp | Concord | 16 | 9 | 64.0 | 54 |
N Dakota | Fargo | 33 | 19 | 63.5 | 55 |
W Virg, N | Wheeling | 50 | 29 | 63.3 | 56 |
Iowa, N | Cedar Rapids | 46 | 27 | 63.0 | 57 |
Fla, N | Pensacola | 89 | 54 | 62.2 | 58 |
Vermont | Burlington | 28 | 17 | 62.2 | 58 |
Ark, W | Fort Smith | 18 | 11 | 62.1 | 60 |
N Car, M | Greensboro | 126 | 78 | 61.8 | 61 |
Ind, N | South Bend | 116 | 76 | 60.4 | 62 |
Tenn, W | Memphis | 162 | 107 | 60.2 | 63 |
Mich, W | Grand Rapids | 84 | 57 | 59.6 | 64 |
Ga, M | Macon | 48 | 33 | 59.3 | 65 |
Miss, S | Jackson | 90 | 64 | 58.4 | 66 |
Utah | Salt Lake City | 278 | 203 | 57.8 | 67 |
Delaware | Wilmington | 44 | 33 | 57.1 | 68 |
Okla, E | Muskogee | 28 | 21 | 57.1 | 68 |
S Dakota | Sioux Falls | 24 | 18 | 57.1 | 68 |
Fla, M | Tampa | 165 | 126 | 56.7 | 71 |
Ken, E | Lexington | 127 | 97 | 56.7 | 71 |
Ohio, N | Cleveland | 136 | 113 | 54.6 | 73 |
Wisc, W | Madison | 19 | 16 | 54.3 | 74 |
Maine | Portland | 51 | 44 | 53.7 | 75 |
Fla, S | Miami | 192 | 188 | 50.5 | 76 |
Wash, W | Seattle | 47 | 47 | 50.0 | 77 |
W Virg, S | Charleston | 54 | 54 | 50.0 | 77 |
N. Y., W | Buffalo | 126 | 128 | 49.6 | 79 |
Ark, E | Little Rock | 52 | 53 | 49.5 | 80 |
Idaho | Boise | 50 | 51 | 49.5 | 80 |
Penn, W | Pittsburgh | 25 | 34 | 42.4 | 82 |
Miss, N | Oxford | 21 | 37 | 36.2 | 83 |
Okla, N | Tulsa | 44 | 84 | 34.4 | 84 |
Nevada | Las Vegas | 181 | 351 | 34.0 | 85 |
D. C. | Washington | 8 | 21 | 27.6 | 86 |
Mass | Boston | 108 | 436 | 19.9 | 87 |
N. J. | Newark | 83 | 334 | 19.9 | 87 |
R. I. | Providence | 39 | 181 | 17.7 | 89 |
Penn, E | Philadelphia | 243 | 1,149 | 17.5 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2008