Length of Prison Sentence (Months) 2002
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 5,062 4,564 67.5 41.0 -
Ala, N Birmingham 131 120 74.6 46.0 32
Ala, M Montgomery 10 9 73.6 54.0 20
Ala, S Mobile 31 29 42.4 38.5 48
Alaska Anchorage 14 14 130.8 118.5 1
Arizona Phoenix 57 46 45.3 36.0 57
Ark, E Little Rock 17 14 48.0 24.0 82
Ark, W Fort Smith 13 12 69.2 57.0 17
Cal, N San Francisco 58 54 48.5 39.0 47
Cal, C Los Angeles 90 73 37.4 27.0 75
Cal, E Sacramento 22 14 35.3 24.0 82
Cal, S San Diego 14 12 26.7 25.5 81
Colorado Denver 93 75 36.3 27.0 75
Conn New Haven 29 26 82.7 57.0 17
Delaware Wilmington 21 15 22.5 22.5 87
D. C. Washington 10 10 52.0 40.5 44
Fla, N Pensacola 54 51 130.0 81.0 5
Fla, M Tampa 93 81 71.5 33.0 62
Fla, S Miami 139 132 117.4 74.5 9
Ga, N Atlanta 82 74 82.3 44.0 41
Ga, M Macon 30 27 85.6 60.0 12
Ga, S Savannah 60 59 61.9 40.0 46
Hawaii Honolulu 5 5 67.8 46.0 32
Idaho Boise 22 21 43.7 32.0 69
Ill, N Chicago 52 51 112.6 75.0 8
Ill, S East St. Louis 29 26 50.8 33.0 62
Ill, C Springfield 28 25 73.4 48.0 26
Ind, N South Bend 81 65 47.1 27.0 75
Ind, S Indianapolis 20 20 73.3 44.5 40
Iowa, N Cedar Rapids 30 28 49.5 36.0 57
Iowa, S Des Moines 19 17 60.7 36.0 57
Kansas Topeka 62 56 48.8 47.0 29
Ken, E Lexington 82 67 36.7 27.0 75
Ken, W Louisville 66 52 42.4 21.0 88
La, E New Orleans 63 60 36.3 27.0 75
La, M Baton Rouge 31 31 48.2 33.0 62
La, W Shreveport 33 29 36.2 24.0 82
Maine Portland 13 11 93.5 37.0 52
Maryland Baltimore 117 114 69.3 51.0 22
Mass Boston 46 39 58.3 43.0 43
Mich, E Detroit 101 95 47.1 30.0 70
Mich, W Grand Rapids 41 40 62.7 60.0 12
MinnesotaMinneapolis 35 34 72.8 57.0 17
Miss, N Oxford 16 15 52.4 40.5 44
Miss, S Jackson 40 39 50.2 48.0 26
Mo, E St. Louis 73 71 66.3 46.0 32
Mo, W Kansas City 164 151 71.2 46.0 32
Montana Billings 32 27 58.6 47.5 28
Nebraska Omaha 33 31 69.4 46.0 32
Nevada Las Vegas 60 53 51.2 37.0 52
New Hamp Concord 6 4 34.8 14.0 90
N. J. Newark 50 43 45.0 37.0 52
N Mexico Albuquerque 72 66 45.1 30.0 70
N. Y., N Syracuse 40 34 47.2 33.0 62
N. Y., E Brooklyn 59 52 39.2 36.0 57
N. Y., S Manhattan 66 53 70.6 30.0 70
N. Y., W Buffalo 76 65 71.4 51.0 22
N Car, E Raleigh 102 97 101.2 87.5 3
N Car, M Greensboro 99 93 115.1 87.0 4
N Car, W Asheville 84 81 129.8 91.5 2
N Dakota Fargo 22 18 37.0 33.5 61
Ohio, N Cleveland 82 76 48.0 30.0 70
Ohio, S Cincinnati 36 33 77.5 38.5 48
Okla, N Tulsa 22 21 87.1 63.5 11
Okla, E Muskogee 13 13 81.7 77.0 6
Okla, W Oklahoma City 28 22 87.3 60.0 12
Oregon Portland 70 60 39.2 33.0 62
Penn, E Philadelphia 126 109 83.7 51.0 22
Penn, M Scranton 41 36 63.9 45.0 39
Penn, W Pittsburgh 32 30 72.9 47.0 29
R. I. Providence 28 25 53.3 30.0 70
S Car Columbia 116 100 114.8 46.0 32
S Dakota Sioux Falls 18 12 24.6 24.0 82
Tenn, E Knoxville 70 68 101.1 70.0 10
Tenn, M Nashville 23 22 126.6 77.0 6
Tenn, W Memphis 32 24 69.9 38.0 51
Texas, N Fort Worth 128 124 79.8 49.0 25
Texas, E Tyler 61 58 69.5 60.0 12
Texas, S Houston 199 191 57.9 43.5 42
Texas, W San Antonio 124 109 48.9 33.0 62
Utah Salt Lake City 102 87 35.6 27.0 75
Vermont Burlington 30 21 34.9 24.0 82
Virg, E Alexandria 219 209 80.6 60.0 12
Virg, W Roanoke 120 98 69.9 36.5 56
Wash, E Spokane 29 24 48.8 33.0 62
Wash, W Seattle 10 9 31.9 16.5 89
W Virg, NWheeling 28 27 53.1 46.0 32
W Virg, SCharleston 36 35 67.4 51.5 21
Wisc, E Milwaukee 36 36 52.9 47.0 29
Wisc, W Madison 16 15 56.5 38.5 48
Wyoming Cheyenne 15 14 42.3 37.0 52
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005