ATF Criminal Referrals -- In Relation to District Population 2002
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 13,610 | 4,720 | - |
Tenn, W | Memphis | 397 | 26,055 | 1 |
Nevada | Las Vegas | 525 | 24,155 | 2 |
Ken, E | Lexington | 429 | 20,993 | 3 |
R. I. | Providence | 173 | 16,172 | 4 |
La, M | Baton Rouge | 109 | 15,206 | 5 |
Mo, W | Kansas City | 415 | 14,566 | 6 |
Utah | Salt Lake City | 323 | 13,945 | 7 |
Delaware | Wilmington | 106 | 13,129 | 8 |
Okla, N | Tulsa | 125 | 12,994 | 9 |
N Dakota | Fargo | 82 | 12,932 | 10 |
W Virg, S | Charleston | 120 | 12,785 | 11 |
Virg, W | Roanoke | 258 | 12,678 | 12 |
Kansas | Topeka | 332 | 12,224 | 13 |
Ark, E | Little Rock | 187 | 12,197 | 14 |
Ala, S | Mobile | 92 | 11,572 | 15 |
Montana | Billings | 100 | 10,996 | 16 |
S Car | Columbia | 426 | 10,372 | 17 |
Wash, E | Spokane | 138 | 10,323 | 18 |
W Virg, N | Wheeling | 82 | 9,498 | 19 |
Vermont | Burlington | 56 | 9,082 | 20 |
Wyoming | Cheyenne | 45 | 9,023 | 21 |
N. Y., W | Buffalo | 244 | 8,563 | 22 |
Nebraska | Omaha | 142 | 8,212 | 23 |
Ala, N | Birmingham | 216 | 8,210 | 24 |
N Car, E | Raleigh | 262 | 8,177 | 25 |
Ga, S | Savannah | 107 | 7,914 | 26 |
Penn, E | Philadelphia | 430 | 7,857 | 27 |
La, E | New Orleans | 128 | 7,515 | 28 |
Mo, E | St. Louis | 209 | 7,402 | 29 |
Tenn, E | Knoxville | 167 | 7,165 | 30 |
Ken, W | Louisville | 143 | 6,978 | 31 |
Fla, N | Pensacola | 109 | 6,872 | 32 |
Miss, N | Oxford | 73 | 6,768 | 33 |
Idaho | Boise | 90 | 6,711 | 34 |
Ind, N | South Bend | 164 | 6,603 | 35 |
N Car, M | Greensboro | 165 | 6,532 | 36 |
Virg, E | Alexandria | 337 | 6,409 | 37 |
N Mexico | Albuquerque | 109 | 5,876 | 38 |
Maine | Portland | 72 | 5,562 | 39 |
Iowa, S | Des Moines | 88 | 5,427 | 40 |
Ohio, N | Cleveland | 307 | 5,189 | 41 |
Oregon | Portland | 175 | 4,969 | 42 |
Miss, S | Jackson | 87 | 4,852 | 43 |
Fla, S | Miami | 300 | 4,824 | 44 |
N Car, W | Asheville | 123 | 4,749 | 45 |
Okla, E | Muskogee | 32 | 4,544 | 46 |
Tenn, M | Nashville | 87 | 4,478 | 47 |
Texas, E | Tyler | 137 | 4,466 | 48 |
Ark, W | Fort Smith | 52 | 4,418 | 49 |
Alaska | Anchorage | 28 | 4,349 | 50 |
Hawaii | Honolulu | 52 | 4,177 | 51 |
Mich, E | Detroit | 265 | 3,965 | 52 |
S Dakota | Sioux Falls | 29 | 3,810 | 53 |
Ill, S | East St. Louis | 48 | 3,791 | 54 |
Colorado | Denver | 169 | 3,750 | 55 |
La, W | Shreveport | 77 | 3,733 | 56 |
N. Y., S | Manhattan | 181 | 3,659 | 57 |
N. J. | Newark | 313 | 3,644 | 58 |
Mich, W | Grand Rapids | 119 | 3,535 | 59 |
Texas, S | Houston | 253 | 3,474 | 60 |
Arizona | Phoenix | 182 | 3,336 | 61 |
Texas, N | Fort Worth | 192 | 3,146 | 62 |
Texas, W | San Antonio | 166 | 3,116 | 63 |
Maryland | Baltimore | 167 | 3,060 | 64 |
D. C. | Washington | 17 | 2,978 | 65 |
Okla, W | Oklahoma City | 54 | 2,955 | 66 |
Ga, M | Macon | 54 | 2,901 | 67 |
Ohio, S | Cincinnati | 147 | 2,671 | 68 |
N. Y., N | Syracuse | 89 | 2,638 | 69 |
Ga, N | Atlanta | 139 | 2,600 | 70 |
Iowa, N | Cedar Rapids | 33 | 2,509 | 71 |
Fla, M | Tampa | 218 | 2,447 | 72 |
N. Y., E | Brooklyn | 172 | 2,154 | 73 |
Wisc, W | Madison | 47 | 2,148 | 74 |
Mass | Boston | 138 | 2,147 | 75 |
Wash, W | Seattle | 101 | 2,134 | 76 |
Penn, W | Pittsburgh | 83 | 2,132 | 77 |
Ala, M | Montgomery | 21 | 1,980 | 78 |
Ind, S | Indianapolis | 71 | 1,932 | 79 |
Ill, C | Springfield | 42 | 1,900 | 80 |
Penn, M | Scranton | 56 | 1,886 | 81 |
Conn | New Haven | 65 | 1,878 | 82 |
Cal, N | San Francisco | 132 | 1,763 | 83 |
New Hamp | Concord | 22 | 1,725 | 84 |
Wisc, E | Milwaukee | 53 | 1,629 | 85 |
Ill, N | Chicago | 122 | 1,337 | 86 |
Cal, C | Los Angeles | 225 | 1,271 | 87 |
Cal, S | San Diego | 30 | 983 | 88 |
Minnesota | Minneapolis | 46 | 916 | 89 |
Cal, E | Sacramento | 40 | 582 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005