Percent of ATF Criminal Referrals That Are Prosecuted 2002
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 7,463 | 5,184 | 59.0 | - |
Virg, W | Roanoke | 195 | 14 | 93.3 | 1 |
Ala, M | Montgomery | 21 | 2 | 91.3 | 2 |
N. Y., E | Brooklyn | 148 | 18 | 89.2 | 3 |
Hawaii | Honolulu | 31 | 4 | 88.6 | 4 |
La, E | New Orleans | 86 | 13 | 86.9 | 5 |
Virg, E | Alexandria | 251 | 39 | 86.6 | 6 |
Ill, N | Chicago | 90 | 14 | 86.5 | 7 |
Tenn, W | Memphis | 135 | 21 | 86.5 | 7 |
Iowa, S | Des Moines | 45 | 8 | 84.9 | 9 |
Mich, E | Detroit | 237 | 50 | 82.6 | 10 |
La, W | Shreveport | 49 | 11 | 81.7 | 11 |
Cal, S | San Diego | 22 | 6 | 78.6 | 12 |
Oregon | Portland | 121 | 33 | 78.6 | 12 |
Wisc, W | Madison | 31 | 9 | 77.5 | 14 |
S Car | Columbia | 279 | 88 | 76.0 | 15 |
Tenn, M | Nashville | 57 | 18 | 76.0 | 15 |
Tenn, E | Knoxville | 101 | 33 | 75.4 | 17 |
Ken, W | Louisville | 76 | 25 | 75.2 | 18 |
N. Y., S | Manhattan | 111 | 37 | 75.0 | 19 |
Wyoming | Cheyenne | 30 | 10 | 75.0 | 19 |
Delaware | Wilmington | 73 | 25 | 74.5 | 21 |
Penn, M | Scranton | 40 | 14 | 74.1 | 22 |
Wisc, E | Milwaukee | 36 | 13 | 73.5 | 23 |
Ga, N | Atlanta | 107 | 39 | 73.3 | 24 |
Montana | Billings | 54 | 20 | 73.0 | 25 |
N Car, M | Greensboro | 106 | 40 | 72.6 | 26 |
N Car, W | Asheville | 90 | 34 | 72.6 | 26 |
Ala, S | Mobile | 58 | 22 | 72.5 | 28 |
Mass | Boston | 93 | 36 | 72.1 | 29 |
Ala, N | Birmingham | 187 | 73 | 71.9 | 30 |
N Car, E | Raleigh | 161 | 63 | 71.9 | 30 |
N. Y., N | Syracuse | 48 | 19 | 71.6 | 32 |
Texas, E | Tyler | 83 | 33 | 71.6 | 32 |
N Mexico | Albuquerque | 89 | 36 | 71.2 | 34 |
Maryland | Baltimore | 115 | 47 | 71.0 | 35 |
Texas, S | Houston | 170 | 71 | 70.5 | 36 |
S Dakota | Sioux Falls | 19 | 8 | 70.4 | 37 |
Vermont | Burlington | 28 | 12 | 70.0 | 38 |
Miss, S | Jackson | 68 | 30 | 69.4 | 39 |
Ohio, S | Cincinnati | 75 | 33 | 69.4 | 39 |
Ind, N | South Bend | 103 | 46 | 69.1 | 41 |
Cal, E | Sacramento | 29 | 13 | 69.0 | 42 |
Texas, W | San Antonio | 128 | 58 | 68.8 | 43 |
Mo, E | St. Louis | 127 | 58 | 68.6 | 44 |
Texas, N | Fort Worth | 135 | 64 | 67.8 | 45 |
Ga, M | Macon | 32 | 16 | 66.7 | 46 |
Iowa, N | Cedar Rapids | 16 | 8 | 66.7 | 46 |
Conn | New Haven | 41 | 21 | 66.1 | 48 |
Mich, W | Grand Rapids | 72 | 37 | 66.1 | 48 |
Nebraska | Omaha | 73 | 38 | 65.8 | 50 |
Fla, S | Miami | 165 | 86 | 65.7 | 51 |
Colorado | Denver | 105 | 55 | 65.6 | 52 |
Arizona | Phoenix | 112 | 59 | 65.5 | 53 |
Penn, W | Pittsburgh | 44 | 24 | 64.7 | 54 |
Ind, S | Indianapolis | 38 | 21 | 64.4 | 55 |
Fla, N | Pensacola | 61 | 38 | 61.6 | 56 |
Alaska | Anchorage | 20 | 13 | 60.6 | 57 |
Cal, N | San Francisco | 64 | 42 | 60.4 | 58 |
Ga, S | Savannah | 76 | 50 | 60.3 | 59 |
Ill, S | East St. Louis | 36 | 24 | 60.0 | 60 |
Ill, C | Springfield | 34 | 23 | 59.6 | 61 |
Okla, W | Oklahoma City | 34 | 23 | 59.6 | 61 |
Idaho | Boise | 46 | 32 | 59.0 | 63 |
W Virg, N | Wheeling | 48 | 35 | 57.8 | 64 |
La, M | Baton Rouge | 57 | 43 | 57.0 | 65 |
Penn, E | Philadelphia | 224 | 177 | 55.9 | 66 |
W Virg, S | Charleston | 60 | 53 | 53.1 | 67 |
Cal, C | Los Angeles | 126 | 113 | 52.7 | 68 |
Miss, N | Oxford | 31 | 28 | 52.5 | 69 |
Wash, E | Spokane | 72 | 67 | 51.8 | 70 |
N Dakota | Fargo | 40 | 38 | 51.3 | 71 |
Minnesota | Minneapolis | 25 | 24 | 51.0 | 72 |
New Hamp | Concord | 5 | 5 | 50.0 | 73 |
N. Y., W | Buffalo | 104 | 113 | 47.9 | 74 |
Mo, W | Kansas City | 204 | 224 | 47.7 | 75 |
Fla, M | Tampa | 108 | 120 | 47.4 | 76 |
Maine | Portland | 27 | 30 | 47.4 | 76 |
D. C. | Washington | 8 | 9 | 47.1 | 78 |
Utah | Salt Lake City | 140 | 174 | 44.6 | 79 |
Wash, W | Seattle | 38 | 53 | 41.8 | 80 |
Ohio, N | Cleveland | 116 | 173 | 40.1 | 81 |
Nevada | Las Vegas | 166 | 264 | 38.6 | 82 |
Okla, N | Tulsa | 52 | 87 | 37.4 | 83 |
Okla, E | Muskogee | 13 | 26 | 33.3 | 84 |
Ark, E | Little Rock | 45 | 129 | 25.9 | 85 |
Ark, W | Fort Smith | 12 | 37 | 24.5 | 86 |
N. J. | Newark | 77 | 239 | 24.4 | 87 |
Kansas | Topeka | 73 | 251 | 22.5 | 88 |
R. I. | Providence | 31 | 138 | 18.3 | 89 |
Ken, E | Lexington | 103 | 532 | 16.2 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005