ATF Criminal Referrals -- In Relation to District Population 2001
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 11,208 | 3,931 | - |
Ark, E | Little Rock | 696 | 45,480 | 1 |
Ken, E | Lexington | 743 | 36,622 | 2 |
N Dakota | Fargo | 129 | 20,265 | 3 |
Utah | Salt Lake City | 327 | 14,350 | 4 |
Vermont | Burlington | 75 | 12,235 | 5 |
La, M | Baton Rouge | 86 | 12,096 | 6 |
Wyoming | Cheyenne | 59 | 11,949 | 7 |
W Virg, S | Charleston | 99 | 10,524 | 8 |
Wash, E | Spokane | 132 | 9,997 | 9 |
Ala, S | Mobile | 75 | 9,447 | 10 |
Miss, N | Oxford | 100 | 9,304 | 11 |
Mo, W | Kansas City | 252 | 8,918 | 12 |
Ga, S | Savannah | 114 | 8,502 | 13 |
Kansas | Topeka | 228 | 8,438 | 14 |
N. Y., W | Buffalo | 239 | 8,389 | 15 |
W Virg, N | Wheeling | 67 | 7,789 | 16 |
Ind, N | South Bend | 183 | 7,393 | 17 |
Ala, N | Birmingham | 193 | 7,373 | 18 |
Montana | Billings | 65 | 7,179 | 19 |
N Car, W | Asheville | 175 | 6,863 | 20 |
Okla, N | Tulsa | 65 | 6,810 | 21 |
D. C. | Washington | 39 | 6,797 | 22 |
N Mexico | Albuquerque | 124 | 6,772 | 23 |
R. I. | Providence | 70 | 6,606 | 24 |
Virg, E | Alexandria | 337 | 6,519 | 25 |
Penn, E | Philadelphia | 348 | 6,388 | 26 |
Virg, W | Roanoke | 128 | 6,313 | 27 |
Tenn, E | Knoxville | 133 | 5,751 | 28 |
Nebraska | Omaha | 96 | 5,581 | 29 |
Fla, N | Pensacola | 87 | 5,549 | 30 |
Ken, W | Louisville | 112 | 5,490 | 31 |
N Car, M | Greensboro | 128 | 5,126 | 32 |
Tenn, W | Memphis | 76 | 5,010 | 33 |
Nevada | Las Vegas | 104 | 4,958 | 34 |
Texas, S | Houston | 351 | 4,937 | 35 |
La, E | New Orleans | 83 | 4,886 | 36 |
N Car, E | Raleigh | 154 | 4,875 | 37 |
Mo, E | St. Louis | 130 | 4,624 | 38 |
Maryland | Baltimore | 230 | 4,270 | 39 |
Miss, S | Jackson | 75 | 4,202 | 40 |
Fla, S | Miami | 245 | 4,022 | 41 |
S Car | Columbia | 161 | 3,963 | 42 |
Ga, M | Macon | 72 | 3,903 | 43 |
Texas, N | Fort Worth | 233 | 3,868 | 44 |
Idaho | Boise | 51 | 3,862 | 45 |
Texas, E | Tyler | 115 | 3,837 | 46 |
Ill, S | East St. Louis | 48 | 3,798 | 47 |
Colorado | Denver | 165 | 3,724 | 48 |
S Dakota | Sioux Falls | 28 | 3,692 | 49 |
Iowa, N | Cedar Rapids | 47 | 3,567 | 50 |
Mich, E | Detroit | 226 | 3,392 | 51 |
Texas, W | San Antonio | 174 | 3,320 | 52 |
Maine | Portland | 42 | 3,270 | 53 |
Delaware | Wilmington | 26 | 3,264 | 54 |
Tenn, M | Nashville | 61 | 3,177 | 55 |
Okla, E | Muskogee | 22 | 3,145 | 56 |
Oregon | Portland | 108 | 3,109 | 57 |
N. Y., S | Manhattan | 145 | 2,947 | 58 |
Ark, W | Fort Smith | 34 | 2,920 | 59 |
Arizona | Phoenix | 148 | 2,789 | 60 |
Ga, N | Atlanta | 139 | 2,663 | 61 |
Alaska | Anchorage | 16 | 2,525 | 62 |
Ohio, N | Cleveland | 148 | 2,502 | 63 |
Okla, W | Oklahoma City | 45 | 2,479 | 64 |
La, W | Shreveport | 46 | 2,232 | 65 |
Ill, C | Springfield | 48 | 2,172 | 66 |
Mich, W | Grand Rapids | 71 | 2,123 | 67 |
Wisc, E | Milwaukee | 68 | 2,102 | 68 |
N. Y., N | Syracuse | 67 | 1,992 | 69 |
N. Y., E | Brooklyn | 149 | 1,874 | 70 |
Cal, N | San Francisco | 136 | 1,814 | 71 |
Hawaii | Honolulu | 21 | 1,711 | 72 |
Penn, M | Scranton | 50 | 1,693 | 73 |
Fla, M | Tampa | 146 | 1,675 | 74 |
Iowa, S | Des Moines | 25 | 1,549 | 75 |
Conn | New Haven | 52 | 1,514 | 76 |
New Hamp | Concord | 18 | 1,429 | 77 |
Ala, M | Montgomery | 15 | 1,419 | 78 |
Mass | Boston | 90 | 1,406 | 79 |
Penn, W | Pittsburgh | 54 | 1,384 | 80 |
Ohio, S | Cincinnati | 72 | 1,315 | 81 |
N. J. | Newark | 107 | 1,257 | 82 |
Cal, C | Los Angeles | 188 | 1,081 | 83 |
Wisc, W | Madison | 23 | 1,059 | 84 |
Ill, N | Chicago | 89 | 984 | 85 |
Minnesota | Minneapolis | 48 | 963 | 86 |
Cal, S | San Diego | 24 | 796 | 87 |
Ind, S | Indianapolis | 27 | 739 | 88 |
Wash, W | Seattle | 33 | 706 | 89 |
Cal, E | Sacramento | 45 | 672 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005