Percent of ATF Criminal Referrals That Are Prosecuted 2001
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 6,019 | 5,002 | 54.6 | - |
N. Y., E | Brooklyn | 92 | 1 | 98.9 | 1 |
Hawaii | Honolulu | 13 | 1 | 92.9 | 2 |
Virg, W | Roanoke | 90 | 12 | 88.2 | 3 |
Ala, M | Montgomery | 7 | 1 | 87.5 | 4 |
Virg, E | Alexandria | 305 | 47 | 86.6 | 5 |
Ill, C | Springfield | 32 | 5 | 86.5 | 6 |
Ark, W | Fort Smith | 24 | 4 | 85.7 | 7 |
Iowa, N | Cedar Rapids | 36 | 6 | 85.7 | 7 |
Ga, N | Atlanta | 109 | 20 | 84.5 | 9 |
N Car, E | Raleigh | 101 | 20 | 83.5 | 10 |
Montana | Billings | 46 | 10 | 82.1 | 11 |
N Car, W | Asheville | 146 | 34 | 81.1 | 12 |
Ken, W | Louisville | 84 | 20 | 80.8 | 13 |
Ga, M | Macon | 54 | 13 | 80.6 | 14 |
N Mexico | Albuquerque | 82 | 22 | 78.8 | 15 |
Miss, S | Jackson | 54 | 15 | 78.3 | 16 |
S Car | Columbia | 106 | 30 | 77.9 | 17 |
Mich, W | Grand Rapids | 53 | 16 | 76.8 | 18 |
Oregon | Portland | 82 | 25 | 76.6 | 19 |
Ga, S | Savannah | 70 | 22 | 76.1 | 20 |
La, E | New Orleans | 63 | 21 | 75.0 | 21 |
Texas, S | Houston | 284 | 96 | 74.7 | 22 |
Ill, S | East St. Louis | 35 | 12 | 74.5 | 23 |
Tenn, M | Nashville | 35 | 12 | 74.5 | 23 |
Tenn, E | Knoxville | 93 | 32 | 74.4 | 25 |
Arizona | Phoenix | 87 | 31 | 73.7 | 26 |
Texas, W | San Antonio | 137 | 49 | 73.7 | 26 |
Ala, S | Mobile | 37 | 14 | 72.5 | 28 |
Tenn, W | Memphis | 55 | 21 | 72.4 | 29 |
Maryland | Baltimore | 157 | 62 | 71.7 | 30 |
Ala, N | Birmingham | 113 | 45 | 71.5 | 31 |
Mass | Boston | 50 | 20 | 71.4 | 32 |
Wisc, E | Milwaukee | 49 | 20 | 71.0 | 33 |
N Car, M | Greensboro | 95 | 39 | 70.9 | 34 |
Colorado | Denver | 105 | 45 | 70.0 | 35 |
Fla, N | Pensacola | 62 | 27 | 69.7 | 36 |
Fla, S | Miami | 177 | 77 | 69.7 | 36 |
Ill, N | Chicago | 52 | 23 | 69.3 | 38 |
Penn, M | Scranton | 36 | 16 | 69.2 | 39 |
Texas, N | Fort Worth | 159 | 72 | 68.8 | 40 |
N. Y., N | Syracuse | 35 | 16 | 68.6 | 41 |
Okla, W | Oklahoma City | 26 | 12 | 68.4 | 42 |
Ind, S | Indianapolis | 17 | 8 | 68.0 | 43 |
Mich, E | Detroit | 157 | 76 | 67.4 | 44 |
Cal, N | San Francisco | 92 | 45 | 67.2 | 45 |
Cal, C | Los Angeles | 121 | 60 | 66.9 | 46 |
Delaware | Wilmington | 14 | 7 | 66.7 | 47 |
Mo, W | Kansas City | 164 | 82 | 66.7 | 47 |
Texas, E | Tyler | 86 | 43 | 66.7 | 47 |
Conn | New Haven | 39 | 20 | 66.1 | 50 |
Ind, N | South Bend | 127 | 66 | 65.8 | 51 |
Nevada | Las Vegas | 70 | 37 | 65.4 | 52 |
Minnesota | Minneapolis | 40 | 22 | 64.5 | 53 |
La, M | Baton Rouge | 50 | 28 | 64.1 | 54 |
Mo, E | St. Louis | 83 | 47 | 63.8 | 55 |
Iowa, S | Des Moines | 14 | 8 | 63.6 | 56 |
Vermont | Burlington | 49 | 28 | 63.6 | 56 |
N. Y., S | Manhattan | 68 | 40 | 63.0 | 58 |
Ohio, S | Cincinnati | 46 | 27 | 63.0 | 58 |
Alaska | Anchorage | 5 | 3 | 62.5 | 60 |
La, W | Shreveport | 30 | 18 | 62.5 | 60 |
Cal, S | San Diego | 18 | 12 | 60.0 | 62 |
S Dakota | Sioux Falls | 19 | 14 | 57.6 | 63 |
Ohio, N | Cleveland | 76 | 57 | 57.1 | 64 |
Penn, W | Pittsburgh | 33 | 25 | 56.9 | 65 |
Cal, E | Sacramento | 26 | 20 | 56.5 | 66 |
W Virg, N | Wheeling | 21 | 17 | 55.3 | 67 |
Nebraska | Omaha | 49 | 42 | 53.8 | 68 |
Fla, M | Tampa | 79 | 70 | 53.0 | 69 |
Penn, E | Philadelphia | 133 | 130 | 50.6 | 70 |
Utah | Salt Lake City | 139 | 137 | 50.4 | 71 |
New Hamp | Concord | 8 | 8 | 50.0 | 72 |
Okla, E | Muskogee | 16 | 16 | 50.0 | 72 |
Miss, N | Oxford | 23 | 29 | 44.2 | 74 |
Okla, N | Tulsa | 23 | 29 | 44.2 | 74 |
Wisc, W | Madison | 11 | 14 | 44.0 | 76 |
N. J. | Newark | 52 | 68 | 43.3 | 77 |
W Virg, S | Charleston | 32 | 46 | 41.0 | 78 |
N. Y., W | Buffalo | 92 | 136 | 40.4 | 79 |
Maine | Portland | 13 | 24 | 35.1 | 80 |
Wash, W | Seattle | 10 | 19 | 34.5 | 81 |
D. C. | Washington | 18 | 43 | 29.5 | 82 |
R. I. | Providence | 20 | 52 | 27.8 | 83 |
Wash, E | Spokane | 38 | 99 | 27.7 | 84 |
Kansas | Topeka | 62 | 167 | 27.1 | 85 |
Wyoming | Cheyenne | 14 | 43 | 24.6 | 86 |
Idaho | Boise | 16 | 63 | 20.3 | 87 |
N Dakota | Fargo | 21 | 106 | 16.5 | 88 |
Ken, E | Lexington | 71 | 1,051 | 6.3 | 89 |
Ark, E | Little Rock | 20 | 697 | 2.8 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005