ATF Criminal Referrals -- In Relation to District Population 2000
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 9,943 | 3,533 | - |
Ken, E | Lexington | 1,053 | 52,286 | 1 |
Ark, E | Little Rock | 363 | 23,828 | 2 |
N Dakota | Fargo | 131 | 20,399 | 3 |
Wash, E | Spokane | 146 | 11,171 | 4 |
La, M | Baton Rouge | 77 | 10,907 | 5 |
D. C. | Washington | 53 | 9,265 | 6 |
Mo, W | Kansas City | 248 | 8,867 | 7 |
Okla, N | Tulsa | 81 | 8,567 | 8 |
Delaware | Wilmington | 60 | 7,657 | 9 |
N. Y., W | Buffalo | 216 | 7,573 | 10 |
W Virg, S | Charleston | 69 | 7,266 | 11 |
N Car, W | Asheville | 180 | 7,223 | 12 |
Virg, W | Roanoke | 135 | 6,684 | 13 |
Ala, N | Birmingham | 173 | 6,647 | 14 |
Ind, N | South Bend | 163 | 6,622 | 15 |
Vermont | Burlington | 37 | 6,077 | 16 |
Okla, E | Muskogee | 42 | 6,019 | 17 |
Ala, S | Mobile | 47 | 5,948 | 18 |
Texas, E | Tyler | 169 | 5,813 | 19 |
Virg, E | Alexandria | 289 | 5,713 | 20 |
La, E | New Orleans | 96 | 5,647 | 21 |
Maine | Portland | 67 | 5,255 | 22 |
Miss, S | Jackson | 93 | 5,239 | 23 |
Fla, N | Pensacola | 81 | 5,232 | 24 |
R. I. | Providence | 54 | 5,151 | 25 |
Ga, S | Savannah | 67 | 5,036 | 26 |
Maryland | Baltimore | 266 | 5,022 | 27 |
Penn, E | Philadelphia | 271 | 4,997 | 28 |
Utah | Salt Lake City | 110 | 4,926 | 29 |
Wyoming | Cheyenne | 24 | 4,860 | 30 |
N Car, M | Greensboro | 119 | 4,855 | 31 |
Montana | Billings | 42 | 4,655 | 32 |
Nevada | Las Vegas | 92 | 4,604 | 33 |
Texas, S | Houston | 314 | 4,533 | 34 |
Texas, N | Fort Worth | 264 | 4,467 | 35 |
S Dakota | Sioux Falls | 33 | 4,372 | 36 |
Texas, W | San Antonio | 222 | 4,346 | 37 |
Mo, E | St. Louis | 119 | 4,253 | 38 |
Ill, S | East St. Louis | 53 | 4,193 | 39 |
Colorado | Denver | 179 | 4,162 | 40 |
N Mexico | Albuquerque | 72 | 3,958 | 41 |
Ken, W | Louisville | 80 | 3,945 | 42 |
Miss, N | Oxford | 41 | 3,834 | 43 |
Fla, S | Miami | 225 | 3,787 | 44 |
Tenn, E | Knoxville | 84 | 3,664 | 45 |
W Virg, N | Wheeling | 31 | 3,610 | 46 |
Alaska | Anchorage | 22 | 3,509 | 47 |
N Car, E | Raleigh | 106 | 3,413 | 48 |
Nebraska | Omaha | 56 | 3,272 | 49 |
Idaho | Boise | 40 | 3,091 | 50 |
Oregon | Portland | 105 | 3,069 | 51 |
Iowa, N | Cedar Rapids | 40 | 3,028 | 52 |
N. Y., S | Manhattan | 147 | 3,018 | 53 |
Kansas | Topeka | 78 | 2,901 | 54 |
Ga, N | Atlanta | 143 | 2,843 | 55 |
Mich, W | Grand Rapids | 84 | 2,535 | 56 |
Okla, W | Oklahoma City | 45 | 2,490 | 57 |
Mich, E | Detroit | 158 | 2,385 | 58 |
Iowa, S | Des Moines | 38 | 2,367 | 59 |
Conn | New Haven | 78 | 2,290 | 60 |
New Hamp | Concord | 28 | 2,266 | 61 |
Tenn, W | Memphis | 34 | 2,255 | 62 |
Arizona | Phoenix | 115 | 2,241 | 63 |
Ohio, N | Cleveland | 131 | 2,214 | 64 |
S Car | Columbia | 84 | 2,094 | 65 |
N. J. | Newark | 176 | 2,092 | 66 |
La, W | Shreveport | 41 | 1,987 | 67 |
Penn, M | Scranton | 58 | 1,973 | 68 |
Ga, M | Macon | 36 | 1,971 | 69 |
Tenn, M | Nashville | 34 | 1,800 | 70 |
Cal, N | San Francisco | 128 | 1,730 | 71 |
Fla, M | Tampa | 140 | 1,648 | 72 |
Ill, C | Springfield | 36 | 1,625 | 73 |
Penn, W | Pittsburgh | 63 | 1,608 | 74 |
Ohio, S | Cincinnati | 87 | 1,600 | 75 |
Ala, M | Montgomery | 16 | 1,517 | 76 |
Mass | Boston | 92 | 1,449 | 77 |
Ark, W | Fort Smith | 16 | 1,391 | 78 |
Minnesota | Minneapolis | 60 | 1,220 | 79 |
Wisc, E | Milwaukee | 38 | 1,182 | 80 |
Ind, S | Indianapolis | 41 | 1,133 | 81 |
N. Y., N | Syracuse | 38 | 1,131 | 82 |
Ill, N | Chicago | 100 | 1,119 | 83 |
Cal, S | San Diego | 33 | 1,116 | 84 |
Wisc, W | Madison | 23 | 1,070 | 85 |
N. Y., E | Brooklyn | 81 | 1,026 | 86 |
Wash, W | Seattle | 46 | 1,003 | 87 |
Hawaii | Honolulu | 11 | 908 | 88 |
Cal, E | Sacramento | 44 | 677 | 89 |
Cal, C | Los Angeles | 107 | 629 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005