Graphical Highlights
 
Judge-by-Judge Asylum Decisions in Immigration Courts
FY 2016-2021

      Denial Rate
Immigration Court Judge Decisions % Grants % Denials
Adelanto Everett, Timothy R. 129 9.3 90.7
  Left, James M. 555 16.8 83.2
  Penalosa, Jose L., Jr. 294 19 81
  Walker, Nathaniel B. 139 19.4 80.6
  Lee, Amy T. 671 21.3 78.7
  Burke, David H. 107 25.2 74.8
  Santos-Garcia, Sandra J. 327 26.9 73.1
  Naselow-Nahas, Tara 112 27.7 72.3
  Simons, Ian R. 191 32.5 67.5
  Bjornerud, Maria 237 51.1 48.9
Arlington O'Brien, Matthew 192 3.6 96.4
  McCloskey, Paul A. 553 6.5 93.5
  Harris, Rodger C. 167 7.8 92.2
  Choi, Raphael 413 24 76
  Cardona, Lisa De 114 26.3 73.7
  Torg, Cynthia S. 420 28.6 71.4
  Bain, Quynh Vu 834 31.2 68.8
  Hladylowycz, Roxanne C. 231 31.6 68.4
  Farrar-Crockett, Emily 127 34.6 65.4
  Spath, Vance H. 531 38.6 61.4
  Lukose, Lolita M. 227 38.8 61.2
  Snow, Thomas G. 422 40.5 59.5
  Mendez, Francisco 419 41.5 58.5
  Nadkarni, Deepali 279 41.9 58.1
  Kelly, Wynne P. 216 42.1 57.9
  Manuel, Elise 185 42.2 57.8
  Donoso-Stevens, Karen 269 42.4 57.6
  Perlman, Helaine R. 257 46.3 53.7
  Bryant, John Milo 290 53.1 46.9
  Owens, Robert P. 592 62 38
  Hong, J. Traci 220 63.2 36.8
  Soper, Emmett D. 572 64.5 35.5
  Burman, Lawrence O. 746 79.4 20.6
  Schmidt, Paul W. 113 92 8
Atlanta Gillies, John M. 277 0.7 99.3
  Maldonado, Njeri B. 324 1.5 98.5
  Wilson, Earle B. 879 2 98
  Criss, Scott D. 134 2.2 97.8
  Farrar-Crockett, Emily 369 4.6 95.4
  Houser, Wayne K., Jr. 102 4.9 95.1
  Doughty, Blake 107 8.4 91.6
  Pelletier, Jonathan D. 246 8.5 91.5
  Barr, Philip A. 150 8.7 91.3
Atlanta - ATD Cassidy, William A. 145 0.7 99.3
Aurora McGrail, Elizabeth H. 360 24.4 75.6
  Caley, Steven 311 26.4 73.6
  Carbone, Nina M. 331 46.5 53.5
Baltimore Golparvar, Kuyomars Q. 352 9.4 90.6
  Ellington, John P. 268 11.9 88.1
  Hartye, Alice S. 197 14.7 85.3
  Jones, David M. 143 17.5 82.5
  Carle, John B. 158 20.9 79.1
  Durling, Walter A. 182 28 72
  Padilla, Nelson Vargas 886 29.2 70.8
  Williams, Phillip T. 1664 30.2 69.8
  Kessler, Elizabeth A. 651 31.8 68.2
  Crosland, David W. 1367 44.7 55.3
  Mahasa, Zakia 800 44.7 55.3
  Verma, Dinesh C. 537 51.6 48.4
  Koelsch, David 1326 55.6 44.4
  Dornell, Lisa 446 60.1 39.9
  Slavin, Denise N. 709 89.6 10.4
Batavia Aikman, Susan F. 112 3.6 96.4
  Connelly, Steven J. 150 24 76
  Reid, John B. 106 24.5 75.5
Bloomington Sardelli, Brian 122 7.4 92.6
  Miller, Monte G. 103 7.8 92.2
  Ward, George James 177 15.8 84.2
  Wood, Ryan R. 154 18.8 81.2
  Mazzie, Sarah B. 262 19.8 80.2
  Olmanson, Kristin W. 241 20.7 79.3
  Cardona, Lisa De 284 22.5 77.5
  Conley de Castro, Susan E. 287 27.5 72.5
  Auh, Kyung S. 184 38 62
  Carr, M. Audrey 172 40.1 59.9
  Sagerman, Roger F. 182 50.5 49.5
  Hansen, Katherine L. 195 53.8 46.2
Boston Mulcahy, Jennifer A 112 15.2 84.8
  Furlong, John M., Jr. 120 15.8 84.2
  Masters, Todd A. 213 23.5 76.5
  Tregerman, Gwendylan E. 479 34.7 65.3
  Jalelian, Lincoln S. 229 38.9 61.1
  Sturla, Mario J. 444 39.2 60.8
  D'Angelo, Matthew J. 343 53.6 46.4
  O'Malley, Brenda M. 721 59.2 40.8
  Gagnon, Paul M. 192 65.1 34.9
  Feder, Robin E. 598 66.9 33.1
  O'Sullivan, Maureen S. 1003 78.2 21.8
Buffalo Baumgarten, Mary C. 191 3.7 96.3
  Hoover, Forrest W., III 180 20.6 79.4
  Ruehle, Walter 500 24.8 75.2
  Hochul, Denise 430 35.8 64.2
  Connelly, Steven J. 109 38.5 61.5
Chaparral French, Kathleen 274 2.2 97.8
  Palomino, Jacinto 392 9.4 90.6
  Fernandez, Lorely Ramirez 186 28 72
  Taylor, Brock E. 423 45.6 54.4
Charlotte Riggs, George W. 547 0.7 99.3
  Lee, Amy T. 172 5.2 94.8
  Couch, V. Stuart 659 5.9 94.1
  Pettinato, Barry J. 656 10.8 89.2
  Nance, Jeffery R. 121 12.4 87.6
  Holmes-Simmons, Theresa 494 16 84
  Harris, Rodger C. 561 17.1 82.9
Chicago Ellison, Sarah M. 167 9 91
  Naseem, Samia 332 25.3 74.7
  Defoe, Craig A. 399 25.8 74.2
  Salovaara, Kaarina 405 32.6 67.4
  McKenna, Patrick M. 394 36 64
  Giambastiani, Jennie L. 379 40.1 59.9
  Perez-Guzman, Virginia 116 44.8 55.2
  Vinikoor, Robert D. 144 45.8 54.2
  Rosche, Robin J. 450 46 54
  Saltzman, Eva S. 337 53.1 46.9
  Cole, Samuel B. 484 55.6 44.4
  Lang, Elizabeth G. 441 56.5 43.5
  Luskin, Joshua D. 136 60.3 39.7
  Klein, Eliza C. 113 61.1 38.9
  Deangelis, Kathryn L. 696 62.2 37.8
  Peyton, Jennifer I. 402 82.6 17.4
Cleveland Owens, Jonathan W. 259 4.6 95.4
  Riedthaler-Williams, Jennifer M. 116 6 94
  Horton, Monte J. 202 6.4 93.6
  Evans, D. William, Jr. 127 8.7 91.3
  Riley, Teresa L. 248 11.3 88.7
  Seppanen, Christopher R. 277 11.9 88.1
  McCarthy, James F., III 120 15 85
  Brown, Alison M. 503 20.1 79.9
  Whipple, David C. 177 21.5 78.5
Conroe Luis, Lisa 147 2 98
  May, Jennifer A. 133 7.5 92.5
  Powell, Robert L. 165 9.1 90.9
  Walton, Richard D. 253 9.5 90.5
  Greenstein, Saul 216 14.8 85.2
  Brisack, Chris A. 113 15.9 84.1
  Sapp, Billy J. 190 20 80
  Evans, Mark S. 101 25.7 74.3
  D'andrea, Holly A. 111 45.9 54.1
Dallas Sims, Deitrich H. 322 3.1 96.9
  Ozmun, Richard R. 469 5.1 94.9
  Kimball, R. Wayne 1074 11.1 88.9
  Weiss, Daniel H. 241 22.4 77.6
  Nugent, James A. 129 24.8 75.2
  Davis-Gumbs, Xiomara Diana 244 25.8 74.2
  Perez-Guzman, Virginia 303 30.7 69.3
Denver O'hare, Donald C. 361 9.7 90.3
  Kaufman, Matthew W. 115 15.7 84.3
  Gardzelewski, Ivan E. 416 17.8 82.2
  Corrin, Melanie K. 316 18.7 81.3
  Kane, Alison R. 420 24.3 75.7
  Trujillo, Eileen R. 468 41.7 58.3
  Burgie, Brea C. 210 49.5 50.5
Detroit Jebson, Mark J. 333 14.7 85.3
  Paruch, David H. 334 24 76
  Simons, Ian R. 153 24.2 75.8
  Gorland, Jennifer M. 762 27.6 72.4
El Paso Hough, Robert S. 119 0.8 99.2
El Paso - EPD Abbott, William L. 282 11.7 88.3
  Pleters, Michael 136 18.4 81.6
  Ruhle, Stephen M. 180 24.4 75.6
Elizabeth Pope, Jason L. 205 19 81
  Shirole, Pallavi S. 112 20.5 79.5
  Tadal, Mirlande 388 21.6 78.4
  Finston, Leo A. 325 33.8 66.2
  Morris, Daniel A. 284 52.1 47.9
Eloy Davis, John W. 301 3 97
  Spencer-Walters, Linda Inez 136 11.8 88.2
  Feldman, Irene C. 127 11.8 88.2
  Phelps, Richard A. 321 26.8 73.2
  Gaz, Jennifer I. 464 39.2 60.8
  Habich, Paul M. 355 53.2 46.8
  Penalosa, Jose L., Jr. 178 61.8 38.2
Florence Guerrero, Marni 118 8.5 91.5
  Taylor, Bruce A. 199 13.1 86.9
  Frazer, Molly S. 156 33.3 66.7
Guaynabo Espinal, Pedro J. 133 67.7 32.3
Harlingen Crews, John G. 138 7.2 92.8
  Guidry, Monica Thompson 138 13 87
  Gonzalez, Delia I. 135 17 83
  Schools, Shelly W. 171 17 83
  Ellison, Sarah M. 127 18.1 81.9
  Achtsam, Howard E. 140 18.6 81.4
  Garcia, Melissa Joy 100 29 71
Hartford Straus, Michael W. 1384 20.3 79.7
  Morris, Daniel A. 176 25.6 74.4
  Verrillo, Philip 608 36.7 63.3
Honolulu Beamer, Dayna M. 954 60.2 39.8
  Wagner, Clarence M., Jr. 620 71.6 28.4
Houston Imbacuan, Bruce 105 0 100
  Brown, Sam, IV 693 1.6 98.4
  Wang, Lynn 116 1.7 98.3
  McGuirk, Erica J. 202 2 98
  Guidry, Monica Thompson 217 2.8 97.2
  Khan, Anwer A. 296 3 97
  Harris, Monique 1448 3.5 96.5
  Gemoets, Marcos 729 4.3 95.7
  May, Jennifer A. 133 4.5 95.5
  Walton, Richard D. 654 4.6 95.4
  Jamadar, Richard 743 6.6 93.4
  Brisack, Chris A. 325 8 92
  Picos, Georgina M. 1222 8 92
  Gorman, Stephanie 549 8.4 91.6
  Greenstein, Saul 518 9.3 90.7
  Endelman, Gary E. 2956 10.3 89.7
  Rankin Yates, Clarease Rankin 640 10.6 89.4
  Bhagat, Nimmo 2733 11 89
  Nguyen, Bao Q. 197 11.2 88.8
Houston - Gessner Rankin Yates, Clarease Rankin 201 4 96
Imperial Perry, Anne 198 22.7 77.3
  Habich, Paul M. 160 28.1 71.9
  Pressman, Christian M. 143 39.2 60.8
  Barcus, E. Mark 294 40.8 59.2
Jena Thogersen, Cassie A. 174 3.4 96.6
  Fuller, Steven B. 137 3.6 96.4
  Landis, Brent H. 334 3.6 96.4
  Crooks, Grady A 245 4.9 95.1
  Munson, Angela 158 9.5 90.5
  Midgley, Ian D. 105 10.5 89.5
Kansas City Salinardi, Jayme 594 5.6 94.4
  Howard, Justin W. 891 16.7 83.3
  Baker, Glen R. 454 17.2 82.8
Las Vegas Sharda, Munish 686 2.9 97.1
  Romig, Jeffrey L. 322 3.7 96.3
  Alberdi, Yon K. 384 12 88
  Daugherty, Daniel J. 318 14.5 85.5
  McDermott, Ann M. 360 16.1 83.9
  Nguyen, An Mai 194 17 83
  Baker, Glen R. 160 28.1 71.9
  Roberts, Lindsy M. 242 28.1 71.9
Los Angeles Naselow-Nahas, Tara 674 4.9 95.1
  O'Connor, Lee A. 381 5 95
  Chon, Hye Y. 753 8 92
  Miller, Jeffrey S. 276 9.4 90.6
  Francis, Leon J. 784 9.7 90.3
  Ruane, Rachel A. 393 10.2 89.8
  Fellrath, Robert 106 13.2 86.8
  Nguyen, An Mai 173 14.5 85.5
  Tabaddor, Afsaneh Ashley 346 17.9 82.1
  Juelle, Carlos R. 488 18 82
  Lee, Edward 104 18.3 81.7
  Waterloo, Jason 424 19.1 80.9
  Burke, David H. 657 19.3 80.7
  Jasso, Jaime 416 20 80
  Perry, Anne 108 20.4 79.6
  Martz, Nicholas A. 201 21.4 78.6
  Behne, Audra R. 256 21.9 78.1
  Malvin, Daniel H. 189 22.2 77.8
  Bank, Ira E. 392 22.7 77.3
  Sitgraves, Darcy D. 286 23.1 76.9
  Latimore, Jan D. 349 23.2 76.8
  Calcador, Kerri 265 23.4 76.6
  Miller, Nancy 326 23.6 76.4
  Huddleston, Natalie 357 24.4 75.6
  Guerrero, Marni 140 25 75
  Park, Jeannette Lim 205 25.4 74.6
  Simons, Anita L. 541 27.4 72.6
  Everett, Timothy R. 424 28.3 71.7
  Bakke Varzandeh, Joyce A. 447 29.3 70.7
  Desai, Jankhana 191 30.4 69.6
  Costa, Philip J. 524 31.3 68.7
  Virchis, Bridget 207 34.3 65.7
  Patti, Sebastian T. 459 35.1 64.9
  Peters, Rose C. 121 37.2 62.8
  Little, Monica M. 194 39.2 60.8
  Dorfman, Arlene E. 329 40.7 59.3
  Bass, Lori R. 132 47.7 52.3
  Allen, Janette L. 207 50.2 49.8
  Stancill, Christine E. 632 53.5 46.5
  Neumeister, David 335 53.7 46.3
  Vahid-Tehrani, Gita 264 59.5 40.5
  Villegas, Veronica S. 164 62.8 37.2
Los Angeles - North Piepmeier, Kristin 223 0 100
  Hsu, Lily C 214 2.8 97.2
  Munoz, Lorraine J. 189 4.2 95.8
  Naselow-Nahas, Tara 564 6.9 93.1
  Travieso, Frank M. 775 7.9 92.1
  Riley, Kevin W. 758 9 91
  Aina, Nathan N. 319 19.4 80.6
  Maury, Carlos E. 302 22.5 77.5
Los Fresnos Crews, John G. 294 5.1 94.9
  Onyewuchi, Morris I. 345 5.8 94.2
  Powell, Robert L. 320 7.2 92.8
  Pimentel, Frank T. 337 11 89
  Hunsucker, Keith E. 123 12.2 87.8
  Cigarroa, Barbara 256 17.6 82.4
Louisville Johnson, Kelly S. 106 2.8 97.2
  Kinnicutt, Daniel P. 100 6 94
Lumpkin Maldonado, Njeri B. 173 3.5 96.5
  Arrington, Saundra H. 200 4.5 95.5
  Duncan, Randall 406 6.7 93.3
  Trimble, Dan 470 10 90
  Nance, Jeffery R. 170 10 90
  Criss, Scott D. 439 12.8 87.2
  Rothschild, Jerome M., Jr. 163 17.8 82.2
Memphis Miles, Vernon Benet 478 2.5 97.5
  Hansell, Renae M. 647 3.4 96.6
  Ward, Robert 157 3.8 96.2
  Holt, Rebecca L. 1090 12.2 87.8
  Kaufman, Matthew W. 469 17.7 82.3
  Averwater, Richard J. 621 20.5 79.5
  Pazar, Charles E. 182 41.8 58.2
Miami Nettles, Marsha K. 218 1.4 98.6
  Ayze, Thomas 530 3.4 96.6
  Brown, Charlotte D. 300 4 96
  Siegel, Stuart A. 398 5.8 94.2
  Dowell, J. Daniel 839 6.2 93.8
  Walleisa, Michael 671 6.9 93.1
  Araneta, Michelle 265 7.2 92.8
  Garcia, Madeline 830 7.7 92.3
  Videla, Gabriel C. 1203 8.1 91.9
  Marks Lane, Denise A. 488 8.4 91.6
  Martinez-Esquivel, Lourdes 858 8.5 91.5
  Goodwin, Deborah K. 555 9 91
  Sogocio, Rico M. 709 9.4 90.6
  Horn, Michael C. 662 10.3 89.7
  Page-Lozano, Jennifer Leigh 158 11.4 88.6
  Chapa, Teofilo 156 11.5 88.5
  Maingot, Anthony E. 752 12.1 87.9
  Holyoak, Dalin R. 343 12.2 87.8
  Torreh-Bayouth, Lilliana 725 12.4 87.6
  Recio, Irene M. 225 12.4 87.6
  Sanders, Charles J. 452 12.6 87.4
  Alexander, Scott G. 943 13 87
  Burgess, Abraham L. 398 13.6 86.4
  Cole, Timothy M. 455 14.5 85.5
  Riggs, George W. 122 15.6 84.4
  Balasquide, Javier E. 1076 19.9 80.1
  Rodriguez de Jongh, Lourdes A. 364 20.1 79.9
  Mateo, Rene D. 180 21.1 78.9
  Mander, Stephen E. 496 27.2 72.8
Miami - Krome Lopez-Enriquez, Maria M. 277 3.6 96.4
  Ford, Rex J. 349 4.3 95.7
  Opaciuch, John 250 7.2 92.8
  Opaciuch, Adam 313 8.6 91.4
  Chait, Barry S. 447 10.1 89.9
  Alexander, Scott G. 319 12.5 87.5
  Siegel, Stuart A. 263 14.8 85.2
New Orleans Fluke, Randall L. 100 4 96
  Connelly, Steven J. 206 7.3 92.7
  Marquez, Charlotte 732 7.9 92.1
  Marsteller, Eric 532 16 84
  Larocca, Joseph 993 17.3 82.7
New York Menkin, Jeffrey L. 212 4.7 95.3
  Spencer, Oshea Denise 659 21.1 78.9
  Chugh, Amit 192 26.6 73.4
  Hom, Sandy K. 447 27.1 72.9
  Ehrens, Lisa 300 32.3 67.7
  Vomacka, Alan A. 396 33.6 66.4
  McCarthy, James M. 1040 35.5 64.5
  Palmer, Brian T. 625 36 64
  Pierro, Laura N. 134 38.1 61.9
  Hom, Howard 575 40.2 59.8
  Conroy, Charles 438 43.4 56.6
  Harbeck, Dorothy A. 227 44.9 55.1
  Golovnin, Lena 572 45.5 54.5
  Nelson, Barbara A. 982 46 54
  Christensen, Jesse B. 1389 47.4 52.6
  McFarland, Michael G. 543 47.5 52.5
  Loprest, F. James, Jr. 976 49.2 50.8
  Poczter, Aviva L. 1510 53.8 46.2
  Factor, Sam 537 54.2 45.8
  Gordon, Cynthia 749 55.1 44.9
  Tsankov, Mimi 238 55.9 44.1
  Sagesse, Cathy 140 60.7 39.3
  Kouris, Theodora N. 139 62.6 37.4
  Sponzo, Jem C. 912 64.4 35.6
  Wright, Virna A. 1020 68 32
  Thompson, Donald W., Jr. 1059 70.1 29.9
  Douchy, Evalyn P. 1067 71.4 28.6
  Weisel, Robert D. 137 73 27
  Kolbe, Margaret 653 73.2 26.8
  Laforest, Brigitte 1578 74.3 25.7
  Lurye, Maria 791 74.3 25.7
  Segal, Alice 1001 74.6 25.4
  Zagzoug, Randa 945 75.9 24.1
  Klahr, Deborah E. 148 76.4 23.6
  Navarro, Maria E. 888 76.7 23.3
  Donnolo, Paula 374 77.3 22.7
  Schoppert, Douglas B. 1237 78.2 21.8
  Cohen, Raisa 892 80.7 19.3
  Cassin, Olivia L. 1085 84.5 15.5
  Brennan, Noel A. 1432 86.5 13.5
  Gordon-Uruakpa, Vivienne E. 960 86.7 13.3
  Sichel, Helen J. 962 86.7 13.3
  Rohan, Patricia A. 251 87.3 12.7
  Leeds, Frederic G. 853 88.7 11.3
  Khan, Amiena 547 88.8 11.2
  Morace, Philip L. 162 88.9 11.1
  Bain, Terry A. 1142 90.3 9.7
  Lamb, Elizabeth A. 576 90.6 9.4
  Chew, George T. 434 93.5 6.5
  McManus, Margaret 554 94.2 5.8
  Bukszpan, Joanna M. 306 94.8 5.2
New York - DET Conroy, Charles 274 11.3 88.7
  Kolbe, Margaret 107 17.8 82.2
  Farber, Lauren T. 127 18.1 81.9
  Tsankov, Mimi 140 18.6 81.4
  Mulligan, Thomas J. 238 30.7 69.3
  Cortes, John W. 487 31.4 68.6
  Prieto, Francisco R. 150 35.3 64.7
  Horton, Monte J. 103 47.6 52.4
  Ling, Lisa W. 483 53.4 46.6
  Burnham, Shayne R. 332 56 44
Newark Chen, Shana W. 523 6.7 93.3
  Cheng, David 256 11.3 88.7
  Hinds Roach, Denise A. 120 18.3 81.7
  Wilson, Tamar H. 239 24.3 75.7
  McNeill Mullican, Leila 147 31.3 68.7
  Jeannopoulos, Amanda 143 32.2 67.8
  Manuel, Elise 161 36 64
  Rastegar, Ramin 145 49 51
  Garcy, Annie S. 123 49.6 50.4
  Finston, Leo A. 166 53.6 46.4
  Rubin, Shifra 344 58.7 41.3
  Riefkohl, Alberto J. 287 82.6 17.4
Oakdale Reese, Agnelis L. 156 0.6 99.4
  Laragy, W. Scott 230 9.1 90.9
  Duck, John A., Jr. 398 16.8 83.2
  Martz, Nicholas A. 132 22 78
Omaha Larsen, Alexandra R. 281 2.5 97.5
  Morrissey, Matthew E. 457 3.9 96.1
  Meyer, Abby L. 518 4.2 95.8
  Paul, Nancy J. 188 16.5 83.5
  Anderson, Jack L. 352 17.6 82.4
Orlando Montante, Philip J., Jr 108 3.7 96.3
  Page-Lozano, Jennifer Leigh 379 10 90
  Chapman, Kevin J. 1090 10.8 89.2
  Lippman, Daniel 310 13.2 86.8
  Karden, Stuart F. 599 13.7 86.3
  Alberdi, Yon K. 575 14.3 85.7
  Grim, James 765 17 83
  Harris, Monique 345 18.6 81.4
  Ghartey, Victoria L. 710 20 80
  Ortiz-Segura, Rafael B. 409 24.9 75.1
Otay Mesa Simpson, Scott 144 16.7 83.3
  Attia, Olga E. 145 17.9 82.1
  Halliday-Roberts, Catherine 288 22.9 77.1
  DePaolo, Zsa Zsa 123 26 74
  Partida, Ana 183 35 65
  Burch, Valerie A. 152 39.5 60.5
Pearsall McKee, Robert R. 430 17 83
  Paulissen, Walter L. 188 18.6 81.4
  Alcorn, Stuart Douglas 349 23.2 76.8
  Tyrakoski, Meredith B. 241 28.2 71.8
  Freeman, D'anna H. 206 32 68
Philadelphia Scott, Joseph C. 122 25.4 74.6
  Lee, Mary C. 531 27.1 72.9
  Carle, John B. 666 28.7 71.3
  Ehlers, Patrick J. 155 39.4 60.6
  Malloy, Rosalind K. 453 45.3 54.7
  Verma, Dinesh C. 184 47.3 52.7
  Morley, Steven A. 704 51.1 48.9
  Garcy, Annie S. 202 53 47
  Cardona, Lisa De 101 55.4 44.6
  Honeyman, Charles M. 353 60.1 39.9
Phoenix Sharda, Munish 128 3.9 96.1
  Cottor, Elizabeth A 101 5.9 94.1
  Spencer-Walters, Linda Inez 233 6.4 93.6
  Bartlemay, Robert C., Sr. 113 8 92
  Karlen, Melissa Beth 121 9.1 90.9
  Freerks, LaMonte S. 148 26.4 73.6
  Arellano, Silvia R. 185 28.6 71.4
  Richardson, John W. 159 81.8 18.2
Portland Hoeppner, Mindy E. 512 18.7 81.3
  Zanfardino, Richard 491 21.8 78.2
  Lyons, Joren 552 38.8 61.2
  Sloan, Andrea H. 289 48.8 51.2
  Bennett, Michael H. 232 55.2 44.8
Sacramento Neumeister, David 146 56.8 43.2
  Geisse, Loreto S. 154 64.3 35.7
San Antonio Burkholder, Gary D. 175 2.3 97.7
  Miles, Vernon Benet 187 4.3 95.7
  Adams, Justin 429 10.5 89.5
  Hart, Brandon L. 116 15.5 84.5
  Crossan, Thomas G., Jr. 659 18.7 81.3
  Tyrakoski, Meredith B. 108 24.1 75.9
  Harlow, Craig A. 386 25.4 74.6
  Newaz, Rifian S. 318 27 73
  Gonzalez, Yvonne 374 30.7 69.3
  Eller, Donald R., Jr. 102 31.4 68.6
  McCullough, Charles M. 469 31.6 68.4
  Tijerina, Eric J. 262 33.2 66.8
  Martinez, Anibal D. 203 35.5 64.5
  Lafuente-Gaona, Cynthia 161 39.8 60.2
  Burkhart, Margaret D. 199 50.3 49.7
  Santander, Daniel J. 156 60.9 39.1
San Diego O'Connor, Lee A. 222 3.6 96.4
  DeVitto, James Alan 276 9.4 90.6
  Law, Philip S. 666 11.4 88.6
  Grande, Guy G. 208 11.5 88.5
  Bither, Christine A. 333 11.7 88.3
  Clemente, Jesus 410 12.7 87.3
  Romig, Jeffrey L. 483 13 87
  Renner, Renee L. 245 17.1 82.9
  Bartolomei, Richard J., Jr 142 22.5 77.5
  Ipema, Henry P., Jr. 316 27.5 72.5
San Francisco Aina, Nathan N. 237 4.6 95.4
  Murry, Anthony S. 203 4.9 95.1
  Nelson, Julie L. 552 17.9 82.1
  Caborn, Andrew J. 463 24.8 75.2
  Park, Joseph Y. 316 25.6 74.4
  O'Brien, Patrick S. 397 32.2 67.8
  Simmons, Gregory L. 501 37.1 62.9
  Burch, Valerie A. 153 37.3 62.7
  Gambill, Scott D. 632 37.3 62.7
  Morwood, Dion A. 166 39.2 60.8
  Ford, Nicholas R 628 43 57
  Phan, Susan 823 44.5 55.5
  Lake, Kelly B. 434 45.4 54.6
  Picton, Cory M. 562 51.2 48.8
  Holyoak, Dalin R. 154 56.5 43.5
  Butler, Jeremy J. 159 64.8 35.2
  Shugall, Ilyce 232 66.4 33.6
  Star, Shadee M. 462 68.8 31.2
  Young, Elizabeth L. 617 71.3 28.7
  Greene, Charles S., III. 995 72 28
  Paulino, Robin K. 801 72.2 27.8
  Masterson, Jason R. 101 72.3 27.7
  Geisse, Loreto S. 762 73.1 26.9
  Figueroa, Laura C. 429 73.7 26.3
  Swink, Arwen A. 665 74.1 25.9
  Daw, Alison E. 247 75.7 24.3
  Price, Justin M. 531 79.3 20.7
  Webber, Polly A. 186 80.1 19.9
  George, Amber D 168 80.4 19.6
  Jackson, Jacqueline J. 405 80.5 19.5
  Little, Anna C. 702 81.3 18.7
  Johnson, Jeremiah 711 81.9 18.1
  King, Carol A. 188 82.4 17.6
  Lyons, Joren 176 82.4 17.6
  Jamil, Rebecca 350 84 16
  Ramirez, Laura L. 374 85.8 14.2
  Riedthaler-Williams, Jennifer M. 110 86.4 13.6
  Deiss, Ila C. 1001 86.5 13.5
  Savage, Patrick S. 844 90.3 9.7
  Marks, Dana Leigh 731 91 9
  Hayward, Miriam R. 332 91.6 8.4
Seattle Johnson, Shane E. 365 13.2 86.8
  McSeveney, Robert B.C. 506 17.8 82.2
  Windrow, Hayden E. 141 24.8 75.2
  Evans, David W. 201 27.4 72.6
  Parchert, Brett M. 2017 29.6 70.4
  Walsh, John F. 564 36.3 63.7
  Defonzo, Paul A. 543 45.3 54.7
Tacoma Zanfardino, Richard 216 16.2 83.8
  Scala, Theresa M. 331 25.4 74.6
  Odell, John C. 637 25.9 74.1
  Floyd, Charles Neil 241 38.6 61.4
  Fitting, Tammy L. 535 40.2 59.8
Tucson Davis, John W. 246 18.3 81.7
  O'Leary, Thomas Michael 333 21.6 78.4
  Keenan, Sean H. 546 25.1 74.9
Van Nuys Naselow-Nahas, Tara 187 4.3 95.7
  Burke, Brian 105 8.6 91.4
  Burke, David H. 225 28.9 71.1
West Valley Truman, Phillip M. 939 13.5 86.5
  Greer, Christopher M. 1073 19.3 80.7
  Anderson, David C. 969 25.4 74.6


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2021