Graphical Highlights
 
Judge-by-Judge Asylum Decisions in Immigration Courts
FY 2015-2020

      Denial Rate
Immigration Court Judge Decisions % Grants % Denials
Adelanto McGrail, Elizabeth H. 177 7.9 92.1
  Everett, Timothy R. 217 9.7 90.3
  Dorfman, Arlene E. 130 15.4 84.6
  Left, James M. 552 16.5 83.5
  Penalosa, Jose L., Jr. 296 18.9 81.1
  Lee, Amy T. 776 19.7 80.3
  Burke, David H. 107 25.2 74.8
  Naselow-Nahas, Tara 109 25.7 74.3
  Santos-Garcia, Sandra J. 325 26.5 73.5
  Simons, Ian R. 192 32.8 67.2
  Bjornerud, Maria 237 51.1 48.9
Arlington McCloskey, Paul A. 413 6.5 93.5
  Harris, Rodger C. 235 9.4 90.6
  Choi, Raphael 325 20.9 79.1
  Cardona, Lisa De 114 26.3 73.7
  Torg, Cynthia S. 406 28.1 71.9
  Hladylowycz, Roxanne C. 225 29.8 70.2
  Bain, Quynh Vu 835 31 69
  Farrar-Crockett, Emily 125 34.4 65.6
  Nadkarni, Deepali 215 35.3 64.7
  Lukose, Lolita M. 196 37.2 62.8
  Manuel, Elise 157 38.2 61.8
  Spath, Vance H. 530 38.7 61.3
  Mendez, Francisco 391 39.6 60.4
  Kelly, Wynne P. 146 42.5 57.5
  Donoso-Stevens, Karen 242 43.4 56.6
  Snow, Thomas G. 515 45 55
  Perlman, Helaine R. 251 46.6 53.4
  Bryant, John Milo 289 55.4 44.6
  Owens, Robert P. 600 62.2 37.8
  Hong, J. Traci 218 63.8 36.2
  Soper, Emmett D. 545 65.3 34.7
  Burman, Lawrence O. 803 78.8 21.2
  Schmidt, Paul W. 167 88 12
Atlanta Gillies, John M. 217 0.9 99.1
  Maldonado, Njeri B. 232 1.3 98.7
  Wilson, Earle B. 1011 1.8 98.2
  Criss, Scott D. 129 2.3 97.7
  Farrar-Crockett, Emily 367 4.6 95.4
  Houser, Wayne K., Jr. 105 4.8 95.2
  Pelletier, Jonathan D. 299 8.4 91.6
Atlanta - ATD Cassidy, William A. 203 1 99
Aurora McGrail, Elizabeth H. 346 24.6 75.4
  Caley, Steven 280 28.2 71.8
  Carbone, Nina M. 304 47.7 52.3
Baltimore Kessler, Elizabeth A. 510 22.5 77.5
  Padilla, Nelson Vargas 608 27.8 72.2
  Williams, Phillip T. 1604 30.6 69.4
  Mahasa, Zakia 681 43.9 56.1
  Koelsch, David 999 47.9 52.1
  Crosland, David W. 1362 48.2 51.8
  Verma, Dinesh C. 331 50.8 49.2
  Dornell, Lisa 494 56.1 43.9
  Slavin, Denise N. 759 90 10
Batavia Connelly, Steven J. 192 20.8 79.2
  Reid, John B. 141 22 78
Bloomington Ward, George James 172 13.4 86.6
  Wood, Ryan R. 152 18.4 81.6
  Cardona, Lisa De 274 20.1 79.9
  Olmanson, Kristin W. 300 21.3 78.7
  Mazzie, Sarah B. 231 22.5 77.5
  Conley de Castro, Susan E. 417 30 70
  Auh, Kyung S. 181 37 63
  Carr, M. Audrey 137 43.1 56.9
  Sagerman, Roger F. 181 50.3 49.7
  Hansen, Katherine L. 179 50.8 49.2
Boston Masters, Todd A. 191 24.6 75.4
  Tregerman, Gwendylan E. 386 28.2 71.8
  Sturla, Mario J. 360 35.8 64.2
  Jalelian, Lincoln S. 178 37.6 62.4
  D'Angelo, Matthew J. 413 56.2 43.8
  O'Malley, Brenda M. 694 59.4 40.6
  Gagnon, Paul M. 192 65.6 34.4
  Feder, Robin E. 585 66.2 33.8
  O'Sullivan, Maureen S. 890 75.6 24.4
Buffalo Baumgarten, Mary C. 139 1.4 98.6
  Hoover, Forrest W., III 180 20.6 79.4
  Ruehle, Walter 404 25.2 74.8
  Hochul, Denise 343 33.8 66.2
Chaparral French, Kathleen 235 2.1 97.9
  Palomino, Jacinto 365 9.6 90.4
  Fernandez, Lorely Ramirez 186 28 72
  Taylor, Brock E. 359 44.8 55.2
Charlotte Riggs, George W. 455 0.7 99.3
  Couch, V. Stuart 729 6.7 93.3
  Pettinato, Barry J. 746 10.5 89.5
  Harris, Rodger C. 478 16.1 83.9
  Holmes-Simmons, Theresa 506 16.2 83.8
Chicago Ellison, Sarah M. 159 9.4 90.6
  Naseem, Samia 184 15.2 84.8
  Defoe, Craig A. 355 23.7 76.3
  Salovaara, Kaarina 255 29.4 70.6
  McKenna, Patrick M. 337 32.9 67.1
  Giambastiani, Jennie L. 427 39.3 60.7
  Rosche, Robin J. 387 46 54
  Vinikoor, Robert D. 233 47.6 52.4
  Perez-Guzman, Virginia 162 49.4 50.6
  Klein, Eliza C. 109 53.2 46.8
  Saltzman, Eva S. 285 53.3 46.7
  Lang, Elizabeth G. 437 56.5 43.5
  Cole, Samuel B. 438 59.1 40.9
  Deangelis, Kathryn L. 689 62.3 37.7
  Peyton, Jennifer I. 356 81.5 18.5
Cleveland Owens, Jonathan W. 238 4.2 95.8
  Horton, Monte J. 145 7.6 92.4
  Evans, D. William, Jr. 162 9.3 90.7
  Seppanen, Christopher R. 277 11.9 88.1
  Riley, Teresa L. 185 13 87
  McCarthy, James F., III 111 15.3 84.7
  Janas, Thomas 138 16.7 83.3
  Whipple, David C. 162 19.8 80.2
  Brown, Alison M. 564 22 78
Conroe Luis, Lisa 157 1.9 98.1
  May, Jennifer A. 125 8 92
  Walton, Richard D. 260 9.2 90.8
  Powell, Robert L. 129 10.9 89.1
  Greenstein, Saul 255 14.5 85.5
  Sapp, Billy J. 156 18.6 81.4
Dallas Sims, Deitrich H. 348 3.2 96.8
  Ozmun, Richard R. 565 6 94
  Kimball, R. Wayne 1078 11 89
  Nugent, James A. 138 21 79
  Davis-Gumbs, Xiomara Diana 224 22.3 77.7
  Weiss, Daniel H. 238 22.7 77.3
  Perez-Guzman, Virginia 258 27.9 72.1
Denver O'hare, Donald C. 337 10.1 89.9
  Kaufman, Matthew W. 110 12.7 87.3
  Corrin, Melanie K. 280 18.2 81.8
  Gardzelewski, Ivan E. 403 18.4 81.6
  Kane, Alison R. 377 19.4 80.6
  Burgie, Brea C. 148 40.5 59.5
  Trujillo, Eileen R. 546 48.4 51.6
  Livingston, Donn L. 107 56.1 43.9
Detroit Jebson, Mark J. 302 15.9 84.1
  Simons, Ian R. 104 21.2 78.8
  Paruch, David H. 316 21.5 78.5
  Gorland, Jennifer M. 700 24.7 75.3
El Paso Hough, Robert S. 128 7.8 92.2
El Paso - EPD Abbott, William L. 344 10.8 89.2
  Pleters, Michael 131 19.1 80.9
  Ruhle, Stephen M. 190 23.2 76.8
Elizabeth Pope, Jason L. 141 22 78
  Tadal, Mirlande 478 27.8 72.2
  Finston, Leo A. 324 34 66
  Morris, Daniel A. 284 52.1 47.9
  Harbeck, Dorothy A. 149 68.5 31.5
Eloy Davis, John W. 301 3 97
  Feldman, Irene C. 154 5.8 94.2
  Spencer-Walters, Linda Inez 172 11 89
  Phelps, Richard A. 344 23.3 76.7
  Gaz, Jennifer I. 415 35.2 64.8
  Habich, Paul M. 304 49 51
  Penalosa, Jose L., Jr. 135 60.7 39.3
Florence Taylor, Bruce A. 217 13.4 86.6
  Frazer, Molly S. 140 33.6 66.4
Guaynabo Espinal, Pedro J. 111 61.3 38.7
Harlingen Ellison, Sarah M. 113 8 92
  Guidry, Monica Thompson 135 9.6 90.4
  Schools, Shelly W. 159 13.2 86.8
  Gonzalez, Delia I. 128 14.1 85.9
  Achtsam, Howard E. 144 19.4 80.6
  Ayala, David 119 21.8 78.2
Hartford Morris, Daniel A. 117 22.2 77.8
  Straus, Michael W. 1126 23 77
  Verrillo, Philip 585 38.3 61.7
Honolulu Beamer, Dayna M. 1094 63.6 36.4
  Wagner, Clarence M., Jr. 635 73.4 26.6
Houston Imbacuan, Bruce 105 0 100
  McGuirk, Erica J. 201 1.5 98.5
  Brown, Sam, IV 674 1.6 98.4
  Wang, Lynn 104 1.9 98.1
  Khan, Anwer A. 273 2.2 97.8
  Guidry, Monica Thompson 217 2.8 97.2
  Harris, Monique 1494 3.5 96.5
  Walton, Richard D. 731 4 96
  Gemoets, Marcos 714 4.3 95.7
  May, Jennifer A. 133 4.5 95.5
  Jamadar, Richard 744 6.6 93.4
  Picos, Georgina M. 1197 7.8 92.2
  Brisack, Chris A. 365 7.9 92.1
  Gorman, Stephanie 548 8 92
  Greenstein, Saul 482 8.5 91.5
  Nguyen, Bao Q. 184 8.7 91.3
  Endelman, Gary E. 2983 10.1 89.9
  Bhagat, Nimmo 2787 10.8 89.2
  Rankin Yates, Clarease Rankin 703 12.2 87.8
Houston - Gessner Rankin Yates, Clarease Rankin 184 4.3 95.7
Imperial Perry, Anne 147 22.4 77.6
  Habich, Paul M. 160 28.1 71.9
  Pressman, Christian M. 106 29.2 70.8
  Barcus, E. Mark 284 40.1 59.9
Jena Thogersen, Cassie A. 137 0.7 99.3
  Fuller, Steven B. 122 2.5 97.5
  Landis, Brent H. 306 3.6 96.4
  Crooks, Grady A 241 3.7 96.3
  Munson, Angela 133 7.5 92.5
  Midgley, Ian D. 107 10.3 89.7
Kansas City Salinardi, Jayme 574 5.7 94.3
  Howard, Justin W. 882 16.9 83.1
  Baker, Glen R. 474 17.9 82.1
Las Vegas Sharda, Munish 698 2.9 97.1
  Romig, Jeffrey L. 411 4.4 95.6
  Daugherty, Daniel J. 301 11.6 88.4
  Alberdi, Yon K. 393 11.7 88.3
  Nguyen, An Mai 154 14.9 85.1
  McDermott, Ann M. 290 15.9 84.1
  Roberts, Lindsy M. 182 16.5 83.5
  Baker, Glen R. 113 25.7 74.3
Los Angeles Naselow-Nahas, Tara 958 4.5 95.5
  O'Connor, Lee A. 418 5.7 94.3
  Chon, Hye Y. 666 6.5 93.5
  Ruane, Rachel A. 414 8.5 91.5
  Francis, Leon J. 679 8.5 91.5
  Miller, Jeffrey S. 274 9.1 90.9
  Fellrath, Robert 106 13.2 86.8
  Ho, Anna 124 13.7 86.3
  Behne, Audra R. 185 14.1 85.9
  Nguyen, An Mai 175 14.3 85.7
  Juelle, Carlos R. 433 17.6 82.4
  Waterloo, Jason 380 18.7 81.3
  Tabaddor, Afsaneh Ashley 391 18.9 81.1
  Malvin, Daniel H. 175 20 80
  Jasso, Jaime 369 20.1 79.9
  Miller, Nancy 257 20.2 79.8
  Martz, Nicholas A. 198 20.7 79.3
  Burke, David H. 718 20.8 79.2
  Perry, Anne 106 20.8 79.2
  Sitgraves, Darcy D. 347 21.9 78.1
  Latimore, Jan D. 363 23.4 76.6
  Huddleston, Natalie 320 23.7 76.3
  Calcador, Kerri 261 24.1 75.9
  Bank, Ira E. 418 24.4 75.6
  Guerrero, Marni 138 25.4 74.6
  Simons, Anita L. 455 25.7 74.3
  Park, Jeannette Lim 174 26.4 73.6
  Everett, Timothy R. 385 27.3 72.7
  Desai, Jankhana 171 29.8 70.2
  Costa, Philip J. 518 29.9 70.1
  Peters, Rose C. 188 30.3 69.7
  Rooyani, Rodin 109 30.3 69.7
  Patti, Sebastian T. 422 31.8 68.2
  Virchis, Bridget 178 36 64
  Bakke Varzandeh, Joyce A. 477 36.1 63.9
  Little, Monica M. 243 40.3 59.7
  Dorfman, Arlene E. 363 42.7 57.3
  Bass, Lori R. 182 50 50
  Allen, Janette L. 188 50 50
  Stancill, Christine E. 629 53.6 46.4
  Neumeister, David 394 57.1 42.9
  Vahid-Tehrani, Gita 288 61.1 38.9
  Villegas, Veronica S. 137 64.2 35.8
Los Angeles - North Hsu, Lily C 141 4.3 95.7
  Munoz, Lorraine J. 333 4.5 95.5
  Naselow-Nahas, Tara 559 7 93
  Travieso, Frank M. 568 8.5 91.5
  Riley, Kevin W. 908 9.6 90.4
  Aina, Nathan N. 274 19.7 80.3
  Maury, Carlos E. 326 21.8 78.2
Los Fresnos Crews, John G. 296 5.1 94.9
  Onyewuchi, Morris I. 322 6.2 93.8
  Powell, Robert L. 429 8.9 91.1
  Pimentel, Frank T. 288 11.1 88.9
  Hunsucker, Keith E. 220 15 85
  Cigarroa, Barbara 256 17.6 82.4
Louisville Johnson, Kelly S. 103 2.9 97.1
  Kinnicutt, Daniel P. 100 6 94
Lumpkin Maldonado, Njeri B. 173 3.5 96.5
  Arrington, Saundra H. 254 4.7 95.3
  Duncan, Randall 402 6.2 93.8
  Trimble, Dan 516 7.6 92.4
  Nance, Jeffery R. 169 10.1 89.9
  Criss, Scott D. 433 12.2 87.8
  Rothschild, Jerome M., Jr. 149 17.4 82.6
Memphis Miles, Vernon Benet 478 2.5 97.5
  Hansell, Renae M. 641 3 97
  Ward, Robert 157 3.8 96.2
  Holt, Rebecca L. 1103 13.1 86.9
  Kaufman, Matthew W. 469 17.9 82.1
  Averwater, Richard J. 624 20.8 79.2
  Pazar, Charles E. 252 46.4 53.6
Miami Nettles, Marsha K. 216 1.4 98.6
  Ayze, Thomas 483 3.7 96.3
  Brown, Charlotte D. 300 4 96
  Siegel, Stuart A. 402 5.5 94.5
  Walleisa, Michael 624 5.8 94.2
  Dowell, J. Daniel 787 7.1 92.9
  Garcia, Madeline 778 7.5 92.5
  Araneta, Michelle 238 8 92
  Videla, Gabriel C. 1192 8.1 91.9
  Holyoak, Dalin R. 309 8.4 91.6
  Sogocio, Rico M. 671 8.9 91.1
  Goodwin, Deborah K. 557 9 91
  Martinez-Esquivel, Lourdes 860 9.5 90.5
  Horn, Michael C. 647 10.5 89.5
  Maingot, Anthony E. 729 11.4 88.6
  Page-Lozano, Jennifer Leigh 158 11.4 88.6
  Marks Lane, Denise A. 556 11.9 88.1
  Burgess, Abraham L. 345 11.9 88.1
  Recio, Irene M. 221 12.2 87.8
  Torreh-Bayouth, Lilliana 792 13 87
  Sanders, Charles J. 459 13.1 86.9
  Alexander, Scott G. 902 13.2 86.8
  Chapa, Teofilo 219 13.2 86.8
  Cole, Timothy M. 413 15 85
  Riggs, George W. 122 15.6 84.4
  Lopez-Enriquez, Maria M. 144 16 84
  Balasquide, Javier E. 1044 19.7 80.3
  Mateo, Rene D. 179 21.8 78.2
  Rodriguez de Jongh, Lourdes A. 388 23.2 76.8
  Mander, Stephen E. 550 28.2 71.8
Miami - Krome Lopez-Enriquez, Maria M. 235 3.8 96.2
  Ford, Rex J. 481 4 96
  Opaciuch, John 309 6.5 93.5
  Opaciuch, Adam 359 9.7 90.3
  Chait, Barry S. 424 10.1 89.9
  Alexander, Scott G. 324 12.7 87.3
  Siegel, Stuart A. 233 15.9 84.1
New Orleans Connelly, Steven J. 206 7.3 92.7
  Marquez, Charlotte 580 10 90
  Marsteller, Eric 415 16.6 83.4
  Larocca, Joseph 832 17.8 82.2
New York Menkin, Jeffrey L. 212 4.7 95.3
  Spencer, Oshea Denise 648 21.3 78.7
  Chugh, Amit 179 22.3 77.7
  Ehrens, Lisa 262 23.7 76.3
  Hom, Sandy K. 602 30.1 69.9
  McCarthy, James M. 1021 34.6 65.4
  Vomacka, Alan A. 524 35.5 64.5
  Palmer, Brian T. 620 35.6 64.4
  Pierro, Laura N. 134 38.1 61.9
  Harbeck, Dorothy A. 195 38.5 61.5
  Hom, Howard 555 40 60
  Conroy, Charles 439 43.3 56.7
  Nelson, Barbara A. 1102 45.4 54.6
  Golovnin, Lena 552 45.5 54.5
  McFarland, Michael G. 520 46.9 53.1
  Sagesse, Cathy 108 50.9 49.1
  Christensen, Jesse B. 1631 51.1 48.9
  Loprest, F. James, Jr. 1170 52.2 47.8
  Gordon, Cynthia 707 53.3 46.7
  Factor, Sam 510 53.5 46.5
  Tsankov, Mimi 230 54.8 45.2
  Poczter, Aviva L. 1737 54.9 45.1
  Kouris, Theodora N. 114 55.3 44.7
  Sponzo, Jem C. 884 64.1 35.9
  Wright, Virna A. 1049 68.8 31.2
  Thompson, Donald W., Jr. 1016 70.2 29.8
  Van Wyke, William Van 141 70.9 29.1
  Douchy, Evalyn P. 1037 70.9 29.1
  Cheng, Mary M. 186 71.5 28.5
  Kolbe, Margaret 647 73.3 26.7
  Lurye, Maria 760 73.9 26.1
  Klahr, Deborah E. 130 74.6 25.4
  Segal, Alice 1075 76.1 23.9
  Weisel, Robert D. 183 77 23
  Navarro, Maria E. 853 77 23
  Zagzoug, Randa 1098 77.2 22.8
  Donnolo, Paula 374 77.3 22.7
  Laforest, Brigitte 1901 77.4 22.6
  Schoppert, Douglas B. 1408 79.9 20.1
  Cohen, Raisa 839 80 20
  Cassin, Olivia L. 1067 84.3 15.7
  Rohan, Patricia A. 468 85.3 14.7
  Balasquide, Javier E. 179 85.5 14.5
  Sichel, Helen J. 1217 87 13
  Morace, Philip L. 519 87.7 12.3
  Gordon-Uruakpa, Vivienne E. 1166 88.1 11.9
  Brennan, Noel A. 1771 88.7 11.3
  Khan, Amiena 512 88.7 11.3
  Leeds, Frederic G. 1090 91 9
  Bain, Terry A. 1471 91.7 8.3
  Lamb, Elizabeth A. 833 92 8
  Chew, George T. 694 92.2 7.8
  McManus, Margaret 808 93.4 6.6
  Bukszpan, Joanna M. 543 96.7 3.3
New York - DET Conroy, Charles 241 11.2 88.8
  Tsankov, Mimi 139 18 82
  Farber, Lauren T. 127 18.1 81.9
  Mulligan, Thomas J. 277 28.5 71.5
  Cortes, John W. 487 31.4 68.6
  Prieto, Francisco R. 145 33.8 66.2
  Horton, Monte J. 101 46.5 53.5
  Ling, Lisa W. 455 52.3 47.7
  Burnham, Shayne R. 307 54.4 45.6
Newark Chen, Shana W. 350 6.9 93.1
  Cheng, David 202 11.4 88.6
  Wilson, Tamar H. 161 18 82
  Manuel, Elise 161 36 64
  Finston, Leo A. 169 48.5 51.5
  Rastegar, Ramin 129 51.2 48.8
  Garcy, Annie S. 148 54.7 45.3
  Rubin, Shifra 326 59.5 40.5
  Riefkohl, Alberto J. 305 79.3 20.7
Oakdale Reese, Agnelis L. 193 0.5 99.5
  Laragy, W. Scott 203 9.9 90.1
  Duck, John A., Jr. 394 14.7 85.3
  Martz, Nicholas A. 114 21.1 78.9
Omaha Morrissey, Matthew E. 376 4.3 95.7
  Meyer, Abby L. 375 5.6 94.4
  Larsen, Alexandra R. 111 6.3 93.7
  Paul, Nancy J. 187 16.6 83.4
  Anderson, Jack L. 417 18.9 81.1
Orlando Montante, Philip J., Jr 108 3.7 96.3
  Page-Lozano, Jennifer Leigh 368 9.5 90.5
  Chapman, Kevin J. 1137 11.4 88.6
  Harris, Monique 247 13.8 86.2
  Alberdi, Yon K. 491 14.7 85.3
  Karden, Stuart F. 623 15.1 84.9
  Lippman, Daniel 385 16.4 83.6
  Grim, James 771 17.6 82.4
  Ghartey, Victoria L. 734 22.2 77.8
  Ortiz-Segura, Rafael B. 435 26.2 73.8
Otay Mesa Attia, Olga E. 144 17.4 82.6
  Simpson, Scott 136 17.6 82.4
  Halliday-Roberts, Catherine 275 22.2 77.8
  DePaolo, Zsa Zsa 122 25.4 74.6
  Partida, Ana 178 33.1 66.9
  Burch, Valerie A. 148 38.5 61.5
Pearsall Paulissen, Walter L. 143 9.1 90.9
  McKee, Robert R. 393 15.8 84.2
  Alcorn, Stuart Douglas 274 17.2 82.8
  Tyrakoski, Meredith B. 241 28.2 71.8
  Freeman, D'anna H. 206 32 68
Philadelphia Lee, Mary C. 291 17.5 82.5
  Carle, John B. 546 28 72
  Malloy, Rosalind K. 480 47.1 52.9
  Verma, Dinesh C. 184 47.3 52.7
  Garcy, Annie S. 175 48.6 51.4
  Morley, Steven A. 668 50.9 49.1
  Honeyman, Charles M. 395 60.3 39.7
Phoenix Spencer-Walters, Linda Inez 167 7.8 92.2
  Freerks, LaMonte S. 154 24.7 75.3
  Arellano, Silvia R. 185 28.6 71.4
  Richardson, John W. 191 84.8 15.2
Portland Hoeppner, Mindy E. 501 19 81
  Zanfardino, Richard 481 21.4 78.6
  Lyons, Joren 543 39.2 60.8
  Sloan, Andrea H. 369 48.2 51.8
  Bennett, Michael H. 318 54.4 45.6
San Antonio Burkholder, Gary D. 332 2.4 97.6
  Miles, Vernon Benet 187 4.3 95.7
  Hart, Brandon L. 110 10 90
  Adams, Justin 358 11.2 88.8
  Crossan, Thomas G., Jr. 642 17.6 82.4
  Harlow, Craig A. 381 23.6 76.4
  Newaz, Rifian S. 243 25.9 74.1
  McCullough, Charles M. 418 28 72
  Lafuente-Gaona, Cynthia 137 28.5 71.5
  Gonzalez, Yvonne 358 31.3 68.7
  Tijerina, Eric J. 178 34.8 65.2
  Martinez, Anibal D. 253 35.2 64.8
  Burkhart, Margaret D. 215 56.7 43.3
  Santander, Daniel J. 134 59 41
San Diego O'Connor, Lee A. 195 5.6 94.4
  DeVitto, James Alan 270 8.9 91.1
  Romig, Jeffrey L. 446 10.5 89.5
  Grande, Guy G. 189 10.6 89.4
  Law, Philip S. 644 10.7 89.3
  Bither, Christine A. 332 11.4 88.6
  Clemente, Jesus 455 11.9 88.1
  Bartolomei, Richard J., Jr 134 19.4 80.6
  Renner, Renee L. 289 24.6 75.4
  Ipema, Henry P., Jr. 355 30.7 69.3
San Francisco Aina, Nathan N. 233 3.9 96.1
  Murry, Anthony S. 264 4.2 95.8
  Park, Joseph Y. 193 13.5 86.5
  Nelson, Julie L. 438 13.9 86.1
  Caborn, Andrew J. 287 22 78
  O'Brien, Patrick S. 259 25.1 74.9
  Gambill, Scott D. 592 34.3 65.7
  Simmons, Gregory L. 377 34.7 65.3
  Burch, Valerie A. 153 37.3 62.7
  Morwood, Dion A. 166 39.2 60.8
  Ford, Nicholas R 535 42.2 57.8
  Lake, Kelly B. 371 42.9 57.1
  Phan, Susan 660 43.9 56.1
  Picton, Cory M. 497 51.1 48.9
  Holyoak, Dalin R. 159 57.9 42.1
  Shugall, Ilyce 233 66.5 33.5
  Star, Shadee M. 348 70.4 29.6
  Paulino, Robin K. 759 71 29
  Young, Elizabeth L. 568 72 28
  Greene, Charles S., III. 939 72.4 27.6
  Swink, Arwen A. 551 72.6 27.4
  Figueroa, Laura C. 363 72.7 27.3
  Daw, Alison E. 278 73.4 26.6
  Geisse, Loreto S. 811 73.9 26.1
  Price, Justin M. 393 78.6 21.4
  Webber, Polly A. 221 80.1 19.9
  Johnson, Jeremiah 622 80.4 19.6
  Jackson, Jacqueline J. 334 81.1 18.9
  King, Carol A. 268 81.3 18.7
  Hoogasian, Amy C. 155 81.3 18.7
  Lyons, Joren 256 82.4 17.6
  Little, Anna C. 626 82.7 17.3
  Jamil, Rebecca 350 84 16
  Deiss, Ila C. 789 85.4 14.6
  Griswold, Stephen S. 190 86.3 13.7
  Ramirez, Laura L. 478 88.3 11.7
  Savage, Patrick S. 782 89.4 10.6
  Marks, Dana Leigh 801 91.8 8.2
  Hayward, Miriam R. 345 91.9 8.1
  Riedthaler-Williams, Jennifer M. 101 92.1 7.9
Seattle Johnson, Shane E. 210 10.5 89.5
  McSeveney, Robert B.C. 476 16 84
  Parchert, Brett M. 1892 27.9 72.1
  Walsh, John F. 595 36.8 63.2
  Defonzo, Paul A. 669 46.5 53.5
Tacoma Zanfardino, Richard 216 16.2 83.8
  Odell, John C. 693 26.8 73.2
  Scala, Theresa M. 447 27.3 72.7
  Fitting, Tammy L. 579 40.8 59.2
  Floyd, Charles Neil 215 41.4 58.6
Tucson Davis, John W. 199 15.1 84.9
  Keenan, Sean H. 491 18.1 81.9
  O'Leary, Thomas Michael 376 23.4 76.6
Van Nuys Burke, David H. 121 22.3 77.7
West Valley Truman, Phillip M. 693 8.7 91.3
  Greer, Christopher M. 791 16.1 83.9
  Anderson, David C. 817 22.9 77.1
York Golparvar, Kuyomars Q. 314 10.2 89.8
  Ellington, John P. 268 11.9 88.1
  Hartye, Alice S. 150 18 82
  Bain, Quynh Vu 148 18.2 81.8
  Carle, John B. 158 20.9 79.1
  Durling, Walter A. 236 28.8 71.2


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2020