Graphical Highlights
 
Judge-by-Judge Asylum Decisions in Immigration Courts
FY 2014-2019

      Denial Rate
Immigration Court Judge Decisions % Grants % Denials
Adelanto Everett, Timothy R. 298 10.1 89.9
  McGrail, Elizabeth H. 273 11 89
  Dorfman, Arlene E. 130 15.4 84.6
  Penalosa, Jose L., Jr. 273 15.8 84.2
  Lee, Amy T. 774 16.9 83.1
  Left, James M. 461 16.9 83.1
  Santos-Garcia, Sandra J. 261 22.6 77.4
  Simons, Ian R. 192 32.8 67.2
  Bjornerud, Maria 236 51.3 48.7
Arlington McCloskey, Paul A. 241 8.7 91.3
  Harris, Rodger C. 301 11 89
  Choi, Raphael 123 11.4 88.6
  Cardona, Lisa De 112 25.9 74.1
  Torg, Cynthia S. 252 27.4 72.6
  Nadkarni, Deepali 117 29.9 70.1
  Hladylowycz, Roxanne C. 192 30.2 69.8
  Bain, Quynh Vu 780 31.8 68.2
  Farrar-Crockett, Emily 112 33.9 66.1
  Lukose, Lolita M. 109 37.6 62.4
  Spath, Vance H. 358 37.7 62.3
  Donoso-Stevens, Karen 198 42.9 57.1
  Perlman, Helaine R. 181 43.6 56.4
  Mendez, Francisco 234 47.4 52.6
  Snow, Thomas G. 609 56.2 43.8
  Owens, Robert P. 600 62.2 37.8
  Soper, Emmett D. 398 64.1 35.9
  Bryant, John Milo 281 67.6 32.4
  Hong, J. Traci 191 69.1 30.9
  Burman, Lawrence O. 840 78.6 21.4
  Schmidt, Paul W. 230 85.2 14.8
Atlanta Farrar-Crockett, Emily 162 0 100
  Maldonado, Njeri B. 149 0.7 99.3
  Gillies, John M. 127 1.6 98.4
  Wilson, Earle B. 1029 1.9 98.1
  Criss, Scott D. 130 3.1 96.9
  Houser, Wayne K., Jr. 121 4.1 95.9
  Pelletier, Jonathan D. 314 8 92
Atlanta - ATD Cassidy, William A. 232 1.3 98.7
  Wilson, Earle B. 221 3.2 96.8
  Pelletier, Jonathan D. 150 3.3 96.7
  Criss, Scott D. 333 8.4 91.6
  Baird, Michael P. 116 8.6 91.4
Aurora McGrail, Elizabeth H. 274 22.6 77.4
  Livingston, Donn L. 119 23.5 76.5
  Caley, Steven 201 24.4 75.6
  Carbone, Nina M. 161 34.2 65.8
Baltimore Kessler, Elizabeth A. 492 22.4 77.6
  Padilla, Nelson Vargas 215 31.6 68.4
  Williams, Phillip T. 1469 34.5 65.5
  Koelsch, David 480 47.7 52.3
  Mahasa, Zakia 406 48.8 51.2
  Crosland, David W. 1219 53.6 46.4
  Dornell, Lisa 586 56 44
  Verma, Dinesh C. 105 61 39
  Slavin, Denise N. 759 89.7 10.3
Batavia Connelly, Steven J. 224 20.1 79.9
  Reid, John B. 183 21.9 78.1
Bloomington Nickerson, William J., Jr. 137 2.9 97.1
  Cardona, Lisa De 111 17.1 82.9
  Wood, Ryan R. 132 19.7 80.3
  Olmanson, Kristin W. 354 23.2 76.8
  Mazzie, Sarah B. 163 25.8 74.2
  Conley de Castro, Susan E. 454 29.5 70.5
  Hansen, Katherine L. 131 50.4 49.6
Boston Masters, Todd A. 145 26.2 73.8
  Tregerman, Gwendylan E. 177 27.1 72.9
  Sturla, Mario J. 220 34.1 65.9
  D'Angelo, Matthew J. 478 56.1 43.9
  O'Malley, Brenda M. 621 58.3 41.7
  Feder, Robin E. 553 63.3 36.7
  Gagnon, Paul M. 194 67 33
  Shapiro, Leonard I. 112 74.1 25.9
  O'Sullivan, Maureen S. 690 74.1 25.9
Buffalo Ruehle, Walter 242 24 76
  Hochul, Denise 185 36.8 63.2
Chaparral French, Kathleen 156 2.6 97.4
  Palomino, Jacinto 279 9 91
  Fernandez, Lorely Ramirez 115 23.5 76.5
  Taylor, Brock E. 192 35.9 64.1
Charlotte Couch, V. Stuart 733 6.8 93.2
  Pettinato, Barry J. 796 10.2 89.8
  Harris, Rodger C. 347 13.5 86.5
  Holmes-Simmons, Theresa 519 16.4 83.6
Chicago McKenna, Patrick M. 191 24.6 75.4
  Defoe, Craig A. 140 31.4 68.6
  Giambastiani, Jennie L. 458 41 59
  Vinikoor, Robert D. 298 47.3 52.7
  Rosche, Robin J. 332 48.2 51.8
  Lang, Elizabeth G. 362 51.4 48.6
  Perez-Guzman, Virginia 205 51.7 48.3
  McNulty, Sheila 107 52.3 47.7
  Saltzman, Eva S. 207 57.5 42.5
  Cole, Samuel B. 379 62 38
  Deangelis, Kathryn L. 423 66.7 33.3
  Cuevas, Carlos 103 67 33
  Peyton, Jennifer I. 289 80.6 19.4
Cleveland Owens, Jonathan W. 145 1.4 98.6
  Evans, D. William, Jr. 247 8.9 91.1
  Seppanen, Christopher R. 272 12.1 87.9
  Janas, Thomas 203 17.2 82.8
  Brown, Alison M. 612 23.2 76.8
  Whipple, David C. 132 23.5 76.5
Conroe Luis, Lisa 209 2.4 97.6
  Walton, Richard D. 335 7.2 92.8
  Greenstein, Saul 320 13.4 86.6
Dallas Sims, Deitrich H. 347 3.7 96.3
  Ozmun, Richard R. 550 8.5 91.5
  Kimball, R. Wayne 937 13.1 86.9
  Nugent, James A. 127 17.3 82.7
  Weiss, Daniel H. 227 22 78
  Baird, Michael P. 126 23 77
  Perez-Guzman, Virginia 207 23.7 76.3
  Davis-Gumbs, Xiomara Diana 177 24.9 75.1
Denver O'hare, Donald C. 204 11.8 88.2
  Kane, Alison R. 282 17.7 82.3
  Corrin, Melanie K. 168 17.9 82.1
  Gardzelewski, Ivan E. 279 18.6 81.4
  Trujillo, Eileen R. 445 54.6 45.4
  Livingston, Donn L. 119 58.8 41.2
Detroit Jebson, Mark J. 249 17.7 82.3
  Paruch, David H. 337 18.4 81.6
  Gorland, Jennifer M. 579 23.8 76.2
El Paso Roepke, Thomas C. 159 4.4 95.6
  Hough, Robert S. 128 7.8 92.2
El Paso - EPD Mahtabfar, Sunita B. 152 1.3 98.7
  Abbott, William L. 426 8.9 91.1
  Ruhle, Stephen M. 231 20.8 79.2
Elizabeth Tadal, Mirlande 486 32.7 67.3
  Finston, Leo A. 324 34 66
  Morris, Daniel A. 284 52.1 47.9
  Harbeck, Dorothy A. 234 66.7 33.3
Eloy Davis, John W. 302 3 97
  Feldman, Irene C. 172 7 93
  Spencer-Walters, Linda Inez 222 10.4 89.6
  Phelps, Richard A. 273 13.9 86.1
  Gaz, Jennifer I. 226 24.8 75.2
  Habich, Paul M. 119 37.8 62.2
Florence Arellano, Silvia R. 101 5 95
  Taylor, Bruce A. 209 11.5 88.5
Harlingen Achtsam, Howard E. 121 19 81
  Ayala, David 171 23.4 76.6
Hartford Straus, Michael W. 929 24.8 75.2
  Verrillo, Philip 516 46.1 53.9
Honolulu Beamer, Dayna M. 1064 65.1 34.9
  Wagner, Clarence M., Jr. 622 76.4 23.6
Houston Guidry, Monica Thompson 175 0.6 99.4
  Brown, Sam, IV 319 1.3 98.7
  Khan, Anwer A. 115 1.7 98.3
  Walton, Richard D. 281 2.1 97.9
  Harris, Monique 1494 3.5 96.5
  Gemoets, Marcos 569 3.7 96.3
  May, Jennifer A. 133 4.5 95.5
  Picos, Georgina M. 922 6.4 93.6
  Jamadar, Richard 483 7.2 92.8
  Brisack, Chris A. 387 7.5 92.5
  Gorman, Stephanie 548 8 92
  Endelman, Gary E. 2638 10.4 89.6
  Greenstein, Saul 163 11 89
  Bhagat, Nimmo 2442 11.3 88.7
  Rankin Yates, Clarease Rankin 574 15.2 84.8
Imperial Habich, Paul M. 160 28.1 71.9
  Barcus, E. Mark 261 37.5 62.5
Jena Crooks, Grady A 226 0 100
  Landis, Brent H. 171 2.3 97.7
Kansas City Salinardi, Jayme 418 7.7 92.3
  Baker, Glen R. 430 19.5 80.5
  Howard, Justin W. 681 20 80
  Davis, Paula V. 116 31.9 68.1
Las Vegas Sharda, Munish 661 3 97
  Romig, Jeffrey L. 517 5 95
  Daugherty, Daniel J. 248 10.1 89.9
  McDermott, Ann M. 183 10.4 89.6
  Alberdi, Yon K. 393 11.7 88.3
Los Angeles Chon, Hye Y. 378 4.5 95.5
  Naselow-Nahas, Tara 1081 6.8 93.2
  O'Connor, Lee A. 473 7.2 92.8
  Ruane, Rachel A. 374 7.8 92.2
  Miller, Jeffrey S. 123 9.8 90.2
  Ho, Anna 186 12.9 87.1
  Fellrath, Robert 106 13.2 86.8
  Francis, Leon J. 281 14.2 85.8
  Nguyen, An Mai 175 14.3 85.7
  Waterloo, Jason 218 15.1 84.9
  Tabaddor, Afsaneh Ashley 476 19.1 80.9
  Juelle, Carlos R. 234 19.7 80.3
  Simons, Anita L. 268 20.1 79.9
  Park, Jeannette Lim 103 20.4 79.6
  Perry, Anne 108 20.4 79.6
  Martz, Nicholas A. 154 21.4 78.6
  Miller, Nancy 116 21.6 78.4
  Jasso, Jaime 102 22.5 77.5
  Guerrero, Marni 126 23 77
  Burke, David H. 684 24.3 75.7
  Calcador, Kerri 218 24.8 75.2
  Sitgraves, Darcy D. 466 25.1 74.9
  Huddleston, Natalie 211 26.1 73.9
  Everett, Timothy R. 187 27.8 72.2
  Peters, Rose C. 256 28.1 71.9
  Latimore, Jan D. 345 28.4 71.6
  Travieso, Frank M. 150 34 66
  Rooyani, Rodin 164 34.8 65.2
  Costa, Philip J. 507 35.5 64.5
  Parchert, Brett M. 170 35.9 64.1
  Bank, Ira E. 328 36.3 63.7
  Patti, Sebastian T. 225 37.8 62.2
  Little, Monica M. 315 39.7 60.3
  Bakke Varzandeh, Joyce A. 422 42.9 57.1
  Dorfman, Arlene E. 332 43.4 56.6
  Virchis, Bridget 119 43.7 56.3
  Dunkel-Bradley, Dorothy A. 119 46.2 53.8
  Laurent, Scott D. 133 48.9 51.1
  Bass, Lori R. 213 53.5 46.5
  Stancill, Christine E. 659 54 46
  O'Sullivan, Maureen S. 128 56.2 43.8
  Neumeister, David 478 60 40
  Allen, Janette L. 115 63.5 36.5
  Vahid-Tehrani, Gita 317 65.9 34.1
Los Angeles - LAD Munoz, Lorraine J. 480 3.3 96.7
  Naselow-Nahas, Tara 350 11.4 88.6
  Riley, Kevin W. 826 11.9 88.1
  Travieso, Frank M. 267 15.4 84.6
  Aina, Nathan N. 230 21.7 78.3
  Maury, Carlos E. 319 22.3 77.7
Los Fresnos Crews, John G. 292 4.8 95.2
  Onyewuchi, Morris I. 284 6.7 93.3
  Pimentel, Frank T. 241 10.8 89.2
  Powell, Robert L. 561 12.1 87.9
  Hunsucker, Keith E. 394 16.5 83.5
  Cigarroa, Barbara 251 16.7 83.3
  Achtsam, Howard E. 141 17.7 82.3
Louisville Johnson, Kelly S. 103 2.9 97.1
Lumpkin Maldonado, Njeri B. 133 3 97
  Arrington, Saundra H. 281 4.3 95.7
  Trimble, Dan 481 6.2 93.8
  Duncan, Randall 340 7.1 92.9
Memphis Miles, Vernon Benet 412 1.9 98.1
  Hansell, Renae M. 368 3.5 96.5
  Holt, Rebecca L. 1009 14.1 85.9
  Kaufman, Matthew W. 469 17.9 82.1
  Averwater, Richard J. 624 20.8 79.2
  Pazar, Charles E. 311 47.3 52.7
Miami Walleisa, Michael 354 3.7 96.3
  Ayze, Thomas 172 4.1 95.9
  Siegel, Stuart A. 403 5.5 94.5
  Garcia, Madeline 538 7.6 92.4
  Dowell, J. Daniel 686 9 91
  Goodwin, Deborah K. 557 9 91
  Videla, Gabriel C. 898 9.1 90.9
  Sogocio, Rico M. 490 9.2 90.8
  Burgess, Abraham L. 125 9.6 90.4
  Martinez-Esquivel, Lourdes 676 10.2 89.8
  Maingot, Anthony E. 484 10.3 89.7
  Page-Lozano, Jennifer Leigh 158 11.4 88.6
  Holyoak, Dalin R. 160 11.9 88.1
  Chapa, Teofilo 272 12.9 87.1
  Horn, Michael C. 514 13.4 86.6
  Sanders, Charles J. 484 13.6 86.4
  Alexander, Scott G. 694 15.3 84.7
  Cole, Timothy M. 304 16.1 83.9
  Marks Lane, Denise A. 446 18.8 81.2
  Torreh-Bayouth, Lilliana 669 19.1 80.9
  Lopez-Enriquez, Maria M. 223 20.2 79.8
  Balasquide, Javier E. 859 21.4 78.6
  Rodriguez de Jongh, Lourdes A. 219 30.6 69.4
  Mart, Herbert Kevin 145 31.7 68.3
  Mander, Stephen E. 471 35 65
Miami - Krome Lopez-Enriquez, Maria M. 132 3 97
  Ford, Rex J. 622 3.5 96.5
  Opaciuch, John 348 6 94
  Opaciuch, Adam 399 9 91
  Chait, Barry S. 360 10.8 89.2
  Alexander, Scott G. 321 12.5 87.5
  Siegel, Stuart A. 123 15.4 84.6
New Orleans Marquez, Charlotte 444 12.2 87.8
  Marsteller, Eric 316 14.9 85.1
  Larocca, Joseph 687 19.9 80.1
New York Spencer, Oshea Denise 385 14.8 85.2
  Hom, Sandy K. 762 32.9 67.1
  McCarthy, James M. 779 35.3 64.7
  Vomacka, Alan A. 662 37.6 62.4
  Palmer, Brian T. 365 39.2 60.8
  Conroy, Charles 439 43.3 56.7
  McFarland, Michael G. 383 47.3 52.7
  Hom, Howard 384 47.7 52.3
  Nelson, Barbara A. 1156 47.9 52.1
  Golovnin, Lena 344 48.5 51.5
  Gordon, Cynthia 441 49.2 50.8
  Christensen, Jesse B. 1702 53.9 46.1
  Factor, Sam 321 55.8 44.2
  Poczter, Aviva L. 1793 58.6 41.4
  Loprest, F. James, Jr. 1138 60.9 39.1
  Sponzo, Jem C. 692 69.9 30.1
  Thompson, Donald W., Jr. 793 70.1 29.9
  Cheng, Mary M. 343 71.7 28.3
  Douchy, Evalyn P. 868 73.3 26.7
  Wright, Virna A. 1067 73.5 26.5
  Kolbe, Margaret 639 74 26
  Lurye, Maria 601 74.5 25.5
  Segal, Alice 1097 76.3 23.7
  Donnolo, Paula 373 77.5 22.5
  Tsankov, Mimi 130 77.7 22.3
  Zagzoug, Randa 1122 78 22
  Van Wyke, William Van 358 79.9 20.1
  Weisel, Robert D. 237 80.2 19.8
  Navarro, Maria E. 601 80.2 19.8
  Cohen, Raisa 710 80.3 19.7
  Laforest, Brigitte 2011 81 19
  Balasquide, Javier E. 482 82.6 17.4
  Schoppert, Douglas B. 1539 83.5 16.5
  Rohan, Patricia A. 737 84.5 15.5
  Cassin, Olivia L. 955 84.8 15.2
  Sichel, Helen J. 1405 87.2 12.8
  Gordon-Uruakpa, Vivienne E. 1295 87.7 12.3
  Morace, Philip L. 917 88.2 11.8
  Khan, Amiena 412 90.3 9.7
  Brennan, Noel A. 1946 90.9 9.1
  Chew, George T. 943 91.8 8.2
  Bain, Terry A. 1770 92.7 7.3
  Lamb, Elizabeth A. 1051 92.9 7.1
  McManus, Margaret 1104 93.3 6.7
  Leeds, Frederic G. 1115 94.3 5.7
  Bukszpan, Joanna M. 773 97.4 2.6
New York - DET Farber, Lauren T. 102 10.8 89.2
  Tsankov, Mimi 134 17.2 82.8
  Mulligan, Thomas J. 238 22.3 77.7
  Cortes, John W. 194 35.1 64.9
  Ling, Lisa W. 243 38.7 61.3
  Burnham, Shayne R. 142 52.1 47.9
Newark Chen, Shana W. 147 5.4 94.6
  Cheng, David 115 8.7 91.3
  Manuel, Elise 157 36.9 63.1
  Finston, Leo A. 130 44.6 55.4
  Rastegar, Ramin 104 56.7 43.3
  Garcy, Annie S. 192 60.4 39.6
  Rubin, Shifra 232 60.8 39.2
  Riefkohl, Alberto J. 308 81.8 18.2
Oakdale Reese, Agnelis L. 204 0.5 99.5
  Laragy, W. Scott 108 13.9 86.1
  Duck, John A., Jr. 305 14.8 85.2
Omaha Morrissey, Matthew E. 289 4.5 95.5
  Meyer, Abby L. 170 10.6 89.4
  Morris, Daniel A. 113 11.5 88.5
  Paul, Nancy J. 172 18 82
  Anderson, Jack L. 510 18.2 81.8
Orlando Montante, Philip J., Jr 108 3.7 96.3
  Page-Lozano, Jennifer Leigh 254 8.3 91.7
  Alberdi, Yon K. 328 8.5 91.5
  Harris, Monique 157 9.6 90.4
  Chapman, Kevin J. 1065 15.2 84.8
  Grim, James 849 18.5 81.5
  Lippman, Daniel 419 18.9 81.1
  Karden, Stuart F. 612 19.8 80.2
  Ghartey, Victoria L. 659 23.1 76.9
  Ortiz-Segura, Rafael B. 528 28.2 71.8
Otay Mesa Attia, Olga E. 104 15.4 84.6
  Halliday-Roberts, Catherine 206 18 82
  Simpson, Scott 132 18.2 81.8
  DePaolo, Zsa Zsa 122 25.4 74.6
  Partida, Ana 141 28.4 71.6
Pearsall Alcorn, Stuart Douglas 116 19 81
  McKee, Robert R. 289 19.4 80.6
  Harlow, Craig A. 125 20 80
  Crossan, Thomas G., Jr. 145 24.1 75.9
  Santander, Daniel J. 109 24.8 75.2
  Tyrakoski, Meredith B. 242 28.1 71.9
  Freeman, D'anna H. 207 31.9 68.1
Philadelphia Carle, John B. 374 29.1 70.9
  Verma, Dinesh C. 185 47 53
  Garcy, Annie S. 111 47.7 52.3
  Morley, Steven A. 539 50.8 49.2
  Malloy, Rosalind K. 406 52 48
  Cardona, Lisa De 100 56 44
  Honeyman, Charles M. 411 64.7 35.3
Phoenix Arellano, Silvia R. 184 28.8 71.2
  Freerks, LaMonte S. 130 29.2 70.8
  Richardson, John W. 214 86 14
Portland Hoeppner, Mindy E. 321 23.4 76.6
  Zanfardino, Richard 280 23.9 76.1
  Lyons, Joren 434 45.2 54.8
  Sloan, Andrea H. 437 48.3 51.7
  Bennett, Michael H. 400 50.5 49.5
San Antonio Burkholder, Gary D. 397 2.8 97.2
  Miles, Vernon Benet 187 4.3 95.7
  Adams, Justin 199 11.6 88.4
  Crossan, Thomas G., Jr. 549 19.3 80.7
  Harlow, Craig A. 260 28.5 71.5
  McCullough, Charles M. 313 30.7 69.3
  Gonzalez, Yvonne 238 32.4 67.6
  McPhaul, Glenn P. 109 34.9 65.1
  Martinez, Anibal D. 318 36.5 63.5
  Burkhart, Margaret D. 164 65.2 34.8
San Diego O'Connor, Lee A. 137 4.4 95.6
  McSeveney, Robert 160 8.7 91.3
  DeVitto, James Alan 148 9.5 90.5
  Romig, Jeffrey L. 209 11.5 88.5
  Clemente, Jesus 390 11.8 88.2
  Law, Philip S. 503 13.1 86.9
  Bither, Christine A. 242 15.3 84.7
  Ipema, Henry P., Jr. 400 31.7 68.3
  DePaolo, Zsa Zsa 131 32.1 67.9
  Renner, Renee L. 357 32.8 67.2
San Francisco Murry, Anthony S. 366 3.3 96.7
  Park, Joseph Y. 118 11.9 88.1
  Nelson, Julie L. 329 16.7 83.3
  O'Brien, Patrick S. 141 24.8 75.2
  Gambill, Scott D. 189 30.7 69.3
  Burch, Valerie A. 153 37.3 62.7
  Morwood, Dion A. 166 39.2 60.8
  Lake, Kelly B. 126 46.8 53.2
  Phan, Susan 185 49.7 50.3
  Picton, Cory M. 337 51.6 48.4
  Ford, Nicholas R 179 52.5 47.5
  Holyoak, Dalin R. 159 57.9 42.1
  Shugall, Ilyce 233 66.5 33.5
  Daw, Alison E. 317 70 30
  Paulino, Robin K. 607 71 29
  Star, Shadee M. 162 72.8 27.2
  Geisse, Loreto S. 906 73 27
  Young, Elizabeth L. 446 73.3 26.7
  Greene, Charles S., III. 729 75.3 24.7
  Figueroa, Laura C. 201 77.6 22.4
  Swink, Arwen A. 398 77.9 22.1
  Webber, Polly A. 315 78.7 21.3
  Lyons, Joren 352 78.7 21.3
  King, Carol A. 316 79.1 20.9
  Jackson, Jacqueline J. 187 79.1 20.9
  Hoogasian, Amy C. 206 79.6 20.4
  Johnson, Jeremiah 438 80.8 19.2
  Little, Anna C. 318 81.8 18.2
  Griswold, Stephen S. 311 83.3 16.7
  Jamil, Rebecca 350 84 16
  Deiss, Ila C. 540 86.3 13.7
  Ramirez, Laura L. 523 88.5 11.5
  Savage, Patrick S. 616 88.6 11.4
  Marks, Dana Leigh 721 89.5 10.5
  Hayward, Miriam R. 369 91.3 8.7
  Riedthaler-Williams, Jennifer M. 101 92.1 7.9
Seattle McSeveney, Robert B.C. 281 17.1 82.9
  Parchert, Brett M. 1706 27.4 72.6
  Josephson, Kenneth 321 34.3 65.7
  Walsh, John F. 593 36.8 63.2
  Defonzo, Paul A. 768 46.5 53.5
Tacoma Zanfardino, Richard 216 16.2 83.8
  Odell, John C. 635 24.3 75.7
  Scala, Theresa M. 501 26.7 73.3
  Fitting, Tammy L. 574 38 62
Tucson Keenan, Sean H. 377 14.9 85.1
  O'Leary, Thomas Michael 344 27.3 72.7
West Valley Truman, Phillip M. 468 7.9 92.1
  Greer, Christopher M. 586 14.7 85.3
  Anderson, David C. 637 20.3 79.7
York Golparvar, Kuyomars Q. 246 11.8 88.2
  Ellington, John P. 268 11.9 88.1
  Bain, Quynh Vu 153 19.6 80.4
  Carle, John B. 147 22.4 77.6
  Durling, Walter A. 273 28.9 71.1


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2019