<< Back to: Deportations Under ICE's Secure Communities Program

Table 3. ICE Deportations Under Secure Communities
by Most Serious Conviction,
January 2012 - October 2017*

  Total 2012 - 2017 Calender Year Feb-Oct 2017
Most Serious Criminal Conviction 2012 2013 2014 2015 2016
Total Secure Communities Removals 403,862 84,087 78,720 70,576 57,751 58,575 54,153
Driving Under Influence Liquor 43,354 10,069 8,541 6,738 5,771 6,583 5,652
No Conviction 38,682 15,254 8,430 5,881 2,697 3,680 2,740
Illegal Entry (INA SEC.101(a)(43)(O), 8USC1325 only) 25,977 3,407 5,243 5,210 4,693 4,543 2,881
Assault 25,240 5,001 5,095 4,447 3,696 3,493 3,508
Traffic Offense 17,313 5,381 3,944 2,914 1,387 1,323 2,364
Illegal Re-Entry (INA SEC.101(a)(43)(O), 8USC1326 only) 16,616 2,001 3,161 3,436 2,862 2,783 2,373
Drug Trafficking 11,831 1,177 1,818 1,936 2,245 2,463 2,192
Burglary 11,372 2,277 2,235 2,031 1,666 1,774 1,389
Marijuana - Possession 10,320 1,152 2,004 2,281 1,981 1,693 1,209
Larceny 9,809 2,253 2,050 1,718 1,262 1,270 1,256
Marijuana - Sell 8,828 1,075 1,281 1,824 1,874 1,376 1,398
Drug Possession 7,782 1,757 1,726 1,356 951 972 1,020
Cocaine - Sell 7,344 1,065 1,236 1,428 1,379 1,243 993
Domestic Violence 7,051 1,046 1,140 1,120 1,037 1,170 1,538
Cocaine - Possession 6,120 1,359 1,332 1,163 916 747 603
Dangerous Drugs 5,633 1,123 1,069 956 760 862 863
Weapon Offense 5,624 1,063 1,143 1,003 946 804 665
Sex Assault 4,794 665 786 821 839 845 838
Public Order Crimes 4,680 1,165 962 850 479 465 759
Robbery 4,646 678 764 791 796 830 787
Aggravated Assault - Weapon 4,487 682 788 818 780 724 695
Smuggling Aliens 4,209 365 652 778 865 904 645
Fraud 4,038 897 859 670 577 497 538
Hit and Run 4,023 904 846 648 510 541 574
Resisting Officer 3,997 806 720 683 550 608 630
Forgery 3,987 926 917 684 539 489 432
Battery 3,906 874 825 648 515 507 537
Amphetamine - Sell 3,874 569 669 700 724 711 501
Marijuana - Smuggle 3,777 316 449 784 866 828 534
Possession Of Weapon 3,284 442 540 580 583 609 530
Cruelty Toward Wife 3,104 962 712 496 376 324 234
Fraud - False Statement 2,844 683 623 457 329 325 427
Fraud - Impersonating 2,756 714 649 456 308 330 299
Disorderly Conduct 2,647 740 623 417 246 244 377
Heroin - Sell 2,313 261 329 404 492 429 398
Aggravated Assault - Family-Strongarm 2,206 397 380 413 332 315 369
Probation Violation 2,117 458 437 334 332 295 261
Flight To Avoid (prosecution, confinement, etc.) 2,041 592 656 384 124 77 208
Cruelty Toward Child 2,012 384 384 337 283 304 320
Obstruct Police 1,879 464 391 299 228 225 272
Sex Offense Against Child-Fondling 1,817 256 292 315 309 337 308
Failure To Appear 1,740 428 375 297 186 159 295
Marijuana 1,678 274 267 340 296 249 252
Sex Offense 1,595 270 291 292 251 255 236
Amphetamine - Possession 1,590 313 335 297 219 225 201
Lewd or Lascivious Acts with Minor 1,565 186 249 294 248 289 299
Vehicle Theft 1,559 328 316 267 214 242 192
Carrying Concealed Weapon 1,550 309 297 268 243 225 208
Trespassing 1,403 367 297 238 164 144 193
Shoplifting 1,333 416 281 212 126 142 156
Aggravated Assault - Non-family-Weapon 1,321 183 202 198 223 263 252
Immigration (Possess of Fraud. Immigration Docs) 1,301 365 315 226 146 148 101
Identity Theft 1,258 232 231 227 201 183 184
Carrying Prohibited Weapon 1,226 174 208 219 209 213 203
Cocaine - Smuggle 1,168 113 161 212 249 251 182
Aggravated Assault - Non-family-Strongarm 1,122 173 160 185 185 201 218
Drug Equip - Possession 1,077 229 208 193 141 123 183
Threat Terroristic State Offenses 997 148 172 183 165 157 172
Homicide 948 89 122 158 171 190 218
Licensing Violation 945 172 202 149 89 101 232
Burglary - Forced Entry-Residence 929 138 150 194 178 138 131
Simple Assault 911 217 209 148 102 106 129
Aggravated Assault - Family-Weapon 878 132 158 141 140 147 160
Synthetic Narcotic - Sell 864 167 190 134 146 130 97
Prostitution 847 279 181 126 65 72 124
Driving Under Influence Drugs 833 231 178 102 130 98 94
Damage Property 786 181 154 151 94 89 117
Stolen Property 759 212 165 120 105 91 66
Rape - Strongarm 758 73 88 130 141 172 154
Crimes Against Person 756 163 139 133 98 120 103
Receive Stolen Property 755 181 141 137 89 106 101
Liquor 722 149 145 105 90 72 161
Aggravated Assault - Gun 710 74 108 128 116 151 133
Kidnapping 702 99 110 127 106 139 121
Possession Forged (identify in comments) 698 158 149 142 79 95 75
Firing Weapon 673 127 131 125 92 113 85
Aggravated Assault - Police Officer-Strongarm 629 92 104 117 105 107 104
Cocaine 589 103 104 109 109 95 69
Drugs - Health or Safety 589 215 165 78 60 34 37
Molestation of Minor 526 57 79 78 100 100 112
Unauthorized Use of Vehicle (includes joy riding) 463 108 95 88 70 53 49
Sex Assault - Carnal Abuse 462 56 65 93 87 75 86
Money Laundering-Remarks 462 39 74 83 85 101 80
Statutory Rape - No Force 453 63 76 73 72 92 77
Stolen Vehicle 443 83 61 73 61 89 76
Indecent Exposure 436 97 85 73 58 62 61
Public Peace 435 126 113 64 31 49 52
Forgery Of (identify in comments) 429 106 95 64 71 50 43
Making False Report 413 104 70 80 44 57 58
Heroin - Possession 406 47 93 75 64 67 60
Violation of a Court Order 405 80 65 68 38 59 95
Burglary - Forced Entry-Non-Residence 398 73 92 81 58 50 44
Property Crimes 390 139 85 60 37 38 31
Homicide-Negligent Manslaughter-Vehicle 385 57 63 79 63 67 56
Obstructing Justice 373 92 78 56 57 44 46
Liquor - Possession 369 91 77 55 39 41 66
Arson 350 56 55 70 43 65 61
Possession Stolen Property 338 79 58 61 34 51 55
Neglect Child 334 57 53 68 49 46 61
Intimidation 329 65 65 56 50 46 47
Amphetamine 314 41 46 48 63 78 38
False Citizenship 314 134 53 42 33 29 23
Heroin - Smuggle 311 27 35 47 67 73 62
Burglary Tools - Possession 306 74 70 43 44 33 42
Rape - Remarks 304 39 38 51 51 65 60
Amphetamine - Manufacturing 304 41 48 73 55 54 33
Larceny - From Auto 301 59 65 59 46 46 26
Family Offense 299 96 54 39 43 38 29
Contempt Of Court 298 73 65 50 40 30 40
Counterfeiting 290 70 71 41 35 35 38
Sex Assault - Sodomy-Girl-Strongarm 285 26 34 45 47 74 59
Aggravated Assault - Non-family-Gun 282 41 46 49 44 55 47
Possession Counterfeited (identify in comments) 277 64 60 62 32 35 24
Fraud - Illegal Use Credit Cards 274 41 62 51 34 34 52
Aggravated Assault - Public Officer-Strongarm 255 52 47 37 41 39 39
Conspiracy [use when no underlying offense, such as 18 U.S.C. SEC. 371] 241 28 26 35 41 55 56
Robbery - Street-Weapon 236 30 24 41 49 53 39
Harassing Communication 236 72 47 47 30 23 17
Flight - Escape 232 55 42 48 25 27 35
Robbery - Street-Gun 226 15 29 40 45 45 52
False Imprisonment 225 65 49 28 21 43 19
Contributing to Delinquency of Minor 217 43 49 25 26 36 38
Theft And Use Vehicle Other Crime 215 55 42 25 31 30 32
Synthetic Narcotic - Possession 214 53 43 33 30 27 28
Possession Stolen Vehicle 213 47 39 31 21 35 40
Fraud By Wire 201 8 19 38 44 49 43
Sexual Exploitation of Minor - Sex Performance 200 20 26 28 37 44 45
Indecent Exposure to Minor 193 25 36 37 31 37 27
Smuggling 189 24 29 40 37 35 24
Forgery Of Checks 186 47 33 32 19 26 29
Voluntary - Manslaughter 179 18 28 37 31 38 27
Burglary - No Forced Entry-Residence 179 33 41 35 25 26 19
Failure To Register As A Sex Offender 178 14 39 33 34 27 31
Marijuana (describe offense) 178 39 29 26 29 34 21
Kidnap Adult 174 26 25 18 34 34 37
Burglary - No Forced Entry-Non-Residence 164 30 30 32 32 25 15
Possession Tools For Forgery/Counterfeiting 159 40 22 30 22 27 18
Robbery - Street-Strongarm 156 20 32 33 26 25 20
Aggravated Assault - Family-Gun 155 23 28 32 28 20 24
Aggravated Assault - Police Officer-Weapon 152 18 29 35 22 27 21
Larceny - From Building 142 31 23 21 18 21 28
Sexual Exploitation of Minor - Material - Photograph 140 5 17 21 36 36 25
Human Slavery or Trafficking 135 22 32 26 26 17 12
Carjacking-Armed 131 13 24 16 32 23 23
Weapon Trafficking 130 12 14 22 24 29 29
Synthetic Narcotic - Smuggle 127 13 17 27 22 27 21
Heroin 118 12 17 26 17 30 16
Racketeer Influenced and Corrupt Organizations Act (RICO) 117 9 13 17 21 29 28
Counterfeiting Of (identify in comments) 116 27 20 26 18 12 13
Procure For Prostitute (pimping) 111 16 26 23 15 17 14
Damage Property - Private 109 15 21 21 20 14 18
Robbery - Business-Gun 107 9 14 22 14 24 24
Kidnap Adult For Ransom 101 8 16 13 32 17 15
Immigration (Trafficking of Fraud. Immigration Documents) 101 12 18 23 15 21 12
Illegal Arrest 97 11 14 14 13 30 15
Fraud - Insufficient Funds Check 96 32 20 17 6 9 12
Aggravated Assault - Public Officer-Weapon 95 19 20 14 12 10 20
Abduct-No Ransom or Assault 94 13 14 18 21 16 12
Health - Safety 94 45 22 10 2 4 11
Parole Violation 91 18 12 15 19 16 11
Failure Report Crime 91 28 13 18 14 8 10
Liquor - Transport 86 19 11 15 11 5 25
Robbery - Residence-Weapon 86 14 9 17 16 16 14
Robbery - Residence-Gun 86 11 11 12 19 22 11
Obscene Material - Possession 84 3 10 10 22 21 18
Theft Of US Government Property 84 11 14 14 14 17 14
Sexual Exploitation of Minor - Material - Film 79 6 12 19 15 13 14
Robbery - Business Weapon 78 4 13 11 15 20 15
Evidence - Destroying 78 9 13 16 12 15 13
Extortion - Threat Injure Person 78 14 10 14 8 20 12
Procure for Prostitute Who is an Adult 77 19 12 14 10 8 14
Compounding Crime 77 23 28 11 5 5 5
Neglect Family 74 9 12 22 9 8 14
Embezzle 74 17 14 6 7 18 12
Enticement of Minor for Indecent Purposes 71 8 11 13 7 16 16
Receiving Stolen Vehicle 71 10 23 14 4 10 10
Commercial Sex 70 8 17 17 6 6 16
Homicide-Negligent Manslaughter-Weapon 69 6 9 11 17 16 10
Perjury 69 17 14 13 11 8 6
Sexual Exploitation of Minor - Via Telecommunications 68 5 3 22 11 15 12
Homicide-Willful Kill-Gun 66 7 9 8 15 9 18
Witness - Dissuading 66 7 16 11 11 11 10
Theft And Sale Vehicle 65 19 9 13 10 6 8
Refusing To Aid Officer 65 16 17 12 6 7 7
Pass Forged (identify in comments) 63 13 12 13 8 11 6
Peeping Tom 61 20 13 5 3 10 10
Sexual Exploitation of Minor - Exhibition of Minor 61 4 9 7 15 16 10
Fraud - Swindle 61 10 11 7 15 12 6
Damage Property - Public 60 10 17 11 2 8 12
Homicide-Willful Kill-Weapon 60 4 8 8 17 15 8
Obstruct Criminal Invest 59 16 9 12 7 5 10
Rape - Drug-Induced 57 6 11 9 9 16 6
Robbery - Residence-Strongarm 55 6 7 9 6 15 12
Gang Activity 55 9 13 6 8 11 8
Aggravated Assault - Police Officer-Gun 54 8 7 7 8 12 12
Terrorism 54 14 12 9 4 6 9
Selling Weapon 53 6 8 8 11 7 13
Rape With Weapon 53 4 7 14 6 11 11
Kidnap Minor 53 6 7 7 17 8 8
Rape - Disabled 50 10 6 9 6 9 10
Larceny - From Banking-Type Institution 49 3 11 5 10 6 14
Altering Identification On Weapon 49 9 7 7 12 6 8
Escape From Custody 48 11 10 8 6 7 6
Pass Counterfeited (identify in comments) 47 7 9 7 6 6 12
Opium Or Derivatives - Possession 47 9 4 11 5 7 11
Robbery - Banking-Type Institution 46 5 5 9 9 12 6
Sex Offender Registration Violation 46 5 11 13 8 3 6
Escape (identify type institution in comments) 46 12 9 9 6 5 5
Kidnap Adult To Sexually Assault 45 8 14 8 6 6 3
Mail Fraud 43 1 7 7 3 12 13
Morals - Decency Crimes 43 11 8 6 4 5 9
Conceal Stolen Property 41 10 9 8 8 1 5
Invade Privacy 40 7 7 7 5 6 8
Incest With Minor 40 5 3 7 12 8 5
Sale Of Stolen Property 37 9 6 7 9 5 1
Opium Or Derivatives - Sell 36 5 7 6 4 4 10
Smuggle Contraband Into Prison 36 6 4 4 4 11 7
Sex Assault - Sodomy-Woman-Strongarm 36 5 10 8 3 4 6
Hallucinogen - Sell 36 6 9 9 5 5 2
Synthetic Narcotic 35 7 10 3 8 4 3
Kidnap Minor To Sexually Assault 34 3 7 3 9 4 8
Conservation - Fish 34 12 6 4 3 3 6
Bribery 34 8 3 8 3 8 4
Smuggle Contraband 33 1 3 5 8 10 6
Theft And Strip Vehicle 33 8 5 7 3 5 5
Robbery - Business-Strongarm 33 9 4 8 7 1 4
Obstructing Court Order 33 8 5 4 7 6 3
Arson - Residence 32 5 10 6 1 6 4
Sex Assault - Sodomy-Boy-Strongarm 32 7 6 8 3 4 4
Exploitation of a Minor 31 3 3 4 5 5 11
Voyeurism 31 4 6 8 1 3 9
Conditional Release Violation 31 7 5 4 2 8 5
Bail - Secured Bond 29 6 1 6 7 2 7
Explosives - Possession 29 5 5 6 4 5 4
Keeping House Ill Fame 29 9 8 3 2 4 3
Conservation - Animals 29 5 4 12 2 4 2
Gambling 29 11 5 6 3 2 2
Hallucinogen - Distribution 27 7 4 5 4 3 4
Homicide-Willful Kill-Non-family-Gun 27 3 4 5 7 5 3
Extortion 26 5 1 5 2 5 8
Obstruct (specify Judiciary, Congress, Legislature, Commission in comment 26 0 1 6 8 4 7
Licensing - Registration Weapon 26 3 10 2 3 4 4
Cruelty Toward Elderly 26 6 7 3 1 6 3
Sexual Assault - Drug-Induced 26 2 4 3 6 8 3
Bail - Personal Recognizance 26 3 3 5 4 11 0
Sex Assault - Disabled 25 2 0 3 6 7 7
Sexual Exploitation of Minor - Prostitution 25 2 1 4 4 8 6
Homicide-Willful Kill-Non-family-Weapon 25 2 1 3 6 9 4
False Imprisonment-Minor-Nonparental 25 4 6 8 3 4 0
Enticement of Minor for Indecent Purposes - via Telecommunications 24 2 2 4 0 6 10
Tax Revenue 24 2 4 5 4 4 5
Indecent Exposure to Adult 23 7 4 3 2 5 2
Larceny - Parts from Vehicle 23 5 8 5 2 1 2
Procure for Prostitute Who Is a Minor 22 5 1 7 3 4 2
Harboring Escapee/Fugitive 21 5 1 3 3 3 6
Arson - Residence-Endangered Life 21 3 5 4 4 4 1
Sexual Exploitation of Minor - Material - Transport 19 1 1 3 4 3 7
Liquor - Sell 19 5 6 1 2 2 3
Transport Interstate Stolen Property 18 1 2 2 3 5 5
Threat To Bomb 18 3 1 5 3 2 4
Transmit Wager Information 18 4 7 4 1 2 0
Assembly - Unlawful 17 7 1 4 0 1 4
comments) 17 11 3 0 0 0 3
Damage Property - Business 16 2 1 5 2 3 3
Incendiary Device - Possession 15 0 1 2 2 1 9
Transport Interstate for Commercialized Sex 15 0 3 0 1 2 9
Hallucinogen - Possession 15 2 3 3 2 2 3
Strip Stolen Vehicle 15 4 3 3 1 1 3
Failing to Move On 14 3 3 0 2 0 6
Obscene Communication 14 1 4 2 2 2 3
Obscene Material 14 0 2 5 2 3 2
Burglary - Banking-Type Institution 14 1 6 1 4 1 1
Burning Of (Identify object in comments) 14 1 2 2 4 4 1
Obscene Material - Distribution 14 0 1 3 4 5 1
Transport Counterfeited (identify in comments) 14 1 3 6 2 2 0
Larceny - From Mails 13 1 2 1 0 3 6
Barbiturate - Sell 13 2 3 2 3 0 3
Conservation - Environment 13 1 4 1 1 3 3
Enticement of Minor for Prostitution 13 0 1 1 6 2 3
Larceny - From Yards 13 1 5 3 2 0 2
Transport Interstate for Sexual Activity 13 2 2 3 2 2 2
Rape - Elderly 13 2 3 3 3 1 1
Transporting Dangerous Material 13 2 3 5 3 0 0
Obscene 12 1 4 0 2 1 4
Aggravated Assault - Public Officer-Gun 12 2 1 2 3 2 2
Riot 12 3 2 3 1 2 1
Smuggle To Avoid Paying Duty 12 0 0 9 1 1 1
Threaten Federal Protectee 12 6 2 2 1 0 1
Drugs - Misbranded 12 3 3 1 2 3 0
Treason Misprision 11 1 0 0 1 6 3
Computer Crimes 11 0 4 3 1 1 2
Sex Assault - Sodomy-Girl-Weapon 11 1 1 4 3 1 1
Exploitation/Enticement (Use the MIS Field to further describe offense) 10 0 1 2 0 2 5
Extortion - Threat of Informing of Violence 10 2 2 1 1 0 4
Bribe - Offering 10 0 1 2 2 2 3
Homicide-Willful Kill-Family-Weapon 10 1 1 3 0 3 2
Kidnap Minor For Ransom 10 1 2 3 2 0 2
Sex Assault - Sodomy-Woman-Weapon 10 0 1 2 2 3 2
Hallucinogen - Manufacturing 10 3 2 0 0 4 1
Barbiturate - Possession 10 3 2 4 1 0 0
Treason 10 2 3 1 2 2 0
Income Tax 9 0 1 4 0 1 3
Non-support of Parent 9 1 1 4 1 0 2
Bribe 9 2 2 1 1 2 1
Interstate Transportation of Stolen Vehicle 9 3 0 3 0 2 1
Gambling Device - Possession 8 0 2 1 0 0 5
Deceptive Business Practices (to include False Advertising) 8 2 3 1 1 0 1
Fraud - Confidence Game 8 2 2 2 1 0 1
Fraud and Abuse - Computer 8 1 0 2 3 1 1
Sex Offense - Disabled 8 3 0 1 1 2 1
Threat To Burn 8 3 3 0 2 0 0
Sex Assault - Sodomy-Man-Strongarm 7 0 0 1 1 1 4
Arson - Public-Building 7 0 1 3 1 0 2
Espionage 7 0 0 2 0 3 2
Arson - Business 7 2 1 2 0 1 1
Cruelty Toward Disabled 7 0 0 5 0 1 1
Drugs - Adulterated 7 1 2 0 3 0 1
Embezzle - Banking-Type Institution 7 1 0 1 2 2 1
Embezzle - Public Property (U.S., state, city property) 7 2 1 0 2 1 1
Transport Tools For Forgery/Counterfeiting 7 3 1 3 0 0 0
Gambling Device 6 0 3 0 0 1 2
Theft Vehicle By Bailee 6 2 0 1 1 0 2
Arson - Public Building-Endangered Life 6 1 1 1 0 2 1
Conservation - License-Stamp 6 1 1 0 1 2 1
Damage Property - Public-With Explosive 6 1 2 0 1 1 1
Homicide-Willful Kill-Family-Gun 6 1 1 0 1 2 1
Rape - Gun 6 0 1 1 1 2 1
Opium Or Derivatives - Smuggle 6 2 2 1 1 0 0
Sex Assault - Elderly 6 2 1 0 1 2 0
Sex Assault - Sodomy-Girl-Gun 6 1 0 0 1 4 0
Homicide-Willful Kill-Police Officer-Weapon 5 0 1 1 0 0 3
Incendiary Device - Using 5 0 0 1 1 0 3
Conservation 5 1 0 2 0 0 2
Barbiturate - Manufacturing 5 3 0 1 0 0 1
Food - Health or Safety 5 0 0 1 0 3 1
Kidnap Hostage For Escape 5 1 1 1 0 1 1
Larceny - Postal 5 0 1 1 2 0 1
Riot - Engaging in 5 0 0 1 3 0 1
Riot - Interfere Officer 5 2 1 0 1 1 0
Sabotage 5 3 1 0 1 0 0
Sex Assault - Sodomy-Man-Gun 5 1 1 0 0 3 0
Transport Forged (identify in comments) 5 1 2 2 0 0 0
Commercial Sex - Homosexual Prostitution 4 1 0 1 0 0 2
Opium Or Derivatives 4 0 2 0 0 0 2
Extortion - Threat Accuse Person Of Crime 4 1 1 0 0 1 1
Riot - Inciting 4 1 1 0 1 0 1
Bestiality 4 0 1 1 2 0 0
Frequent House Ill Fame 4 1 2 1 0 0 0
Arson - Business-Endangered Life 3 0 2 0 0 0 1
Establish Gambling Place 3 1 0 0 1 0 1
Incest With Adult 3 1 0 0 0 1 1
Larceny - From Coin Machine 3 1 1 0 0 0 1
Pocketpicking 3 0 2 0 0 0 1
Seduction Of Adult 3 1 0 1 0 0 1
Sex Assault - Sodomy-Boy-Weapon 3 0 0 1 0 1 1
Transport Female Interstate for Immoral Purposes 3 0 0 2 0 0 1
Conflict Of Interest 3 1 1 0 0 1 0
Explosives - Transporting 3 1 0 0 0 2 0
Extortion - Threat Damage Property 3 0 1 1 1 0 0
Kidnap Minor-Nonparental 3 0 1 0 1 1 0
Kidnap Minor-Parental 3 0 1 2 0 0 0
Kidnap-Hijack Aircraft 3 1 1 0 1 0 0
Larceny - From Interstate Shipment 3 1 2 0 0 0 0
Larceny - From Shipment 3 1 1 1 0 0 0
Larceny On US Government Reserves 3 0 0 0 0 3 0
Misconduct - Judicial Officer 3 0 0 0 3 0 0
Obscene Material - Manufacturing 3 0 1 1 0 1 0
Obstruct Correspondence (postal violation) 3 1 1 0 1 0 0
Sales Tax 3 2 0 0 0 1 0
Sex Assault - Sodomy-Man-Weapon 3 1 0 0 1 1 0
Sex Assault - Sodomy-Woman-Gun 3 0 0 2 1 0 0
Witness - Deceiving 3 0 0 2 1 0 0
Abortifacient (selling, mfg., delivering, etc.) 2 0 0 0 1 0 1
Damage Property - Private-With Explosive 2 0 0 1 0 0 1
Embezzle - Business Property 2 0 1 0 0 0 1
Kickback - Receiving 2 0 0 1 0 0 1
Arson - Business-Defraud Insurer 2 0 0 0 1 1 0
Body Armor (possession or use in furtherance of crime) 2 0 0 0 1 1 0
Burglary - Safe-Vault 2 0 0 1 0 1 0
Contempt Of Legislature 2 1 1 0 0 0 0
Eavesdropping 2 2 0 0 0 0 0
False Imprisonment-Minor-Parental 2 0 2 0 0 0 0
Homicide-Willful Kill-Police Officer-Gun 2 0 0 0 1 1 0
Liquor - Manufacturing 2 1 0 1 0 0 0
Liquor Tax 2 1 0 1 0 0 0
Military 2 1 0 1 0 0 0
Military Desertion 2 1 1 0 0 0 0
Obscene Material - Sell 2 1 0 0 1 0 0
Perjury - Subornation Of 2 0 0 0 0 2 0
Sex Assault - Sodomy-Boy-Gun 2 0 0 2 0 0 0
Unauthorized Communication With Prisoner 2 0 0 1 0 1 0
Wiretap - Failure To Report 2 0 0 0 1 1 0
Abscond While On Parole 1 0 0 0 0 0 1
Bigamy 1 0 0 0 0 0 1
Forcible Purse Snatching 1 0 0 0 0 0 1
Lottery 1 0 0 0 0 0 1
Non-payment of Alimony 1 0 0 0 0 0 1
Abortion 1 0 1 0 0 0 0
Aiding Prisoner Escape 1 0 1 0 0 0 0
Anarchism 1 0 0 1 0 0 0
Barbiturate 1 1 0 0 0 0 0
Bribe - Giving 1 0 0 0 1 0 0
Conservation - Birds 1 0 0 0 0 1 0
Crossing Police Lines 1 1 0 0 0 0 0
Desecrating Flag 1 0 0 1 0 0 0
Dice Game - Operating 1 0 0 0 0 1 0
Eavesdrop Equipment 1 0 0 0 1 0 0
Explosives - Using 1 0 0 1 0 0 0
Extortion - Threat Injure Reputation 1 1 0 0 0 0 0
Hallucinogen 1 1 0 0 0 0 0
Homicide-John/Jane Doe-No Warr 1 1 0 0 0 0 0
Homosexual Act With Boy 1 0 0 0 0 1 0
Homosexual Act With Man 1 0 0 0 0 1 0
Incendiary Device - Teaching Use 1 1 0 0 0 0 0
Kickback 1 0 1 0 0 0 0
Mandatory Release Violation 1 1 0 0 0 0 0
Obscene Material - Transport 1 0 0 0 0 1 0
Purse Snatching - No Force 1 0 1 0 0 0 0
Riot - Interfere Firearm 1 0 1 0 0 0 0
Structuring 1 0 0 0 1 0 0
*Includes ICE removals, voluntary departures and returns.