Graphical Highlights

 
Number of ICE Detainers Issued
for States with over 10,000 Detainers since FY 2012

Fiscal
Year
Month California Texas Georgia Arizona Florida New York North
Carolina
Virginia Colorado Washington Illinois
2012 October 2011 6,424 4,079 1,437 1,105 1,146 664 765 569 466 399 495
November 2011 5,698 3,878 1,483 1,044 981 546 670 593 417 366 502
December 2011 5,400 3,848 1,291 1,019 1,040 581 605 534 364 380 430
January 2012 5,505 4,633 1,361 1,123 1,141 676 657 481 428 376 416
February 2012 5,551 4,220 1,283 1,074 1,058 574 694 537 444 379 440
March 2012 5,700 4,257 1,290 1,194 1,282 674 677 536 411 384 440
April 2012 5,517 4,575 1,288 1,081 1,198 647 654 572 493 366 392
May 2012 5,245 4,568 1,381 1,177 1,228 774 653 585 532 407 419
June 2012 4,748 4,608 1,264 1,013 999 676 696 461 450 416 378
July 2012 4,859 4,631 1,456 1,100 1,172 782 630 535 487 455 398
August 2012 4,654 4,720 1,382 1,053 1,083 842 644 480 532 453 412
September 2012 4,163 4,667 1,226 1,103 934 766 579 453 456 403 394
2013 October 2012 4,222 4,676 1,259 1,007 1,072 728 551 423 516 421 399
November 2012 3,790 3,778 917 834 907 561 527 436 643 391 360
December 2012 3,492 3,705 902 748 880 574 469 362 617 339 268
January 2013 3,654 3,434 911 818 916 807 507 326 511 343 342
February 2013 3,242 3,575 673 816 782 755 400 360 367 366 344
March 2013 3,872 3,761 963 1,042 891 744 446 388 467 431 356
April 2013 3,676 3,962 1,008 934 901 841 438 389 395 354 348
May 2013 3,660 3,826 816 1,021 838 763 416 394 430 384 366
June 2013 3,442 3,591 765 969 752 681 386 383 300 432 284
July 2013 3,686 3,994 779 932 778 759 412 389 328 351 297
August 2013 3,663 3,688 859 1,032 843 765 408 391 345 398 341
September 2013 3,377 3,668 841 919 769 642 385 366 308 362 257
2014 October 2013*  
November 2013 2,651 3,115 665 870 621 631 311 315 275 345 275
December 2013 2,364 3,015 556 884 625 684 342 319 229 275 271
January 2014 2,285 3,114 516 779 666 750 302 307 254 296 202
February 2014 2,178 3,328 478 763 622 615 272 267 277 291 179
March 2014 2,335 3,259 635 869 671 673 327 323 243 290 205
Total  119,053 114,173 29,685 28,323 26,796 20,175 14,823 12,474 11,985 10,853 10,210
* FY 2012 and FY 2013 cover all twelve months; FY 2014 limited to the five month period of November 2013 - March 2014.


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2014