ICE Deportations:
|
Gender | Number | Percent | ||
---|---|---|---|---|
FY 2012 | FY 2013 | FY 2012 | FY 2013 | |
All | 409,849 | 368,644 | 100% | 100% |
Female | 24,818 | 24,870 | 6% | 7% |
Male | 384,937 | 343,691 | 94% | 93% |
Unknown | 95 | 83 | 0% | 0% |
Age
The typical individual deported by ICE is relatively young, with a median age of 30. Just under half are between 15 and 29 years old. But ICE records indicate that the age ranges from infants to individuals in their nineties[2]. As shown in Table 2, there has been little change in the age distribution between FY 2012 and FY 2013.
Age | Number | Percent | ||
---|---|---|---|---|
FY 2012 | FY 2013 | FY 2012 | FY 2013 | |
All | 409,849 | 368,644 | ||
Age Provided | 326,434 | 368,607 | 100% | 100% |
0-4 | 50 | 44 | 0% | 0% |
5-9 | 52 | 62 | 0% | 0% |
10-14 | 311 | 207 | 0% | 0% |
15-19 | 17,651 | 19,502 | 5% | 5% |
20-24 | 68,256 | 74,256 | 21% | 20% |
25-29 | 73,622 | 80,717 | 23% | 22% |
30-39 | 108,494 | 124,297 | 33% | 34% |
40-49 | 45,090 | 53,577 | 14% | 15% |
50-59 | 11,147 | 13,786 | 3% | 4% |
60-69 | 1,588 | 1,982 | 0% | 1% |
70+ | 172 | 177 | 0% | 0% |
Country of Citizenship
Citizens of Mexico continue to be the largest group of ICE deportees, but their numbers declined by 15 percent between FY 2012 and FY 2013. They now make up slightly less than two thirds (65.5 percent) of all ICE deportees.
The country with the second largest contingent of ICE deportees was Guatemala; ICE deported 9.5 percent more individuals from Guatemala in FY 2013 than it did the year before. In third place was Honduras, which saw a slight (1.4 percent) decline.
Rank | Country of Citizenship |
Number | Percent | Percent Change (FY 2013 vs FY 2012) |
||
---|---|---|---|---|---|---|
FY 2012 | FY 2013 | FY 2012 | FY 2013 | |||
All | 409,849 | 368,644 | 100.0% | 100.0% | -10.1% | |
1 | MEXICO | 284,924 | 241,493 | 69.5% | 65.5% | -15.2% |
2 | GUATEMALA | 43,627 | 47,769 | 10.6% | 13.0% | 9.5% |
3 | HONDURAS | 37,577 | 37,049 | 9.2% | 10.1% | -1.4% |
4 | EL SALVADOR | 21,714 | 21,602 | 5.3% | 5.9% | -0.5% |
5 | DOMINICAN REPUBLIC | 2,969 | 2,462 | 0.7% | 0.7% | -17.1% |
6 | ECUADOR | 1,883 | 1,616 | 0.5% | 0.4% | -14.2% |
7 | BRAZIL | 1,857 | 1,500 | 0.5% | 0.4% | -19.2% |
8 | COLOMBIA | 1,557 | 1,429 | 0.4% | 0.4% | -8.2% |
9 | NICARAGUA | 1,409 | 1,383 | 0.3% | 0.4% | -1.8% |
10 | JAMAICA | 1,234 | 1,119 | 0.3% | 0.3% | -9.3% |
11 | CHINA, PEOPLES REPUBLIC OF | 512 | 815 | 0.1% | 0.2% | 59.2% |
12 | PERU | 698 | 714 | 0.2% | 0.2% | 2.3% |
13 | CANADA | 580 | 646 | 0.1% | 0.2% | 11.4% |
14 | HAITI | 524 | 555 | 0.1% | 0.2% | 5.9% |
15 | INDIA | 413 | 410 | 0.1% | 0.1% | -0.7% |
16 | PHILIPPINES | 420 | 392 | 0.1% | 0.1% | -6.7% |
17 | COSTA RICA | 361 | 291 | 0.1% | 0.1% | -19.4% |
18 | NIGERIA | 238 | 255 | 0.1% | 0.1% | 7.1% |
19 | UNITED KINGDOM | 311 | 254 | 0.1% | 0.1% | -18.3% |
20 | SOUTH KOREA | 198 | 225 | 0.0% | 0.1% | 13.6% |
21 | POLAND | 321 | 210 | 0.1% | 0.1% | -34.6% |
22 | ROMANIA | 156 | 210 | 0.0% | 0.1% | 34.6% |
23 | TRINIDAD AND TOBAGO | 186 | 196 | 0.0% | 0.1% | 5.4% |
24 | VENEZUELA | 212 | 184 | 0.1% | 0.0% | -13.2% |
25 | GUYANA | 151 | 176 | 0.0% | 0.0% | 16.6% |
ALL OTHER | 5,817 | 5,689 | 1.4% | 1.5% | -2.2% |
Because ICE deportations dropped 10 percent — from 409,849 in FY 2012 down to 368,644 in FY 2013 — most countries saw declines. Among the top ten nationalities, three other countries besides Mexico also experienced above average declines. The number of deportees from the Dominican Republic declined by 17 percent, the number from Ecuador fell by 14 percent and the number from Brazil dropped by 19 percent.
While increases were the exception, some countries besides Guatemala did see their deportation numbers rise. For example, the count of deportees from China was 59 percent higher last year than in the previous year; the number of Canadian deportees grew by 11 percent; and the number of Haitian deportees were up by 6 percent.
Details for all countries are shown in Table 4 below. This listing is sorted in alphabetical order by country. By clicking on the column headings you can re-sort entries by any column.
Country of Citizenship | FY 2012 | FY 2013 |
---|---|---|
(All) | 409,849 | 368,644 |
AFGHANISTAN | 5 | 16 |
ALBANIA | 106 | 58 |
ALGERIA | 14 | 7 |
ANGOLA | 5 | 10 |
ANGUILLA | 0 | 4 |
ANTIGUA-BARBUDA | 31 | 24 |
ARGENTINA | 179 | 136 |
ARMENIA | 42 | 41 |
ARUBA | 0 | 2 |
AUSTRALIA | 24 | 46 |
AUSTRIA | 12 | 12 |
AZERBAIJAN | 0 | 9 |
BAHAMAS | 85 | 113 |
BAHRAIN | 5 | 1 |
BANGLADESH | 35 | 71 |
BARBADOS | 45 | 30 |
BELARUS | 38 | 15 |
BELGIUM | 12 | 19 |
BELIZE | 165 | 170 |
BENIN | 9 | 5 |
BERMUDA | 5 | 19 |
BOLIVIA | 160 | 129 |
BOSNIA-HERZEGOVINA | 54 | 78 |
BOTSWANA | 5 | 2 |
BRAZIL | 1,857 | 1,500 |
BRITISH VIRGIN ISLANDS | 9 | 5 |
BULGARIA | 40 | 41 |
BURKINA FASO | 12 | 7 |
BURMA | 0 | 9 |
CAMBODIA | 71 | 21 |
CAMEROON | 54 | 38 |
CANADA | 580 | 646 |
CAPE VERDE | 14 | 7 |
CAYMAN ISLANDS | 0 | 5 |
CENTRAL AFRICAN REPUBLIC | 2 | 0 |
CHILE | 92 | 89 |
CHINA, PEOPLES REPUBLIC OF | 512 | 815 |
COLOMBIA | 1,557 | 1,429 |
CONGO | 7 | 6 |
COSTA RICA | 361 | 291 |
CROATIA | 19 | 10 |
CUBA | 64 | 39 |
CYPRUS | 2 | 1 |
CZECH REPUBLIC | 42 | 39 |
CZECHOSLOVAKIA | 12 | 9 |
DEM REP OF THE CONGO | 12 | 19 |
DENMARK | 21 | 5 |
DJIBOUTI | 5 | 1 |
DOMINICA | 31 | 23 |
DOMINICAN REPUBLIC | 2,969 | 2,462 |
ECUADOR | 1,883 | 1,616 |
EGYPT | 92 | 68 |
EL SALVADOR | 21,714 | 21,602 |
EQUATORIAL GUINEA | 2 | 1 |
ERITREA | 2 | 2 |
ESTONIA | 21 | 15 |
ETHIOPIA | 24 | 58 |
FIJI | 26 | 26 |
FINLAND | 5 | 10 |
FRANCE | 116 | 85 |
GABON | 12 | 1 |
GAMBIA | 17 | 18 |
GEORGIA | 31 | 36 |
GERMANY | 123 | 100 |
GHANA | 139 | 111 |
GREECE | 28 | 30 |
GRENADA | 19 | 13 |
GUADELOUPE | 0 | 2 |
GUATEMALA | 43,627 | 47,769 |
GUINEA | 14 | 13 |
GUYANA | 151 | 176 |
HAITI | 524 | 555 |
HONDURAS | 37,577 | 37,049 |
HONG KONG | 28 | 17 |
HUNGARY | 80 | 71 |
ICELAND | 2 | 4 |
INDIA | 413 | 410 |
INDONESIA | 137 | 128 |
IRAN | 40 | 33 |
IRAQ | 33 | 26 |
IRELAND | 52 | 57 |
ISRAEL | 66 | 112 |
ITALY | 118 | 126 |
IVORY COAST | 14 | 23 |
JAMAICA | 1,234 | 1,119 |
JAPAN | 52 | 43 |
JORDAN | 68 | 71 |
KAZAKHSTAN | 42 | 33 |
KENYA | 151 | 152 |
KIRIBATI | 2 | 1 |
KOREA | 106 | 80 |
KOSOVO | 33 | 29 |
KUWAIT | 7 | 7 |
KYRGYZSTAN | 2 | 12 |
LAOS | 14 | 10 |
LATVIA | 19 | 43 |
LEBANON | 68 | 49 |
LIBERIA | 19 | 41 |
LIBYA | 9 | 5 |
LITHUANIA | 45 | 46 |
MACEDONIA | 26 | 24 |
MALAWI | 7 | 2 |
MALAYSIA | 28 | 19 |
MALI | 12 | 5 |
MARSHALL ISLANDS | 19 | 26 |
MAURITANIA | 2 | 2 |
MAURITIUS | 0 | 1 |
MEXICO | 284,924 | 241,493 |
MICRONESIA, FEDERATED STAT | 0 | 12 |
MICRONESIA, FEDERATED STATES OF | 71 | 78 |
MOLDOVA | 50 | 49 |
MONGOLIA | 33 | 43 |
MONTENEGRO | 14 | 16 |
MONTSERRAT | 0 | 5 |
MOROCCO | 61 | 47 |
MOZAMBIQUE | 0 | 1 |
NAMIBIA | 5 | 1 |
NEPAL | 21 | 47 |
NETHERLANDS | 31 | 38 |
NETHERLANDS ANTILLES | 2 | 4 |
NEW ZEALAND | 19 | 24 |
NICARAGUA | 1,409 | 1,383 |
NIGER | 2 | 12 |
NIGERIA | 238 | 255 |
NORWAY | 7 | 5 |
PAKISTAN | 118 | 152 |
PALAU | 17 | 17 |
PANAMA | 118 | 122 |
PARAGUAY | 12 | 12 |
PERU | 698 | 714 |
PHILIPPINES | 420 | 392 |
POLAND | 321 | 210 |
PORTUGAL | 151 | 91 |
QATAR | 0 | 1 |
ROMANIA | 156 | 210 |
RUSSIA | 153 | 153 |
RWANDA | 2 | 4 |
SAMOA | 12 | 9 |
SAUDI ARABIA | 90 | 105 |
SENEGAL | 33 | 44 |
SERBIA | 19 | 15 |
SERBIA AND MONTENEGRO | 12 | 2 |
SIERRA LEONE | 21 | 16 |
SINGAPORE | 5 | 5 |
SLOVAKIA | 19 | 23 |
SLOVENIA | 7 | 4 |
SOMALIA | 31 | 44 |
SOUTH AFRICA | 61 | 38 |
SOUTH KOREA | 198 | 225 |
SOUTH SUDAN | 0 | 29 |
SPAIN | 137 | 111 |
SRI LANKA | 73 | 75 |
ST. KITTS-NEVIS | 42 | 19 |
ST. LUCIA | 21 | 21 |
ST. VINCENT-GRENADINES | 40 | 28 |
STATELESS | 0 | 5 |
SUDAN | 9 | 24 |
SURINAME | 7 | 15 |
SWEDEN | 33 | 22 |
SWITZERLAND | 19 | 10 |
SYRIA | 19 | 16 |
TAIWAN | 31 | 32 |
TAJIKISTAN | 9 | 17 |
TANZANIA | 12 | 27 |
THAILAND | 50 | 85 |
TOGO | 14 | 7 |
TONGA | 31 | 22 |
TRINIDAD AND TOBAGO | 186 | 196 |
TUNISIA | 12 | 16 |
TURKEY | 106 | 120 |
TURKMENISTAN | 5 | 4 |
TURKS AND CAICOS ISLANDS | 12 | 5 |
TUVALU | 0 | 1 |
UGANDA | 14 | 22 |
UKRAINE | 165 | 141 |
UNITED ARAB EMIRATES | 5 | 0 |
UNITED KINGDOM | 311 | 254 |
UNITED STATES | 0 | 1 |
URUGUAY | 85 | 77 |
USSR | 0 | 2 |
UZBEKISTAN | 21 | 44 |
VENEZUELA | 212 | 184 |
VIETNAM | 38 | 69 |
YEMEN | 38 | 18 |
YUGOSLAVIA | 7 | 9 |
ZAMBIA | 14 | 13 |
ZIMBABWE | 5 | 18 |
UNKNOWN | 24 | 50 |
Footnotes
[1] TRAC has requested case-by-case deportation records from ICE for FY 2005 to date in a series of continuing Freedom of Information requests. ICE however claimed that it was only able to locate case-by-case records for less than 10 percent of the number of its published figures on deportations up to and including FY 2011. For FY 2012 and FY 2013, TRAC has received case-by-case deportation data from ICE on a monthly basis. There were, however, some months missing from the data ICE has thus far released. These months were estimated to bring the total numbers up to ICE reported fiscal year counts in these two years. For FY 2012, these estimates were based upon April, May, June, August, and September records — and thus to the extent of differences between the first and second half of FY 2012, TRAC's estimates reflect patterns for the second half of that fiscal year. For FY 2013, data for eleven out of the twelve months have been received so only June data needed to be estimated. Estimates were derived under the assumption that its makeup was the same as observed during the other eleven months.
[2] The Office of Refugee Resettlement (ORR) — an office of the Administration for Children & Families in the Department of Health and Human Services — is responsible for housing unaccompanied minors. Deportees under 18 may therefore be under-represented in these tables, since it is ORR and not ICE which has custody of such individuals when they are arrested and detained for illegal entry and other immigration violations. As a result, they may not end up in ICE deportation statistics.