|
Southwest Border Area for Initial ICE Custody, November-December 2012 |
State | ICE DCO Location* | Number |
Arizona | Eloy | 704 |
Arizona | Florence | 7,745 |
Arizona | Phoenix | 1,759 |
Arizona | Tucson | 1,028 |
Arizona | Yuma | 137 |
California | Adelanto | 3 |
California | Bakersfield | 701 |
California | El Centro | 239 |
California | Fresno | 460 |
California | Los Angeles | 2,063 |
California | Sacramento | 317 |
California | San Bernardino | 895 |
California | San Diego | 3,076 |
California | San Francisco | 1,041 |
California | San Jose | 185 |
California | Santa Ana | 712 |
California | Stockton | 187 |
California | Ventura | 351 |
New Mexico | Albuquerque | 453 |
New Mexico | El Paso | 112 |
New Mexico | Otero County DRO | 3 |
Texas | Amarillo | 92 |
Texas | Austin | 418 |
Texas | Dallas | 1,492 |
Texas | Del Rio | 863 |
Texas | El Paso | 1,661 |
Texas | Harlingen | 1,121 |
Texas | Houston | 2,854 |
Texas | Hutto | 2 |
Texas | Karnes City | 77 |
Texas | Laredo | 3,388 |
Texas | Lubbock | 34 |
Texas | Pecos | 743 |
Texas | Port Isabel | 11,150 |
Texas | San Antonio | 560 |
Texas | South Texas DRO | 118 |
Texas | Waco | 238 |
*DCO are the initials for ICE's administrative docket control office; DRO refers to a particular ICE Detention and Removal Operations (now Enforcement and Removal Operations) office. |