|
Number of ICE Detainers Issued, by Citizenship
|
Citizenship* | Total | Convicted of Crime** | |
No | Yes | ||
All | 949,126 | 734,582 | 214,544 |
AFGHANISTAN | 216 | 157 | 59 |
ALBANIA | 188 | 146 | 42 |
ALGERIA | 95 | 76 | 19 |
AMERICAN SAMOA | 3 | 2 | 1 |
ANDORRA | 1 | 1 | |
ANGOLA | 57 | 46 | 11 |
ANGUILLA | 7 | 6 | 1 |
ANTIGUA-BARBUDA | 135 | 112 | 23 |
ARGENTINA | 797 | 621 | 176 |
ARMENIA | 562 | 415 | 147 |
ARUBA | 14 | 12 | 2 |
AUSTRALIA | 190 | 144 | 46 |
AUSTRIA | 55 | 43 | 12 |
AZERBAIJAN | 59 | 44 | 15 |
BAHAMAS | 841 | 681 | 160 |
BAHRAIN | 6 | 5 | 1 |
BANGLADESH | 169 | 122 | 47 |
BARBADOS | 219 | 177 | 42 |
BELARUS | 136 | 113 | 23 |
BELGIUM | 53 | 32 | 21 |
BELIZE | 846 | 652 | 194 |
BENIN | 33 | 24 | 9 |
BERMUDA | 64 | 50 | 14 |
BHUTAN | 3 | 3 | |
BOLIVIA | 670 | 466 | 204 |
BOSNIA-HERZEGOVINA | 411 | 308 | 103 |
BOTSWANA | 11 | 9 | 2 |
BRAZIL | 3,756 | 2,899 | 857 |
BRITISH VIRGIN ISLANDS | 31 | 28 | 3 |
BULGARIA | 177 | 136 | 41 |
BURKINA FASO | 40 | 34 | 6 |
BURMA | 92 | 77 | 15 |
BURUNDI | 49 | 40 | 9 |
CAMBODIA | 890 | 694 | 196 |
CAMEROON | 236 | 181 | 55 |
CANADA | 2,269 | 1,814 | 455 |
CAPE VERDE | 282 | 230 | 52 |
CAYMAN ISLANDS | 18 | 13 | 5 |
CENTRAL AFRICAN REPUBLIC | 24 | 19 | 5 |
CHAD | 16 | 12 | 4 |
CHILE | 553 | 434 | 119 |
CHINA, PEOPLES REPUBLIC OF | 1,842 | 1,465 | 377 |
COLOMBIA | 6,184 | 4,927 | 1,257 |
COMOROS | 2 | 2 | |
CONGO | 149 | 120 | 29 |
COSTA RICA | 977 | 746 | 231 |
CROATIA | 58 | 42 | 16 |
CUBA | 11,782 | 9,708 | 2,074 |
CYPRUS | 10 | 8 | 2 |
CZECH REPUBLIC | 132 | 105 | 27 |
CZECHOSLOVAKIA | 59 | 47 | 12 |
DEM REP OF THE CONGO | 57 | 45 | 12 |
DENMARK | 23 | 20 | 3 |
DJIBOUTI | 4 | 4 | |
DOMINICA | 152 | 115 | 37 |
DOMINICAN REPUBLIC | 11,030 | 8,818 | 2,212 |
ECUADOR | 4,678 | 3,613 | 1,065 |
EGYPT | 333 | 260 | 73 |
EL SALVADOR | 40,892 | 30,966 | 9,926 |
EQUATORIAL GUINEA | 17 | 15 | 2 |
ERITREA | 63 | 41 | 22 |
ESTONIA | 60 | 47 | 13 |
ETHIOPIA | 575 | 448 | 127 |
FALKLAND ISLANDS | 1 | 1 | |
FIJI | 215 | 163 | 52 |
FINLAND | 16 | 11 | 5 |
FRANCE | 300 | 227 | 73 |
FRENCH GUIANA | 7 | 6 | 1 |
FRENCH POLYNESIA | 2 | 2 | |
GABON | 33 | 30 | 3 |
GAMBIA | 265 | 213 | 52 |
GEORGIA | 193 | 158 | 35 |
GERMANY | 538 | 419 | 119 |
GHANA | 761 | 609 | 152 |
GREECE | 131 | 106 | 25 |
GRENADA | 147 | 115 | 32 |
GUADELOUPE | 16 | 13 | 3 |
GUATEMALA | 50,695 | 38,177 | 12,518 |
GUINEA | 332 | 279 | 53 |
GUINEA-BISSAU | 18 | 12 | 6 |
GUYANA | 1,060 | 845 | 215 |
HAITI | 3,104 | 2,566 | 538 |
HONDURAS | 46,147 | 35,977 | 10,170 |
HONG KONG | 90 | 71 | 19 |
HUNGARY | 167 | 114 | 53 |
ICELAND | 15 | 13 | 2 |
INDIA | 1,488 | 1,161 | 327 |
INDONESIA | 214 | 168 | 46 |
IRAN | 846 | 648 | 198 |
IRAQ | 618 | 522 | 96 |
IRELAND | 183 | 145 | 38 |
ISRAEL | 475 | 385 | 90 |
ITALY | 386 | 318 | 68 |
IVORY COAST | 200 | 151 | 49 |
JAMAICA | 8,061 | 6,444 | 1,617 |
JAPAN | 146 | 104 | 42 |
JORDAN | 514 | 414 | 100 |
KAZAKHSTAN | 138 | 105 | 33 |
KENYA | 778 | 586 | 192 |
KIRIBATI | 18 | 16 | 2 |
KOREA | 849 | 646 | 203 |
KOSOVO | 35 | 21 | 14 |
KUWAIT | 79 | 63 | 16 |
KYRGYZSTAN | 37 | 28 | 9 |
LAOS | 2,181 | 1,693 | 488 |
LATVIA | 68 | 51 | 17 |
LEBANON | 252 | 199 | 53 |
LESOTHO | 3 | 3 | |
LIBERIA | 970 | 778 | 192 |
LIBYA | 28 | 24 | 4 |
LITHUANIA | 166 | 123 | 43 |
MACAU | 4 | 4 | |
MACEDONIA | 66 | 52 | 14 |
MADAGASCAR | 3 | 3 | |
MALAWI | 32 | 18 | 14 |
MALAYSIA | 86 | 62 | 24 |
MALI | 214 | 182 | 32 |
MALTA | 3 | 3 | |
MARSHALL ISLANDS | 57 | 40 | 17 |
MARTINIQUE | 7 | 6 | 1 |
MAURITANIA | 92 | 80 | 12 |
MAURITIUS | 9 | 7 | 2 |
MEXICO | 690,016 | 532,129 | 157,887 |
MICRONESIA, FEDERATED STATES OF | 260 | 196 | 64 |
MOLDOVA | 195 | 145 | 50 |
MONGOLIA | 290 | 213 | 77 |
MONTENEGRO | 9 | 5 | 4 |
MONTSERRAT | 12 | 12 | |
MOROCCO | 339 | 269 | 70 |
MOZAMBIQUE | 4 | 4 | |
NAMIBIA | 11 | 9 | 2 |
NEPAL | 105 | 84 | 21 |
NETHERLANDS | 188 | 144 | 44 |
NETHERLANDS ANTILLES | 20 | 16 | 4 |
NEW CALEDONIA | 1 | 1 | |
NEW ZEALAND | 104 | 79 | 25 |
NICARAGUA | 4,078 | 3,228 | 850 |
NIGER | 124 | 105 | 19 |
NIGERIA | 1,375 | 1,096 | 279 |
NORTH KOREA | 1 | 1 | |
NORWAY | 19 | 15 | 4 |
OMAN | 7 | 5 | 2 |
PAKISTAN | 707 | 564 | 143 |
PALAU | 64 | 49 | 15 |
PANAMA | 693 | 572 | 121 |
PAPUA NEW GUINEA | 7 | 6 | 1 |
PARAGUAY | 55 | 47 | 8 |
PERU | 3,149 | 2,406 | 743 |
PHILIPPINES | 1,907 | 1,461 | 446 |
POLAND | 1,243 | 1,019 | 224 |
PORTUGAL | 469 | 378 | 91 |
PUERTO RICO | 14 | 13 | 1 |
QATAR | 8 | 7 | 1 |
ROMANIA | 501 | 372 | 129 |
RUSSIA | 1,048 | 835 | 213 |
RWANDA | 12 | 11 | 1 |
SAMOA | 80 | 56 | 24 |
SAN MARINO | 1 | 1 | |
SAO TOME AND PRINCIPE | 1 | 1 | |
SAUDI ARABIA | 176 | 138 | 38 |
SENEGAL | 352 | 284 | 68 |
SERBIA | 9 | 2 | 7 |
SERBIA AND MONTENEGRO | 48 | 42 | 6 |
SEYCHELLES | 1 | 1 | |
SIERRA LEONE | 476 | 380 | 96 |
SINGAPORE | 39 | 33 | 6 |
SLOVAKIA | 56 | 42 | 14 |
SLOVENIA | 13 | 11 | 2 |
SOLOMON ISLANDS | 1 | 1 | |
SOMALIA | 806 | 650 | 156 |
SOUTH AFRICA | 244 | 181 | 63 |
SOUTH KOREA | 566 | 406 | 160 |
SPAIN | 219 | 171 | 48 |
SRI LANKA | 72 | 63 | 9 |
ST. KITTS-NEVIS | 94 | 64 | 30 |
ST. LUCIA | 154 | 119 | 35 |
ST. VINCENT-GRENADINES | 130 | 101 | 29 |
STATELESS | 24 | 20 | 4 |
SUDAN | 727 | 570 | 157 |
SURINAME | 37 | 29 | 8 |
SWAZILAND | 3 | 3 | |
SWEDEN | 82 | 56 | 26 |
SWITZERLAND | 28 | 22 | 6 |
SYRIA | 119 | 92 | 27 |
TAIWAN | 136 | 96 | 40 |
TAJIKISTAN | 74 | 56 | 18 |
TANZANIA | 134 | 111 | 23 |
THAILAND | 823 | 646 | 177 |
TOGO | 62 | 52 | 10 |
TONGA | 245 | 191 | 54 |
TRINIDAD AND TOBAGO | 1,511 | 1,223 | 288 |
TUNISIA | 68 | 62 | 6 |
TURKEY | 260 | 199 | 61 |
TURKMENISTAN | 12 | 9 | 3 |
TURKS AND CAICOS ISLANDS | 39 | 34 | 5 |
TUVALU | 1 | 1 | |
UGANDA | 112 | 86 | 26 |
UKRAINE | 860 | 677 | 183 |
UNITED ARAB EMIRATES | 13 | 11 | 2 |
UNITED KINGDOM | 1,222 | 934 | 288 |
UNITED STATES | 834 | 724 | 110 |
UNKNOWN | 7,196 | 6,930 | 266 |
URUGUAY | 379 | 281 | 98 |
USSR | 339 | 259 | 80 |
UZBEKISTAN | 179 | 149 | 30 |
VENEZUELA | 988 | 798 | 190 |
VIETNAM | 4,545 | 3,525 | 1,020 |
VIRGIN ISLANDS, U.S. | 5 | 4 | 1 |
WALLIS AND FUTUNA ISLANDS | 2 | 2 | |
WESTERN SAHARA | 1 | 1 | |
YEMEN | 117 | 99 | 18 |
YUGOSLAVIA | 197 | 169 | 28 |
ZAMBIA | 113 | 83 | 30 |
ZIMBABWE | 153 | 115 | 38 |
* The FOIA request of December 2, 2011 to ICE asked for 80 items of information about each detainer that had been issued on or after October 1, 2007. Only eleven of these 80 items of information were released. The date the detainer was issued was not provided, so there is no way to check the actual period covered by these data nor to examine how the number of detainers may have changed over time. ** Convictions include criminal violations of all types, including violations for which a ticket is issued, no court appearance is required and a small fine is imposed. |