Graphical Highlights
 
Number of ICE Detainers Issued, by Location Name

Detention Location Name* Total Convicted of Crime**
No Yes
All 949,126 734,582 214,544
1ST CHOICE INNS 211 190 21
ABBEVILLE COUNTY DET CENTER 12 10 2
ABERDEEN CITY JAIL 101 86 15
ABRAXAS-H GARCIA CENTER 13 13  
ACADIA PARISH DET. CENTER 25 21 4
ACCOMACK COUNTY JAIL 100 93 7
ACI, CRANSTON RI 886 862 24
ACWORTH POLICE DEPT. 51 40 11
ADA COUNTY JAIL 442 360 82
ADAIR COUNTY REGIONAL JAIL 13 7 6
ADAIR COUNTY SHERIFF/JAIL 5 5  
ADAMS CO JAIL, NEBRASKA 49 42 7
ADAMS COUNTY 116 79 37
ADAMS COUNTY ADULT C.C. 250 213 37
ADAMS COUNTY DET CENTER 1,136 1,038 98
ADAMS COUNTY JAIL 3,001 2,416 585
ADAMS COUNTY JUVENILE 4 3 1
ADAMS COUNTY SHERIFF 8 6 2
ADDISON COUNTY JAIL 5 4 1
ADDISON POLICE DEPT. 37 21 16
ADELANTO CORRECTIONAL FACILITY 4 2 2
ADIRONDACK CF, RAYBROOK 47 26 21
ADOBE MOUNTAIN SCHOOL -JUV 71 57 14
ADOC FT GRANT 1 1  
ADOC MARANA 25 21 4
ADOC SAFFORD, AZ 128 116 12
ADRIAN TEMP, ADRIAN, MI 2 2  
ADULT DIAGNOSTIC & TRTMNT 38 24 14
AGANA INS 1 1  
AIKEN COUNTY DET CENTER 187 89 98
AIRWAY HEIGHTS 41 28 13
ALABAMA DEPT OF CORRECTION 163 139 24
ALACHUA COUNTY JAIL 285 237 48
ALAMANCE CO. DET. FACILITY 985 684 301
ALAMO POLICE DEPT. 211 72 139
ALAMOSA COUNTY JAIL 70 41 29
ALBANY COUNTY JAIL 145 118 27
ALBEMARLE-CHARLOTTSVILLE 197 151 46
ALBERMARIE DISTRICT JAIL 15 10 5
ALBERT C WAGNER YOUTH C.F. 71 55 16
ALBERTVILLE CITY JAIL 153 126 27
ALBION CORRECTIONAL 45 33 12
ALBUQUERQUE HOLD ROOM 39 34 5
ALDERSON FED. PRISON CAMP 5 5  
ALEXANDER CITY POLICE DEPT. 6 2 4
ALEXANDER COUNTY JAIL 19 12 7
ALEXANDRIA CITY JAIL 677 511 166
ALGER COUNTY JAIL 2 1 1
ALGOA CORRECTIONAL CENTER 3 3  
ALHAMBRA CITY JAIL 59 35 24
ALLAMAKEE COUNTY JAIL 16 10 6
ALLEGAN CO. SHER. ALL.,MI 122 100 22
ALLEGANY COUNTY JAIL 21 21  
ALLEGHANY COUNTY JAIL 65 52 13
ALLEGHENY CO. JAIL 216 184 32
ALLEGHENY DETENTION FAC. 9 9  
ALLEN CORRECTION CENTER 3 1 2
ALLEN CORRECTIONAL INST. 7 7  
ALLEN COUNTY DETENTION CENTER 4 4  
ALLEN COUNTY JAIL 360 246 114
ALLEN PARISH JAIL 1 1  
ALLEN PARK POLICE DEPT. 12 11 1
ALLEN POLICE DEPT. 16 10 6
ALLENDALE COUNTY DET CENTER 31 22 9
ALLENWOOD (LOW) FCI 469 384 85
ALLENWOOD (MED) FCI 655 522 133
ALLENWOOD FED.PRISON CAMP 1 1  
ALLENWOOD U.S.PEN. 171 143 28
ALTONA C.F., ALTONA 58 29 29
ALVIN POLICE DEPT. 115 54 61
AMADOR COUNTY JAIL 58 44 14
AMARILLO CITY JAIL 19 19  
AMHERST COUNTY JAIL 35 19 16
ANAHEIM CITY JAIL 1,138 821 317
ANAMOSA STATE PENITENTIAR 7 6 1
ANCHORAGE JAIL 113 101 12
ANCHORAGE SUB-OFFICE HOLD ROOM 1   1
ANDERSON CITY JAIL 20 14 6
ANDERSON COUNTY DET CENTER 60 49 11
ANDERSON COUNTY JAIL 32 26 6
ANDREWS SHERRIF'S OFFICE CO JAIL 97 93 4
ANDROSCOGGIN COUNTY JAIL 10 8 2
ANGEL'S FLIGHT 1 1  
ANGELINA COUNTY JAIL 137 84 53
ANGLETON POLICE DEPT. 5 1 4
ANNE ARUNDEL CTY DET CNTR 1,216 979 237
ANOKA COUNTY JAIL 671 612 59
ANSON COUNTY JAIL 8 6 2
ANTELOPE COUNTY JAIL 4 4  
ANTRIM COUNTY SHERIFF/JAIL 2 2  
APACHE CO. JAIL 87 79 8
APPALACHEE CORRECTIONAL 1   1
APPLING COUNTY JAIL 64 42 22
APPOMATTOX COUNTY JAIL 3   3
AQUADILLA SPC 4 3 1
ARANSAS COUNTY SHERIFF 26 20 6
ARANSAS PASS POLICE DEPT. 1 1  
ARAPAHOE COUNTY JAIL 2,704 2,297 407
ARCADIA POLICE DEPT. 18 10 8
ARCHULETA COUNTY AJIL 18 17 1
ARIZONA SERVICE PRISON COMPLEX 9 7 2
ARIZONA STATE PRISON COMP 36 25 11
ARK. D.O.C.- GRIMES UNIT 60 51 9
ARK. D.O.C.- WRIGHTSVILLE 14 14  
ARK. D.O.C.-BENTON UNIT 3 1 2
ARK. D.O.C.-CUMMINS UNIT 47 27 20
ARK. D.O.C.-DELTA REG.UNIT 7 6 1
ARK. D.O.C.-DIAGNOSTIC . 30 28 2
ARK. D.O.C.-MAX.SEC.UNIT 1 1  
ARK. D.O.C.-MCPHERSON UNIT 6 5 1
ARK. D.O.C.-NORTH CENTRAL 5 4 1
ARK. D.O.C.-PINEBLUFF UNIT 10 8 2
ARK. D.O.C.-TUCKER UNIT 10 10  
ARK. D.O.C.-VARNER UNIT 10 7 3
ARKANSAS COUNTY JAIL 33 24 9
ARLINGTON CO JAIL 819 591 228
ARLINGTON POLICE DEPT. 590 426 164
ARMSTRONG COUNTY JAIL 4 4  
AROOSTOOK COUNTY JAIL 1 1  
ARTESIA CITY JAIL 17 16 1
ARTESIA LAW ENFORCEMENT CENTER 1 1  
ARTHUR KILL CORR FAC S.I. 43 31 12
ASCENSION PARISH PRISON 103 93 10
ASHE COUNTY JAIL 37 27 10
ASHLAND COUNTY JAIL 16 15 1
ASHLAND COUNTY SHERIFF 1 1  
ASHLAND FED.CORR.INST. 81 73 8
ASHLEY COUNTY JAIL 16 15 1
ASHTABULA COUNTY JAIL 2 2  
ASOTIN COUNTY JAIL 3 3  
ASP COMP. EYEMAN 14 12 2
ASPC ALHAMBRA 8,048 5,718 2,330
ASPC GLOBE 5 5  
ASPC LEWIS 26 18 8
ATASCOSA COUNTY JAIL 108 79 29
ATASCOSA COUNTY JUVENILE 2   2
ATCHISON COUNTY SHERIFF'S OFFICE 2 2  
ATHENS COUNTY JAIL 1 1  
ATHENS-CLARKE CO. JAIL 133 91 42
ATKINSON COUNTY JAIL 95 58 37
ATLANTA DIST. HOLD RM 58 45 13
ATLANTA PRETRIAL DETN CTR 242 167 75
ATLANTA U.S. PEN. 476 335 141
ATLANTIC COUNTY JAIL 574 452 122
ATOKA COUNTY SHERIFF/JAIL 2 2  
ATTALA COUNTY DET. CENTER 1   1
ATTICA C.F. 17 13 4
AUBURN C.F. 19 13 6
AUDRAIN COUNTY JAIL 12 11 1
AUGLAIZE COUNTY JAIL 20 19 1
AUGUSTA CO JAIL 3 3  
AURORA CITY JAIL 2,540 2,013 527
AURORA POLICE DEPT. 74 52 22
AUSTIN COUNTY SHERIFF 38 21 17
AUSTIN DRO HOLD ROOM 16 7 9
AUTAUGA COUNTY JAIL 25 10 15
AVENAL STATE PRISON 743 615 128
AVERY COUNTY JAIL 36 28 8
AVON PARK CORRECTIONAL 21 9 12
AVONDALE POLICE DEP'T. 384 351 33
AVOYELLES PARISH CORR CTR 5 4 1
AVOYELLES PARISH PRISON 8 4 4
AZ DEPT OF CORRECTIONS 141 123 18
AZ DPT CORRECTIONS DOU 10 9 1
AZ DPT CORRECTIONS TUCSON 149 122 27
AZUSA POLICE DEPT. 89 47 42
B.B. RAYBURN COR. CENTER 1   1
B.R.R.J. ABINGDON 42 24 18
B.R.R.J. BEDFORD 17 11 6
B.R.R.J. CAMPBELL 13 3 10
B.R.R.J. DUFFIELD 33 18 15
B.R.R.J. HALIFAX 13 9 4
B.R.R.J. HAYSI 3 2 1
B.R.R.J. LYNCHBURG 31 15 16
B.R.R.J. TAZEWELL 9 6 3
BACA COUNTY JAIL 5 5  
BACON COUNTY SHERIFF 10 7 3
BAILEY COUNTY SHERIFF 49 38 11
BAKER CCF 2 2  
BAKER COUNTY JAIL 23 18 5
BAKER COUNTY SHERIFF DEPT. 25 20 5
BAKERFIELD HOLD 70 64 6
BAL D D & P 20 18 2
BALCH SPRINGS POLICE DEPT. 10 7 3
BALDWIN COUNTY COR. CENTER 90 88 2
BALDWIN COUNTY JAIL 15 15  
BALDWIN COUNTY SHERIFF 12 7 5
BALDWIN PARK POLICE DEPT. 94 52 42
BALLWIN POLICE DEPT. 1 1  
BALT CITY CENTRAL 152 123 29
BALTIMORE CIT JAIL 175 159 16
BALTIMORE CITY DETENTION CENTER 65 39 26
BALTIMORE COUNTY DET. CENTER 780 559 221
BALTO.CITY NORTHWESTERN 3 3  
BALWIN CO REG JDC. 1 1  
BAMBERG COUNTY DET CENTER 2 2  
BANDERA COUNTY JAIL 43 35 8
BANKS COUNTY SHERIFF 32 21 11
BANNOCK COUNTY JAIL 109 84 25
BAPTIST CHILD & FAMILY SERVICES 2 1 1
BARBER COUNTY JAIL 1 1  
BARBOUR COUNTY JAIL 5 4 1
BAREHILL CORRECTIONAL 159 99 60
BARNES COUNTY JAIL 4 3 1
BARNSTABLE COUNTY 97 77 20
BARNWELL COUNTY JAIL 2 1 1
BARREN COUNTY DET. CENTER 27 17 10
BARRON COUNTY SHERIFF/JAIL 6 2 4
BARROW COUNTY JAIL 80 56 24
BARRY COUNTY JAIL 31 28 3
BARTHOLOMEW COUNTY SHERIFF/JAIL 29 28 1
BARTLETT POLICE DEPT. 58 42 16
BARTON COUNTY JAIL 66 51 15
BARTON COUNTY SHERIFF 6 5 1
BARTOW CO JAIL 223 133 90
BASILE DETENTION CENTER 18 16 2
BASTROP COUNTY JAIL 528 416 112
BASTROP FED.CORR.INST. 16 15 1
BAXTER COUNTY JAIL 12 12  
BAY CITY POLICE DEPT. 1 1  
BAY CO. JAIL, BAY CTY,MI. 6 6  
BAY COUNTY 264 217 47
BAY STATE CORR, NORFOLK 32 30 2
BAYAMON REGIONAL JAIL. 266 253 13
BAYFIELD COUNTY SHERIFF 1   1
BAYLEY SETON HOSPITAL 1 1  
BAYOU LA BATRE POL DEPT JAIL 7 7  
BAYOU VISTA POLICE DEPT. 1 1  
BAYSIDE STATE PRISON 70 59 11
BAYTOWN POLICE DEPT. 62 33 29
BAYVIEW CORRECTIONAL FACILITY 2 1 1
BEADLE CO. SD JAIL 147 116 31
BEAUFORT COUNTY DET CENTER 372 337 35
BEAUFORT COUNTY JAIL 20 19 1
BEAUMONT FCC, LOW 158 147 11
BEAUMONT FCC, MEDIUM 226 174 52
BEAUMONT FED.CORR.CTR 48 45 3
BEAUMONT FEDERAL PRISON 355 312 43
BEAUMONT POLICE DEPT. 3 2 1
BEAVER COUNTY JAIL 19 14 5
BEAVERHEAD CO DET CENTER 2 2  
BECKER COUNTY JAIL 6 6  
BECKLEY FED.CORR.INST. 251 250 1
BEDFORD CITY JAIL 71 56 15
BEDFORD COUNTY JAIL 158 137 21
BEDFORD HEIGHTS CITY 26 19 7
BEDFORD HILLS, NY 56 41 15
BEE COUNTY SHERIFF 6 5 1
BELKNAP COUNTY JAIL 3 3  
BELL COUNTY JAIL 731 544 187
BELL GARDENS POLICE DEPT. 53 25 28
BELL POLICE DEPT. 64 46 18
BELLAIRE POLICE DEPT. 12 4 8
BELLEVILLE PD, BELVIL, MI 1 1  
BELLVILLE POLICE DEPT. 2 2  
BELMONT CORRECTIONAL 12 9 3
BELMONT COUNTY JAIL 11 10 1
BELTRAMI COUNTY JAIL 5 5  
BEN HILL COUNTY JAIL 39 33 6
BENBROOK CITY JAIL 5 3 2
BENNETTSVILLE F.C.I. 545 349 196
BENSENVILLE POLICE DEPT. 13 6 7
BENT COUNTY JAIL 7 4 3
BENTON CO JAIL 19 14 5
BENTON COUNTY 864 599 265
BENTON COUNTY DETENTION CENTER 896 542 354
BENTON COUNTY JAIL 69 61 8
BENZIE CO., BEULAH, MI 8 8  
BEREA CITY JAIL 5 5  
BERGEN COUNTY JAIL 973 785 188
BERKELEY CITY JAIL 9 7 2
BERKELEY COUNTY DET CENTER 30 16 14
BERKS CO. JUVENILE 1 1  
BERKS COUNTY JAIL, PA 393 291 102
BERKSHIRE CNTY PITTSFIELD 19 16 3
BERNALILLO COUNTY DET CTR 308 283 25
BERRIEN CO, ST.JO.,MI 117 100 17
BERRIEN COUNTY SHERIFF 18 11 7
BERTIE COUNTY JAIL 3 2 1
BERWYN POLICE DEPT. 4 2 2
BETHANY C.S.,GRAND RAPIDS 1 1  
BEVERLY HILLS JAIL 9 3 6
BEVERLY HILLS POLICE DEPT. 15 5 10
BEXAR COUNTY JAIL 4,158 3,711 447
BEXAR COUNTY JUVENILE 4 2 2
BEXAR COUNTY WACKENHUT ANNUAL DET. 5 5  
BI STATE JUSTICE COMMITTE 1 1  
BIBB CORRECTIONAL CENTER 37 36 1
BIBB COUNTY SHERIFF 42 27 15
BIG HORN COUNTY JAIL, MT 1 1  
BIG HORN COUNTY JAIL, WY 16 13 3
BIG MUDDY CORRECTIONAL CT 11 7 4
BIG SANDY USP 244 221 23
BIG SPRING FED.CORR.INST. 1,157 1,108 49
BILL JOHNSON CORR CENTER 6 5 1
BINGHAM COUNTY JAIL 137 98 39
BIRMINGHAM HOLD ROOM 18 18  
BLACK HAWK CO JAIL 109 78 31
BLACKFORD COUNTY JAIL 3 3  
BLACKWELL CITY JAIL 2 2  
BLADEN COUNTY JAIL 98 61 37
BLAINE COUNTY JAIL 100 72 28
BLAIR COUNTY PRISON 1 1  
BLANCO COUNTY JAIL 67 56 11
BLECKLEY COUNTY SHERIFF 10 8 2
BLOOMINGTON POLICE DEPT. 101 76 25
BLOUNT COUNTY JAIL 15 12 3
BLOUNT COUNTY JUSTICE CTR 191 169 22
BLUE EARTH CO. JAIL, MN 37 25 12
BLUE ISLAND P.D. 7 5 2
BOAZ CITY JAIL 8 8  
BOB WILEY DET FACILITY 166 163 3
BOISE HOLD ROOM 9 9  
BOLIVAR COUNTY JAIL 1 1  
BONNER COUNTY DETENTION CENTER 3 3  
BONNEVILLE CO. JAIL 429 302 127
BOONE COUNTY JAIL 805 733 72
BOONVILLE CORR. CENTER 10 9 1
BORDEN COUNTY JAIL 1 1  
BORGER POLICE DEPT. 4 1 3
BOSQUE COUNTY SHERIFF'S DEPT. 59 49 10
BOSSIER PARISH COR. CENTER 513 501 12
BOST PRERELEASE DORCHESTE 9 9  
BOSTON HOLDROOM 73 58 15
BOSTON POLICE DEPT 1,011 777 234
BOSTON POLICE DEPT, DISTRICT #3 1 1  
BOSTON SPC 35 30 5
BOTETOURT COUNTY JAIL 28 18 10
BOTTINEAU CO. ND JAIL 1 1  
BOULDER CITY NEVADA JAIL 1 1  
BOULDER COUNTY JAIL 784 569 215
BOURBON CO DET CENTER 106 103 3
BOURBON COUNTY SHERIFF 4 2 2
BOWIE COUNTY JAIL 46 40 6
BOWLING GREEN HOLD ROOM 2 1 1
BOX BUTTE CO. JAIL 6 4 2
BOX ELDER CO. JAIL 82 64 18
BOYLE COUNTY DETENTION CENTER 30 25 5
BOYS & GIRLS HOME OF NEBRASKA, INC 1   1
BRADENTON DETENTION CENTER 3 2 1
BRADFORD COUNTY JAIL 20 19 1
BRADFORD COUNTY PRISON 23 13 10
BRADLEY COUNTY SHERIFF'S OFFICE 169 147 22
BRAINTREE POLICE DEPT 5 4 1
BRANCH CO, COLDWATER, MI 90 76 14
BRANCHVILLE CORRECTIONAL 1 1  
BRANSON POLICE DEPT. 20 17 3
BRANTLEY COUNTY SHERIFF 8 7 1
BRAZORIA COUNTY DET. CTR 501 330 171
BRAZORIA POLICE DEPT. 13 8 5
BRAZOS COUNTY JAIL 652 395 257
BREA POLICE DEPT. 4 3 1
BRECKSVILLE CITY JAIL 3 3  
BREMER CO JAIL, IOWA 1 1  
BRENTWOOD POLICE DEPT. 2 2  
BREVARD CORRECTIONAL 13 9 4
BREVARD COUNTY JAIL COMPLEX 429 381 48
BREWSTER COUNTY JAIL 113 94 19
BRIDGE CITY POLICE DEPT. 4 3 1
BRIDGEPORT CORR CENTER 599 432 167
BRIDGETON POLICE DEPT. 17 13 4
BRISTOL CITY JAIL 31 19 12
BRISTOL CNTY NDARTMOUTH 224 175 49
BRISTOL CTY, NEW BEDFORD 26 20 6
BROADVIEW HTS CITY JAIL 2 2  
BROADWATER COUNTY SHERIFF 4 2 2
BROCKBRIDGE COR FAC 9 9  
BRONX HSE OF DET/BRONX NY 74 51 23
BROOKFIELD POLICE DEPT. 1 1  
BROOKINGS CO , SD JAIL 53 48 5
BROOKLYN CORR CENTER 56 45 11
BROOKLYN CORR.FAC.(BRIG) 8 6 2
BROOKLYN HEIGHTS POLICE DEPT. 4 3 1
BROOKLYN HOUSE OF DETENT. 63 56 7
BROOKLYN MDC 2,269 1,937 332
BROOKLYN PARK POLICE DEPT. 12 8 4
BROOKS COUNTY JAIL (CONTRACT) 5 5  
BROOKS COUNTY JAIL, (SHERIFF) 10 8 2
BROOKS COUNTY SHERIFF 101 68 33
BROOKS REG FAC,MUSKEG,MI 3 1 2
BROOME COUNTY JAIL 55 47 8
BROOMFIELD DETENTION CENTER 332 268 64
BROWARD CORRECTIONAL 115 106 9
BROWARD COUNTY JAIL 2,916 2,763 153
BROWN COUNTY JAIL 256 185 71
BROWN COUNTY SHERIFF 11 6 5
BROWNSTOWN POLICE DEPT. 3 3  
BROWNSVILLE POLICE DEPT. 559 386 173
BRUNSWICK COUNTY JAIL 92 45 47
BRUSHY MOUNTAIN C.C.#1 1 1  
BRYAN COUNTY JAIL 23 18 5
BRYAN COUNTY SHERIFF/JAIL 11 9 2
BRYAN FED.PRIS.CAMP 3 3  
BRYAN POLICE DEPT 1 1  
BSCC AIRPARK UNIT 887 497 390
BSCC CEDAR HILL UNIT 1,866 1,463 403
BSCC FLIGHTLINE UNIT 2,266 1,399 867
BSCC GILES DARBY FACILITY 3,369 2,399 970
BSCC INTERSTATE UNIT 588 393 195
BUCHANAN COUNTY JAIL 30 22 8
BUCKLEY CITY JAIL 33 16 17
BUCKS CNTY JAIL, PA 609 490 119
BUENA PARK POLICE DEPT. 79 36 43
BUENA VISTA CO JAIL 121 100 21
BUFFALO COUNTY JAIL 96 86 10
BUFFALO SPC 68 63 5
BULLOCH COUNTY JAIL 43 38 5
BULLOCK COUNTY JAIL 38 33 5
BUNCOMBE COUNTY DR. 168 124 44
BURBANK POLICE DEPT. 71 41 30
BUREAU COUNTY JAIL 8 7 1
BURKE COUNTY JAIL 51 31 20
BURKE COUNTY SHERIFF 17 10 7
BURLEIGH CO. JAIL, ND 13 10 3
BURLESON COUNTY JAIL 28 18 10
BURLINGTON COUNTY JAIL 468 361 107
BURNET COUNTY JAIL 224 173 51
BURR RIDGE POLICE DEPT. 10 8 2
BUTLER CO JAIL, IOWA 3 3  
BUTLER COUNTY JAIL 1,097 850 247
BUTLER COUNTY JAIL, PA 13 9 4
BUTNER FED.CORR.INST. 465 323 142
BUTTE COUNTY JAIL 362 235 127
BUTTE-SILVER BOW COUNTY JAIL 3 2 1
BUTTS COUNTY JAIL 44 37 7
BWATER ST HOSP BRIDGEWATE 22 22  
CA YOUTH AUTHORITY/NRC 6 6  
CACHE CO. JAIL 283 214 69
CADDO COUNTY JAIL 42 31 11
CADDO PARISH COR. CENTER 265 234 31
CALAVERA COUNTY JAIL 66 61 5
CALCASIEU PARISH PRISON 5 5  
CALDWELL COUNTY JAIL 302 205 97
CALDWELL PAR DET CENTER 4 2 2
CALDWELL POLICE DEPT. 1 1  
CALHOUN CO., BATTLE CR,MI 138 120 18
CALHOUN COUNTY JAIL 23 18 5
CALHOUN COUNTY SHERIFF 56 34 22
CALIF. INST. FOR MEN/EAST 169 112 57
CALIF. INST. FOR MEN/WEST 308 267 41
CALIF. INST. FOR WOMEN 50 36 14
CALIF. MEN COLONY, EAST 183 125 58
CALIF. MEN COLONY, WEST 968 661 307
CALIF. REHAB. CTR./MEN 244 178 66
CALIF. REHAB. CTR./WOMEN 1   1
CALIF. YOUTH AUTHORITY 51 32 19
CALIF.INST.RECEPTION CTR. 18 18  
CALIFORNIA CITY CORECTIONS CENTER 6,966 6,419 547
CALIFORNIA STATE PRISON 738 635 103
CALIPATRIA STATE PRISON 5,338 4,509 829
CALLAHAN COUNTY SHERIFF 7 3 4
CALLAWAY COUNTY JAIL 4 4  
CALLOWAY COUNTY JAIL 2   2
CALUMET CITY P.D. 2 2  
CALUMET COUNTY SHERIFF 8 3 5
CALVERT COUNTY SHERIFF 37 28 9
CAMBRIA COUNTY JAIL, PA 16 16  
CAMBRIDGE POLICE DEPT 18 10 8
CAMDEN COUNTY JAIL 482 383 99
CAMDEN COUNTY SHERIFF 37 34 3
CAMERON COUNTY JAIL 802 577 225
CAMERON PARISH JAIL 2 2  
CAMERON POLICE DEPT. 1   1
CAMP COUNTY JAIL 38 36 2
CAMP OJBIWAY,MARENISCO,MI 4 4  
CAMPBELL COUNTY JAIL 212 176 36
CAMPHILL SCI, PA 615 528 87
CANADIAN COUNTY, EL RENO, 41 37 4
CANDLER COUNTY SHERIFF 7 6 1
CANNON COUNTY SHERIFF 12 10 2
CANTON TOWNSHIP POLICE DEPT. 34 24 10
CANYON COUNTY JAIL 133 119 14
CAPE GIRARDEAU COUNTY JAIL 13 12 1
CAPE MAY COUNTY JAIL 150 101 49
CAPE VINCENT CORRECTIONAL 84 45 39
CARBON COUNTY CORRECTIONL 10 8 2
CARBON COUNTY JAIL 99 74 25
CARIBOU COUNTY JAIL 12 8 4
CARLTON COUNTY JAIL, MN 5 5  
CAROL STREAM POLICE DEPT. 26 20 6
CAROLINE COUNTY DET CENTER 24 9 15
CARPENTERSVILLE POLICE DEPT. 42 34 8
CARROL COUNTY JAIL 26 20 6
CARROLL CO SHERIFF'S OFFICE 125 86 39
CARROLL COUNTY DET CTR 46 33 13
CARROLL COUNTY DETENTION CENTER 155 122 33
CARROLL COUNTY JAIL 140 101 39
CARROLLTON POLICE DEPT. 323 77 246
CARSON CITY JAIL 96 71 25
CARSON CITY, CARSON, MI 1 1  
CARSON COUNTY SHERIFF 28 25 3
CARSWELL FED.MED.CTR 472 422 50
CARTER COUNTY JAIL 16 14 2
CARTER COUNTY, ARDMORE OK 96 76 20
CARTERET COUNTY JAIL 18 11 7
CARTHAGE POLICE DEPT. 113 89 24
CARVER COUNTY JAIL 65 57 8
CASA GRANDE REG. MED. CENTER 1 1  
CASA SAN JUAN 1 1  
CASCADE COUNTY JAIL, MT 5 2 3
CASCADE COUNTY JUVENILE 1 1  
CASS CO, IA, CORR FACILIT 4 4  
CASS CO., CASSOPOLIS,MI 28 21 7
CASS COUNTY JAIL 182 145 37
CASS COUNTY SHERIFF 119 78 41
CASTRO COUNTY SHERIFF 38 37 1
CASWELL COUNTY SHERIFF 1 1  
CATAHOULA CORRECTIONAL CENTER 2 1 1
CATALINA MOUNTAIN SCHOOL 2 2  
CATAWBA COUNTY JAIL 387 277 110
CATOOSA COUNTY JAIL 25 13 12
CATTARAUGUS COUNTY JAIL 4 4  
CAYUGA CORRECTIONAL 23 13 10
CAYUGA COUNTY JAIL 8 6 2
CCA CENT.AZ.DET.CTR. 45 40 5
CCA DAVIS CORR FACILITY 4 3 1
CCA NORTHEAST OH CORRECTS 81 40 41
CCA, FLORENCE CORRECTIONAL CENTER 26 23 3
CCC/SUSANVILLE 483 370 113
CCF-DELANO 918 762 156
CCF-FOLSOM 1 1  
CCF-LASSEN 59 50 9
CCF-SHAFTER 187 164 23
CCF/LEO CHEANEY 40 38 2
CCI-TEHACHAPI 1,411 1,088 323
CCM PHOENIX-COMMUNITY CORRECTIONS 1 1  
CCM SAN ANTONIO-COMM. CORRECTIONS 5 5  
CDC CALIPATRIA IHP 94 90 4
CDC CENTINELA IHP 217 203 14
CECIL COUNTY DETENTION 19 14 5
CEDAR COUNTY JAIL 8 4 4
CEDAR CREEK CORRECTIONS 5 3 2
CEDAR HILL POLICE DEPT. 8 5 3
CEDAR RAPIDS HOLD ROOM 3 2 1
CEN. FL REC. CTR.,ORLANDO 847 440 407
CENTER POLICE DEPT. 34 21 13
CENTINELA STATE PRISON 2,722 2,560 162
CENTRAL CA WOMEN'S FACILI 516 421 95
CENTRAL MISS.CORR.FAC. 10 10  
CENTRAL MO CORR. CENTER 1 1  
CENTRAL N.M.C.F.LOS LUNAS 185 156 29
CENTRAL NM CF MINIMUN UNIT 9 9  
CENTRAL OK CORR. FACILITY 7 6 1
CENTRAL RECEPTION & ASSIGNMENT 346 288 58
CENTRAL REGIONAL JAIL 13 12 1
CENTRAL VA REGIONAL JAIL 106 91 15
CENTRALIA CORRECTIONS CTR 6 5 1
CENTRALIA POLICE DEPT. 1 1  
CENTRE CO JAIL 26 19 7
CERRO GORDO COUNTY 18 17 1
CHAFFEE COUNTY JAIL 39 31 8
CHAMBERS COUNTY JAIL 12 7 5
CHAMBERS COUNTY SHERIFF 116 66 50
CHAMBLEE POLICE DEPT 118 114 4
CHAMPAIGN COUNTY JAIL 89 59 30
CHARLES COUNTY DET CNTR 78 51 27
CHARLES EGLER FAC,JACKSON 22 11 11
CHARLES MIX CO. JAIL, SD 6 6  
CHARLESTON CORRECTIONAL F 2 2  
CHARLESTON COUNTY CORRECT 1,970 552 1,418
CHARLEVOIX CO, CHARLEV,MI 5 3 2
CHARLOTTE AMALIE HOLDROOM 1 1  
CHARLOTTE CI, PUNTA GORDA 10 10  
CHARLOTTE CO. SHERIFF 2 2  
CHARLOTTE COUNTY JAIL 194 187 7
CHARLOTTE HOLD ROOM 9 9  
CHARLTON COUNTY SHERIFF 2   2
CHASE COUNTY JAIL 8 6 2
CHATHAM CO JAIL 240 170 70
CHATHAM COUNTY JAIL 163 131 32
CHATOOGA COUNTY SHERIFF 21 16 5
CHATTAHOOCHEE COUNTY SHERIFF 12 12  
CHATTANOOGA HOLD ROOM 4 4  
CHAUTAUQUA COUNTY JAIL 16 13 3
CHAVES COUNTY JUVENILE CENTER 3 1 2
CHAVEZ DET CRT 150 140 10
CHEATHAM COUNTY SHERIFF 41 34 7
CHELAN CITY JAIL 29 19 10
CHELAN CO. REGIONAL JAIL 913 608 305
CHEMUNG COUNTY JAIL 5 5  
CHENANGO COUNTY JAIL 2 1 1
CHEROKEE CO JAIL GA 546 376 170
CHEROKEE COUNTY DET CENTER 38 33 5
CHEROKEE COUNTY JAIL 97 72 25
CHEROKEE COUNTY SHERIFF'S OFFICE 16 15 1
CHERRY COUNTY SHERIFF 2 2  
CHESAPEAKE CITY JAIL 236 132 104
CHESHIRE CORR INSTITUTE 81 41 40
CHESTER CNTY JAIL, PA 611 442 169
CHESTER COUNTY DET CENTER 33 18 15
CHESTER POLICE DEPT. 2 2  
CHESTERFIELD CO. JAIL 896 810 86
CHESTERFIELD COUNTY DET CENTER 18 13 5
CHESTERFIELD POLICE DEPT. 8 7 1
CHEYENNE CO DETENTION CTR 10 9 1
CHEYENNE COUNTY JAIL 2 1 1
CHICAGO HOLD ROOM 34 22 12
CHICAGO MCC 289 260 29
CHICKASAW COUNTY JAIL 37 37  
