Graphical Highlights
 
Deportation Orders Sought in Immigration Court Based on Alleged Criminal Activity by Type

  ICE Filings in Immigration Court Percent of Total ICE Filings
Quarter/Year Total Aggravated Felon Other Criminal Aggravated Felon Other Criminal
Jan-Mar 2008 55,701 2,891 6,845 5.2% 12.3%
Apr-Jun 2008 59,512 2,562 6,367 4.3% 10.7%
Jul-Sep 2008 61,564 2,522 6,755 4.1% 11.0%
Oct-Dec 2008 58,279 2,370 6,675 4.1% 11.5%
Jan-Mar 2009 63,257 2,645 7,421 4.2% 11.7%
Apr-Jun 2009 66,635 2,850 7,738 4.3% 11.6%
Jul-Sep 2009 66,950 2,809 8,092 4.2% 12.1%
Oct-Dec 2009 57,967 2,521 7,506 4.3% 12.9%
Jan-Mar 2010 61,359 2,629 8,103 4.3% 13.2%
Apr-Jun 2010 65,728 2,488 8,150 3.8% 12.4%
Jul-Sep 2010 61,245 2,244 7,125 3.7% 11.6%
Oct-Dec 2010 55,263 2,227 6,614 4.0% 12.0%
Jan-Mar 2011 58,955 2,413 6,672 4.1% 11.3%
Apr-Jun 2011 61,192 2,485 6,921 4.1% 11.3%
Jul-Sep 2011 60,196 2,296 6,380 3.8% 10.6%
Oct-Dec 2011 49,343 1,833 5,247 3.7% 10.6%
Jan-Mar 2012* 37,659 1,364 4,086 3.6% 10.8%

* Preliminary counts based on EOIR records as of 3/28/2012. Filings can be expected to increase once late reporting is incorporated.


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2012