|
Most Serious Charge Recorded for ICE Detainees Ordered by Frequency |
Individuals Detained by ICE on 10/3/2011 | Number | |
Total | 32,298 | |
No Criminal Conviction Recorded | 13,185 | |
With Criminal Conviction Recorded | 19,113 | |
Rank* | Most serious charge for those with criminal conviction(s) | Number |
1 | Driving Under Influence Liquor | 2,580 |
2 | Traffic Offense | 1,344 |
3 | Marijuana - Possession | 1,038 |
4 | Cocaine - Possession | 979 |
5 | Dangerous Drugs | 909 |
6 | Assault | 888 |
7 | Larceny | 735 |
8 | Cocaine - Sell | 556 |
9 | Illegal Entry (INA SEC.101(a)(43)(O), 8USC1325 only) | 528 |
10 | Robbery | 488 |
11 | Marijuana - Sell | 390 |
12 | Burglary | 360 |
13 | Disorderly Conduct | 302 |
13 | Sex Assault | 302 |
15 | Fraud | 248 |
16 | Public Order Crimes | 243 |
17 | Amphetamine - Possession | 226 |
18 | Shoplifting | 186 |
19 | Trespassing | 183 |
20 | Forgery | 180 |
21 | Drug Possession | 179 |
22 | Weapon Offense | 175 |
23 | Narcotic Equip - Possession | 156 |
24 | Aggravated Assault - Weapon | 150 |
25 | Cruelty Toward Wife | 144 |
26 | Immigration (Possess of Fraud. Immigration Docs) | 132 |
26 | Resisting Officer | 132 |
28 | Battery | 131 |
28 | Sex Offense | 131 |
30 | Homicide | 126 |
31 | Domestic Violence | 123 |
32 | Amphetamine - Sell | 121 |
33 | Simple Assault | 116 |
34 | Cocaine | 114 |
34 | Fraud - Impersonating | 114 |
36 | Hit and Run | 103 |
37 | Aggravated Assault - Family-Strongarm | 100 |
38 | Sex Offense Against Child-Fondling | 95 |
39 | Possession Of Weapon | 94 |
40 | Marijuana | 92 |
41 | Cruelty Toward Child | 91 |
42 | Vehicle Theft | 90 |
43 | Prostitution | 85 |
44 | Heroin - Sell | 84 |
45 | Smuggling Aliens | 82 |
46 | Obstruct Police | 78 |
47 | Failure To Appear | 75 |
48 | Drug Trafficking | 74 |
49 | Drugs - Health or Safety | 72 |
50 | Aggravated Assault - Non-family-Weapon | 69 |
51 | Damage Property | 66 |
51 | Stolen Property | 66 |
53 | Cocaine - Smuggle | 64 |
54 | Heroin - Possession | 64 |
55 | Fraud - False Statement | 62 |
56 | Crimes Against Person | 61 |
57 | Property Crimes | 56 |
57 | Receive Stolen Property | 56 |
59 | Synthetic Narcotic - Possession | 55 |
60 | Carrying Concealed Weapon | 54 |
60 | Kidnapping | 54 |
62 | Possession Stolen Property | 50 |
63 | Possession Forged (identify in comments) | 49 |
64 | Family Offense | 44 |
64 | Identity Theft | 44 |
64 | Marijuana - Smuggle | 44 |
64 | Rape - Strongarm | 44 |
68 | Sex Assault - Carnal Abuse | 43 |
69 | Contempt Of Court | 41 |
70 | Amphetamine | 40 |
70 | Driving Under Influence Drugs | 40 |
70 | Intimidation | 40 |
70 | Violation of a Court Order | 40 |
74 | Statutory Rape - No Force | 39 |
75 | Lewd or Lascivious Acts with Minor | 37 |
76 | Aggravated Assault - Non-family-Strongarm | 36 |
76 | Flight To Avoid (prosecution, confinement, etc.) | 36 |
78 | Liquor | 35 |
78 | Public Peace | 35 |
80 | Harassing Communication | 34 |
81 | Aggravated Assault - Family-Weapon | 32 |
81 | Burglary - Forced Entry-Residence | 32 |
83 | Homicide-Negligent Manslaughter-Vehicle | 31 |
83 | Unauthorized Use of Vehicle (includes joy riding) | 31 |
85 | False Imprisonment | 30 |
85 | Fraud - Illegal Use Credit Cards | 30 |
85 | Heroin | 30 |
85 | Synthetic Narcotic - Sell | 30 |
89 | Making False Report | 29 |
90 | Forgery Of (identify in comments) | 28 |
91 | False Citizenship | 27 |
92 | Illegal Re-Entry (INA SEC.101(a)(43)(O), 8USC1326 only) | 26 |
92 | Liquor - Possession | 26 |
92 | Robbery - Street-Strongarm | 26 |
92 | Robbery - Street-Weapon | 26 |
96 | Neglect Child | 25 |
96 | Threat Terroristic State Offenses | 25 |
98 | Larceny - From Auto | 23 |
99 | Aggravated Assault - Gun | 22 |
99 | Aggravated Assault - Police Officer-Strongarm | 22 |
99 | Firing Weapon | 22 |
99 | Obstructing Justice | 22 |
99 | Robbery - Street-Gun | 22 |
99 | Sex Assault - Sodomy-Girl-Strongarm | 22 |
105 | Carrying Prohibited Weapon | 20 |
105 | Heroin - Smuggle | 20 |
107 | Counterfeiting | 19 |
107 | Forgery Of Checks | 19 |
107 | Fraud By Wire | 19 |
107 | Larceny - From Building | 19 |
111 | Burglary Tools - Possession | 18 |
111 | Contributing to Delinquency of Minor | 18 |
111 | Indecent Exposure | 18 |
111 | Marijuana (describe offense) | 18 |
111 | Stolen Vehicle | 18 |
116 | Burglary - Forced Entry-Non-Residence | 17 |
116 | Embezzle | 17 |
116 | Money Laundering-Remarks | 17 |
116 | Theft And Use Vehicle Other Crime | 17 |
120 | Homicide-Negligent Manslaughter-Weapon | 16 |
120 | Probation Violation | 16 |
120 | Robbery - Residence-Gun | 16 |
123 | Arson | 15 |
123 | Neglect Family | 15 |
123 | Robbery - Business Weapon | 15 |
126 | Amphetamine - Manufacturing | 14 |
126 | Fraud - Insufficient Funds Check | 14 |
126 | Rape - Remarks | 14 |
126 | Robbery - Business-Gun | 14 |
130 | Health - Safety | 13 |
130 | Possession Counterfeited (identify in comments) | 13 |
132 | Robbery - Residence-Weapon | 12 |
132 | Smuggling | 12 |
134 | Fraud - Swindle | 11 |
134 | Homicide-Willful Kill-Weapon | 11 |
134 | Kidnap Adult | 11 |
137 | Carjacking-Armed | 10 |
137 | Damage Property - Private | 10 |
137 | Mail Fraud | 10 |
137 | Robbery - Residence-Strongarm | 10 |
141 | Abduct-No Ransom or Assault | 9 |
141 | Aggravated Assault - Non-family-Gun | 9 |
141 | Counterfeiting Of (identify in comments) | 9 |
141 | Procure for Prostitute Who is an Adult | 9 |
141 | Refusing To Aid Officer | 9 |
146 | Flight - Escape | 8 |
146 | Hallucinogen - Sell | 8 |
146 | Homicide-Willful Kill-Gun | 8 |
146 | Opium Or Derivatives - Possession | 8 |
146 | Sex Assault - Sodomy-Boy-Strongarm | 8 |
151 | Commercial Sex | 7 |
151 | Liquor - Sell | 7 |
151 | Molestation of Minor | 7 |
151 | Perjury | 7 |
151 | Possession Stolen Vehicle | 7 |
151 | Receiving Stolen Vehicle | 7 |
151 | Robbery - Business-Strongarm | 7 |
158 | Conceal Stolen Property | 6 |
158 | Conditional Release Violation | 6 |
158 | Conspiracy [use when no underlying offense, such as 18 U.S.C. SEC. 371] | 6 |
158 | Damage Property - Public | 6 |
158 | Extortion | 6 |
158 | Homicide-Willful Kill-Non-family-Weapon | 6 |
158 | Robbery - Banking-Type Institution | 6 |
158 | Theft Of US Government Property | 6 |
166 | Assembly - Unlawful | 5 |
166 | Bribery | 5 |
166 | Damage Property - Business | 5 |
166 | Escape From Custody | 5 |
166 | Failure Report Crime | 5 |
166 | False Imprisonment-Minor-Nonparental | 5 |
166 | Hallucinogen - Distribution | 5 |
166 | Larceny - From Banking-Type Institution | 5 |
166 | Licensing Violation | 5 |
166 | Morals - Decency Crimes | 5 |
166 | Obstruct (specify Judiciary, Congress, Legislature, Commission in comments) | 5 |
166 | Opium Or Derivatives - Sell | 5 |
166 | Possession Tools For Forgery/Counterfeiting | 5 |
166 | Synthetic Narcotic | 5 |
166 | Theft And Sale Vehicle | 5 |
166 | Voluntary - Manslaughter | 5 |
166 | Witness - Dissuading | 5 |
183 | Aggravated Assault - Public Officer-Strongarm | 4 |
183 | Burglary - No Forced Entry-Residence | 4 |
183 | Conservation - Animals | 4 |
183 | Escape (identify type institution in comments) | 4 |
183 | Hallucinogen - Possession | 4 |
183 | Homicide-Willful Kill-Non-family-Gun | 4 |
183 | Kidnap Adult To Sexually Assault | 4 |
183 | Kidnap Minor | 4 |
183 | Larceny - Parts from Vehicle | 4 |
183 | Sale Of Stolen Property | 4 |
183 | Sexual Exploitation of Minor - Material - Photograph | 4 |
183 | Tax Revenue | 4 |
195 | Arson - Public-Building | 3 |
195 | Barbiturate - Possession | 3 |
195 | Burglary - No Forced Entry-Non-Residence | 3 |
195 | Compounding Crime | 3 |
195 | Drugs - Adulterated | 3 |
195 | Explosives - Possession | 3 |
195 | Gambling | 3 |
195 | Homicide-Willful Kill-Family-Weapon | 3 |
195 | Immigration (Trafficking of Fraud. Immigration Documents) | 3 |
195 | Incest With Minor | 3 |
195 | Indecent Exposure to Adult | 3 |
195 | Invade Privacy | 3 |
195 | Obscene Material | 3 |
195 | Obscene Material - Possession | 3 |
195 | Obstruct Criminal Invest | 3 |
195 | Obstructing Court Order | 3 |
195 | Peeping Tom | 3 |
195 | Racketeer Influenced and Corrupt Organizations Act (RICO) | 3 |
195 | Sexual Exploitation of Minor - Sex Performance | 3 |
214 | Aggravated Assault - Police Officer-Weapon | 2 |
214 | Aggravated Assault - Public Officer-Weapon | 2 |
214 | Arson - Business | 2 |
214 | Arson - Residence | 2 |
214 | Arson - Residence-Endangered Life | 2 |
214 | Bail - Personal Recognizance | 2 |
214 | Burglary - Safe-Vault | 2 |
214 | Conservation - Fish | 2 |
214 | Embezzle - Business Property | 2 |
214 | Enticement of Minor for Indecent Purposes | 2 |
214 | Evidence - Destroying | 2 |
214 | Exploitation of a Minor | 2 |
214 | Extortion - Threat Injure Person | 2 |
214 | False Imprisonment-Minor-Parental | 2 |
214 | Fraud - Confidence Game | 2 |
214 | Gang Activity | 2 |
214 | Hallucinogen | 2 |
214 | Harboring Escapee/Fugitive | 2 |
214 | Homicide-Willful Kill-Police Officer-Gun | 2 |
214 | Human Slavery or Trafficking | 2 |
214 | Income Tax | 2 |
214 | Kidnap Adult For Ransom | 2 |
214 | Kidnap Minor To Sexually Assault | 2 |
214 | Liquor - Transport | 2 |
214 | Obscene | 2 |
214 | Obscene Material - Distribution | 2 |
214 | Opium Or Derivatives | 2 |
214 | Rape - Disabled | 2 |
214 | Rape With Weapon | 2 |
214 | Selling Weapon | 2 |
214 | Sex Assault - Sodomy-Woman-Strongarm | 2 |
214 | Sexual Exploitation of Minor - Material - Film | 2 |
214 | Smuggle Contraband | 2 |
214 | Smuggle To Avoid Paying Duty | 2 |
214 | Synthetic Narcotic - Smuggle | 2 |
249 | Abortional Act on Other | 1 |
249 | Aggravated Assault - Family-Gun | 1 |
249 | Aircraft Theft | 1 |
249 | Altering Identification On Weapon | 1 |
249 | Arson - Business-Defraud Insurer | 1 |
249 | Arson - Business-Endangered Life | 1 |
249 | Arson - Residence-Defraud Insurer | 1 |
249 | Barbiturate - Sell | 1 |
249 | Bribe | 1 |
249 | Burglary - Banking-Type Institution | 1 |
249 | Cocaine-Sell | 1 |
249 | Commercial Sex - Homosexual Prostitution | 1 |
249 | Conservation | 1 |
249 | Conservation - Environment | 1 |
249 | Conservation - License-Stamp | 1 |
249 | Cruelty Toward Disabled | 1 |
249 | Cruelty Toward Elderly | 1 |
249 | Damage Property - Private-With Explosive | 1 |
249 | Drugs - Misbranded | 1 |
249 | Embezzle - Banking-Type Institution | 1 |
249 | Establish Gambling Place | 1 |
249 | Extortion - Threat of Informing of Violence | 1 |
249 | Failure To Register As A Sex Offender | 1 |
249 | Forcible Purse Snatching | 1 |
249 | Fraud and Abuse - Computer | 1 |
249 | Frequent House Ill Fame | 1 |
249 | Gambling Device - Possession | 1 |
249 | Gambling Goods - Possession | 1 |
249 | Hallucinogen - Manufacturing | 1 |
249 | Homicide-Willful Kill-Police Officer-Weapon | 1 |
249 | Homicide-Willful Kill-Public Official-Gun | 1 |
249 | Incendiary Device - Possession | 1 |
249 | Indecent Exposure to Minor | 1 |
249 | Interstate Transportation of Stolen Vehicle | 1 |
249 | Kidnap Hostage For Escape | 1 |
249 | Kidnap Minor-Nonparental | 1 |
249 | Kidnap Minor-Parental | 1 |
249 | Kidnap-Hijack Aircraft | 1 |
249 | Larceny - From Shipment | 1 |
249 | Military Desertion | 1 |
249 | Neglect Elderly | 1 |
249 | Non-support of Parent | 1 |
249 | Opening Sealed Communication | 1 |
249 | Opium Or Derivatives - Smuggle | 1 |
249 | Parole Violation | 1 |
249 | Pass Forged (identify in comments) | 1 |
249 | Pocketpicking | 1 |
249 | Procure For Prostitute (pimping) | 1 |
249 | Procure for Prostitute Who Is a Minor | 1 |
249 | Riot | 1 |
249 | Sex Assault - Disabled | 1 |
249 | Sex Assault - Sodomy-Girl-Gun | 1 |
249 | Sex Assault - Sodomy-Girl-Weapon | 1 |
249 | Sexual Exploitation of Minor - Via Telecommunications | 1 |
249 | Smuggle Contraband Into Prison | 1 |
249 | Strip Stolen Vehicle | 1 |
249 | Theft Vehicle By Bailee | 1 |
249 | Threaten Federal Protectee | 1 |
249 | Transmit Wager Information | 1 |
249 | Transport Female Interstate for Immoral Purposes | 1 |
249 | Transport Interstate for Commercialized Sex | 1 |
249 | Transport Interstate Stolen Property | 1 |
249 | Weapon Trafficking | 1 |
249 | Wiretap - Failure To Report | 1 |
* All offenses with the same frequency (ties) are assigned the same next rank. There are 312 separate crimes listed. |
Source: Case-by-case ICE data on which this table was compiled is available here. |