|
Obama Administration: U.S. Deportation Proceedings in Immigration Courts by Charge |
Criminal |
||||
Month and Year | Total | Immigration | Number | Percent |
Jan 2009 | 19,703 | 16,311 | 3,187 | 16.2% |
Feb 2009 | 20,338 | 16,791 | 3,313 | 16.3% |
Mar 2009 | 23,147 | 19,316 | 3,529 | 15.2% |
Apr 2009 | 22,017 | 18,358 | 3,404 | 15.5% |
May 2009 | 21,820 | 17,889 | 3,623 | 16.6% |
June 2009 | 22,713 | 18,920 | 3,522 | 15.5% |
July 2009 | 22,650 | 18,745 | 3,568 | 15.8% |
Aug 2009 | 22,132 | 18,209 | 3,617 | 16.3% |
Sept 2009 | 22,042 | 18,134 | 3,654 | 16.6% |
Oct 2009 | 19,891 | 16,033 | 3,497 | 17.6% |
Nov 2009 | 18,786 | 15,447 | 3,070 | 16.3% |
Dec 2009 | 19,157 | 15,499 | 3,392 | 17.7% |
Jan 2010 | 19,028 | 15,432 | 3,307 | 17.4% |
Feb 2010 | 18,254 | 14,784 | 3,221 | 17.6% |
Mar 2010 | 23,847 | 19,351 | 4,100 | 17.2% |
Apr 2010 | 22,301 | 18,207 | 3,760 | 16.9% |
May 2010 | 21,297 | 17,683 | 3,343 | 15.7% |
June 2010 | 21,826 | 18,031 | 3,386 | 15.5% |
July 2010 | 19,452 | 16,173 | 2,986 | 15.4% |
Aug 2010 | 21,476 | 17,834 | 3,270 | 15.2% |
Sept 2010 | 19,728 | 16,441 | 2,938 | 14.9% |
Oct 2010 | 18,585 | 15,385 | 2,906 | 15.6% |
Nov 2010 | 18,209 | 15,012 | 2,844 | 15.6% |
Dec 2010 | 17,688 | 14,502 | 2,820 | 15.9% |
Jan 2011 | 17,498 | 14,254 | 2,866 | 16.4% |
Feb 2011 | 17,975 | 15,052 | 2,594 | 14.4% |
Mar 2011 | 21,805 | 18,440 | 2,993 | 13.7% |
Apr 2011 | 19,084 | 16,084 | 2,707 | 14.2% |
May 2011 | 18,982 | 15,762 | 2,878 | 15.2% |
June 2011* | 17,355 | 14,719 | 2,363 | 13.6% |
* June figures may not include some possible filings with delays in reporting. |