|
Nationality and Court-by-Court Disparity in Asylum Decisions: Examining the Middle Fifty Percent of Judges Fiscal Years 2008 - 2010 |
Denial Rates (%) | ||||||
Nationality* | Immigration Court | Decisions | Judges | Low (25th Percentile) |
High (75th Percentile) |
Middle Range |
China | Los Angeles | 854 | 12 | 26.7 | 55.3 | 28.6 |
New York | 9,110 | 27 | 13.6 | 45.2 | 31.5 | |
Newark | 709 | 7 | 35.9 | 62.2 | 26.3 | |
Colombia | Miami | 541 | 7 | 45.1 | 70.8 | 25.6 |
Orlando | 742 | 5 | 46.5 | 82.3 | 35.8 | |
El Salvador | Los Angeles | 400 | 7 | 92.6 | 98.1 | 5.4 |
Ethiopia | Arlington | 452 | 6 | 9.1 | 21.1 | 12.0 |
Baltimore | 357 | 5 | 19.1 | 35.0 | 15.9 | |
Haiti | Miami | 2,542 | 18 | 76.4 | 89.1 | 12.8 |
Orlando | 1,360 | 6 | 71.7 | 88.6 | 16.9 | |
India | San Francisco | 292 | 5 | 39.6 | 62.1 | 22.4 |
Iraq | San Diego | 265 | 4 | 0.6 | 3.2 | 2.6 |
Venezuela | Miami | 289 | 4 | 54.6 | 68.6 | 14.0 |
Orlando | 349 | 4 | 25.3 | 71.9 | 46.5 | |
Average | 21.2 | |||||
Weighted Average | 25.6 | |||||
Median | 19.7 | |||||
Weighted Median | 31.5 |
* To be included, a court had to have at least 4 judges who made 50 or more asylum decisions in each time period. |