|
Judge-by-Judge Asylum Decisions in Immigration Courts Before and After the Attorney General's Directive |
Denial Rate | ||||
Immigration Court | Judge | Decisions | FY2004-FY2006 | FY2008-FY2010 |
New York | Hom, Sandy K. | 1,345 | 87.6 | 66.7 |
Jankun, William F. | 211 | 86.3 | - | |
Nelson, Barbara A. | 1,436 | 69.6 | 65.7 | |
Opaciuch, Adam | 651 | 64.1 | - | |
Hladylowycz, Roxanne C. | 471 | 62.6 | - | |
Abrams, Steven R. | 813 | 61.9 | 60.0 | |
Defonzo, Paul A. | 904 | 56.7 | 48.2 | |
Videla, Gabriel C. | 856 | 53.0 | 48.4 | |
Chase, Jeffrey S. | 627 | 50.7 | - | |
Bukszpan, Joanna M. | 1,281 | 47.8 | 20.0 | |
Ferris, Noel Anne | 935 | 42.8 | 36.3 | |
Weisel, Robert D. | 1,482 | 36.5 | 31.8 | |
Mulligan, Thomas J. | 1,058 | 36.1 | 21.0 | |
Sichel, Helen J. | 1,634 | 34.9 | 16.2 | |
Morace, Philip L. | 2,038 | 33.9 | 24.6 | |
Elstein, Annette S. | 1,448 | 29.6 | 25.8 | |
Schoppert, Douglas B. | 1,648 | 27.8 | 26.3 | |
Chew, George T. | 2,058 | 26.8 | 27.2 | |
Holmes-Simmons, Theresa | 1,166 | 26.8 | 14.1 | |
Burr, Sarah M. | 1,257 | 25.9 | 30.1 | |
Laforest, Bridgette | 1,787 | 24.7 | 16.5 | |
Rohan, Patricia A. | 1,614 | 20.9 | 34.4 | |
Lamb, Elizabeth A. | 1,431 | 20.7 | 10.6 | |
Brennan, Noel A. | 1,678 | 19.6 | 9.9 | |
Gordon-Uruakpa, Vivienne E. | 1,791 | 19.3 | 20.6 | |
Wyke, William Van | 1,648 | 13.2 | 12.9 | |
McManus, Margaret | 1,674 | 12.2 | 17.3 | |
Bain, Terry A. | 2,035 | 6.7 | 6.2 | |
Vomacka, Alan A. | 186 | - | 69.9 | |
Cheng, Mary M. | 132 | - | 39.4 | |
Balasquide, Javier E. | 704 | - | 30.4 | |
Miami | Opaciuch, Adam | 586 | 91.4 | 85.1 |
Hanson, Mahlon F. | 1,187 | 97.8 | 85.8 | |
Opaciuch, John | 1,223 | 94.0 | 77.7 | |
Ford, Rex J. | 866 | 92.0 | - | |
Sanders, Charles J. | 1,209 | 91.2 | 72.0 | |
Marks Lane, Denise A. | 1,352 | 90.3 | 82.7 | |
Wilson, Earle B. | 398 | 89.7 | - | |
Metcalf, Mark H. | 146 | 89.0 | - | |
Chapa, Teofilo | 1,052 | 88.6 | 74.2 | |
Dowell, J. Daniel | 1,149 | 86.4 | 71.2 | |
Bradley, Kevin G. | 881 | 86.2 | 68.8 | |
Torreh-Bayouth, Lilliana | 1,473 | 84.6 | 76.5 | |
Solow, Bruce W. | 1,620 | 81.9 | 70.9 | |
Holliday, Carey R. | 518 | 81.7 | 84.2 | |
Sonom, Ronald G. | 723 | 81.5 | - | |
Miranda, Pedro A. | 1,354 | 81.0 | 59.9 | |
Alexander, Scott G. | 1,266 | 80.9 | 75.8 | |
McCormack, Nancy R. | 1,119 | 78.2 | 75.2 | |
Kleinfeld, Seymour R. | 484 | 77.9 | - | |
Sukkar, Elisa M. | 721 | 77.4 | 60.2 | |
Horn, Michael C. | 710 | 74.2 | 72.3 | |
Mander, Stephen E. | 1,123 | 67.9 | 59.7 | |
Randall, Anthony J. | 954 | 67.8 | - | |
Slavin, Denise N. | 860 | 41.2 | - | |
Coleman, Sandra S. | 645 | 24.5 | - | |
Martinez-Esquivel, Lourdes | 91 | - | 87.9 | |
Lopez-Enriquez, Maria | 89 | - | 86.5 | |
Harris, Rodger C. | 252 | - | 81.3 | |
Mateo, Rene D. | 95 | - | 78.9 | |
Crosland, David W. | 122 | - | 69.7 | |
Los Angeles | Bither, Christine A. | 681 | 86.9 | 78.0 |
Munoz, Lorraine J. | 780 | 83.7 | 83.8 | |
Romig, Jeffrey L. | 476 | 82.8 | - | |
Giattina, Anthony T. | 593 | 79.2 | 79.9 | |
Fong, Thomas Y. K. | 325 | 76.5 | 44.9 | |
Tabaddor, A. Ashley | 377 | 76.2 | 67.3 | |
Ipema, Henry P., Jr. | 117 | 75.2 | - | |
Latimore, Jan D. | 474 | 72.9 | 67.6 | |
Ho, Anna | 427 | 69.7 | 62.8 | |
Bronzina, Isabel A. | 522 | 67.9 | 59.9 | |
Walton, Richard D. | 683 | 63.7 | 67.3 | |
Bank, Ira E. | 635 | 62.2 | 69.3 | |
McDermott, Patrick T. | 289 | 61.2 | - | |
Dunkel-Bradley, Dorothy A. | 713 | 60.3 | 66.8 | |
Del Bene, Charles A. | 103 | 56.3 | - | |
Renner, Renee L. | 298 | 55.4 | - | |
Walsh, John F. | 719 | 54.3 | 53.3 | |
Anderson, David C. | 715 | 53.4 | 42.2 | |
Taylor, John D. | 343 | 50.7 | - | |
Hrycenko, Ingrid K. | 181 | 50.3 | - | |
Stancill, Christine E. | 711 | 47.2 | 59.2 | |
Proctor, George W. | 221 | 44.8 | - | |
Einhorn, Bruce J. | 220 | 43.6 | - | |
Gembacz, Gilbert T. | 325 | 42.8 | - | |
Sholomson, Stephen L. | 547 | 40.1 | 41.5 | |
Martin, William J., Jr | 389 | 39.1 | 47.0 | |
Vahid-Tehrani, Gita | 658 | 33.0 | 36.5 | |
Parchert, Brett M. | 93 | - | 71.0 | |
Daw, Alison E. | 191 | - | 60.2 | |
DiMarzio, Philip L. | 177 | - | 59.3 | |
Travieso, Frank M. | 196 | - | 59.2 | |
Tsankov, Mimi | 277 | - | 58.5 | |
Bass, Lori R. | 127 | - | 53.5 | |
Sitgraves, D. D. | 147 | - | 53.1 | |
Peters, Rose C. | 202 | - | 51.5 | |
San Francisco | Proctor, George W. | 108 | 38.9 | - |
Murry, Anthony S. | 441 | 91.0 | 90.8 | |
Hollis, Wendell A. | 152 | 80.9 | - | |
Yeargin, Robert | 604 | 79.3 | 58.2 | |
Simpson, Brian H. | 371 | 78.7 | - | |
Smith, Gary W. | 123 | 74.8 | - | |
Yam, Mimi Schooley | 91 | 71.4 | - | |
Griswold, Stephen S. | 207 | 62.8 | - | |
Phillips, Beverley M. | 396 | 62.1 | - | |
Kandler, Edward R. | 190 | 62.1 | - | |
Stockton, Bette Kane | 817 | 56.8 | 71.2 | |
Geisse, Loreto S. | 514 | 55.3 | 32.2 | |
Tue, Phan-Quang | 612 | 51.6 | 52.7 | |
Teeter, Marilyn J. | 571 | 50.9 | 53.6 | |
Gonzalez, Alberto E. | 406 | 50.2 | - | |
Webber, Polly A. | 743 | 46.8 | 47.9 | |
Yamaguchi, Michael J. | 341 | 46.1 | 80.6 | |
DiCostanzo, Lawrence N. | 580 | 45.3 | 54.2 | |
Marks, Dana Leigh | 682 | 40.8 | 40.1 | |
King, Carol A. | 659 | 38.6 | 39.4 | |
Ramirez, Laura L. | 692 | 38.4 | 39.3 | |
Hayward, Miriam R. | 711 | 33.0 | 47.6 | |
Bernstein, Jeffrey J. | 91 | - | 92.3 | |
Maggard, Print | 86 | - | 47.7 | |
Other courts (by base city): | ||||
Arlington | Crosland, David W. | 184 | - | 31.0 |
Churchill, Joan V. | 257 | 75.9 | - | |
Malphrus, Garry D. | 322 | 66.3 | 54.0 | |
Iskra, Wayne R. | 625 | 56.7 | 31.2 | |
Bryant, John Milo | 527 | 52.7 | 20.9 | |
Grant, M. Christopher | 269 | 42.8 | - | |
Schmidt, Paul W. | 550 | 33.6 | 15.1 | |
Snow, Thomas G. | 82 | - | 34.1 | |
O'Leary, Brian M. | 205 | - | 29.3 | |
Atlanta | Sease, Grace A. | 169 | 97.4 | 82.6 |
Rast, G. MacKenzie | 132 | 87.9 | - | |
Cassidy, William A. | 208 | 85.6 | - | |
Houser, Wayne K., Jr. | 369 | 83.7 | 68.6 | |
Johnston, Paul L. | 105 | 76.2 | - | |
Pelletier, Jonathan D. | 206 | - | 86.4 | |
Baltimore | Barrett, Bruce M. | 1,004 | 67.3 | 64.8 |
Gossart, John F., Jr. | 1,052 | 57.7 | 50.7 | |
Dornell, Lisa | 1,198 | 53.6 | 47.9 | |
DuFresne, Jill H. | 994 | 52.5 | 56.1 | |
Kessler, Elizabeth A. | 429 | 41.0 | 40.3 | |
Williams, Phillip T. | 325 | - | 39.7 | |
Bloomington | Olmanson, Kristin W. | 593 | 75.9 | 75.9 |
Dierkes, Joseph R. | 633 | 69.4 | 69.9 | |
Nickerson, William J., Jr. | 114 | - | 78.1 | |
Boston | Shapiro, Leonard I. | 792 | 70.1 | 57.0 |
D'Angelo, Matthew J. | 350 | 64.4 | 51.5 | |
Cramer, Francis L. | 556 | 61.8 | 59.4 | |
Klein, Eliza C. | 815 | 58.8 | 55.5 | |
Gagnon, Paul M. | 542 | 56.2 | 53.0 | |
Sheppard, Patricia M. B. | 205 | 37.6 | - | |
O'Malley, Brenda M. | 81 | - | 63.0 | |
Feder, Robin E. | 349 | - | 59.3 | |
Buffalo | Rocco, Michaelangelo | 83 | 96.4 | - |
Reid, John B. | 249 | 92.3 | 84.9 | |
Montante, Philip J., Jr | 282 | 75.9 | 77.7 | |
Charlotte | Holmes-Simmons, Theresa | 123 | - | 55.3 |
Chicago | Vinikoor, Robert D. | 737 | 73.5 | 54.8 |
Brahos, O. John | 183 | 59.0 | - | |
Zerbe, Craig M. | 643 | 51.9 | 37.9 | |
Cuevas, Carlos | 501 | 39.3 | 56.3 | |
Giambastiani, Jennie L. | 409 | 34.7 | 40.2 | |
Fujimoto, James R. | 180 | 34.4 | - | |
Bower, Glen L. | 247 | 11.8 | 17.5 | |
Cleveland | Harris, Rodger C. | 165 | - | 49.1 |
Romig, Jeffrey L. | 108 | - | 72.2 | |
Churchill, Joan V. | 77 | 70.1 | - | |
Malphrus, Garry D. | 80 | 81.3 | - | |
Iskra, Wayne R. | 135 | 65.2 | - | |
Bryant, John Milo | 241 | 55.2 | - | |
Grant, M. Christopher | 83 | 72.3 | - | |
Schmidt, Paul W. | 103 | 32.0 | - | |
Snow, Thomas G. | 106 | 73.6 | - | |
O'Leary, Brian M. | 76 | - | 32.9 | |
Janas, Thomas | 162 | - | 82.7 | |
Evans, D. William, Jr. | 360 | - | 81.4 | |
Dallas | Sims, Deitrich H. | 187 | 88.8 | - |
Copeland, Cary H. | 321 | 75.1 | - | |
Hughes, Edwin R. | 216 | 46.3 | - | |
Ozmun, Richard R. | 101 | - | 68.3 | |
Denver | Vandello, James P. | 155 | 71.6 | - |
Livingston, Donn L. | 636 | 60.1 | 67.0 | |
Cordova, David J. | 585 | 56.0 | 70.4 | |
Detroit | Nettles, Marsha K. | 497 | 89.4 | 70.5 |
Hacker, Elizabeth A. | 769 | 83.8 | 51.0 | |
Newberry, Robert D. | 754 | 82.3 | 53.7 | |
El Paso | Abbott, William L. | 224 | 54.6 | 83.0 |
Roepke, Thomas C. | 76 | - | 98.7 | |
Elizabeth | Abrams, Steven R. | 199 | 58.3 | - |
Reichenberg, Margaret R. | 260 | 77.3 | - | |
Tadal, Mirlande | 470 | 76.0 | 75.3 | |
Harbeck, Dorothy A. | 192 | - | 58.3 | |
Eloy | Davis, John W. | 89 | 100.0 | - |
Keenan, Sean H. | 121 | 100.0 | - | |
Florence | Jefferies, Scott M. | 216 | 85.6 | 86.7 |
Taylor, Bruce A. | 114 | - | 92.1 | |
Guaynabo | Lopez-Defillo, Irma | 151 | 86.8 | - |
Hagatna | Beamer, Dayna M. | 163 | 31.9 | - |
Hartford | D'Angelo, Matthew J. | 120 | 65.8 | - |
Straus, Michael W. | 907 | 69.8 | 73.1 | |
Honolulu | Beamer, Dayna M. | 540 | 25.9 | 23.9 |
Houston | Yates, Clarease Rankin | 320 | 87.7 | 67.2 |
Brisack, Chris A. | 232 | 81.5 | 77.5 | |
Peterson, William C. | 163 | 79.8 | - | |
Benton, Jimmie L. | 195 | 77.9 | - | |
Law, Philip S. | 504 | 77.3 | 76.1 | |
Zimmer, William K. | 369 | 72.4 | 80.1 | |
Rose, Howard | 97 | - | 100.0 | |
Imperial | Staton, Jack W. | 200 | 86.8 | 85.3 |
James, Dennis R. | 79 | - | 69.6 | |
Kansas City | Vinikoor, Robert D. | 104 | 90.4 | - |
Lancaster | Nickerson, William J., Jr. | 136 | 81.6 | - |
Vicars, Robert O., Jr. | 95 | 81.1 | - | |
Las Vegas | Gastley, Harry L. | 312 | 76.6 | 64.9 |
Mullins, Ronald L. | 197 | 72.0 | 62.0 | |
Weiss, Irene | 293 | 46.0 | 39.2 | |
Memphis | Pazar, Charles E. | 1,186 | 62.8 | 52.7 |
Burman, Lawrence O. | 948 | 62.1 | 30.8 | |
Miami - Krome | Ford, Rex J. | 245 | - | 90.6 |
Slavin, Denise N. | 108 | - | 92.6 | |
Foster, Neale S. | 121 | 96.7 | - | |
Hurewitz, Kenneth S. | 741 | 87.5 | 98.2 | |
New Orleans | Houser, Wayne K., Jr. | 84 | 78.6 | - |
Stogner, William Wayne | 254 | 55.7 | 70.1 | |
New York (Detained) | Vomacka, Alan A. | 340 | 96.0 | 92.2 |
Page, Alan L. | 215 | 81.9 | - | |
Newark | Reichenberg, Margaret R. | 242 | - | 70.7 |
Pugliese, Eugene | 617 | 82.9 | 72.0 | |
Meisner, Daniel A. | 325 | 82.5 | - | |
Cabrera, Esmeralda | 92 | 76.1 | - | |
Dogin, Henry S. | 805 | 71.2 | 65.8 | |
Garcy, Annie S. | 805 | 59.9 | 44.9 | |
Riefkohl, Alberto J. | 760 | 38.0 | 39.9 | |
Strasser, William K. | 208 | 36.5 | - | |
Roy, Susan Girardo | 172 | - | 72.1 | |
Leeds, Frederic G. | 248 | - | 56.5 | |
Oakdale | Duck, John A., Jr. | 130 | 76.9 | - |
Omaha | Cuevas, Carlos | 108 | 83.3 | - |
Fujimoto, James R. | 530 | 78.5 | 82.7 | |
Morris, Daniel A. | 79 | - | 92.4 | |
Anderson, Jack L. | 125 | - | 78.4 | |
Orlando | Wilson, Earle B. | 822 | - | 80.7 |
McHugh, R. Kevin | 127 | 84.3 | - | |
Padgett, Gail B. | 211 | 78.7 | - | |
Ortiz-Segura, Rafael B. | 1,913 | 49.8 | 54.6 | |
Smith, Renetta | 481 | 44.1 | - | |
Ghartey, Victoria L. | 1,735 | 41.2 | 50.2 | |
Grim, James | 258 | - | 83.3 | |
Lippman, Daniel | 462 | - | 78.6 | |
Chapman, Kevin J. | 540 | - | 77.6 | |
Philadelphia | Ferlise, Donald V. | 470 | 88.3 | - |
Malloy, Rosalind K. | 918 | 81.7 | 56.3 | |
Mills, Miriam K. | 641 | 79.8 | 53.4 | |
Honeyman, Charles M. | 831 | 69.0 | 40.5 | |
Phoenix | Hollis, Wendell A. | 206 | 49.4 | 69.9 |
Freerks, LaMonte S. | 394 | 26.8 | 44.4 | |
Richardson, John W. | 241 | 17.0 | 18.4 | |
Portland | Bennett, Michael H. | 626 | 63.9 | 67.2 |
Salt Lake City | Nixon, William L. | 180 | 51.3 | 64.0 |
Pead, Dustin B. | 86 | - | 59.3 | |
San Antonio | McPhaul, Glenn P. | 231 | 57.4 | 52.0 |
Zuniga, Bertha A. | 248 | 42.5 | 39.9 | |
Burkholder, Gary D. | 142 | - | 85.2 | |
Conley de Castro, Susan E. | 121 | - | 68.6 | |
Carte, John D. | 107 | - | 36.4 | |
San Diego | Ipema, Henry P., Jr. | 169 | 68.7 | 55.8 |
Renner, Renee L. | 212 | - | 34.9 | |
Bagley, Kenneth A. | 292 | 75.4 | 36.7 | |
DePaolo, Zsa Zsa | 427 | 71.6 | 22.6 | |
Atenaide, Anthony M. | 391 | 65.2 | 34.2 | |
Bartolomei, Richard J., Jr | 306 | 64.4 | 44.8 | |
Fernandez, Ignacio P. | 295 | 63.3 | 28.2 | |
Barrett, Robert J. | 145 | 39.3 | - | |
Williams, John C. | 242 | 30.2 | 29.3 | |
San Pedro | Sitgraves, D. D. | 128 | 76.6 | - |
Peters, Rose C. | 101 | 45.5 | - | |
Seattle | Defonzo, Paul A. | 150 | - | 56.7 |
Kandler, Edward R. | 758 | 65.9 | 64.6 | |
Josephson, Kenneth | 1,214 | 61.3 | 59.3 | |
Tacoma | Josephson, Kenneth | 96 | 78.1 | - |
Young, Victoria E. | 91 | 89.0 | - | |
Fitting, Tammy L. | 117 | - | 80.3 | |
Tucson | Knuck, Richard H. | 122 | 8.2 | - |
York | Sease, Grace A. | 213 | 88.3 | - |
Durling, Walter A. | 296 | 78.6 | 76.0 | |
Arthur, Andrew R. | 101 | - | 99.0 |
* As recorded in the Executive Office for Immigration Review files as of June 21, 2010. Thus, figures for FY 2010 cover only a partial year. |