|
Number of Immigration Judges, 1998 - 2009 |
On Payroll at End of Fiscal Year | As of |
||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | July 2, 2008 |
May 15, 2009 |
Jan. 12, 2010 |
|
Immigration Judges with Regular Caseload |
202 | 209 | 206 | 208 | 214 | 218 | 212 | 211 | 218 | 207 | 214 | 229 | 227 |
Arizona | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 10 | 12 | 11 |
California | 53 | 56 | 54 | 55 | 59 | 62 | 58 | 53 | 57 | 51 | 51 | 54 | 56 |
Colorado | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Connecticut | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
Florida | 29 | 28 | 28 | 28 | 27 | 26 | 28 | 26 | 27 | 25 | 25 | 27 | 27 |
Georgia | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Hawaii | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Illinois | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 6 |
Louisiana | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Maryland | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
Massachusetts | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 |
Michigan | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Minnesota | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
Missouri (new 2009) | 2 | 2 | |||||||||||
Nebraska (new 2009) | 2 | 2 | |||||||||||
Nevada | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
New Jersey | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 |
New York | 34 | 37 | 34 | 37 | 37 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 |
North Carolina (new 2009) | 1 | 2 | |||||||||||
Ohio (new 2007) | 1 | 1 | 2 | 2 | |||||||||
Oregon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pennsylvania | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 |
Tennessee | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Texas | 20 | 21 | 22 | 22 | 22 | 24 | 22 | 24 | 25 | 23 | 23 | 24 | 24 |
Utah (new 2005) | 1 | 1 | 1 | 2 | 2 | 2 | |||||||
Virginia | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 10 | 9 | 8 |
Washington | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
Puerto Rico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Immigration Judges with Adm Duties | |||||||||||||
HQ | 10 | 10 | 11 | 11 | 11 | 10 | 12 | 9 | 12 | 12 | 6 | 4 | 7 |
Field ACIJs | 6 | 5 | 5 | ||||||||||
TOTAL | 212 | 219 | 217 | 219 | 225 | 228 | 224 | 220 | 230 | 219 | 226 | 238 | 239 |
Source: Office of Personnel Management (1998-2007) and Executive Office for Immigration Review (2008-2010). |